Brush, CO
Beaver Valley XC Course
Brush High School
10/3/2020
Meet Director:
Brush HS
Meet Referee:
Johan van Nieuwenhuizen
Timing:
Rapid Results--Craig Bailey
Race #1
MEN • 5 Kilometers (3.11 Miles)
Final Standings | Score | Scoring Order | |
---|---|---|---|
1 | Brush High School | 47 | 2-8-10-13-14(15)(18) |
2 | Eaton High School | 52 | 1-3-11-17-20(34)(36) |
3 | Platte Valley High School | 92 | 6-12-23-24-27(33)(37) |
4 | Valley High School | 109 | 4-9-26-30-40(41) |
5 | Frontier Academy | 117 | 5-7-28-35-42 |
6 | Resurrection Christian High Scho | 130 | 16-22-29-31-32 |
7 | Strasburg High School | 142 | 19-21-25-38-39 |
Athlete | Yr. | # | Team | Score | Net | Gun | |
---|---|---|---|---|---|---|---|
1 | GULLETT, Logan | SO | 1 | Eaton High School | 1 | 16:57.7 | 16:57.7 |
2 | SCHWINDT, Kaden | JR | 6 | Brush High School | 2 | 17:37.7 | 17:37.7 |
3 | GESICK, Evan | SR | 2 | Eaton High School | 3 | 17:42.2 | 17:42.2 |
4 | CACIARI, Calab | SO | 4 | Valley High School | 4 | 17:51.9 | 17:51.9 |
5 | HAYDEN, Darren | FR | 7 | Frontier Academy | 5 | 17:52.9 | 17:52.9 |
6 | REINERT, Tanner | SO | 5 | Platte Valley High School | 6 | 18:19.8 | 18:19.8 |
7 | FANNING, Landon | JR | 3 | Frontier Academy | 7 | 18:24.9 | 18:24.9 |
8 | DAUGHENBAUGH, Brody | SO | 20 | Brush High School | 8 | 18:37.0 | 18:37.0 |
9 | PETERSON, Sawyer | SO | 14 | Valley High School | 9 | 18:44.5 | 18:44.5 |
10 | ANDERSON, Robert | SO | 11 | Brush High School | 10 | 18:57.6 | 18:57.6 |
11 | WILLIAMS, Ben | SR | 8 | Eaton High School | 11 | 18:58.1 | 18:58.1 |
12 | ZENK, Max | SO | 17 | Platte Valley High School | 12 | 19:02.1 | 19:02.1 |
13 | GARCIA, Jordyn | SR | 13 | Brush High School | 13 | 19:12.9 | 19:12.9 |
14 | SANCHEZ, Brady | SR | 12 | Brush High School | 14 | 19:14.6 | 19:14.6 |
15 | LINK, Keegan | SR | 15 | Brush High School | 15 | 19:16.2 | 19:16.2 |
16 | SUTTER, Caleb | SO | 10 | Resurrection Christian High Scho | 16 | 19:17.0 | 19:17.0 |
17 | PRESTON, Patrick | FR | 25 | Eaton High School | 17 | 19:19.0 | 19:19.0 |
18 | KEUROGLIAN, Cooper | JR | 9 | Brush High School | 18 | 19:24.9 | 19:24.9 |
19 | HARRIS, Connor | SO | 16 | Strasburg High School | 19 | 19:39.7 | 19:39.7 |
20 | BRAUCHER, Dakota | SO | 24 | Eaton High School | 20 | 20:00.5 | 20:00.5 |
21 | REDD, Avery | JR | 30 | Strasburg High School | 21 | 20:09.7 | 22:11.2 |
22 | NARANJO, Emil | SO | 18 | Resurrection Christian High Scho | 22 | 20:19.7 | 20:19.7 |
23 | BAKER, Devin | SR | 19 | Platte Valley High School | 23 | 20:23.8 | 20:23.8 |
24 | GOMEZ, Dade | JR | 28 | Platte Valley High School | 24 | 20:26.2 | 22:27.7 |
25 | RODRIGUEZ, Sebastian | FR | 33 | Brush High School | -- | 20:29.4 | 22:30.9 |
26 | WALLACE, Josh | JR | 41 | Strasburg High School | 25 | 20:52.0 | 22:53.5 |
27 | DUDLEY, Jackson | SO | 27 | Valley High School | 26 | 20:53.6 | 22:55.1 |
28 | ROTH, Kyle | SO | 23 | Platte Valley High School | 27 | 20:55.3 | 20:55.3 |
29 | GEBHARDT, Johnathon | JR | 29 | Frontier Academy | 28 | 21:00.2 | 23:01.7 |
30 | DIK, Eli | JR | 34 | Resurrection Christian High Scho | 29 | 21:02.6 | 23:04.1 |
31 | DUDLEY, Cameron | SO | 26 | Valley High School | 30 | 21:08.3 | 23:09.8 |
32 | DECAMP, Brandon | SR | 31 | Resurrection Christian High Scho | 31 | 21:20.1 | 23:21.6 |
33 | CROMLEY, Jacob | FR | 36 | Resurrection Christian High Scho | 32 | 21:25.3 | 23:26.8 |
34 | CHAVEZ, Victor | FR | 38 | Platte Valley High School | 33 | 21:25.7 | 23:27.2 |
35 | TAGGART, Jackson | SO | 37 | Eaton High School | 34 | 21:37.0 | 23:38.5 |
36 | GEBHARDT, Jayden | FR | 43 | Frontier Academy | 35 | 22:04.0 | 24:05.5 |
37 | MACKEY, Chase | SO | 32 | Eaton High School | 36 | 22:27.5 | 24:29.0 |
38 | HORN, Kyle | SR | 35 | Platte Valley High School | 37 | 22:46.2 | 24:47.7 |
39 | RUSHMAN, Zach | SO | 39 | Strasburg High School | 38 | 23:08.9 | 25:10.4 |
40 | THWAITS, Riley | SR | 40 | Strasburg High School | 39 | 23:09.1 | 25:10.6 |
41 | BASSETT, Ti | FR | 46 | Valley High School | 40 | 23:43.1 | 25:44.6 |
42 | PELLETIER, Raiden | SO | 45 | Valley High School | 41 | 24:01.8 | 26:03.3 |
43 | RODRIGUEZ, Adan | FR | 42 | Brush High School | -- | 24:55.0 | 26:56.5 |
44 | BROCE, Isaiah | FR | 47 | Frontier Academy | 42 | 25:44.4 | 27:45.9 |
Race #2
WOMEN • 5 Kilometers (3.11 Miles)
Final Standings | Score | Scoring Order | |
---|---|---|---|
1 | Brush High School | 40 | 2-5-8-9-16(17)(18) |
2 | Frontier Academy | 55 | 4-6-12-14-19(20)(22) |
3 | Strasburg High School | 56 | 3-7-10-11-25 |
4 | Eaton High School | 73 | 1-13-15-21-23(24) |
Athlete | Yr. | # | Team | Score | Net | Gun | |
---|---|---|---|---|---|---|---|
1 | RASMUSSEN, Andie | FR | 52 | Eaton High School | 1 | 19:47.4 | 19:47.4 |
2 | TADOLINI, Kashlynn | SO | 53 | Brush High School | 2 | 20:19.6 | 20:19.6 |
3 | RINOW, Reaghan | SR | 55 | Strasburg High School | 3 | 21:31.0 | 21:31.0 |
4 | ANGUS, Lexi | JR | 51 | Frontier Academy | 4 | 21:50.8 | 21:50.8 |
5 | STONE, Emma | SR | 57 | Brush High School | 5 | 22:21.6 | 22:21.6 |
6 | GESICK, Hailey | SO | 61 | Frontier Academy | 6 | 22:37.5 | 22:37.5 |
7 | BUCKMAN, Grace | SR | 67 | Strasburg High School | 7 | 22:40.4 | 22:40.4 |
8 | LINK, Bailey | SO | 58 | Brush High School | 8 | 22:50.2 | 22:50.2 |
9 | ALEXANDER, Addison | SO | 62 | Brush High School | 9 | 22:50.6 | 22:50.6 |
10 | HANDY, Emily | JR | 59 | Strasburg High School | 10 | 22:50.7 | 22:50.7 |
11 | JACKSON, Charliray | JR | 63 | Strasburg High School | 11 | 22:52.4 | 22:52.4 |
12 | CHAMBERS, Payton | JR | 64 | Frontier Academy | 12 | 23:02.5 | 23:02.5 |
13 | GORMAN, Erica | JR | 65 | Valley High School | -- | 23:11.0 | 23:11.0 |
14 | BARCLAY, Aedy | FR | 70 | Eaton High School | 13 | 23:28.6 | 23:28.6 |
15 | KUNKLE, Lilliana | FR | 68 | Frontier Academy | 14 | 24:12.3 | 24:12.3 |
16 | ROBSON, Madison | SO | 60 | Eaton High School | 15 | 24:16.1 | 24:16.1 |
17 | MALANDER, Julia | SR | 72 | Resurrection Christian High Scho | -- | 24:25.8 | 24:25.8 |
18 | WOLD, Kate | FR | 73 | Resurrection Christian High Scho | -- | 24:26.4 | 24:26.4 |
19 | SHERMAN, Brooklyn | FR | 75 | Brush High School | 16 | 24:43.7 | 24:43.7 |
20 | SIFFRING, Ellyott | FR | 78 | Resurrection Christian High Scho | -- | 24:45.0 | 26:44.8 |
21 | TOLENTINO, Nevaeh | SO | 69 | Brush High School | 17 | 25:01.9 | 25:01.9 |
22 | THIEL, Mckayla | FR | 81 | Brush High School | 18 | 25:17.2 | 27:17.0 |
23 | RECKLING, Medy | SO | 76 | Frontier Academy | 19 | 25:47.1 | 27:46.9 |
24 | SOLETA, Ainsley | SO | 80 | Brush High School | -- | 26:12.6 | 28:12.4 |
25 | PACHECO, Alexis | SO | 79 | Frontier Academy | 20 | 26:16.5 | 28:16.3 |
26 | CARLSON, Sydney | SR | 71 | Eaton High School | 21 | 27:03.1 | 27:03.1 |
27 | SCHROEDER, Lydia | FR | 74 | Frontier Academy | 22 | 27:17.8 | 27:17.8 |
28 | BONILLA, Liza | JR | 87 | Valley High School | -- | 27:42.4 | 29:42.2 |
29 | FISHER, Madelyn | FR | 85 | Eaton High School | 23 | 27:50.4 | 29:50.2 |
30 | CHAVEZ, Ana | JR | 82 | Valley High School | -- | 28:07.4 | 30:07.2 |
31 | SMITH, Grace | SR | 83 | Eaton High School | 24 | 28:57.6 | 30:57.4 |
32 | HELZER, Lily | SR | 86 | Platte Valley High School | -- | 30:09.7 | 32:09.5 |
33 | VANDER WAL, Elise | SO | 89 | Resurrection Christian High Scho | -- | 31:35.6 | 33:35.4 |
34 | DISNEY-THOMAS, Bria | FR | 88 | Valley High School | -- | 32:08.3 | 34:08.1 |
35 | LIND, Kelsey | SR | 90 | Strasburg High School | 25 | 36:05.1 | 38:04.9 |
36 | ARMSTRONG, Nancy | SR | 91 | Platte Valley High School | -- | 36:57.2 | 38:57.0 |