PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
B | 3:27.12 |
|
|
|
|
||||||||
2 | ![]() |
C | 3:38.25 |
|
|
|
|
||||||||
3 | UNAT-ASU | B | 3:40.36 |
|
|
|
|
||||||||
![]() |
A | DNS |
|
|
|
|
|||||||||
Trinidad State | A | DNS |
|
|
|
|
PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
B | 3:27.12 |
|
|
|
|
|||||||||
2 | ![]() |
C | 3:38.25 |
|
|
|
|
|||||||||
3 | UNAT-ASU | B | 3:40.36 |
|
|
|
|
|||||||||
![]() |
A | DNS |
|
|
|
|
||||||||||
Trinidad State | A | DNS |
|
|
|
|