Wiggins, CO
Wiggins High School
10/3/2026
Race #3
HS Boys Race
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Yuma | 16 | 1-3-5-7(8)(13) | 1:17:53 | 19:29 | 4:06.6 |
| 2 | Wray | 28 | 2-4-10-12 | 1:20:51 | 20:13 | 4:45.7 |
| 3 | Merino | 40 | 6-9-11-14(15)(16) | 1:26:42 | 21:41 | 1:00.9 |
| Athlete | Yr. | # | Team | Score | Time | |
|---|---|---|---|---|---|---|
| 5 | FLORES, Alan | SR | 2976 | Yuma | 1 | 17:13.0 |
| 6 | GONZALEZ, Byron | SR | 2960 | Wray | 2 | 17:21.0 |
| 22 | JACQUEZ, Jose | SO | 2978 | Yuma | 3 | 18:41.8 |
| 32 | IVARIE, Finn | JR | 2962 | Wray | 4 | 19:42.1 |
| 45 | RASCON, Misael | FR | 2983 | Yuma | 5 | 20:38.5 |
| 53 | POPE, Jackson | SO | 2840 | Merino | 6 | 21:18.2 |
| 54 | OROZCO, Alejandro | FR | 2981 | Yuma | 7 | 21:19.6 |
| 55 | HABANA, Anderson | JR | 2977 | Yuma | 8 | 21:21.6 |
| 56 | HUTT, Hayden | FR | 2837 | Merino | 9 | 21:24.1 |
| 58 | GONZALEZ, Kevin | SR | 2961 | Wray | 10 | 21:40.3 |
| 59 | MCBRIDE, Wyatt | JR | 2838 | Merino | 11 | 21:40.4 |
| 62 | ROCK, Hesten | FR | 2964 | Wray | 12 | 22:06.7 |
| 64 | CORTES, Adan | SR | 2974 | Yuma | 13 | 22:18.0 |
| 65 | MICHAL, Davis | FR | 2839 | Merino | 14 | 22:19.1 |
| 67 | CARR, Jericho | SR | 2835 | Merino | 15 | 22:26.2 |
| 81 | RODRIGUEZ, Jorge | FR | 2984 | Yuma | -- | 24:21.3 |
| 82 | OLIVARES, Jose | SR | 2980 | Yuma | -- | 24:25.4 |
| 83 | WADE, Rayland | FR | 2986 | Yuma | -- | 24:35.8 |
| 95 | AGUINAGA, Mateo | SO | 2973 | Yuma | -- | 27:20.5 |
| 102 | CARR, Rowan | SO | 2836 | Merino | 16 | 36:52.5 |
| PURECO, William | FR | 2963 | Wray | -- | ||
| ROSE, Preston | JR | 2965 | Wray | -- | ||
Race #4
HS Girls Race
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Wray | 10 | 1-2-3-4(5) | 1:39:19 | 24:50 | 3:19.6 |
| Athlete | Yr. | # | Team | Score | Time | |
|---|---|---|---|---|---|---|
| 3 | HART, Maya | FR | 2993 | Yuma | -- | 20:40.6 |
| 10 | NEILL-DAVISON, Achtonn | SR | 2995 | Yuma | -- | 22:10.2 |
| 13 | JONES, Grace | JR | 2970 | Wray | 1 | 22:58.7 |
| 18 | ESCOBAR, Ayme | SO | 2991 | Yuma | -- | 23:50.1 |
| 27 | CRUZ GONZALEZ, Nathalie | FR | 2967 | Wray | 2 | 24:46.7 |
| 28 | GUTIERREZ, Nayla | SO | 2969 | Wray | 3 | 25:14.6 |
| 31 | DAVIS, Danyelle | SR | 2968 | Wray | 4 | 26:18.3 |
| 32 | KANAAR, Lexi | JR | 2842 | Merino | -- | 26:21.8 |
| 34 | ARELLANO, Amy | JR | 2966 | Wray | 5 | 26:45.3 |
| 51 | WIRBS, Ava | SR | 2843 | Merino | -- | 33:14.5 |
| 52 | CONNERS, Zara | JR | 2841 | Merino | -- | 33:37.0 |
| RITCHEY, Allie | SO | 2972 | Wray | -- | ||
| MEISNER, Brylee | SR | 2971 | Wray | -- | ||