Lane | Athlete | Yr. | Team |
---|---|---|---|
1 | KARLAN, Megan | Unattached | |
2 | MCCRAY, Kayla | ![]() |
|
3 | BESS, Danielle | Unattached | |
4 | BECKFORD, Tonyan | Unattached | |
5 | CLARKE-BROOMFIELD, Jahhi | ![]() |
|
6 | GRANT, Aubrianna | 5 | Run It Sports |
7 | MENDLIK, Alexis | ![]() |
|
8 | SURAN, Stephanie | ![]() |
Lane | Athlete | Yr. | Team |
---|---|---|---|
2 | HORNES, Jazmin | ![]() |
|
3 | WATKINS, Allison | ![]() |
|
4 | SUTTON, Jameria | ![]() |
|
5 | WATTS, Kamaya | SR | Unattached |
6 | GROVE, Joanne | ![]() |
|
7 | DARRISAW, Khila | ![]() |
Lane | Athlete | Yr. | Team | Note |
---|---|---|---|---|
1 | HORNES, Jazmin | ![]() |
||
2 | MCNELLY, Mary | ![]() |
||
3 | DARRISAW, Khila | ![]() |
Sun Conference Indoor Track & Field Championships | |
4 | BECKFORD, Tonyan | Unattached | ||
5 | KARLAN, Megan | Unattached | ||
6 | GROVE, Joanne | ![]() |
Sun Conference Indoor Track & Field Championships | |
7 | MENDLIK, Alexis | ![]() |
||
8 | CLARKE-BROOMFIELD, Jahhi | ![]() |
Sun Conference Indoor Track & Field Championships |
Lane | Athlete | Yr. | Team | Note |
---|---|---|---|---|
1 | MCCRAY, Kayla | ![]() |
||
2 | GRANT, Aubrianna | 5 | Run It Sports | |
3 | WATKINS, Allison | ![]() |
||
4 | WATTS, Kamaya | SR | Unattached | |
5 | ROCHELLE, Saniyha | ![]() |
||
6 | SURAN, Stephanie | ![]() |
||
7 | SUTTON, Jameria | ![]() |
||
8 | BESS, Danielle | Unattached |