Lane | Athlete | Yr. | Team | Seed | Note |
---|---|---|---|---|---|
1 | DENNEY, Juliana | 8 | King's Academy MS | NT | |
2 | BAGHDAN, Nora | 8 | King's Academy MS | 33.43 | Kings Acad MS Open |
3 | GLASS, Taylor | 8 | King's Academy MS | 32.34 | Annual Calvary Christian FtL Middle School Invit |
4 | HUGHES, Aria | 7 | ![]() |
29.60 | 29.60 Westminster Acad Mid Sch Open 2 |
5 | MARSEILLE, Ilana | 8 | King's Academy MS | 31.97 | Westminster Acad Mid Sch Open 2 |
6 | KAKUK, Parker | 7 | King's Academy MS | 33.17 | Annual Calvary Christian FtL Middle School Invit |
7 | CARR, Olivia | 6 | ![]() |
NT | |
8 | GOZZO, Aria | 8 | American Heritage Delray MS | NT |
Lane | Athlete | Yr. | Team | Seed | Note |
---|---|---|---|---|---|
1 | REINCKENS, Charlotte | 6 | American Heritage Delray MS | NT | |
2 | MOORE, Zoey | 7 | ![]() |
NT | |
3 | KELLY, Christy | 7 | American Heritage Delray MS | NT | |
4 | HADDAD, Aria | 6 | American Heritage Delray MS | NT | |
5 | HYPPOLITE, Laylha | 8 | ![]() |
NT | |
6 | MCDONALD, Abigail | 8 | American Heritage Delray MS | NT | |
7 | MORRISSEY, Madelyn | 6 | American Heritage Delray MS | NT | |
8 | SOARES, Sarah | 8 | King's Academy MS | NT |
Lane | Athlete | Yr. | Team | Seed | Note |
---|---|---|---|---|---|
1 | ZERVOUDAKIS, Adriana | 8 | American Heritage Delray MS | NT | |
2 | VAZQUEZ, Jazlyn | 8 | ![]() |
NT | |
3 | TILLET, Gianna | 8 | King's Academy MS | NT | |
4 | STRANG, Elena | 7 | American Heritage Delray MS | NT | |
5 | SWEETNAM, Lucy | 6 | American Heritage Delray MS | NT | |
6 | TOPPER, Shaina | 6 | American Heritage Delray MS | NT | |
7 | WANG, Emma | 7 | American Heritage Delray MS | NT |