| Lane | Athlete | Yr. | Team | Seed | Note |
|---|---|---|---|---|---|
| 1 | TYSON, Morocco | 8 | American Heritage Delray MS | 15.36 | Gold Coast MS Championships |
| 2 | COBY, Jonah | 8 | American Heritage Delray MS | 14.80 | St Andrews MS Invit |
| 3 | MCCOY, Connor | 8 | King's Academy MS | 13.71 | Westminster Acad Mid Sch Open 2 |
| 4 | MARTIN, Jax | 8 | American Heritage Delray MS | 12.01 | |
| 5 | WERNICK, Joseph | 8 | American Heritage Delray MS | 12.04 | |
| 6 | KLEEBLATT, Rowan | 8 | American Heritage Delray MS | 14.04 | St Andrews MS Invit |
| 7 | DESTEFANO, Lucas | 8 | King's Academy MS | 15.26 | Kings Acad MS Open |
| 8 | GAMBLE, Micah | 8 | Atlantic Christian |
15.83 | Kings Acad MS Open One |
| Lane | Athlete | Yr. | Team | Seed | Note |
|---|---|---|---|---|---|
| 1 | JAMES, Jacob | Atlantic Christian |
NT | ||
| 2 | MCCLOUD, Kyrie | 6 | King's Academy MS | NT | |
| 3 | EUSEY, Luther | 8 | King's Academy MS | NT | |
| 4 | BELFORT, Delvin | 8 | Atlantic Christian |
NT | |
| 5 | CLEMETSON, Matthew | 8 | American Heritage Delray MS | NT | |
| 6 | FRAGOSO, Isaac | 8 | King's Academy MS | NT | |
| 7 | SCOTT, Mason | 7 | Lake Worth Christain MS | NT | |
| 8 | SCOTT, Tristen | 7 | Palm Beach Christian Academy | NT |
| Lane | Athlete | Yr. | Team | Seed | Note |
|---|---|---|---|---|---|
| 2 | SYLVA, Donovan | 8 | Atlantic Christian |
NT | |
| 3 | WASYLIK, Reid | 8 | American Heritage Delray MS | NT | |
| 4 | THEUS, Ion | 6 | Lake Worth Christain MS | NT | |
| 5 | WALKER, Bryce | 6 | Atlantic Christian |
NT | |
| 6 | SIMPSON, Chad | 6 | Atlantic Christian |
NT | |
| 7 | JONES, Elijah | 7 | Palm Beach Christian Academy | NT | |
| 8 | MURPHY , Ta'quavius | 6 | Palm Beach Christian Academy | NT |