Calvary FTL Elementary 3Fort Lauderdale
1/31/2026

< Back

#35 Men's Shot Put (3rd & 4th Grade) Results

Finals

PL # Athlete Yr. Team Mark English Pts
1 3319 MCGHIE, Kameron 4 CCA FTL Elem 9.29m 30'5.75" 10
2 3427 FEENEY, Jameson 4 Christ Church School 6.57m 21'6.75" 8
3 3336 COCKRELL, Alexander 4 CCA HWD Elem 5.53m 18'1.75" 6
4 3251 BELL, Dallas 4 A.D. Henderson 5.45m 17'10.75" 5
5 3425 DUNN, Ethan 4 Christ Church School 5.28m 17'4" 4
3382 JOHNSON, Ashtan 3 Central Charter School DNS  
3508 GONZALEZ-RUBIO, Ethan 2 Parkway Christian School DNS  
3379 FORD RUSSELL, Mathew 4 Central Charter School DNS  
3394 TURNBULL, Aiden 3 Central Charter School DNS  

Finals Flight: 1

HPL # Athlete Yr. Team Mark English Pts
1 3319 MCGHIE, Kameron 4 CCA FTL Elem9.29m 30'5.75" 10
2 3427 FEENEY, Jameson 4 Christ Church School6.57m 21'6.75" 8
3 3336 COCKRELL, Alexander 4 CCA HWD Elem5.53m 18'1.75" 6
4 3251 BELL, Dallas 4 A.D. Henderson5.45m 17'10.75" 5
5 3425 DUNN, Ethan 4 Christ Church School5.28m 17'4" 4
3379 FORD RUSSELL, Mathew 4 Central Charter SchoolDNS  
3508 GONZALEZ-RUBIO, Ethan 2 Parkway Christian SchoolDNS  
3382 JOHNSON, Ashtan 3 Central Charter SchoolDNS  
3394 TURNBULL, Aiden 3 Central Charter SchoolDNS