| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coral Springs Charter |
A | 17:54.47 |
|
|
|
|
8 | ||||
| 2 | Gulliver Prep |
A | 18:00.46 |
|
|
|
|
6 | ||||
| 3 | Westminster Academy |
A | 19:11.86 |
|
|
|
|
4 | ||||
| 4 | Jupiter Christian |
A | 20:44.47 |
|
|
|
|
3 |
| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coral Springs Charter |
A | 17:54.47 |
|
|
|
|
8 | ||||
| 2 | Gulliver Prep |
A | 18:00.46 |
|
|
|
|
6 | ||||
| 3 | Westminster Academy |
A | 19:11.86 |
|
|
|
|
4 | ||||
| 4 | Jupiter Christian |
A | 20:44.47 |
|
|
|
|
3 |