Saint Andrews MS Invite 3Boca Raton, FL
4/13/2026

< Back

#33 Men's Javelin Results

Finals

PL JD Athlete Yr. Team Mark English Pts HPL
1 BEN-HAMO, Jack 6 A.D. Henderson 27.47m 90'1" 10 1 (1)
2 HABBU, Vishan 8 Coral Springs Charter 27.12m 89'0" 8 1 (2)
3 PIERING, Mason 8 Coral Springs Charter 24.08m 79'0" 6 1 (3)
4 KYLE, Maddox 8 American Heritage Delray MS 22.31m 73'2" 5 1 (4)
5 HARRIS, Faraji 7 Coral Springs Charter 21.65m 71'0" 4 1 (5)
6 HENRY, Ethan 8 A.D. Henderson 20.44m 67'1" 3 2 (1)
7 COLBY, Chase 7 American Heritage Delray MS 20.08m 65'10" 2 1 (6)
8 O'SULLIVAN, Sean 8 A.D. Henderson 17.92m 58'9" 1 1 (7)
9 LOUIS, Dillon 6 Coral Springs Charter 17.28m 56'8"   1 (8)
10 CALDERON, Oliver 6 American Heritage Delray MS 16.31m 53'6"   2 (2)
11 PORTER, Brian 6 A.D. Henderson 14.94m 49'0"   2 (3)
12 GREGORI, Dani 7 St. Andrew's 13.07m 42'10"   2 (4)
13 DAVID, Nico 7 St. Andrew's 12.71m 41'8"   2 (5)
PLATEIS, Apollo 7 St. Andrew's DNS  
MENARD, Jack 8 American Heritage Delray MS DNS  
CASTRO, Pierson 7 St. Andrew's DNS  

Finals Flight: 1

HPL JD Athlete Yr. Team Mark English Attempts Pts
1 BEN-HAMO, Jack 6 A.D. Henderson27.47m 90'1"   10
2 HABBU, Vishan 8 Coral Springs Charter27.12m 89'0"   8
3 PIERING, Mason 8 Coral Springs Charter24.08m 79'0"   6
4 KYLE, Maddox 8 American Heritage Delray MS22.31m 73'2"   5
5 HARRIS, Faraji 7 Coral Springs Charter21.65m 71'0"   4
6 COLBY, Chase 7 American Heritage Delray MS20.08m 65'10"   2
7 O'SULLIVAN, Sean 8 A.D. Henderson17.92m 58'9"   1
8 LOUIS, Dillon 6 Coral Springs Charter17.28m 56'8"    


Finals Flight: 2

HPL JD Athlete Yr. Team Mark English Attempts Pts
1 HENRY, Ethan 8 A.D. Henderson20.44m 67'1"   3
2 CALDERON, Oliver 6 American Heritage Delray MS16.31m 53'6"    
3 PORTER, Brian 6 A.D. Henderson14.94m 49'0"    
4 GREGORI, Dani 7 St. Andrew's13.07m 42'10"    
5 DAVID, Nico 7 St. Andrew's12.71m 41'8"    
PLATEIS, Apollo 7 St. Andrew'sDNS    
MENARD, Jack 8 American Heritage Delray MSDNS    
CASTRO, Pierson 7 St. Andrew'sDNS