| HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miami Northwestern |
A | 50.06 |
|
|
|
|
10 | ||||
| 2 | Pompano Beach |
A | 51.48 |
|
|
|
|
8 | ||||
| 3 | Calvary Christian (FtL) |
A | 51.88 |
|
|
|
|
6 | ||||
| 4 | Key West |
A | 54.41 |
|
|
|
|
3 | ||||
| 5 | Westminster Academy |
A | 54.74 |
|
|
|
|
1 | ||||
| 6 | Cardinal Gibbons |
A | 55.81 |
|
|
|
|
|||||
| 7 | NSU University |
A | 1:07.78 |
|
|
|
|
|||||
Archbishop McCarthy |
A | DQ |
|
|
|
|
| HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pine Crest |
A | 51.89 |
|
|
|
|
5 | ||||
| 2 | St. Andrew's |
A | 52.45 |
|
|
|
|
4 | ||||
| 3 | Miami Northwestern |
B | 53.36 |
|
|
|
|
|||||
| 4 | Jupiter |
A | 54.63 |
|
|
|
|
2 | ||||
| 5 | Divine Savior |
A | 56.10 |
|
|
|
|
|||||
| 6 | Keys Gate |
A | 57.49 |
|
|
|
|
|||||
| 7 | AIE Charter |
A | 58.49 |
|
|
|
|
|||||
| 8 | South Florida HEAT |
A | 1:03.14 |
|
|
|
|
| HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calvary Christian (FtL) |
B | 54.85 |
|
|
|
|
|||||
| 2 | Archbishop McCarthy |
B | 55.45 |
|
|
|
|
|||||
| 3 | Westminster Academy |
B | 57.29 |
|
|
|
|
|||||
| 4 | Pine Crest |
B | 58.17 |
|
|
|
|
|||||
| 5 | NSU University |
B | 58.34 |
|
|
|
|
|||||
| 6 | Westminster Academy |
C | 1:02.61 |
|
|
|
|
|||||
| 7 | AIE Charter |
B | 1:07.79 |
|
|
|
|
|||||
Calvary Christian (FtL) |
C | DNS |
|
|
|
|
| HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pine Crest |
C | 1:00.56 |
|
|
|
|
|||||
| 2 | Pine Crest |
D | 1:03.28 |
|
|
|
|
|||||
| 3 | Pine Crest |
F | 1:05.19 |
|
|
|
|
|||||
| 4 | Pine Crest |
G | 1:06.44 |
|
|
|
|
|||||
| 5 | Pine Crest |
E | 1:06.98 |
|
|
|
|