Boca Raton, FL
South Country Regional Park
8/28/2026
Race #1
Varsity Girls
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Carrollton | 42 | 2-8-9-11-12(13)(37) | 1:39:28 | 19:54 | 0:54.3 |
| 2 | Doral Academy | 50 | 1-3-7-16-23(34)(46) | 1:40:24 | 20:05 | 2:17.5 |
| 3 | Spanish River | 96 | 10-15-19-25-27(38)(40) | 1:45:30 | 21:06 | 1:58.0 |
| 4 | Westminster Academy | 111 | 5-18-21-31-36(49)(78) | 1:46:09 | 21:14 | 2:45.7 |
| 5 | Calvary Christian (FtL) | 148 | 14-20-26-41-47(56)(58) | 1:50:01 | 22:01 | 2:55.0 |
| 6 | FAU High | 183 | 17-28-39-44-55(79)(80) | 1:52:57 | 22:36 | 3:19.2 |
| 7 | Cardinal Gibbons | 199 | 4-6-42-72-75 | 1:53:25 | 22:41 | 6:15.1 |
| 8 | Mater Academy | 224 | 35-43-45-50-51(60)(66) | 1:56:27 | 23:18 | 1:38.1 |
| 9 | Dwyer | 312* | 24-52-61-87-88(92)(93) | 2:03:08 | 24:38 | 5:04.0 |
| 10 | NSU University | 312* | 29-33-68-83-99(106) | 2:03:21 | 24:41 | 5:25.2 |
| 11 | Mater Lakes | 345 | 32-67-70-85-91(107)(118) | 2:06:17 | 25:16 | 4:54.8 |
| 12 | Boca Raton | 352 | 30-65-69-86-102(103)(108) | 2:07:30 | 25:30 | 6:20.5 |
| 13 | Oxbridge Academy | 363 | 22-74-82-90-95 | 2:07:35 | 25:31 | 6:01.0 |
| 14 | St. Andrew's | 380* | 63-71-73-77-96(110)(117) | 2:09:17 | 25:52 | 2:45.8 |
| 15 | Cypress Bay | 380* | 48-59-64-100-109(111)(123) | 2:10:27 | 26:06 | 6:12.4 |
| 16 | Boca Raton Christian | 399 | 57-62-81-94-105 | 2:11:19 | 26:16 | 4:38.6 |
| 17 | Fort Lauderdale | 450 | 54-84-89-104-119(120) | 2:17:14 | 27:27 | 7:17.3 |
| 18 | Immaculata-LaSalle | 457 | 53-76-101-113-114(115)(116) | 2:18:23 | 27:41 | 6:22.9 |
| 19 | Berean Christian | 550 | 97-98-112-121-122 | 2:30:23 | 30:05 | 5:31.2 |
| *Tiebreakers | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| UNOFFICIAL Standings | Score | Scoring Order | |
|---|---|---|---|
| 1 | Carrollton | 30 | 1-5-7-8-9-(10)-(20) |
| 2 | Doral Academy | 73 | 11-12-14-15-21-(37)-(51) |
| 3 | Calvary Christian (FtL) | 110 | 13-19-25-26-27-(32)-(67) |
| 4 | Westminster Academy | 135 | 2-16-23-45-49-(50)-(74) |
| 5 | Spanish River | 145 | 17-29-30-34-35-(36)-(40) |
| 6 | Cardinal Gibbons | 168 | 3-4-39-58-64 |
| 7 | Mater Academy | 211 | 22-42-47-48-52-(62)-(63) |
| 8 | FAU High | 307 | 31-60-65-75-76-(109)-(110) |
| 9 | Cypress Bay | 322 | 38-43-44-77-120-(129)-(131) |
| 10 | NSU University | 340 | 18-24-82-91-125-(126) |
| 11 | Boca Raton Christian | 373 | 55-59-68-73-118 |
| 12 | Boca Raton | 389 | 46-72-85-89-97-(112)-(114) |
| 13 | Dwyer | 392 | 57-61-79-96-99-(100)-(133) |
| 14 | St. Andrew's | 403 | 56-84-86-87-90-(121)-(123) |
| 15 | Mater Lakes | 407 | 28-69-98-105-107-(130)-(135) |
| 16 | Fort Lauderdale | 435 | 54-66-80-108-127-(128) |
| 17 | Immaculata-LaSalle | 488 | 71-94-95-113-115-(119)-(124) |
| 18 | Berean Christian | 542 | 83-92-101-132-134 |
| UNOFFICIAL Standings | Score | Scoring Order | |
|---|---|---|---|
| 1 | Carrollton | 31 | 1-6-7-8-9-(10)-(22) |
| 2 | Doral Academy | 75 | 11-12-13-15-24-(38)-(50) |
| 3 | Spanish River | 120 | 17-21-23-29-30-(35)-(36) |
| 4 | Westminster Academy | 123 | 2-16-18-43-44-(47)-(73) |
| 5 | Calvary Christian (FtL) | 126 | 14-19-28-31-34-(39)-(68) |
| 6 | Cardinal Gibbons | 180 | 3-4-41-62-70 |
| 7 | Mater Academy | 214 | 26-45-46-48-49-(63)-(64) |
| 8 | FAU High | 271 | 25-54-59-66-67-(105)-(106) |
| 9 | NSU University | 339 | 20-27-81-90-121-(122) |
| 10 | Cypress Bay | 349 | 42-55-56-77-119-(120)-(134) |
| 11 | Boca Raton | 372 | 40-69-82-87-94-(110)-(111) |
| 12 | Boca Raton Christian | 382 | 57-58-74-76-117 |
| 13 | Dwyer | 392 | 53-61-86-95-97-(98)-(136) |
| 14 | St. Andrew's | 401 | 60-83-84-85-89-(125)-(126) |
| 15 | Mater Lakes | 406 | 32-71-99-101-103-(123)-(131) |
| 16 | Fort Lauderdale | 445 | 51-75-80-112-127-(128) |
| 17 | Immaculata-LaSalle | 481 | 65-93-96-113-114-(118)-(129) |
| 18 | Berean Christian | 558 | 91-100-102-132-133 |
| UNOFFICIAL Standings | Score | Scoring Order | |
|---|---|---|---|
| 1 | Carrollton | 39 | 1-8-9-10-11-(12)-(32) |
| 2 | Doral Academy | 58 | 5-6-7-17-23-(31)-(50) |
| 3 | Spanish River | 100 | 14-16-19-24-27-(29)-(34) |
| 4 | Westminster Academy | 115 | 2-18-20-37-38-(47)-(73) |
| 5 | Calvary Christian (FtL) | 149 | 15-22-28-41-43-(55)-(61) |
| 6 | Cardinal Gibbons | 197 | 3-4-44-71-75 |
| 7 | FAU High | 213 | 21-40-42-52-58-(93)-(94) |
| 8 | Mater Academy | 222 | 30-45-46-48-53-(62)-(67) |
| 9 | NSU University | 334 | 26-36-76-87-109-(111) |
| 10 | Dwyer | 370 | 54-63-66-91-96-(100)-(101) |
| 11 | Boca Raton | 380 | 39-68-77-88-108-(110)-(118) |
| 12 | Mater Lakes | 383 | 35-72-80-92-104-(117)-(126) |
| 13 | Cypress Bay | 393 | 49-64-69-90-121-(123)-(134) |
| 14 | St. Andrew's | 407 | 59-78-79-89-102-(125)-(127) |
| 14 | Boca Raton Christian | 407 | 60-65-82-85-115 |
| 16 | Fort Lauderdale | 463 | 51-84-86-112-130-(131) |
| 17 | Immaculata-LaSalle | 486 | 57-83-107-119-120-(122)-(124) |
| 18 | Berean Christian | 582 | 98-103-113-133-135 |
| UNOFFICIAL Standings | Score | Scoring Order | |
|---|---|---|---|
| 1 | Carrollton | 38 | 1-7-9-10-11-(12)-(32) |
| 2 | Doral Academy | 60 | 5-6-8-18-23-(31)-(53) |
| 3 | Spanish River | 100 | 14-16-19-25-26-(28)-(36) |
| 4 | Westminster Academy | 112 | 2-17-21-35-37-(48)-(72) |
| 5 | Calvary Christian (FtL) | 150 | 15-22-27-42-44-(57)-(59) |
| 6 | Cardinal Gibbons | 199 | 3-4-43-70-79 |
| 7 | FAU High | 208 | 20-40-41-49-58-(87)-(88) |
| 8 | Mater Academy | 219 | 29-45-46-47-52-(60)-(66) |
| 9 | NSU University | 332 | 30-39-73-83-107-(115) |
| 10 | Boca Raton | 371 | 38-68-71-86-108-(109)-(117) |
| 11 | Mater Lakes | 378 | 34-75-76-89-104-(116)-(128) |
| 12 | Cypress Bay | 394 | 50-64-67-95-118-(121)-(134) |
| 13 | St. Andrew's | 400 | 62-77-78-84-99-(125)-(127) |
| 13 | Dwyer | 400 | 54-63-92-93-98-(102)-(122) |
| 15 | Boca Raton Christian | 420 | 61-65-85-96-113 |
| 16 | Fort Lauderdale | 463 | 51-81-91-110-130-(131) |
| 17 | Immaculata-LaSalle | 483 | 56-82-106-119-120-(123)-(126) |
| 18 | Berean Christian | 587 | 100-105-114-133-135 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | 1.2 KM | 1 Mile | 2 MIles | 3.6 KM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LEWIS, Nicole | JR | 1406 | Doral Academy | 1 | 19:09.1 | --- | 6:09.5 | 4:35.0 (12) | 6:12.5 (12) | 12:30.5 (5) | 14:07.9 (5) |
| 2 | HERNANDEZ, Daniela | SR | 1324 | Carrollton | 2 | 19:16.7 | 7.6 | 6:11.9 | 4:21.2 (1) | 5:56.2 (1) | 12:24.4 (1) | 14:03.5 (1) |
| 3 | CHIN, Madison | SR | 1400 | Doral Academy | 3 | 19:19.5 | 10.4 | 6:12.8 | 4:35.3 (15) | 6:12.3 (11) | 12:30.8 (6) | 14:08.0 (6) |
| 4 | CHANON, Claire | JR | 1299 | Cardinal Gibbons | 4 | 19:27.6 | 18.5 | 6:15.4 | 4:25.3 (3) | 6:00.9 (4) | 12:26.4 (4) | 14:05.6 (3) |
| 5 | RICHARDSON, Noelle | SR | 1848 | Westminster Academy | 5 | 19:30.9 | 21.8 | 6:16.5 | 4:25.3 (2) | 6:00.7 (2) | 12:25.1 (2) | 14:04.8 (2) |
| 6 | SERRA, Giuliana | SR | 1307 | Cardinal Gibbons | 6 | 19:34.8 | 25.7 | 6:17.7 | 4:25.4 (4) | 6:00.9 (3) | 12:26.1 (3) | 14:06.6 (4) |
| 7 | CAPRILES, Estefania | FR | 1398 | Doral Academy | 7 | 19:47.8 | 38.7 | 6:21.9 | 4:35.0 (13) | 6:12.7 (13) | 12:44.4 (7) | 14:26.6 (8) |
| 8 | MARTINEZ-LEJARZA, Eva | FR | 1329 | Carrollton | 8 | 19:52.5 | 43.4 | 6:23.4 | 4:26.0 (5) | 6:06.3 (6) | 12:44.5 (8) | 14:26.2 (7) |
| 9 | SOCARRAS, Gabriella | SR | 1339 | Carrollton | 9 | 19:59.7 | 50.6 | 6:25.7 | 4:28.1 (7) | 6:07.4 (7) | 12:44.8 (9) | 14:26.9 (9) |
| 10 | PERRETTE, Adriana | FR | 1744 | Spanish River | 10 | 20:04.2 | 55.1 | 6:27.2 | 4:44.2 (18) | 6:27.6 (18) | 13:06.0 (14) | 14:50.9 (14) |
| 11 | MARTINEZ-LEJARZA, Lauren | FR | 1330 | Carrollton | 11 | 20:08.2 | 59.1 | 6:28.5 | 4:28.1 (8) | 6:07.7 (8) | 12:46.6 (10) | 14:30.5 (10) |
| 12 | DE LA IGLESIA, Paola | FR | 1319 | Carrollton | 12 | 20:11.0 | 1:00.9 | 6:29.4 | 4:28.8 (10) | 6:08.1 (9) | 12:50.0 (11) | 14:35.6 (11) |
| 13 | BELTRAN, Antonia | SO | 1310 | Carrollton | 13 | 20:11.4 | 1:02.3 | 6:29.5 | 4:28.1 (9) | 6:08.3 (10) | 12:50.0 (12) | 14:35.9 (12) |
| 14 | THOMERSON, Harper | SO | 1284 | Calvary Christian (FtL) | 14 | 20:29.6 | 1:20.5 | 6:35.3 | 4:35.3 (14) | 6:17.4 (14) | 13:07.7 (15) | 14:55.9 (15) |
| 15 | THUNBERG, Brooke | SO | 1748 | Spanish River | 15 | 20:33.3 | 1:24.2 | 6:36.6 | 4:52.0 (33) | 6:32.7 (25) | 13:17.6 (16) | 15:02.5 (16) |
| 16 | AVILA, Lauren | SR | 1397 | Doral Academy | 16 | 20:40.8 | 1:31.7 | 6:39.0 | 4:37.0 (16) | 6:21.4 (16) | 13:20.3 (17) | 15:09.0 (18) |
| 17 | MONTAGUE, Sarah | SR | 1661 | Pine Crest | -- | 20:42.4 | 1:33.3 | 6:39.5 | 4:26.1 (6) | 6:02.1 (5) | 12:51.7 (13) | 14:42.1 (13) |
| 18 | BARBA, Ana Lucia | 7 | 1456 | FAU High | 17 | 20:52.9 | 1:43.8 | 6:42.9 | 4:52.3 (35) | 6:36.6 (29) | 13:33.7 (21) | 15:21.8 (20) |
| 19 | CASTILLO, Camila | JR | 1823 | Taravella | -- | 20:54.9 | 1:45.8 | 6:43.5 | 4:45.3 (21) | 6:32.2 (23) | 13:36.4 (22) | 15:24.0 (22) |
| 20 | RICHARDSON, Reese | SO | 1849 | Westminster Academy | 18 | 20:56.1 | 1:47.0 | 6:43.9 | 4:47.1 (27) | 6:28.7 (19) | 13:21.4 (18) | 15:08.0 (17) |
| 21 | DOWNES, Olivia | JR | 1727 | Spanish River | 19 | 20:57.5 | 1:48.4 | 6:44.3 | 4:52.0 (34) | 6:33.0 (27) | 13:22.7 (19) | 15:10.1 (19) |
| 22 | BURNHAM, Reese | FR | 1277 | Calvary Christian (FtL) | 20 | 21:09.8 | 2:00.7 | 6:48.3 | 4:45.3 (20) | 6:29.7 (20) | 13:37.8 (23) | 15:28.1 (23) |
| 23 | CARVELL, Avery | SO | 1843 | Westminster Academy | 21 | 21:13.8 | 2:04.7 | 6:49.6 | 4:43.8 (17) | 6:25.5 (17) | 13:30.2 (20) | 15:22.5 (21) |
| 24 | ASSAD, Anabelle | 7 | 1638 | Oxbridge Academy | 22 | 21:23.1 | 2:14.0 | 6:52.6 | 5:00.4 (45) | 6:48.4 (41) | 13:56.9 (29) | 15:51.5 (27) |
| 25 | CASTELLANOS, Emily | FR | 1399 | Doral Academy | 23 | 21:26.6 | 2:17.5 | 6:53.7 | 4:46.4 (25) | 6:33.4 (28) | 13:40.5 (25) | 15:32.3 (24) |
| 26 | PERAGINE, Ava | SR | 1440 | Dwyer | 24 | 21:36.3 | 2:27.2 | 6:56.8 | 6:28.7 (143) | 13:46.0 (148) | 15:38.8 (70) | 21:36.0 (132) |
| 27 | CASTILLO, Valentina | JR | 1824 | Taravella | -- | 21:43.2 | 2:34.1 | 6:59.0 | 4:45.3 (22) | 6:32.2 (24) | 13:49.4 (26) | 15:47.1 (26) |
| 28 | JOLY, Molly | 8 | 1534 | Marathon | -- | 21:45.9 | 2:36.8 | 6:59.9 | 4:34.3 (11) | 6:19.3 (15) | 13:39.8 (24) | 15:41.2 (25) |
| 29 | NOEL, Olivia | JR | 1825 | Taravella | -- | 21:52.3 | 2:43.2 | 7:01.9 | 4:45.7 (23) | 6:31.9 (22) | 13:55.6 (28) | 15:56.1 (29) |
| 30 | LARANCUENT, Debora | JR | 1737 | Spanish River | 25 | 21:52.5 | 2:43.4 | 7:02.0 | 4:59.3 (43) | 6:47.4 (39) | 14:06.6 (33) | 16:03.1 (32) |
| 31 | JOHNSON, Lois | 6 | 1280 | Calvary Christian (FtL) | 26 | 21:57.9 | 2:48.8 | 7:03.8 | 4:52.3 (36) | 6:42.4 (35) | 14:05.8 (32) | 16:02.4 (31) |
| 32 | SANDOVAL, Emma | SR | 1747 | Spanish River | 27 | 22:02.1 | 2:53.0 | 7:05.1 | 4:54.1 (39) | 6:42.0 (34) | 13:54.2 (27) | 15:52.3 (28) |
| 33 | CAMILO, Amelia | SR | 1457 | FAU High | 28 | 22:04.7 | 2:55.6 | 7:05.9 | 5:19.8 (69) | 7:14.8 (63) | 14:28.3 (46) | 16:19.3 (44) |
| 34 | NELSON, Klara | FR | 1611 | NSU University | 29 | 22:10.5 | 3:01.4 | 7:07.8 | 4:44.6 (19) | 6:30.8 (21) | 14:03.1 (30) | 16:05.6 (34) |
| 35 | UHL, Alexa | SR | 1221 | Boca Raton | 30 | 22:11.0 | 3:00.9 | 7:08.0 | 5:04.9 (50) | 6:53.5 (44) | 14:22.1 (43) | 16:18.7 (42) |
| 36 | SAUER, Lauren | SR | 4 | Westminster Academy | 31 | 22:11.1 | 3:02.0 | 7:08.0 | 5:05.3 (54) | 6:55.3 (47) | 14:21.7 (42) | 16:15.4 (39) |
| 37 | SANTANA, Valentina | SO | 1154 | Atlantic Christian | -- | 22:12.4 | 3:03.3 | 7:08.4 | 4:52.4 (37) | 6:44.5 (37) | 14:15.9 (37) | 16:12.2 (37) |
| 38 | MEJIA, Isabella | FR | 1576 | Mater Lakes | 32 | 22:12.8 | 3:03.7 | 7:08.5 | 4:51.6 (32) | 6:43.8 (36) | 14:20.6 (39) | 16:13.3 (38) |
| 39 | GREENBERG, Alison | 8 | 1608 | NSU University | 33 | 22:14.1 | 3:05.0 | 7:08.9 | 4:48.5 (28) | 6:40.8 (31) | 14:21.4 (40) | 16:19.1 (43) |
| 40 | NOGUERA, Stephanie | SO | 1407 | Doral Academy | 34 | 22:14.8 | 3:05.7 | 7:09.2 | 4:58.3 (41) | 6:51.7 (42) | 14:11.4 (35) | 16:10.1 (35) |
| 41 | MORENO, Natalia | 7 | 1549 | Mater Academy | 35 | 22:15.0 | 3:04.9 | 7:09.2 | 4:46.7 (26) | 6:37.6 (30) | 14:08.3 (34) | 16:03.7 (33) |
| 42 | OLES, Isla | 7 | 1847 | Westminster Academy | 36 | 22:16.6 | 3:07.5 | 7:09.7 | 5:05.2 (53) | 6:55.7 (48) | 14:21.7 (41) | 16:18.6 (41) |
| 43 | BODOH, Gabriella | FR | 1311 | Carrollton | 37 | 22:25.8 | 3:16.7 | 7:12.7 | 4:46.3 (24) | 6:33.0 (26) | 14:13.4 (36) | 16:12.1 (36) |
| 44 | FARIAS, Jaelyn | SR | 1728 | Spanish River | 38 | 22:26.0 | 3:15.9 | 7:12.8 | 4:53.1 (38) | 6:41.4 (33) | 14:04.5 (31) | 16:01.7 (30) |
| 45 | GUIJARRO MARIA, Ania | JR | 1462 | FAU High | 39 | 22:32.4 | 3:23.3 | 7:14.8 | 5:15.6 (64) | 7:10.1 (58) | 14:26.1 (44) | 16:19.7 (45) |
| 46 | GOBY, Dylan | FR | 1731 | Spanish River | 40 | 22:40.6 | 3:31.5 | 7:17.5 | 4:54.8 (40) | 6:47.7 (40) | 14:18.3 (38) | 16:18.2 (40) |
| 47 | CLARK, Victoria | 7 | 1278 | Calvary Christian (FtL) | 41 | 22:59.1 | 3:50.0 | 7:23.4 | 4:50.2 (29) | 6:45.3 (38) | 14:30.7 (47) | 16:31.1 (46) |
| 48 | LICATA, Sofia | SR | 1301 | Cardinal Gibbons | 42 | 23:08.1 | 3:59.0 | 7:26.3 | 4:59.3 (44) | 6:54.5 (45) | 14:37.5 (48) | 16:40.3 (47) |
| 49 | GUIDO, Destinee | 8 | 1547 | Mater Academy | 43 | 23:10.8 | 4:01.7 | 7:27.2 | 5:05.2 (52) | 6:56.8 (49) | 14:41.3 (49) | 16:48.4 (49) |
| 50 | FORMAN, Leah | SR | 1461 | FAU High | 44 | 23:14.2 | 4:05.1 | 7:28.3 | 5:26.6 (79) | 7:23.1 (70) | 15:00.1 (56) | 16:59.5 (53) |
| 51 | VASQUEZ, Andrea | SO | 1552 | Mater Academy | 45 | 23:23.7 | 4:14.6 | 7:31.4 | 5:05.6 (56) | 6:57.5 (50) | 14:41.6 (50) | 16:48.6 (50) |
| 52 | LEE, Madison | FR | 1405 | Doral Academy | 46 | 23:24.4 | 4:15.3 | 7:31.6 | 5:05.5 (55) | 7:01.8 (54) | 14:56.0 (54) | 17:09.3 (57) |
| 53 | LIMA, Victoria | SR | 1281 | Calvary Christian (FtL) | 47 | 23:24.5 | 4:15.4 | 7:31.6 | 4:50.2 (30) | 6:41.2 (32) | 14:26.5 (45) | 16:40.8 (48) |
| 54 | JIMENEZ, Chloe | SO | 1369 | Cypress Bay | 48 | 23:25.5 | 4:16.4 | 7:31.9 | 4:58.6 (42) | 6:55.0 (46) | 14:55.3 (53) | 17:03.0 (54) |
| 55 | NOWICKI, Eleana | JR | 1846 | Westminster Academy | 49 | 23:29.9 | 4:20.8 | 7:33.3 | 5:04.8 (49) | 6:58.2 (52) | 14:51.1 (51) | 16:58.8 (52) |
| 56 | ESCOBAR, Marioska | SR | 1545 | Mater Academy | 50 | 23:44.5 | 4:35.4 | 7:38.0 | 5:04.1 (46) | 7:01.1 (53) | 15:02.1 (57) | 17:08.9 (56) |
| 57 | VALDES, Isabel | JR | 1550 | Mater Academy | 51 | 23:53.1 | 4:44.0 | 7:40.8 | 5:05.2 (51) | 6:58.2 (51) | 14:52.2 (52) | 16:58.4 (51) |
| 58 | HANZA, Anneka | SO | 1431 | Dwyer | 52 | 23:54.9 | 4:45.8 | 7:41.4 | 5:12.6 (61) | 7:08.5 (57) | 15:08.7 (58) | 17:18.3 (58) |
| 59 | QUINTEROS, Guillermina | FR | 1505 | Immaculata-LaSalle | 53 | 23:57.9 | 4:48.8 | 7:42.3 | 5:23.7 (74) | 7:22.9 (69) | 15:17.6 (61) | 17:21.3 (60) |
| 60 | FAHY, Keira | SR | 1479 | Fort Lauderdale | 54 | 24:00.9 | 4:51.8 | 7:43.3 | 5:06.4 (58) | 7:02.2 (55) | 14:58.7 (55) | 17:05.8 (55) |
| 61 | STUART , Victoria | JR | 1156 | Atlantic Christian | -- | 24:06.1 | 4:57.0 | 7:45.0 | 5:06.4 (57) | 7:06.4 (56) | 15:14.2 (60) | 17:20.4 (59) |
| 62 | RYABOVA, Anna | SO | 1465 | FAU High | 55 | 24:12.1 | 5:03.0 | 7:46.9 | 5:26.9 (80) | 7:23.9 (71) | 15:18.3 (62) | 17:25.0 (62) |
| 63 | DEL BUSTO, Pennylane | SO | 1279 | Calvary Christian (FtL) | 56 | 24:16.8 | 5:07.7 | 7:48.4 | 4:50.5 (31) | 6:53.1 (43) | 15:11.1 (59) | 17:23.9 (61) |
| 64 | TUTTLE, Maya | JR | 1254 | Boca Raton Christian | 57 | 24:18.3 | 5:09.2 | 7:48.9 | 5:15.0 (63) | 7:14.5 (62) | 15:36.8 (69) | 17:47.5 (69) |
| 65 | ALTSCHUL, Sophia | SO | 1275 | Calvary Christian (FtL) | 58 | 24:19.3 | 5:10.2 | 7:49.2 | 5:22.9 (71) | 7:24.6 (72) | 15:33.2 (65) | 17:41.2 (63) |
| 66 | VALENCIA, Samantha | JR | 1377 | Cypress Bay | 59 | 24:25.8 | 5:16.7 | 7:51.3 | 5:04.8 (48) | 7:10.6 (59) | 15:36.0 (68) | 17:47.3 (68) |
| 67 | CHASTERLAIN, Arlenys | JR | 1544 | Mater Academy | 60 | 24:28.4 | 5:19.3 | 7:52.1 | 5:19.4 (67) | 7:22.3 (68) | 15:35.4 (66) | 17:42.6 (64) |
| 68 | O'DETTE, Eleanora | JR | 1439 | Dwyer | 61 | 24:29.5 | 5:20.4 | 7:52.5 | 5:16.7 (65) | 7:18.5 (65) | 15:35.7 (67) | 17:44.3 (67) |
| 69 | WARRIS, Alexia | FR | 1255 | Boca Raton Christian | 62 | 24:45.0 | 5:34.9 | 7:57.5 | 5:10.8 (59) | 7:13.9 (61) | 15:33.0 (64) | 17:43.3 (65) |
| 70 | FARRELL, Megan | JR | 1777 | St. Andrew's | 63 | 24:46.9 | 5:37.8 | 7:58.1 | 5:11.8 (60) | 7:15.4 (64) | 15:30.5 (63) | 17:43.7 (66) |
| 71 | SEARS, Kimora | SO | 1155 | Atlantic Christian | -- | 24:57.2 | 5:48.1 | 8:01.4 | 5:40.0 (88) | 7:48.0 (86) | 16:04.7 (74) | 18:17.7 (73) |
| 72 | BARRETO, Kathiana | SO | 1363 | Cypress Bay | 64 | 25:03.5 | 5:54.4 | 8:03.4 | 5:04.8 (47) | 7:10.6 (60) | 15:45.3 (73) | 18:00.7 (71) |
| 73 | PANTELAKIS-GUNTHER, Darian | SR | 1217 | Boca Raton | 65 | 25:04.6 | 5:55.5 | 8:03.8 | 5:45.7 (96) | 7:54.7 (89) | 16:26.1 (84) | 18:35.3 (76) |
| 74 | GONGORA , Karla | FR | 1546 | Mater Academy | 66 | 25:07.2 | 5:58.1 | 8:04.6 | 5:18.8 (66) | 7:22.2 (67) | 15:43.6 (71) | 18:00.5 (70) |
| 75 | KOLSTER, Angella | FR | 1574 | Mater Lakes | 67 | 25:07.8 | 5:58.7 | 8:04.8 | 5:56.0 (112) | 8:05.4 (108) | 16:33.2 (87) | 18:40.3 (82) |
| 76 | ZAPATA, Victoria | 7 | 1614 | NSU University | 68 | 25:15.1 | 6:06.0 | 8:07.1 | 5:41.8 (89) | 7:50.0 (88) | 16:25.7 (83) | 18:39.0 (79) |
| 77 | BLISS, Phoebe | SR | 1210 | Boca Raton | 69 | 25:16.1 | 6:07.0 | 8:07.5 | 5:24.1 (76) | 7:25.3 (73) | 15:44.3 (72) | 18:01.4 (72) |
| 78 | ROPPOLO, Gabriella | FR | 1662 | Pine Crest | -- | 25:17.7 | 6:08.6 | 8:08.0 | 5:49.5 (100) | 7:59.5 (99) | 16:35.3 (88) | 18:45.6 (87) |
| 79 | PEREZ, Isabella | SO | 1577 | Mater Lakes | 70 | 25:25.9 | 6:16.8 | 8:10.6 | 5:23.3 (73) | 7:30.9 (75) | 16:15.7 (78) | 18:40.1 (81) |
| 80 | CORNETT, Madeleine | SO | 1773 | St. Andrew's | 71 | 25:28.0 | 6:17.9 | 8:11.3 | 5:46.8 (97) | 7:55.3 (90) | 16:44.7 (96) | 19:01.7 (91) |
| 81 | FRIEDMAN, Ashley | JR | 1300 | Cardinal Gibbons | 72 | 25:31.5 | 6:22.4 | 8:12.4 | 5:14.3 (62) | 7:18.7 (66) | 16:05.1 (75) | 18:34.2 (75) |
| 82 | MERRYMAN, Rebecca | SO | 1536 | Marathon | -- | 25:37.5 | 6:28.4 | 8:14.4 | 5:29.7 (81) | 7:38.7 (80) | 16:14.8 (77) | 18:35.7 (77) |
| 83 | GAYRON, Ella | FR | 1779 | St. Andrew's | 73 | 25:40.2 | 6:31.1 | 8:15.2 | 5:44.3 (93) | 7:55.4 (91) | 16:26.6 (85) | 18:40.8 (83) |
| 84 | WAJER, Hannah | SR | 1645 | Oxbridge Academy | 74 | 25:41.6 | 6:32.5 | 8:15.7 | 5:23.7 (75) | 7:31.6 (76) | 16:19.1 (80) | 18:39.7 (80) |
| 85 | SAVALLI, Emma | JR | 1306 | Cardinal Gibbons | 75 | 25:42.7 | 6:33.6 | 8:16.0 | 5:19.4 (68) | 7:29.8 (74) | 16:19.8 (81) | 18:42.6 (85) |
| 86 | TAHER, Myah | JR | 1506 | Immaculata-LaSalle | 76 | 25:44.3 | 6:35.2 | 8:16.5 | 5:50.3 (101) | 8:00.1 (100) | 16:36.4 (90) | 18:49.8 (89) |
| 87 | ROY, Kaylah | FR | 1826 | Taravella | -- | 25:47.0 | 6:36.9 | 8:17.4 | 5:39.4 (87) | 7:44.5 (85) | 16:10.6 (76) | 18:33.2 (74) |
| 88 | COCHRANE, Rose | FR | 1771 | St. Andrew's | 77 | 25:49.2 | 6:40.1 | 8:18.1 | 5:44.6 (94) | 7:55.6 (92) | 16:27.1 (86) | 18:41.2 (84) |
| 89 | CONRAD, Chloe | SO | 1845 | Westminster Academy | 78 | 25:51.3 | 6:42.2 | 8:18.8 | 5:24.8 (78) | 7:32.7 (77) | 16:16.0 (79) | 18:36.5 (78) |
| 90 | CESPEDES, Sophia | SR | 1458 | FAU High | 79 | 25:53.1 | 6:44.0 | 8:19.4 | 6:00.7 (118) | 8:13.1 (114) | 16:51.2 (100) | 19:06.7 (95) |
| 91 | LIAN, Arianna | SR | 1464 | FAU High | 80 | 25:56.5 | 6:47.4 | 8:20.5 | 6:00.5 (117) | 8:13.1 (113) | 16:51.3 (101) | 19:06.7 (96) |
| 92 | DWORNICZAK, Ariella | SO | 1533 | Marathon | -- | 25:58.3 | 6:49.2 | 8:21.1 | 5:30.7 (82) | 7:39.3 (82) | 16:20.2 (82) | 18:44.2 (86) |
