| Lane | Athlete | Yr. | Team | Seed |
|---|---|---|---|---|
| 1 | KELLY, Claire | 8 | American Heritage Jr. High | 31.00 |
| 2 | KAKUK, Parker | 8 | King's Academy MS | 30.53 |
| 3 | WANGOMBE, Larissa | 8 | Oxbridge Academy |
30.05 |
| 4 | HUGHES, Aria | 8 | Atlantic Christian |
27.97 |
| 5 | TORRES, Cienna | 7 | NSU University |
29.38 |
| 6 | PARRISH, Brielle | 8 | King's Academy MS | 30.22 |
| 7 | HART, Lily | 7 | American Heritage Jr. High | 30.67 |
| 8 | BARNES, Emri | 8 | King's Academy MS | 31.07 |
| Lane | Athlete | Yr. | Team | Seed |
|---|---|---|---|---|
| 1 | RAJAWAT, Devika | 8 | King's Academy MS | 34.12 |
| 2 | PASCHAL, Arden | 8 | American Heritage Jr. High | 33.22 |
| 3 | REED, Jada | 8 | NSU University |
32.09 |
| 4 | WALKER, Baileigh | 6 | Atlantic Christian |
31.11 |
| 5 | BARSOUM, Macy | 8 | American Heritage Jr. High | 31.60 |
| 6 | TURNER, Bria | 7 | American Heritage Jr. High | 33.00 |
| 7 | TERGA, Elizabeth | 6 | King's Academy MS | 33.75 |
| 8 | PEREZ, Victoria | 7 | South Florida HEAT | 34.55 |
| Lane | Athlete | Yr. | Team | Seed |
|---|---|---|---|---|
| 1 | ALEMANY , Lucia | 6 | South Florida HEAT | NT |
| 2 | THOMAS, Trinity | 8 | Atlantic Christian |
37.54 |
| 3 | GATTO, Estelle | 6 | King's Academy MS | 36.07 |
| 4 | RUIZ, Olivia | 7 | King's Academy MS | 35.00 |
| 5 | REDFIELD, Emma | 7 | King's Academy MS | 35.03 |
| 6 | RAMOS, Ellie | 8 | South Florida HEAT | 37.03 |
| 7 | HEUGLIN , Lyric | 6 | South Florida HEAT | 45.44 |
| 8 | CALLAHAN, Riley | 7 | South Florida HEAT | NT |
| Lane | Athlete | Yr. | Team | Seed |
|---|---|---|---|---|
| 1 | VERTY, Caitlyn | 6 | Atlantic Christian |
NT |
| 2 | LUNA, Camila | 7 | Atlantic Christian |
NT |
| 3 | HASKINS, Giovanna | 7 | Atlantic Christian |
NT |
| 4 | CORBO, Chloe | 8 | American Heritage Jr. High | NT |
| 5 | GARGUREVICH, Aniah | 6 | South Florida HEAT | NT |
| 6 | LEUN, Emily | 6 | South Florida HEAT | NT |
| 7 | THOMAS, Zaria | 6 | Atlantic Christian |
NT |