| Lane | Athlete | Yr. | Team | Seed |
|---|---|---|---|---|
| 1 | ALI, Arman | 8 | American Heritage Jr. High | 28.34 |
| 2 | MCCLOUD, Kyrie | 7 | King's Academy MS | 27.93 |
| 3 | MARKER, Mason | 8 | King's Academy MS | 27.69 |
| 4 | QUASHA, Harley | 7 | Oxbridge Academy |
25.00 |
| 5 | NELSON, Micah | 8 | American Heritage Jr. High | 26.48 |
| 6 | MARANTE, Logan | 8 | American Heritage Jr. High | 27.79 |
| 7 | BENJAMIN, Max | 8 | American Heritage Jr. High | 28.30 |
| 8 | CORBITT, Jessiah | 8 | American Heritage Jr. High | 28.36 |
| Lane | Athlete | Yr. | Team | Seed |
|---|---|---|---|---|
| 1 | SAGE, Quinten | 8 | King's Academy MS | 31.12 |
| 2 | MURPHY, Austin | 7 | American Heritage Jr. High | 30.20 |
| 3 | CHILDERS, Anthony (Rae) | 8 | American Heritage Jr. High | 29.09 |
| 4 | JAKIMTSCHUK, Leonardo | 7 | King's Academy MS | 28.66 |
| 5 | ALEXANDRE, Markovichi | 6 | Oxbridge Academy |
28.80 |
| 6 | FERNANDEZ, Micah | 7 | King's Academy MS | 29.90 |
| 7 | HSIAO, Balin | 8 | South Florida HEAT | 30.52 |
| 8 | BRESNICK, Benjamin | 6 | Oxbridge Academy |
31.30 |
| Lane | Athlete | Yr. | Team | Seed |
|---|---|---|---|---|
| 1 | TERRELL, Richard | 7 | Lake Worth Christian |
34.64 |
| 2 | WIND, Charles | 6 | Oxbridge Academy |
33.00 |
| 3 | ST GERMAIN, Gabner Jr | 7 | King's Academy MS | 31.91 |
| 4 | DIAZ, Noah | 8 | King's Academy MS | 31.38 |
| 5 | THIBAUT, Fletcher | 8 | King's Academy MS | 31.41 |
| 6 | DAVIS, JOSHUA | 7 | Lake Worth Christian |
32.55 |
| 7 | LEPONE, Henry | 6 | Oxbridge Academy |
33.60 |
| 8 | LLOMPARTC, Nicolas | 8 | American Heritage Jr. High | 35.00 |
| Lane | Athlete | Yr. | Team | Seed |
|---|---|---|---|---|
| 1 | ARONOV, Zachary | 6 | NSU University |
NT |
| 2 | GUERRA, Declan | 6 | South Florida HEAT | 38.14 |
| 3 | RIVERO-RAMIREZ, Gianlucas | 8 | American Heritage Jr. High | 35.44 |
| 4 | MACLEOD, Jack | 6 | Oxbridge Academy |
35.00 |
| 5 | DAVIS, JAYDEN | 7 | Lake Worth Christian |
35.31 |
| 6 | RYLE , Matthew | 7 | South Florida HEAT | 37.53 |
| 7 | KASBAR , Sam | 6 | South Florida HEAT | 40.67 |
| 8 | BAUDO, Jack | 7 | Lake Worth Christian |
NT |
| Lane | Athlete | Yr. | Team | Seed |
|---|---|---|---|---|
| 1 | GUERRA, Aiden | 8 | South Florida HEAT | NT |
| 2 | DAVIS, Jashua | 7 | Lake Worth Christian MS | NT |
| 3 | CAMERO, Anthony | 6 | South Florida HEAT | NT |
| 4 | BREA, Ignacio | 7 | NSU University |
NT |
| 5 | BRENDER, Samuel | 7 | NSU University |
NT |
| 6 | CLARK, Oliver | 7 | NSU University |
NT |
| 7 | DAVIS, Jayden | 7 | Lake Worth Christian MS | NT |
| 8 | JIMENEZ, Brandon | 7 | NSU University |
NT |
| Lane | Athlete | Yr. | Team | Seed |
|---|---|---|---|---|
| 1 | TUCKER, Joshua | 7 | Atlantic Christian |
NT |
| 2 | SMITH, Dimetri | 6 | Atlantic Christian |
NT |
| 3 | ROLF, Brandon | 6 | NSU University |
NT |
| 4 | KARP, Brock | 6 | NSU University |
NT |
| 5 | KILMAN, Blake | 7 | American Heritage Jr. High | NT |
| 6 | SANTOS, Liam | 8 | South Florida HEAT | NT |
| 7 | THEUS, Ian | 7 | Lake Worth Christian MS | NT |
| 8 | WELLS, Bond | 7 | Lake Worth Christian |
NT |