PL | Athlete | Yr. | Team | Mark | English | Pts | HPL |
---|---|---|---|---|---|---|---|
1 | KLECKLEY, Johnny | SO | ![]() |
36.17m | 118'8" | 10 | 2 (1) |
2 | BLANKS, Bernard | JR | ![]() |
33.74m | 110'8" | 8 | 1 (1) |
3 | RIETH, Zachary | JR | ![]() |
32.72m | 107'4" | 6 | 1 (2) |
4 | JULES, Olens | SO | ![]() |
29.90m | 98'1" | 5 | 2 (2) |
5 | OLIVEIRA JR, Rodrigo | SR | ![]() |
29.88m | 98'0" | 4 | 1 (3) |
6 | DEAN, Daylon | SR | ![]() |
29.46m | 96'8" | 3 | 1 (4) |
7 | JEAN, Marcel | JR | ![]() |
28.87m | 94'9" | 2 | 1 (5) |
8 | ALVAREZ, LJ | JR | ![]() |
27.53m | 90'4" | 1 | 1 (6) |
9 | POLISSAINT, Jayden | JR | ![]() |
27.44m | 90'0" | 1 (7) | |
10 | PATTERSON, Derrick | SO | ![]() |
27.34m | 89'8" | 1 (8) | |
11 | FLEMING, Shayne | JR | ![]() |
26.64m | 87'5" | 2 (3) | |
12 | MITCHELL, Sean | SO | ![]() |
26.18m | 85'11" | 2 (4) | |
13 | SAINT PIERRE, Jhon | JR | ![]() |
25.44m | 83'5" | 2 (5) | |
14 | BUTLER, Brandon | SO | ![]() |
25.27m | 82'11" | 2 (6) | |
15 | PELAYO, Jose | JR | ![]() |
25.03m | 82'1" | 1 (9) | |
16 | BROWN, Redick | SR | ![]() |
24.58m | 80'8" | 1 (10) | |
17 | WHITE, Jahcari | SO | ![]() |
23.14m | 75'11" | 2 (7) | |
18 | BULLARD-BRADDEN, Christopher | SO | ![]() |
22.81m | 74'10" | 1 (11) | |
19 | DOWD, Koury | SR | ![]() |
22.55m | 74'0" | 1 (12) | |
20 | YOUNG, Willie | SR | ![]() |
21.81m | 71'7" | 1 (13) | |
21 | GUILLAUMA, Wiss | JR | ![]() |
21.72m | 71'3" | 2 (8) | |
22 | CLASSE, Dominic | FR | ![]() |
21.27m | 69'9" | 2 (9) | |
23 | SISTRUNK, Steven | JR | ![]() |
20.64m | 67'8" | 1 (14) | |
24 | PERUCHI, Matheus | SO | ![]() |
20.39m | 66'11" | 2 (10) | |
25 | BAZILE, Jerry | SR | ![]() |
19.40m | 63'8" | 1 (15) | |
26 | GUZMAN, Jamil | SR | ![]() |
19.25m | 63'2" | 1 (16) | |
27 | LAMPORT, James | SO | ![]() |
18.95m | 62'2" | 2 (11) | |
28 | MICHEL, Charles | SR | ![]() |
18.78m | 61'7" | 2 (12) | |
29 | POWELL, Chandler | JR | ![]() |
17.57m | 57'8" | 2 (13) | |
30 | COSTAS, Julian | FR | ![]() |
15.58m | 51'1" | 2 (14) | |
PEARSON, Trevor | SO | ![]() |
DNS | ||||
VALENTIN, Roodley | SO | ![]() |
DNS |
HPL | Athlete | Yr. | Team | Mark | English | Pts | Note |
---|---|---|---|---|---|---|---|
1 | BLANKS, Bernard | JR | ![]() | 33.74m | 110'8" | 8 | |
2 | RIETH, Zachary | JR | ![]() | 32.72m | 107'4" | 6 | |
3 | OLIVEIRA JR, Rodrigo | SR | ![]() | 29.88m | 98'0" | 4 | |
4 | DEAN, Daylon | SR | ![]() | 29.46m | 96'8" | 3 | |
5 | JEAN, Marcel | JR | ![]() | 28.87m | 94'9" | 2 | |
6 | ALVAREZ, LJ | JR | ![]() | 27.53m | 90'4" | 1 | |
7 | POLISSAINT, Jayden | JR | ![]() | 27.44m | 90'0" | ||
8 | PATTERSON, Derrick | SO | ![]() | 27.34m | 89'8" | ||
9 | PELAYO, Jose | JR | ![]() | 25.03m | 82'1" | ||
10 | BROWN, Redick | SR | ![]() | 24.58m | 80'8" | ||
11 | BULLARD-BRADDEN, Christopher | SO | ![]() | 22.81m | 74'10" | ||
12 | DOWD, Koury | SR | ![]() | 22.55m | 74'0" | ||
13 | YOUNG, Willie | SR | ![]() | 21.81m | 71'7" | ||
14 | SISTRUNK, Steven | JR | ![]() | 20.64m | 67'8" | ||
15 | BAZILE, Jerry | SR | ![]() | 19.40m | 63'8" | ||
16 | GUZMAN, Jamil | SR | ![]() | 19.25m | 63'2" |
HPL | Athlete | Yr. | Team | Mark | English | Pts | Note |
---|---|---|---|---|---|---|---|
1 | KLECKLEY, Johnny | SO | ![]() | 36.17m | 118'8" | 10 | |
2 | JULES, Olens | SO | ![]() | 29.90m | 98'1" | 5 | |
3 | FLEMING, Shayne | JR | ![]() | 26.64m | 87'5" | ||
4 | MITCHELL, Sean | SO | ![]() | 26.18m | 85'11" | ||
5 | SAINT PIERRE, Jhon | JR | ![]() | 25.44m | 83'5" | ||
6 | BUTLER, Brandon | SO | ![]() | 25.27m | 82'11" | ||
7 | WHITE, Jahcari | SO | ![]() | 23.14m | 75'11" | ||
8 | GUILLAUMA, Wiss | JR | ![]() | 21.72m | 71'3" | ||
9 | CLASSE, Dominic | FR | ![]() | 21.27m | 69'9" | ||
10 | PERUCHI, Matheus | SO | ![]() | 20.39m | 66'11" | ||
11 | LAMPORT, James | SO | ![]() | 18.95m | 62'2" | ||
12 | MICHEL, Charles | SR | ![]() | 18.78m | 61'7" | ||
13 | POWELL, Chandler | JR | ![]() | 17.57m | 57'8" | ||
14 | COSTAS, Julian | FR | ![]() | 15.58m | 51'1" | ||
PEARSON, Trevor | SO | ![]() | DNS | ||||
VALENTIN, Roodley | SO | ![]() | DNS |