| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Baptist (Naples) |
A | 4:45.20 |
|
|
|
|
10 | ||||
| 2 | Donahue Academy |
A | 5:12.77 |
|
|
|
|
8 | ||||
| 3 | Mason Classical Academy |
A | 5:18.64 |
|
|
|
|
6 |
| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Baptist (Naples) |
A | 4:45.20 |
|
|
|
|
10 | ||||
| 2 | Donahue Academy |
A | 5:12.77 |
|
|
|
|
8 | ||||
| 3 | Mason Classical Academy |
A | 5:18.64 |
|
|
|
|
6 |