PL | JD | # | Athlete | Yr. | Team | Mark | English | Pts | HPL |
---|---|---|---|---|---|---|---|---|---|
1 | 230 | MCGUINN, Meghan | JR | ![]() |
11.41m | 37'5.25" | 10 | 1 (1) | |
2 | 165 | DORVIL, Trinity | SR | ![]() |
10.22m | 33'6.50" | 8 | 1 (2) | |
3 | 113 | WAKEFIELD, Taryn | SO | ![]() |
9.12m | 29'11.25" | 6 | 1 (3) | |
4 | 368 | SUNDEVALL, Rowan | JR | ![]() |
8.52m | 27'11.50" | 5 | 1 (4) | |
5 | 315 | CHAO, Monica | SO | ![]() |
8.27m | 27'1.75" | 4 | 1 (5) | |
6 | 472 | CONRAD, Chloe | 8 | ![]() |
8.20m | 26'11" | 3 | 1 (6) | |
7 | 178 | STEWART, Kaitlyn | JR | ![]() |
8.19m | 26'10.50" | 2 | 1 (7) | |
8 | 76 | BLOCKER-FERDINAND, Indiah | SO | ![]() |
7.90m | 25'11" | 1 | 1 (8) | |
9 | 98 | MCGHIE, Kirsten-Paige | FR | ![]() |
7.64m | 25'0.75" | 1 (9) | ||
10 | 124 | OMEGA, Wilbianta | JR | ![]() |
7.30m | 23'11.50" | 2 (1) | ||
11 | 125 | RAYMOND, Aleisha | JR | ![]() |
7.10m | 23'3.50" | 2 (2) | ||
12 | 319 | DRESNER, Camilla | FR | ![]() |
7.08m | 23'2.75" | 1 (10) | ||
13 | 351 | RODRIGUEZ, Gabriella | SR | ![]() |
6.85m | 22'5.75" | 2 (3) | ||
14 | 94 | LAWES, Abigail | SR | ![]() |
6.56m | 21'6.25" | 2 (4) | ||
15 | 265 | NEWBALL-OLADAPO, Janai | SR | ![]() |
6.55m | 21'6" | 2 (5) | ||
16 | 348 | JAQUES, Hannah | FR | ![]() |
6.41m | 21'0.50" | 1 (11) | ||
17 | 123 | MAYARD, Gabriella | SO | ![]() |
6.23m | 20'5.25" | 2 (6) | ||
18 | 220 | EJIGU, Nuniyat | SR | ![]() |
6.14m | 20'1.75" | 1 (12) | ||
19 | 72 | BARRETT, Brielle | SR | ![]() |
5.36m | 17'7" | 2 (7) | ||
20 | 347 | FINNEGAN, Audrey | FR | ![]() |
5.32m | 17'5.50" | 2 (8) | ||
21 | 74 | BAUGH, Victoria | SR | ![]() |
5.19m | 17'0.50" | 2 (9) | ||
22 | 439 | ROWLING, Charlotte | FR | ![]() |
4.96m | 16'3.25" | 2 (10) | ||
23 | 475 | FANTONI, Eugenia | JR | ![]() |
4.43m | 14'6.50" | 2 (11) | ||
470 | BRUCE, Hannah | 8 | ![]() |
DNS |
HPL | JD | # | Athlete | Yr. | Team | Mark | English | Pts | Note |
---|---|---|---|---|---|---|---|---|---|
1 | 230 | MCGUINN, Meghan | JR | ![]() | 11.41m | 37'5.25" | 10 | ||
2 | 165 | DORVIL, Trinity | SR | ![]() | 10.22m | 33'6.50" | 8 | ||
3 | 113 | WAKEFIELD, Taryn | SO | ![]() | 9.12m | 29'11.25" | 6 | ||
4 | 368 | SUNDEVALL, Rowan | JR | ![]() | 8.52m | 27'11.50" | 5 | ||
5 | 315 | CHAO, Monica | SO | ![]() | 8.27m | 27'1.75" | 4 | ||
6 | 472 | CONRAD, Chloe | 8 | ![]() | 8.20m | 26'11" | 3 | ||
7 | 178 | STEWART, Kaitlyn | JR | ![]() | 8.19m | 26'10.50" | 2 | ||
8 | 76 | BLOCKER-FERDINAND, Indiah | SO | ![]() | 7.90m | 25'11" | 1 | ||
9 | 98 | MCGHIE, Kirsten-Paige | FR | ![]() | 7.64m | 25'0.75" | |||
10 | 319 | DRESNER, Camilla | FR | ![]() | 7.08m | 23'2.75" | |||
11 | 348 | JAQUES, Hannah | FR | ![]() | 6.41m | 21'0.50" | |||
12 | 220 | EJIGU, Nuniyat | SR | ![]() | 6.14m | 20'1.75" | |||
470 | BRUCE, Hannah | 8 | ![]() | DNS |
HPL | JD | # | Athlete | Yr. | Team | Mark | English | Pts | Note |
---|---|---|---|---|---|---|---|---|---|
1 | 124 | OMEGA, Wilbianta | JR | ![]() | 7.30m | 23'11.50" | |||
2 | 125 | RAYMOND, Aleisha | JR | ![]() | 7.10m | 23'3.50" | |||
3 | 351 | RODRIGUEZ, Gabriella | SR | ![]() | 6.85m | 22'5.75" | |||
4 | 94 | LAWES, Abigail | SR | ![]() | 6.56m | 21'6.25" | |||
5 | 265 | NEWBALL-OLADAPO, Janai | SR | ![]() | 6.55m | 21'6" | |||
6 | 123 | MAYARD, Gabriella | SO | ![]() | 6.23m | 20'5.25" | |||
7 | 72 | BARRETT, Brielle | SR | ![]() | 5.36m | 17'7" | |||
8 | 347 | FINNEGAN, Audrey | FR | ![]() | 5.32m | 17'5.50" | |||
9 | 74 | BAUGH, Victoria | SR | ![]() | 5.19m | 17'0.50" | |||
10 | 439 | ROWLING, Charlotte | FR | ![]() | 4.96m | 16'3.25" | |||
11 | 475 | FANTONI, Eugenia | JR | ![]() | 4.43m | 14'6.50" |