Calvary Christian FTL Elementary ChampionshipFort Lauderdale, FL
2/7/2026

< Back

#8 Women's 200 Meters (3rd & 4th Grade) Results

Finals

PL # Athlete Yr. Team Time Wind Pts HPL
1 3562 WALKER, Baileigh 4 Atlantic Christian Academy 30.27 -1.1 10 1 (1)
2 3686 AUGUSTE, Alyssia 4 Central Charter School 31.02 -1.1 8 1 (2)
3 3691 GREEN, Soniyah 3 Central Charter School 33.09 -1.1 6 1 (3)
4 3618 CODRINGTON, Reese 3 CCA FTL Elem 33.29 -1.1 5 1 (4)
5 3836 BRISCOE, Nalani 4 Swiffers Track Club 34.45 -1.2 4 6 (1)
6 3705 PIERRE, Eve-Naella 4 Central Charter School 34.76 -1.1 3 1 (5)
7 3816 WINSLOW, Peyton 4 Parkridge Christian Academy 35.01 -2.8 2 2 (1)
8 3554 LATTY, Milani 4 A.D. Henderson 35.33 -1.6 1 3 (1)
9 3699 LOVE, Kaydence 4 Central Charter School 35.54 -1.1   1 (6)
10 3839 BROWN, Ziona 3 Swiffers Track Club 35.61 -0.7   7 (1)
11 3556 NARASINGH, Laila 4 A.D. Henderson 35.62 -2.8   2 (2)
12 3575 ROBERTS, Helena 4 Bethany Christian School 35.82 -1.1   1 (7)
13 3663 HARGRETT, Jasmine 3 CCA HWD Elem 36.02 -1.6   3 (2)
14 3616 BROWN, Maya 3 CCA FTL Elem 36.11 -2.8   2 (3)
15 3588 KOCZAN, Ava 4 Boca Warriors Track Club 36.26 -2.8   2 (4)
16 3727 NEW, Mary Catherine 4 Christ Church School 36.40 -2.8   2 (5)
17 3811 ROJAS, Emma 4 Parkridge Christian Academy 36.53 -2.8   2 (6)
18 3700 MARTELLUS, Chenelda 4 Central Charter School 36.71 -1.6   3 (3)
19 3774 FLORES, Camille 4 Highlands Christian Elem. 37.00 -1.3   4 (1)
20 3808 MILLER, Selah 3 Parkridge Christian Academy 37.44 -1.6   3 (4)
21 3761 BRYANT, Amina 4 Highlands Christian Elem. 37.51 -1.6   3 (5)
22 3732 TUTHILL, Ocean 4 Christ Church School 37.73 -2.8   2 (7)
23 3799 BAKER, Rhylee 3 Parkridge Christian Academy 38.81 -1.3   4 (2)
24 3768 DEJOUR, Elyse 4 Highlands Christian Elem. 38.93 -1.2   6 (2)
25 3813 ROSALY, Zoey 4 Parkridge Christian Academy 39.39 -1.6   3 (6)
26 3708 WILLIAMS, Anina 4 Central Charter School 39.65 -0.7   7 (2)
27 3723 CASTILLO, Lyanna 3 Christ Church School 39.69 -1.6   3 (7)
28 3704 OSBOURNE, Akelia 3 Central Charter School 40.22 -1.3   4 (3)
29 3702 MONDESIR, Olivia 3 Central Charter School 40.27 -1.8   5 (1)
30 3706 SUKIE, Jayliah 3 Central Charter School 40.35 -1.3   4 (4)
31 3697 LEVY, Jalessia 3 Central Charter School 40.50 -0.7   7 (3)
32 3780 JOSEPH, Brielle 3 Highlands Christian Elem. 40.58 -1.8   5 (2)
33 3804 FORDE, India 3 Parkridge Christian Academy 40.77 -1.3   4 (5)
34 3572 LEISY, Evangeline 4 Bethany Christian School 40.89 -1.3   4 (6)
35 3798 ARENAS, Lia 3 Parkridge Christian Academy 41.32 -1.8   5 (3)
36 3785 ST. LEGER , Chloe 3 Highlands Christian Elem. 41.84 -1.8   5 (4)
37 3707 WALKER, Rashadaa 3 Central Charter School 42.26 -1.3   4 (7)
38 3830 RIVEROS, Sofia 3 Parkway Christian School 42.32 -1.2   6 (3)
39 3576 STEPHEN, Lexi 3 Bethany Christian School 43.19 -1.8   5 (5)
40 3667 LEBLANC, Chloe 3 CCA HWD Elem 43.21 -1.8   5 (6)
41 3800 DE GIOVANNI, Ellie 4 Parkridge Christian Academy 43.33 -1.2   6 (4)
42 3689 DALLAS, Natialla 3 Central Charter School 43.54 -0.7   7 (4)
43 3577 VAUGHN-BROWN, Riley 2 Bethany Christian School 43.59 -1.8   5 (7)
44 3574 OLIVEIRA GOMES, Sophie 3 Bethany Christian School 43.65 -1.2   6 (5)
45 3623 MAINEGRA, Sarah 3 CCA FTL Elem 44.18 -1.3   4 (8)
46 3781 PINTO , Isabel 4 Highlands Christian Elem. 45.16 -1.2   6 (6)
47 3803 FERNANDEZ, Allyson 3 Parkridge Christian Academy 45.25 -1.2   6 (7)
48 3765 DE OLIVIERA, Olivia 3 Highlands Christian Elem. 46.71 -1.2   6 (8)
49 3621 LUPICA-TONDO, Moana 3 CCA FTL Elem 53.96 -0.7   7 (5)
3726 MARKS, Charlotte 3 Christ Church School DNS -1.8  
3692 HENRY, Gabrille 3 Central Charter School DNS -1.6  
3573 LONG, Ava James 4 Bethany Christian School DNS -1.1  
3701 MILARD, Devannia 3 Central Charter School DNS -0.7  
3776 JOHNSON, Kali 3 Highlands Christian Elem. DNS -0.7  

Finals Section: 1

Wind: -1.1

HPL # Athlete Yr. Team Time Pts
1 3562 WALKER, Baileigh 4 Atlantic Christian Academy30.27 10
2 3686 AUGUSTE, Alyssia 4 Central Charter School31.02 8
3 3691 GREEN, Soniyah 3 Central Charter School33.09 6
4 3618 CODRINGTON, Reese 3 CCA FTL Elem33.29 5
5 3705 PIERRE, Eve-Naella 4 Central Charter School34.76 3
6 3699 LOVE, Kaydence 4 Central Charter School35.54  
7 3575 ROBERTS, Helena 4 Bethany Christian School35.82  
3573 LONG, Ava James 4 Bethany Christian SchoolDNS  


Finals Section: 2

Wind: -2.8

HPL # Athlete Yr. Team Time Pts
1 3816 WINSLOW, Peyton 4 Parkridge Christian Academy35.01 2
2 3556 NARASINGH, Laila 4 A.D. Henderson35.62  
3 3616 BROWN, Maya 3 CCA FTL Elem36.11  
4 3588 KOCZAN, Ava 4 Boca Warriors Track Club36.26  
5 3727 NEW, Mary Catherine 4 Christ Church School36.40  
6 3811 ROJAS, Emma 4 Parkridge Christian Academy36.53  
7 3732 TUTHILL, Ocean 4 Christ Church School37.73  


Finals Section: 3

Wind: -1.6

HPL # Athlete Yr. Team Time Pts
1 3554 LATTY, Milani 4 A.D. Henderson35.33 1
2 3663 HARGRETT, Jasmine 3 CCA HWD Elem36.02  
3 3700 MARTELLUS, Chenelda 4 Central Charter School36.71  
4 3808 MILLER, Selah 3 Parkridge Christian Academy37.44  
5 3761 BRYANT, Amina 4 Highlands Christian Elem.37.51  
6 3813 ROSALY, Zoey 4 Parkridge Christian Academy39.39  
7 3723 CASTILLO, Lyanna 3 Christ Church School39.69  
3692 HENRY, Gabrille 3 Central Charter SchoolDNS  


Finals Section: 4

Wind: -1.3

HPL # Athlete Yr. Team Time Pts
1 3774 FLORES, Camille 4 Highlands Christian Elem.37.00  
2 3799 BAKER, Rhylee 3 Parkridge Christian Academy38.81  
3 3704 OSBOURNE, Akelia 3 Central Charter School40.22  
4 3706 SUKIE, Jayliah 3 Central Charter School40.35  
5 3804 FORDE, India 3 Parkridge Christian Academy40.77  
6 3572 LEISY, Evangeline 4 Bethany Christian School40.89  
7 3707 WALKER, Rashadaa 3 Central Charter School42.26  
8 3623 MAINEGRA, Sarah 3 CCA FTL Elem44.18  


Finals Section: 5

Wind: -1.8

HPL # Athlete Yr. Team Time Pts
1 3702 MONDESIR, Olivia 3 Central Charter School40.27  
2 3780 JOSEPH, Brielle 3 Highlands Christian Elem.40.58  
3 3798 ARENAS, Lia 3 Parkridge Christian Academy41.32  
4 3785 ST. LEGER , Chloe 3 Highlands Christian Elem.41.84  
5 3576 STEPHEN, Lexi 3 Bethany Christian School43.19  
6 3667 LEBLANC, Chloe 3 CCA HWD Elem43.21  
7 3577 VAUGHN-BROWN, Riley 2 Bethany Christian School43.59  
3726 MARKS, Charlotte 3 Christ Church SchoolDNS  


Finals Section: 6

Wind: -1.2

HPL # Athlete Yr. Team Time Pts
1 3836 BRISCOE, Nalani 4 Swiffers Track Club34.45 4
2 3768 DEJOUR, Elyse 4 Highlands Christian Elem.38.93  
3 3830 RIVEROS, Sofia 3 Parkway Christian School42.32  
4 3800 DE GIOVANNI, Ellie 4 Parkridge Christian Academy43.33  
5 3574 OLIVEIRA GOMES, Sophie 3 Bethany Christian School43.65  
6 3781 PINTO , Isabel 4 Highlands Christian Elem.45.16  
7 3803 FERNANDEZ, Allyson 3 Parkridge Christian Academy45.25  
8 3765 DE OLIVIERA, Olivia 3 Highlands Christian Elem.46.71  


Finals Section: 7

Wind: -0.7

HPL # Athlete Yr. Team Time Pts
1 3839 BROWN, Ziona 3 Swiffers Track Club35.61  
2 3708 WILLIAMS, Anina 4 Central Charter School39.65  
3 3697 LEVY, Jalessia 3 Central Charter School40.50  
4 3689 DALLAS, Natialla 3 Central Charter School43.54  
5 3621 LUPICA-TONDO, Moana 3 CCA FTL Elem53.96  
3701 MILARD, Devannia 3 Central Charter SchoolDNS  
3776 JOHNSON, Kali 3 Highlands Christian Elem.DNS