Calvary Christian Elementary Meet 3Fort Lauderdale, FL
2/1/2025

< Back

#27 Men's Long Jump (Elementary: 5th Grade) Results

Finals

PL # Athlete Yr. Team Mark English Pts
1 412 HAGE, Danny 5 Calvary Christian Academy Elemen 3.92m 12'10.50" 10
2 423 PEREZ, Miles 5 Calvary Christian Academy Elemen 3.77m 12'4.50" 8
3 452 FULLER, Emmanuel 5 Calvary Christian Hollywood Elem 3.70m 12'1.75" 6
4 394 PORTER, Brian 5 A.D. Henderson University School 3.45m 11'4" 5
5 396 SMITH, Mason 5 A.D. Henderson University School 3.32m 10'10.75" 4
6 414 HARVEY, Jalen 5 Calvary Christian Academy Elemen 3.21m 10'6.50" 3
7 444 BLAKE, Mekhi 5 Calvary Christian Hollywood Elem 3.01m 9'10.50" 2
8 407 CARROLL, Finley 5 Calvary Christian Academy Elemen 2.82m 9'3" 1
9 389 FINNEGAN, Sean 5 A.D. Henderson University School 2.33m 7'7.75"  
10 488 PUYA, Otto 5 Parkridge Christian Academy 2.30m 7'6.50"  
11 486 DIMEGLO, Aiden 5 Parkridge Christian Academy 2.29m 7'6.25"  
12 482 ALVAREZ, Levi 5 Parkridge Christian Academy 1.61m 5'3.50"  

Finals Flight: 1

HPL # Athlete Yr. Team Mark English Pts
1 412 HAGE, Danny 5 Calvary Christian Academy Elemen3.92m 12'10.50" 10
2 423 PEREZ, Miles 5 Calvary Christian Academy Elemen3.77m 12'4.50" 8
3 452 FULLER, Emmanuel 5 Calvary Christian Hollywood Elem3.70m 12'1.75" 6
4 394 PORTER, Brian 5 A.D. Henderson University School3.45m 11'4" 5
5 396 SMITH, Mason 5 A.D. Henderson University School3.32m 10'10.75" 4
6 414 HARVEY, Jalen 5 Calvary Christian Academy Elemen3.21m 10'6.50" 3
7 444 BLAKE, Mekhi 5 Calvary Christian Hollywood Elem3.01m 9'10.50" 2
8 407 CARROLL, Finley 5 Calvary Christian Academy Elemen2.82m 9'3" 1
9 389 FINNEGAN, Sean 5 A.D. Henderson University School2.33m 7'7.75"  
10 488 PUYA, Otto 5 Parkridge Christian Academy2.30m 7'6.50"  
11 486 DIMEGLO, Aiden 5 Parkridge Christian Academy2.29m 7'6.25"  
12 482 ALVAREZ, Levi 5 Parkridge Christian Academy1.61m 5'3.50"