Calvary Christian Elementary ChampionshipFort Lauderdale, FL
2/8/2025

< Back

#31 Men's Shot Put (Elementary: 3rd & 4th Grade) Results

Finals

PL # Athlete Yr. Team Mark English Pts
1 285 MCGHIE, Kameron 3 Calvary Christian Academy (FTL) 7.00m 22'11.75" 10
2 258 MACFARLAND, Matthew 4 A.D. Henderson University School 4.69m 15'4.75" 8
3 331 WILLIAMS, Ivan 4 Calvary Christian Hollywood Elem 4.41m 14'5.75" 6
4 328 ROBINSON, Maxxon 4 Calvary Christian Hollywood Elem 4.38m 14'4.50" 5
5 311 BRISSON, Vaushawn 4 Calvary Christian Hollywood Elem 4.35m 14'3.25" 4
6 321 JEAN, Samuel 4 Calvary Christian Hollywood Elem 4.21m 13'9.75" 3
7 355 ESCOBAR, Orien 3 Parkridge Christian Academy 3.96m 13'0" 2
8 313 COCKRELL, Alexander 3 Calvary Christian Hollywood Elem 3.85m 12'7.75" 1
9 349 ALMEIDA, Jayden -- Parkridge Christian Academy 3.74m 12'3.25"  
10 359 ROLOFF, Andrew 3 Parkridge Christian Academy 3.17m 10'5"  
360 ROSALY, Landon 4 Parkridge Christian Academy DNS  

Finals Flight: 1

HPL # Athlete Yr. Team Mark English Pts Note
1 285 MCGHIE, Kameron 3 Calvary Christian Academy (FTL)7.00m 22'11.75" 10
2 258 MACFARLAND, Matthew 4 A.D. Henderson University School4.69m 15'4.75" 8
3 331 WILLIAMS, Ivan 4 Calvary Christian Hollywood Elem4.41m 14'5.75" 6
4 328 ROBINSON, Maxxon 4 Calvary Christian Hollywood Elem4.38m 14'4.50" 5
5 311 BRISSON, Vaushawn 4 Calvary Christian Hollywood Elem4.35m 14'3.25" 4
6 321 JEAN, Samuel 4 Calvary Christian Hollywood Elem4.21m 13'9.75" 3
7 355 ESCOBAR, Orien 3 Parkridge Christian Academy3.96m 13'0" 2
8 313 COCKRELL, Alexander 3 Calvary Christian Hollywood Elem3.85m 12'7.75" 1
9 349 ALMEIDA, Jayden -- Parkridge Christian Academy3.74m 12'3.25"  
10 359 ROLOFF, Andrew 3 Parkridge Christian Academy3.17m 10'5"  
360 ROSALY, Landon 4 Parkridge Christian AcademyDNS