| Lane | Athlete | Yr. | Team | Seed |
|---|---|---|---|---|
| 1 | GITTENS, Rennie | 0 | Miami Carol City |
21.67 |
| 2 | WILSON, Preston | Unattached | 21.32 | |
| 3 | CARDERO, Adrian | Miami Elite Track Club | 21.00 | |
| 4 | TRICE, Maxwell | SR | Unattached | 20.50 |
| 5 | STEPHENS, MILES | SR | Unattached | 20.64 |
| 6 | AFOLOYAN, Jordan | Miami Elite Track Club | 21.10 | |
| 7 | HIGGANS, Ky-Juan | Plantation H.E.A.T. | 21.62 | |
| 8 | DOHLER, Christian | Unattached | 22.00 |
| Lane | Athlete | Yr. | Team | Seed |
|---|---|---|---|---|
| 1 | SERRALTA, Daniel | Miami Elite Track Club | 22.82 | |
| 2 | CUNNINGHAM, Rayshawn | JR | Unattached | 22.80 |
| 3 | SIMON, Ramoye | Broward Elite Athletic Club | 22.50 | |
| 4 | CARDENAS, Tommy | Professional Runners Club | 22.40 | |
| 5 | HARRELL, Andre | Professional Runners Club | 22.40 | |
| 6 | LETTINGHAM, Jajuan | SO | Unattached | 22.70 |
| 7 | POWELL, Lashawn | Top Form Athletics | 22.80 | |
| 8 | STRONG, Micah Daniel | 7 | Unattached | 22.90 |
| Lane | Athlete | Yr. | Team | Seed |
|---|---|---|---|---|
| 1 | KING, Kamal | FR | Fort Lauderdale |
23.31 |
| 2 | TOSCANO, Anthony | Palm Beach Elite Track Club | 23.25 | |
| 3 | TERENTIS, Ryan | Palm Beach Elite Track Club | 23.15 | |
| 4 | CARDERO, Maks | Miami Elite Track Club | 22.99 | |
| 5 | WILLIAMS, Greg | Top Form Athletics | 23.00 | |
| 6 | BELIZAIRE, Edwens | Plantation H.E.A.T. | 23.24 | |
| 7 | FUCILE, Logan | Milers Running Club & Camp | 23.28 | |
| 8 | MACK, Jeffery | SR | Unattached | 23.32 |
| Lane | Athlete | Yr. | Team | Seed |
|---|---|---|---|---|
| 1 | LLOYD, Troy | Unattached | 23.76 | |
| 2 | BARNES, Ja'Michael | Plantation H.E.A.T. | 23.59 | |
| 3 | HENRY, Jamar | Professional Runners Club | 23.50 | |
| 4 | ANDERSON, Leano | SR | Unattached | 23.36 |
| 5 | ALCID, Marcus | SR | Unattached | 23.50 |
| 6 | SPITZ, Jordan | SR | Unattached | 23.54 |
| 7 | GRIFFIN, Rondareus | Miami Carol City |
23.65 | |
| 8 | CARMICHAEL, Chad | Plantation H.E.A.T. | 23.79 |
| Lane | Athlete | Yr. | Team | Seed |
|---|---|---|---|---|
| 1 | JONES, Alejandro | Unattached | 24.33 | |
| 2 | FLORES, Saul | Plantation H.E.A.T. | 24.20 | |
| 3 | JAMEISON, Brandon | Plantation H.E.A.T. | 23.99 | |
| 4 | FAY, Chris | Top Form Athletics | 23.90 | |
| 5 | JOHNSON, Tramaine | Miami Carol City |
23.97 | |
| 6 | WILLIAMS, Braylon | SR | Unattached | 24.00 |
| 7 | JENKINS, Ty'Quez | Plantation H.E.A.T. | 24.32 | |
| 8 | LOSSE, Gatsby | Fort Lauderdale |
24.35 |
| Lane | Athlete | Yr. | Team | Seed |
|---|---|---|---|---|
| 2 | JAMES-LUBIN, Kieren | Unattached | 25.32 | |
| 3 | JONES, Joshua | Plantation H.E.A.T. | 24.58 | |
| 4 | BETANCOURT, Hector | Southwest Sprinters | 26.03 | |
| 5 | JOHNSON, Roshawn | Plantation H.E.A.T. | 24.52 | |
| 6 | LUCIEN, Jacques | Unattached | 25.21 | |
| 7 | ROLLE, Kristian | FR | Fort Lauderdale |
25.82 |
| Lane | Athlete | Yr. | Team | Seed |
|---|---|---|---|---|
| 2 | WILLIAMS, Liam | Milers Running Club & Camp | 29.58 | |
| 3 | GRAHAM, Nathan | Plantation H.E.A.T. | NT | |
| 4 | GOLPHIN II, Charles | Unattached | 26.50 | |
| 5 | ROSS, Karl | Unattached | 27.50 | |
| 6 | FOREMAN, Luke | 6 | Broward Elite Athletic Club | 33.00 |
| 7 | JEAN, Eli | Stride Stars | NT |