| Lane | Athlete | Yr. | Team | Seed | Note |
|---|---|---|---|---|---|
| 1 | HOLCOMBE, Braeden | US Air Force | 21.90 | ||
| 2 | POWELL, Stephen | Miami Speed Academy | 21.83 | ||
| 3 | MOSLEY, Justin | SR | Outsider | 21.67 | |
| 4 | PARKINSON , Jovanni | SR | Garden State TC | 21.31 | |
| 5 | THOMPSON III , Leonard | JR | Vast | 21.52 | |
| 6 | ANTONUCCI, Peter | FR | Unattached | 21.70 | |
| 7 | JOSAPHAT, Ethan | SR | Unattached | 22.38 | |
| 8 | MORALES-GARCIGA, Adam | JR | Unattached | 21.90 |
| Lane | Athlete | Yr. | Team | Seed | Note |
|---|---|---|---|---|---|
| 2 | HENRY, Jamar | Professional Runners Club | 22.60 | Broward Elite Showcase | |
| 4 | TANKARD, Kaleb | Top Speed Athletics | 21.97 | 2025 JAC Invitational | |
| 5 | FRESAIN, Frezler | 2 | Unattached | 22.10 | |
| 6 | HARRELL, Andre | Professional Runners Club | 22.40 | ||
| 7 | SLIDER, Jake | Unattached | 22.99 | ||
| 8 | JEOBOHAM, Bradford | SR | Unattached | 23.00 |
| Lane | Athlete | Yr. | Team | Seed | Note |
|---|---|---|---|---|---|
| 1 | WALKER, Jason | SR | Unattached | 24.35 | |
| 2 | MARAYNE, Adryan | FR | Unattached | 24.23 | |
| 3 | CAMPBELL, Earl | SR | Unattached | 23.80 | |
| 5 | ELK, boden | JR | Unattached | 23.60 | |
| 6 | MCLEAN, Adrian | SR | Unattached | 23.95 | |
| 7 | ROONEY, Erik | Unattached | 24.30 | ||
| 8 | ATREYA, Sid | FR | Pine Crest |
24.50 |
| Lane | Athlete | Yr. | Team | Seed | Note |
|---|---|---|---|---|---|
| 1 | MAGRO, Richard | FR | Unattached | 27.22 | |
| 3 | BERNARDO, Matthew | Unattached | 25.10 | ||
| 4 | ALCID, Marcus | SR | Unattached | 23.30 | |
| 5 | LUCIEN, Jacques | Greater Phila TC | 26.21 | ||
| 6 | FABRA, Oscar | SR | Unattached | 25.89 | |
| 7 | APPLEGATE , Jerry | SR | Unattached | 26.50 | |
| 8 | ROSS, Karl | Southwest Express | 28.00 |
| Lane | Athlete | Yr. | Team | Seed | Note |
|---|---|---|---|---|---|
| 2 | JEAN-MARIE, Garidson | JR | Monarch |
NT | |
| 3 | HANES, Steve | SR | Key West Track & Field Club | 32.03 | |
| 4 | MCCONNELL, Chris | Mass Velocity Track Club | 29.75 | ||
| 5 | BRITT, Leonard | Unattached | 30.00 | ||
| 6 | BROWN, Joshua | JR | Unattached | 34.00 | |
| 7 | ZENDEJAS, McClain | Wisdom Athletics | NT |