| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | HPL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | William Carey |
A | 3:53.80 |
|
|
|
|
10 | 2 (1) | |||||||||
| 2 | Life |
A | 4:03.11 |
|
|
|
|
8 | 2 (2) | |||||||||
| 3 | Mobile |
A | 4:14.20 |
|
|
|
|
6 | 2 (3) | |||||||||
| 4 | Loyola-New Orleans |
A | 4:21.53 |
|
|
|
|
5 | 2 (4) | |||||||||
| 5 | Brewton-Parker |
A | 4:34.91 |
|
|
|
|
4 | 2 (5) | |||||||||
| 6 | Dalton State |
A | 4:50.03 |
|
|
|
|
3 | 2 (6) | |||||||||
| 7 | UT Southern |
A | 4:50.67 |
|
|
|
|
2 | 2 (7) | |||||||||
| 8 | Point |
A | 4:52.38 |
|
|
|
|
1 | 2 (8) | |||||||||
Stillman |
A | DNS |
|
|
|
|
||||||||||||
Thomas (Ga.) |
A | DNS |
|
|
|
|
| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stillman |
A | DNS |
|
|
|
|
||||||||
Thomas (Ga.) |
A | DNS |
|
|
|
|
| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | William Carey |
A | 3:53.80 |
|
|
|
|
10 | ||||||||||
| 2 | Life |
A | 4:03.11 |
|
|
|
|
8 | ||||||||||
| 3 | Mobile |
A | 4:14.20 |
|
|
|
|
6 | ||||||||||
| 4 | Loyola-New Orleans |
A | 4:21.53 |
|
|
|
|
5 | ||||||||||
| 5 | Brewton-Parker |
A | 4:34.91 |
|
|
|
|
4 | ||||||||||
| 6 | Dalton State |
A | 4:50.03 |
|
|
|
|
3 | ||||||||||
| 7 | UT Southern |
A | 4:50.67 |
|
|
|
|
2 | ||||||||||
| 8 | Point |
A | 4:52.38 |
|
|
|
|
1 |