Monroe, NC
Union Academy Charter School
12/6/2025
Race #1
Strides Against Stress Mixed (Division 30)
| Athlete | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|
| 1 | MILLS, Trevor | 12 | Unattached | -- | 18:17.3 | --- | 5:52.8 |
| 2 | WILLIS, Cameron | 20 | Unattached | -- | 18:20.9 | 3.6 | 5:54.0 |
| 3 | WILLIAMS, Ethan | 19 | Unattached | -- | 18:39.7 | 22.4 | 6:00.0 |
| 4 | STEWART, Cody | 15 | Unattached | -- | 18:57.6 | 40.3 | 6:05.8 |
| 5 | TERRILL, Isaiah | 16 | Unattached | -- | 21:03.1 | 2:45.8 | 6:46.1 |
| 6 | LEON, Ana | 33 | Unattached | -- | 21:04.0 | 2:45.7 | 6:46.4 |
| 7 | ISSACS, Abby | 52 | Unattached | -- | 21:04.0 | 2:45.7 | 6:46.4 |
| 8 | BRATCHIE, Joseph | 1 | Unattached | -- | 21:37.9 | 3:20.6 | 6:57.3 |
| 9 | GLUMAC, Emma | 28 | Unattached | -- | 21:40.7 | 3:23.4 | 6:58.2 |
| 10 | GRANT, Ashley | 50 | Unattached | -- | 21:48.2 | 3:30.9 | 7:00.6 |
| 11 | COGSWELL, Noah | 3 | Unattached | -- | 23:09.8 | 4:52.5 | 7:26.9 |
| 12 | WALSH, Ryan | 18 | Unattached | -- | 24:53.7 | 6:36.4 | 8:00.3 |
| 13 | GRAMS, Kasey | 29 | Unattached | -- | 25:27.3 | 7:10.0 | 8:11.1 |
| 14 | TANNER, Emerson | 45 | Unattached | -- | 25:28.4 | 7:11.1 | 8:11.4 |
| 15 | BURNINGHAM, Fife | 2 | Unattached | -- | 25:34.2 | 7:16.9 | 8:13.3 |
| 16 | FREEMAN, Matthew | 4 | Unattached | -- | 25:55.0 | 7:36.7 | 8:20.0 |
| 17 | ISAACS, Kevin | 10 | Unattached | -- | 26:28.2 | 8:10.9 | 8:30.7 |
| 18 | FREEMAN, Ryah | 27 | Unattached | -- | 26:38.8 | 8:21.5 | 8:34.1 |
| 19 | TAYLOR, Avery | 46 | Unattached | -- | 26:40.8 | 8:23.5 | 8:34.7 |
| 20 | MENDOZA, Karyn | 51 | Unattached | -- | 27:44.5 | 9:27.2 | 8:55.2 |
| 21 | HATCHER, Jackson | 6 | Unattached | -- | 29:02.5 | 10:45.2 | 9:20.3 |
| 22 | PANASYUK, Milana | 40 | Unattached | -- | 30:52.2 | 12:34.9 | 9:55.5 |
| 23 | ZHUZ, Ariana | 49 | Unattached | -- | 31:09.3 | 12:52.0 | 10:01.0 |
| 24 | BLAKE, Arden | 22 | Unattached | -- | 31:23.3 | 13:06.0 | 10:05.6 |
| 25 | BLAKE, Mccamy | 24 | Unattached | -- | 31:24.9 | 13:07.6 | 10:06.1 |
| 26 | BLAKE, Ellen | 23 | Unattached | -- | 33:36.3 | 15:19.0 | 10:48.3 |
| 27 | MANN, Robin | 34 | Unattached | -- | 37:20.0 | 19:01.7 | 12:00.2 |
| 28 | VANHOOSE, Chuck | 17 | Unattached | -- | 37:40.1 | 19:22.8 | 12:06.7 |
| 29 | FEBUS, Jessica | 26 | Unattached | -- | 38:54.3 | 20:37.0 | 12:30.6 |
| 30 | STERLING, Jessica | 44 | Unattached | -- | 39:07.6 | 20:50.3 | 12:34.8 |
| 31 | MCGREGOR, Page | 39 | Unattached | -- | 40:08.8 | 21:51.5 | 12:54.5 |
| 32 | MCGREGOR, Merrill | 38 | Unattached | -- | 40:09.9 | 21:52.6 | 12:54.9 |
| 33 | YANACSEK, Becca | 48 | Unattached | -- | 46:42.4 | 28:25.1 | 15:01.1 |
| 34 | ISAACS, Alissa | 32 | Unattached | -- | 46:42.6 | 28:25.3 | 15:01.1 |
Race #2
MEN (Division 30) • 5 Kilometers (3.11 Miles)
| Athlete | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|
| 1 | MILLS, Trevor | 12 | Unattached | -- | 18:17.3 | --- | 5:52.8 |
| 2 | WILLIS, Cameron | 20 | Unattached | -- | 18:20.9 | 3.6 | 5:54.0 |
| 3 | WILLIAMS, Ethan | 19 | Unattached | -- | 18:39.7 | 22.4 | 6:00.0 |
| 4 | STEWART, Cody | 15 | Unattached | -- | 18:57.6 | 40.3 | 6:05.8 |
| 5 | TERRILL, Isaiah | 16 | Unattached | -- | 21:03.1 | 2:45.8 | 6:46.1 |
| 6 | BRATCHIE, Joseph | 1 | Unattached | -- | 21:37.9 | 3:20.6 | 6:57.3 |
| 7 | COGSWELL, Noah | 3 | Unattached | -- | 23:09.8 | 4:52.5 | 7:26.9 |
| 8 | WALSH, Ryan | 18 | Unattached | -- | 24:53.7 | 6:36.4 | 8:00.3 |
| 9 | BURNINGHAM, Fife | 2 | Unattached | -- | 25:34.2 | 7:16.9 | 8:13.3 |
| 10 | FREEMAN, Matthew | 4 | Unattached | -- | 25:55.0 | 7:36.7 | 8:20.0 |
| 11 | ISAACS, Kevin | 10 | Unattached | -- | 26:28.2 | 8:10.9 | 8:30.7 |
| 12 | HATCHER, Jackson | 6 | Unattached | -- | 29:02.5 | 10:45.2 | 9:20.3 |
| 13 | VANHOOSE, Chuck | 17 | Unattached | -- | 37:40.1 | 19:22.8 | 12:06.7 |
Race #3
WOMEN (Division 30) • 5 Kilometers (3.11 Miles)
| Athlete | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|
| 1 | LEON, Ana | 33 | Unattached | -- | 21:04.0 | --- | 6:46.4 |
| 2 | ISSACS, Abby | 52 | Unattached | -- | 21:04.0 | .0 | 6:46.4 |
| 3 | GLUMAC, Emma | 28 | Unattached | -- | 21:40.7 | 37.7 | 6:58.2 |
| 4 | GRANT, Ashley | 50 | Unattached | -- | 21:48.2 | 45.2 | 7:00.6 |
| 5 | GRAMS, Kasey | 29 | Unattached | -- | 25:27.3 | 4:24.3 | 8:11.1 |
| 6 | TANNER, Emerson | 45 | Unattached | -- | 25:28.4 | 4:25.4 | 8:11.4 |
| 7 | FREEMAN, Ryah | 27 | Unattached | -- | 26:38.8 | 5:35.8 | 8:34.1 |
| 8 | TAYLOR, Avery | 46 | Unattached | -- | 26:40.8 | 5:37.8 | 8:34.7 |
| 9 | MENDOZA, Karyn | 51 | Unattached | -- | 27:44.5 | 6:41.5 | 8:55.2 |
| 10 | PANASYUK, Milana | 40 | Unattached | -- | 30:52.2 | 9:49.2 | 9:55.5 |
| 11 | ZHUZ, Ariana | 49 | Unattached | -- | 31:09.3 | 10:06.3 | 10:01.0 |
| 12 | BLAKE, Arden | 22 | Unattached | -- | 31:23.3 | 10:20.3 | 10:05.6 |
| 13 | BLAKE, Mccamy | 24 | Unattached | -- | 31:24.9 | 10:21.9 | 10:06.1 |
| 14 | BLAKE, Ellen | 23 | Unattached | -- | 33:36.3 | 12:33.3 | 10:48.3 |
| 15 | MANN, Robin | 34 | Unattached | -- | 37:20.0 | 16:16.0 | 12:00.2 |
| 16 | FEBUS, Jessica | 26 | Unattached | -- | 38:54.3 | 17:51.3 | 12:30.6 |
| 17 | STERLING, Jessica | 44 | Unattached | -- | 39:07.6 | 18:04.6 | 12:34.8 |
| 18 | MCGREGOR, Page | 39 | Unattached | -- | 40:08.8 | 19:05.8 | 12:54.5 |
| 19 | MCGREGOR, Merrill | 38 | Unattached | -- | 40:09.9 | 19:06.9 | 12:54.9 |
| 20 | YANACSEK, Becca | 48 | Unattached | -- | 46:42.4 | 25:39.4 | 15:01.1 |
| 21 | ISAACS, Alissa | 32 | Unattached | -- | 46:42.6 | 25:39.6 | 15:01.1 |
Race #4
1 Mile Run Mixed (Division 30)
| Athlete | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|
| 1 | MARSHMAN, Kristen | 35 | Unattached | -- | 14:02.0 | --- | 14:01.9 |
| 2 | HOPPER, Jennie | 31 | Unattached | -- | 15:32.0 | 1:30.0 | 15:32.0 |
| 3 | HOPPER, Brad | 9 | Unattached | -- | 15:33.9 | 1:32.9 | 15:33.9 |
| 4 | HOPE-HAZEL, Caleb | 8 | Unattached | -- | 15:37.5 | 1:36.5 | 15:37.5 |
| 5 | MARSHMAN, Joshua | 11 | Unattached | -- | 15:37.6 | 1:36.6 | 15:37.6 |
Race #7
MEN (55-59) • 5 Kilometers (3.11 Miles)
| Athlete | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|
| 1 | MILLS, Trevor | 12 | Unattached | -- | 18:17.3 | --- | 5:52.8 |
| 2 | WILLIS, Cameron | 20 | Unattached | -- | 18:20.9 | 3.6 | 5:54.0 |
| 3 | WILLIAMS, Ethan | 19 | Unattached | -- | 18:39.7 | 22.4 | 6:00.0 |
| 4 | STEWART, Cody | 15 | Unattached | -- | 18:57.6 | 40.3 | 6:05.8 |
| 5 | TERRILL, Isaiah | 16 | Unattached | -- | 21:03.1 | 2:45.8 | 6:46.1 |
| 6 | BRATCHIE, Joseph | 1 | Unattached | -- | 21:37.9 | 3:20.6 | 6:57.3 |
| 7 | COGSWELL, Noah | 3 | Unattached | -- | 23:09.8 | 4:52.5 | 7:26.9 |
| 8 | WALSH, Ryan | 18 | Unattached | -- | 24:53.7 | 6:36.4 | 8:00.3 |
| 9 | BURNINGHAM, Fife | 2 | Unattached | -- | 25:34.2 | 7:16.9 | 8:13.3 |
| 10 | FREEMAN, Matthew | 4 | Unattached | -- | 25:55.0 | 7:36.7 | 8:20.0 |
| 11 | ISAACS, Kevin | 10 | Unattached | -- | 26:28.2 | 8:10.9 | 8:30.7 |
| 12 | HATCHER, Jackson | 6 | Unattached | -- | 29:02.5 | 10:45.2 | 9:20.3 |
| 13 | VANHOOSE, Chuck | 17 | Unattached | -- | 37:40.1 | 19:22.8 | 12:06.7 |