Rock Hill, SC
Rock Hill High School
10/1/2025
Race #2
MEN • 5 Kilometers (3.11 Miles)
| Final Standings | Score | Scoring Order | Total | Avg. | |
|---|---|---|---|---|---|
| 1 | Rock Hill | 23 | 1-4-5-6-7(12)(14) | 1:41:23 | 20:17 |
| 2 | Riverwalk Academy | 32 | 2-3-8-9-10(11)(13) | 1:43:08 | 20:38 |
| Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|
| 1 | GWIN, Jake | SR | Rock Hill | 1 | 18:22.4 | --- | 5:54.5 |
| 2 | FARRAND, August | SO | Riverwalk Academy | 2 | 18:52.0 | 28.6 | 6:04.0 |
| 3 | WILLIS, Hunter | FR | Riverwalk Academy | 3 | 20:16.1 | 1:53.7 | 6:31.0 |
| 4 | ANDERSON, Raylan | 8 | Rock Hill | 4 | 20:36.9 | 2:14.5 | 6:37.7 |
| 5 | WORDEN, Landon | SR | Rock Hill | 5 | 20:43.8 | 2:21.4 | 6:39.9 |
| 6 | WORDEN, Logan | FR | Rock Hill | 6 | 20:44.8 | 2:22.4 | 6:40.3 |
| 7 | HELLMEULLER, Jacob | FR | Rock Hill | 7 | 20:55.1 | 2:32.7 | 6:43.6 |
| 8 | MARSHALL, Trent | JR | Riverwalk Academy | 8 | 21:17.7 | 2:55.3 | 6:50.8 |
| 9 | SCARBROUGH, Kazen | JR | Riverwalk Academy | 9 | 21:19.7 | 2:57.3 | 6:51.5 |
| 10 | KELLY, Kyran | FR | Riverwalk Academy | 10 | 21:22.1 | 2:59.7 | 6:52.2 |
| 11 | LOVE, Declan | 8 | Riverwalk Academy | 11 | 21:25.9 | 3:03.5 | 6:53.4 |
| 12 | HILL, Brydan | SR | Rock Hill | 12 | 21:34.8 | 3:12.4 | 6:56.3 |
| 13 | SOTO, Malachi | 8 | Riverwalk Academy | 13 | 21:39.2 | 3:16.8 | 6:57.7 |
| 14 | HARPER, Bentley | 7 | Riverwalk Academy | -- | 21:45.3 | 3:22.9 | 6:59.7 |
| 15 | AREHART, Cade | 7 | Rock Hill | 14 | 21:45.7 | 3:23.3 | 6:59.8 |
| 16 | SQUIBBS, Cameron | FR | Riverwalk Academy | -- | 22:01.1 | 3:38.7 | 7:04.8 |
| 17 | HINSON, Asher | SO | Rock Hill | -- | 22:04.2 | 3:41.8 | 7:05.8 |
| 18 | WILLIS, Blake | FR | Riverwalk Academy | -- | 22:04.3 | 3:41.9 | 7:05.8 |
| 19 | NIES, William | JR | Rock Hill | -- | 22:24.8 | 4:02.4 | 7:12.4 |
| 20 | HILLIARD, Payton | FR | Riverwalk Academy | -- | 22:39.5 | 4:17.1 | 7:17.1 |
| 21 | WORKMAN, Charlie | 8 | Riverwalk Academy | -- | 23:03.9 | 4:41.5 | 7:25.0 |
| 22 | DRAWDY, Bryson | SO | Riverwalk Academy | -- | 23:13.9 | 4:51.5 | 7:28.2 |
| 23 | COLLINS, Braylon | 8 | Riverwalk Academy | -- | 23:14.7 | 4:52.3 | 7:28.4 |
| 24 | REDMOND, Wade | 8 | Rock Hill | -- | 23:38.4 | 5:16.0 | 7:36.1 |
| 25 | MCPHAIL, Graham | 8 | Rock Hill | -- | 23:41.7 | 5:19.3 | 7:37.1 |
| 26 | BOOZIER, Collen | FR | Riverwalk Academy | -- | 23:47.3 | 5:24.9 | 7:38.9 |
| 27 | DORSEY, Kemper | SO | Riverwalk Academy | -- | 23:48.8 | 5:26.4 | 7:39.4 |
| 28 | STOVALL, Tanner | SO | Riverwalk Academy | -- | 23:52.2 | 5:29.8 | 7:40.5 |
| 29 | BOOZIER, Owen | 7 | Riverwalk Academy | -- | 24:15.1 | 5:52.7 | 7:47.9 |
| 30 | ALLIE, Landon | FR | Rock Hill | -- | 24:16.0 | 5:52.6 | 7:48.2 |
| 31 | FARRAND, Obi | 7 | Riverwalk Academy | -- | 24:28.7 | 6:06.3 | 7:52.2 |
| 32 | BLACKBURN, Liam | 7 | Riverwalk Academy | -- | 24:29.8 | 6:07.4 | 7:52.6 |
| 33 | NEELY, Luke | FR | Rock Hill | -- | 25:32.3 | 7:09.9 | 8:12.7 |
| 34 | AYKROID, Gabriel | 8 | Riverwalk Academy | -- | 26:56.7 | 8:34.3 | 8:39.8 |
| 35 | SPELL, Logan | JR | Riverwalk Academy | -- | 27:39.0 | 9:15.6 | 8:53.4 |
| 36 | CARROLL, Miles | 8 | Riverwalk Academy | -- | 27:53.2 | 9:30.8 | 8:58.0 |
| 37 | SQUIBBS, Blake | 8 | Riverwalk Academy | -- | 28:13.8 | 9:51.4 | 9:04.6 |
| 38 | SPELL, Luke | 8 | Riverwalk Academy | -- | 28:27.3 | 10:04.9 | 9:08.9 |
| 39 | TEAGUE, Walker | 8 | Riverwalk Academy | -- | 30:44.1 | 12:21.7 | 9:52.9 |
| COXTON, Kade | JR | Rock Hill | -- | --- | |||
| SEFCHICK, Leonard | 8 | Riverwalk Academy | -- | --- | |||
| GWIN, Luke | 8 | Rock Hill | -- | --- | |||
| HUGGINS, Sean | 8 | Riverwalk Academy | -- | --- | |||
| LEE, Dalton | SO | Riverwalk Academy | -- | --- | |||
| MORROW, Chandler | 7 | Riverwalk Academy | -- | --- | |||
| RIDDLE, Sawyer | FR | Riverwalk Academy | -- | --- | |||
Race #3
WOMEN • 5 Kilometers (3.11 Miles)
| Final Standings | Score | Scoring Order | Total | Avg. | |
|---|---|---|---|---|---|
| 1 | Rock Hill | 21 | 1-2-4-6-8(9)(12) | 2:04:22 | 24:53 |
| 2 | Riverwalk Academy | 36 | 3-5-7-10-11(13)(14) | 2:10:25 | 26:05 |
| Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|
| 1 | FULLER, Gracie | 8 | Rock Hill | 1 | 24:01.8 | --- | 7:43.6 |
| 2 | ULLMANN, Jana | JR | Rock Hill | 2 | 24:09.2 | 7.4 | 7:46.0 |
| 3 | HERRING, Emme | SO | Riverwalk Academy | 3 | 24:22.2 | 20.4 | 7:50.2 |
| 4 | YORK, Averi | SR | Rock Hill | 4 | 24:37.4 | 35.6 | 7:55.0 |
| 5 | CARNEY, Annie | SO | Riverwalk Academy | 5 | 25:00.7 | 58.9 | 8:02.5 |
| 6 | HINSON, Evan | FR | Rock Hill | 6 | 25:46.2 | 1:44.4 | 8:17.2 |
| 7 | CARROLL, Evy | SO | Riverwalk Academy | 7 | 25:46.2 | 1:44.4 | 8:17.2 |
| 8 | HODGES, Ellie | FR | Rock Hill | 8 | 25:47.0 | 1:44.2 | 8:17.4 |
| 9 | MONTGOMERY, Emma | JR | Rock Hill | 9 | 26:53.5 | 2:51.7 | 8:38.8 |
| 10 | FLUCK, Kai | SO | Riverwalk Academy | 10 | 27:01.3 | 2:59.5 | 8:41.3 |
| 11 | THURMAN, Hayden | JR | Riverwalk Academy | 11 | 28:14.7 | 4:12.9 | 9:04.9 |
| 12 | BENSON, Kynlee | JR | Rock Hill | 12 | 28:35.0 | 4:32.2 | 9:11.4 |
| 13 | MARSHALL, Abby | FR | Riverwalk Academy | 13 | 30:29.5 | 6:27.7 | 9:48.3 |
| 14 | REID, Khloe | SO | Riverwalk Academy | 14 | 31:12.9 | 7:11.1 | 10:02.2 |
| 15 | SHAVER, Olivia | 8 | Riverwalk Academy | -- | 31:13.7 | 7:11.9 | 10:02.5 |
| 16 | CANTY, Jameson | FR | Riverwalk Academy | -- | 32:03.9 | 8:02.1 | 10:18.6 |
| 17 | MANNING, Reid | 7 | Rock Hill | -- | 33:25.5 | 9:23.7 | 10:44.8 |
| 18 | HARDEE, Peyton | 7 | Riverwalk Academy | -- | 33:27.2 | 9:25.4 | 10:45.4 |
| 19 | CARNEY, Taryn | FR | Riverwalk Academy | -- | 35:11.9 | 11:10.1 | 11:19.1 |
| 20 | COMMANDER, Baylee | 7 | Riverwalk Academy | -- | 35:12.7 | 11:10.9 | 11:19.3 |
| 21 | FARQUHAR, June | 7 | Riverwalk Academy | -- | 39:53.8 | 15:52.0 | 12:49.7 |
| 22 | EDWARDS, Annalee | 8 | Riverwalk Academy | -- | 39:57.4 | 15:55.6 | 12:50.8 |
| WASHINGTON, Tamani | 8 | Rock Hill | -- | --- | |||
| KALUZNY, Adelaide | 7 | Riverwalk Academy | -- | --- | |||
| DAIGLE, Harper | JR | Rock Hill | -- | --- | |||
| ARDIS, Caroline | FR | Rock Hill | -- | --- | |||
| BACK, Mary Parker | SR | Rock Hill | -- | --- | |||