Charlotte, NC
McAlpine Creek Park
10/19/2026
Race #1
Boys 3000m Run
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Trinity Episcopal | 37 | 1-3-5-13-15(17)(19) | 59:42 | 11:57 | 2:16.9 |
| 2 | Palisades Episcopal School | 45 | 4-6-10-11-14(25)(28) | 1:01:31 | 12:19 | 1:16.3 |
| 3 | Liberty Prep Christian Academy | 59 | 2-7-12-18-20(21)(27) | 1:03:36 | 12:44 | 2:15.6 |
| 4 | Charlotte Preparatory | 78 | 8-9-16-22-23(24)(26) | 1:05:39 | 13:08 | 1:42.6 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PEERY, Liam | 8 | 945 | Trinity Episcopal | 1 | 10:38.3 | --- | 5:43.1 | 3:32.7 |
| 2 | SKOTCHER, Everett | 8 | 366 | Liberty Prep Christian Academy | 2 | 11:31.3 | 53.0 | 6:11.6 | 3:50.4 |
| 3 | HAYDON, Charlie | 6 | 863 | Trinity Episcopal | 3 | 11:35.8 | 57.5 | 6:14.1 | 3:51.9 |
| 4 | BARRETT, Landen | 8 | 490 | Palisades Episcopal School | 4 | 11:36.6 | 58.3 | 6:14.5 | 3:52.2 |
| 5 | DURBAN, George | 8 | 854 | Trinity Episcopal | 5 | 11:48.1 | 1:09.8 | 6:20.7 | 3:56.0 |
| 6 | GLENN, Kerrington | 7 | 537 | Palisades Episcopal School | 6 | 12:04.4 | 1:26.1 | 6:29.4 | 4:01.4 |
| 7 | MAYES, Griffin | 6 | 353 | Liberty Prep Christian Academy | 7 | 12:05.4 | 1:27.1 | 6:30.0 | 4:01.8 |
| 8 | CUMMINS, Dean | 4 | 253 | Charlotte Preparatory | 8 | 12:20.4 | 1:42.1 | 6:38.0 | 4:06.8 |
| 9 | GUNTHER, Tiernan | 4 | 263 | Charlotte Preparatory | 9 | 12:22.3 | 1:44.0 | 6:39.1 | 4:07.4 |
| 10 | COLLINS, Ryan | 8 | 523 | Palisades Episcopal School | 10 | 12:26.6 | 1:48.3 | 6:41.4 | 4:08.9 |
| 11 | TERELL, JJ | 8 | 561 | Palisades Episcopal School | 11 | 12:30.7 | 1:52.4 | 6:43.6 | 4:10.2 |
| 12 | NOBLE, Luke | 8 | 358 | Liberty Prep Christian Academy | 12 | 12:31.7 | 1:53.4 | 6:44.1 | 4:10.5 |
| 13 | MARTIN, Jonas | 8 | 941 | Trinity Episcopal | 13 | 12:44.1 | 2:05.8 | 6:50.8 | 4:14.7 |
| 14 | CARTER, Elias | 8 | 520 | Palisades Episcopal School | 14 | 12:52.8 | 2:14.5 | 6:55.5 | 4:17.6 |
| 15 | PATRICIU, Peter | 6 | 944 | Trinity Episcopal | 15 | 12:55.2 | 2:16.9 | 6:56.7 | 4:18.4 |
| 16 | MALESTEIN, Isaac | 7 | 265 | Charlotte Preparatory | 16 | 12:59.9 | 2:21.6 | 6:59.3 | 4:19.9 |
| 17 | SKIPPER, Lincoln | 8 | 946 | Trinity Episcopal | 17 | 13:35.8 | 2:57.5 | 7:18.6 | 4:31.9 |
| 18 | COYLE, Henry | 8 | 338 | Liberty Prep Christian Academy | 18 | 13:40.5 | 3:02.2 | 7:21.1 | 4:33.5 |
| 19 | ALLEN, Carson | 7 | 741 | Trinity Episcopal | 19 | 13:42.3 | 3:04.0 | 7:22.1 | 4:34.1 |
| 20 | KNIGHT, Konnor | 6 | 1003 | Westminster Catawba Christian Sc | -- | 13:43.7 | 3:05.4 | 7:22.8 | 4:34.6 |
| 21 | GIORDANO, Luca | 8 | 348 | Liberty Prep Christian Academy | 20 | 13:46.8 | 3:08.5 | 7:24.5 | 4:35.6 |
| 22 | DROUIN, Caleb | 8 | 344 | Liberty Prep Christian Academy | 21 | 13:47.6 | 3:09.3 | 7:24.9 | 4:35.9 |
| 23 | WAX, Alexander | 8 | 295 | Charlotte Preparatory | 22 | 13:53.0 | 3:13.7 | 7:27.8 | 4:37.7 |
| 24 | CONRADT, Austin | 8 | 853 | Trinity Episcopal | -- | 14:00.5 | 3:22.2 | 7:31.8 | 4:40.1 |
| 25 | WISE, Beau | 4 | 320 | Charlotte Preparatory | 23 | 14:02.9 | 3:24.6 | 7:33.2 | 4:41.0 |
| 26 | LINDEMANN, Henry | -- | 264 | Charlotte Preparatory | 24 | 14:10.2 | 3:31.9 | 7:37.1 | 4:43.4 |
| 27 | WALKER, Caden | 5 | 562 | Palisades Episcopal School | 25 | 14:10.9 | 3:32.6 | 7:37.4 | 4:43.6 |
| 28 | HUGHES, Conner | 6 | 921 | Trinity Episcopal | -- | 14:14.9 | 3:36.6 | 7:39.6 | 4:45.0 |
| 29 | KAVEGE, Julian | 6 | 591 | The Fletcher School | -- | 14:15.7 | 3:37.4 | 7:40.0 | 4:45.2 |
| 30 | HALL, Parker | 7 | 861 | Trinity Episcopal | -- | 14:17.0 | 3:37.7 | 7:40.7 | 4:45.7 |
| 31 | SHAH-KHAN, Max | -- | 280 | Charlotte Preparatory | 26 | 14:18.9 | 3:40.6 | 7:41.8 | 4:46.3 |
| 32 | SHOGER, Luke | 8 | 363 | Liberty Prep Christian Academy | 27 | 14:25.6 | 3:47.3 | 7:45.4 | 4:48.5 |
| 33 | GIORDANO, Jase | 6 | 345 | Liberty Prep Christian Academy | -- | 14:28.2 | 3:49.9 | 7:46.7 | 4:49.4 |
| 34 | MOORE, Elliot | 6 | 355 | Liberty Prep Christian Academy | -- | 14:46.0 | 4:06.7 | 7:56.3 | 4:55.3 |
| 35 | HOLLAND, Brooks | 8 | 352 | Liberty Prep Christian Academy | -- | 14:54.9 | 4:16.6 | 8:01.1 | 4:58.3 |
| 36 | BARRETT, Weston | 5 | 507 | Palisades Episcopal School | 28 | 15:06.4 | 4:28.1 | 8:07.3 | 5:02.1 |
| 37 | NOBLE, Hudson | 6 | 357 | Liberty Prep Christian Academy | -- | 15:13.7 | 4:35.4 | 8:11.2 | 5:04.6 |
| 38 | SABETI, James | -- | 279 | Charlotte Preparatory | -- | 15:16.9 | 4:38.6 | 8:13.0 | 5:05.6 |
| 39 | SCHWAB, Luke | 8 | 556 | Palisades Episcopal School | -- | 15:21.1 | 4:42.8 | 8:15.2 | 5:07.0 |
| 40 | MALESTEIN, James | 4 | 273 | Charlotte Preparatory | -- | 16:13.5 | 5:35.2 | 8:43.3 | 5:24.5 |
| 41 | SEGUE, Issace | 6 | 559 | Palisades Episcopal School | -- | 16:25.7 | 5:47.4 | 8:49.9 | 5:28.6 |
| 42 | FLEISHMAN, Jonah | 8 | 258 | Charlotte Preparatory | -- | 17:00.2 | 6:21.9 | 9:08.5 | 5:40.1 |
| 43 | LUQUIRE, Jack | 7 | 939 | Trinity Episcopal | -- | 17:00.3 | 6:22.0 | 9:08.5 | 5:40.1 |
| 44 | PULLIAM, Maciek | 6 | 277 | Charlotte Preparatory | -- | 17:07.9 | 6:29.6 | 9:12.6 | 5:42.6 |
| 45 | GRANGER, Brenton | 8 | 540 | Palisades Episcopal School | -- | 17:13.2 | 6:34.9 | 9:15.5 | 5:44.4 |
| 46 | GILL, Jackson | 6 | 535 | Palisades Episcopal School | -- | 17:15.3 | 6:37.0 | 9:16.6 | 5:45.1 |
| 47 | OKRAH, Isaac | 6 | 943 | Trinity Episcopal | -- | 17:16.5 | 6:38.2 | 9:17.2 | 5:45.5 |
| 48 | CLARK, Julian | 6 | 850 | Trinity Episcopal | -- | 17:28.9 | 6:50.6 | 9:23.9 | 5:49.6 |
| 49 | HUDSON, Owen | 6 | 573 | The Fletcher School | -- | 18:00.1 | 7:21.8 | 9:40.6 | 6:00.0 |
| 50 | TENG, Caleb | -- | 284 | Charlotte Preparatory | -- | 18:05.7 | 7:27.4 | 9:43.7 | 6:01.9 |
| 51 | BISCH, Jack | 7 | 961 | Westminster Catawba Christian Sc | -- | 19:08.5 | 8:30.2 | 10:17.5 | 6:22.8 |
| 52 | BRIGNER, Ephraim | 7 | 368 | NorthPoint Christian Academy | -- | 20:42.5 | 10:04.2 | 11:08.0 | 6:54.1 |
| 53 | EDWARDS, Harlan | 7 | 855 | Trinity Episcopal | -- | 21:04.9 | 10:26.6 | 11:20.0 | 7:01.6 |
| 54 | BYRUM, Clayton | 7 | 369 | NorthPoint Christian Academy | -- | 27:58.6 | 17:20.3 | 15:02.5 | 9:19.5 |
Race #2
Girls 3000m Run
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Trinity Episcopal | 22 | 2-3-4-6-7(12)(13) | 1:06:09 | 13:14 | 0:44.9 |
| 2 | Charlotte Preparatory | 52 | 5-8-9-10-20(28) | 1:11:47 | 14:22 | 2:55.3 |
| 3 | The Fletcher School | 63 | 1-11-16-17-18(19)(27) | 1:12:12 | 14:27 | 2:36.1 |
| 4 | Liberty Prep Christian Academy | 107 | 14-21-22-24-26(30) | 1:22:50 | 16:34 | 3:31.3 |
| 5 | Palisades Episcopal School | 123 | 15-23-25-29-31 | 1:33:48 | 18:46 | 9:01.6 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GIDDENS, Nellie | 7 | 563 | The Fletcher School | 1 | 12:46.0 | --- | 6:51.8 | 4:15.3 |
| 2 | BONNER, Cate | 8 | 592 | Trinity Episcopal | 2 | 12:54.5 | 9.5 | 6:56.4 | 4:18.1 |
| 3 | MARTIN, Allison | 7 | 619 | Trinity Episcopal | 3 | 12:56.4 | 11.4 | 6:57.4 | 4:18.8 |
| 4 | CHAMBERS, Emerson | 7 | 594 | Trinity Episcopal | 4 | 13:13.8 | 28.8 | 7:06.7 | 4:24.6 |
| 5 | LINDEMANN, Charlotte | 8 | 242 | Charlotte Preparatory | 5 | 13:24.4 | 39.4 | 7:12.5 | 4:28.1 |
| 6 | KAIN, Hannah | 8 | 615 | Trinity Episcopal | 6 | 13:24.7 | 39.7 | 7:12.6 | 4:28.2 |
| 7 | CUNNINGHAM, Cora | 6 | 596 | Trinity Episcopal | 7 | 13:39.3 | 54.3 | 7:20.5 | 4:33.1 |
| 8 | JONES, Lucy | 7 | 241 | Charlotte Preparatory | 8 | 13:57.0 | 1:11.0 | 7:29.9 | 4:39.0 |
| 9 | RAMTHUN, Olivia | 7 | 249 | Charlotte Preparatory | 9 | 14:01.9 | 1:16.9 | 7:32.6 | 4:40.6 |
| 10 | STEADMAN, Harper | 4 | 252 | Charlotte Preparatory | 10 | 14:04.0 | 1:18.0 | 7:33.7 | 4:41.3 |
| 11 | PHILLIPS, Rachel | 7 | 565 | The Fletcher School | 11 | 14:10.7 | 1:25.7 | 7:37.4 | 4:43.6 |
| 12 | ERRINGTON, Evelyn | 6 | 597 | Trinity Episcopal | 12 | 14:17.4 | 1:32.4 | 7:41.0 | 4:45.8 |
| 13 | NEILANS, Adeleine | 6 | 711 | Trinity Episcopal | 13 | 14:17.6 | 1:32.6 | 7:41.1 | 4:45.9 |
| 14 | BONNER, Paige | 6 | 593 | Trinity Episcopal | -- | 14:19.3 | 1:34.3 | 7:41.9 | 4:46.4 |
| 15 | GILLOLY, Nora | 6 | 326 | Liberty Prep Christian Academy | 14 | 14:33.6 | 1:48.6 | 7:49.7 | 4:51.2 |
| 16 | FOX, Natalie | 8 | 477 | Palisades Episcopal School | 15 | 14:36.4 | 1:51.4 | 7:51.2 | 4:52.1 |
| 17 | REYMANN, Margot | 6 | 567 | The Fletcher School | 16 | 14:37.0 | 1:51.0 | 7:51.5 | 4:52.3 |
| 18 | LASSITER, Carter | 6 | 564 | The Fletcher School | 17 | 15:15.7 | 2:30.7 | 8:12.3 | 5:05.2 |
| 19 | HILTZ, Estelle | 6 | 599 | Trinity Episcopal | -- | 15:18.0 | 2:32.0 | 8:13.5 | 5:06.0 |
| 20 | TAYLOR, Karis | 6 | 569 | The Fletcher School | 18 | 15:22.0 | 2:36.0 | 8:15.7 | 5:07.3 |
| 21 | WHITE, Ceci | 6 | 571 | The Fletcher School | 19 | 15:22.3 | 2:37.3 | 8:15.8 | 5:07.4 |
| 22 | SMITH, Shirley | 7 | 736 | Trinity Episcopal | -- | 15:39.5 | 2:54.5 | 8:25.1 | 5:13.2 |
| 23 | STEWART, Marlow | 6 | 740 | Trinity Episcopal | -- | 15:39.8 | 2:54.8 | 8:25.2 | 5:13.3 |
| 24 | CLANCY, Campbell | 7 | 595 | Trinity Episcopal | -- | 15:41.6 | 2:56.6 | 8:26.2 | 5:13.9 |
| 25 | SAMAN, Faye | 8 | 251 | Charlotte Preparatory | 20 | 16:19.7 | 3:34.7 | 8:46.7 | 5:26.6 |
| 26 | HAMLYN, Natalie | 6 | 330 | Liberty Prep Christian Academy | 21 | 16:31.2 | 3:46.2 | 8:52.9 | 5:30.4 |
| 27 | HAMRICK, Salem | 6 | 331 | Liberty Prep Christian Academy | 22 | 16:31.3 | 3:46.3 | 8:52.9 | 5:30.4 |
| 28 | CHAMPION, Elise | 5 | 375 | Palisades Episcopal School | 23 | 16:57.3 | 4:12.3 | 9:06.9 | 5:39.1 |
| 29 | SHEEHAN, Nellie | 6 | 335 | Liberty Prep Christian Academy | 24 | 17:08.8 | 4:23.8 | 9:13.1 | 5:42.9 |
| 30 | LAZANO, Isabella | 5 | 482 | Palisades Episcopal School | 25 | 17:34.3 | 4:49.3 | 9:26.8 | 5:51.4 |
| 31 | KAIN, Madison | 8 | 617 | Trinity Episcopal | -- | 17:38.7 | 4:53.7 | 9:29.2 | 5:52.9 |
| 32 | EICHER, Ruby | 7 | 322 | Liberty Prep Christian Academy | 26 | 18:04.9 | 5:19.9 | 9:43.2 | 6:01.6 |
| 33 | TICHY, Olivia | 6 | 570 | The Fletcher School | 27 | 18:34.1 | 5:49.1 | 9:59.0 | 6:11.4 |
| 34 | CALLIS, Ellington | -- | 239 | Charlotte Preparatory | 28 | 18:47.3 | 6:02.3 | 10:06.1 | 6:15.8 |
| 35 | FERRARA, Skyler | 7 | 947 | Westminster Catawba Christian Sc | -- | 19:04.1 | 6:19.1 | 10:15.1 | 6:21.4 |
| 36 | GLUM, Scarlett | 6 | 367 | NorthPoint Christian Academy | -- | 20:35.9 | 7:50.9 | 11:04.5 | 6:52.0 |
| 37 | KENASSA, Ellallan | 5 | 478 | Palisades Episcopal School | 29 | 21:01.5 | 8:16.5 | 11:18.2 | 7:00.5 |
| 38 | GOECKNER, Wynne | 6 | 329 | Liberty Prep Christian Academy | 30 | 21:04.5 | 8:19.5 | 11:19.8 | 7:01.5 |
| 39 | WILLIAMS, Susannah | 5 | 488 | Palisades Episcopal School | 31 | 23:38.0 | 10:52.0 | 12:42.3 | 7:52.6 |