Monroe, NC
Parkwood Middle School
8/27/2026
Race #1
MEN • 3 Kilometers (1.86 Miles)
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Marvin Ridge | 29 | 1-2-6-8-12(13)(15) | 58:47 | 11:46 | 0:52.9 |
| 2 | Parkwood | 70 | 9-10-11-17-23(27)(33) | 1:02:20 | 12:28 | 1:39.6 |
| 3 | Union Academy | 76 | 5-7-19-21-24(25)(26) | 1:03:23 | 12:41 | 2:00.4 |
| 4 | Piedmont | 81 | 4-14-16-18-29(30)(31) | 1:03:03 | 12:37 | 2:22.8 |
| 5 | Monroe | 105 | 3-20-22-28-32(34)(35) | 1:06:35 | 13:19 | 3:00.5 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | HOERLE-MILLER, Ethan | 8 | 1526 | Marvin Ridge | 1 | 11:17.0 | --- | 6:04.0 |
| 2 | ISON, Tyler | 7 | 1528 | Marvin Ridge | 2 | 11:33.4 | 17.4 | 6:12.8 |
| 3 | VILLA-MELCHOE, Gael | 8 | 1629 | Monroe | 3 | 11:34.7 | 18.7 | 6:13.5 |
| 4 | AUGUSTINE, Grant | 8 | 1675 | Piedmont | 4 | 11:37.4 | 21.4 | 6:14.9 |
| 5 | TERRILL, Isaiah | 8 | 1713 | Union Academy | 5 | 11:42.1 | 26.1 | 6:17.5 |
| 6 | OTIENOBURU, Amani | 7 | 1539 | Marvin Ridge | 6 | 11:52.2 | 36.2 | 6:22.9 |
| 7 | SHERIFFE, Ahmad | 8 | 1711 | Union Academy | 7 | 11:52.8 | 36.8 | 6:23.2 |
| 8 | LOUGHLIN, Benjamin | 8 | 1534 | Marvin Ridge | 8 | 11:54.6 | 38.6 | 6:24.2 |
| 9 | KOZIARZ, Jeffson | 7 | 1643 | Parkwood | 9 | 11:58.2 | 42.2 | 6:26.1 |
| 10 | STALLS, Easton | 6 | 1648 | Parkwood | 10 | 11:59.0 | 42.0 | 6:26.5 |
| 11 | CASAS ANDREWS, Jesus | 8 | 1638 | Parkwood | 11 | 12:00.4 | 44.4 | 6:27.3 |
| 12 | BESTALL, Elijah | 7 | 1512 | Marvin Ridge | 12 | 12:09.8 | 53.8 | 6:32.4 |
| 13 | KOLLI, Saurya | 7 | 1531 | Marvin Ridge | 13 | 12:11.9 | 55.9 | 6:33.5 |
| 14 | HENDERSON, Cade | 7 | 1677 | Piedmont | 14 | 12:12.6 | 56.6 | 6:33.9 |
| 15 | BARTHEL, Sebastian | 8 | 1510 | Marvin Ridge | 15 | 12:25.3 | 1:09.3 | 6:40.7 |
| 16 | MOORE, Leelynd | 8 | 1681 | Piedmont | 16 | 12:26.5 | 1:10.5 | 6:41.3 |
| 17 | GOODLOE, Kai | 8 | 1524 | Marvin Ridge | -- | 12:33.5 | 1:17.5 | 6:45.1 |
| 18 | ANTLE, Graeme | 7 | 1509 | Marvin Ridge | -- | 12:40.0 | 1:24.0 | 6:48.6 |
| 19 | POTTER, Andrew | 6 | 1544 | Marvin Ridge | -- | 12:41.4 | 1:25.4 | 6:49.3 |
| 20 | KELLEY, Bryant | 8 | 1529 | Marvin Ridge | -- | 12:43.7 | 1:27.7 | 6:50.5 |
| 21 | KOZIARZ, Jevensky | 7 | 1644 | Parkwood | 17 | 12:44.2 | 1:28.2 | 6:50.8 |
| 22 | OLSON, Riley | 8 | 1684 | Piedmont | 18 | 12:46.3 | 1:30.3 | 6:52.0 |
| 23 | REPPUCCI, Elijah | 7 | 1548 | Marvin Ridge | -- | 12:47.1 | 1:31.1 | 6:52.4 |
| 24 | TAYLOR, Micah | 6 | 1712 | Union Academy | 19 | 12:47.7 | 1:31.7 | 6:52.7 |
| 25 | PHALER, Sean | 8 | 1541 | Marvin Ridge | -- | 12:48.3 | 1:32.3 | 6:53.1 |
| 26 | IRVING, Henry | 8 | 1527 | Marvin Ridge | -- | 12:57.9 | 1:41.9 | 6:58.2 |
| 27 | PRATT, Wyatt | 8 | 1545 | Marvin Ridge | -- | 13:06.9 | 1:50.9 | 7:03.1 |
| 28 | WOLF, Brendan | 8 | 1630 | Monroe | 20 | 13:09.8 | 1:53.8 | 7:04.6 |
| 29 | BURNINGHAM, Fife | 8 | 1702 | Union Academy | 21 | 13:17.9 | 2:01.9 | 7:09.0 |
| 30 | BETANCHUR, Osmar | 8 | 578 | Monroe | 22 | 13:21.1 | 2:05.1 | 7:10.7 |
| 31 | WRIGHT, Cooper | 7 | 1558 | Marvin Ridge | -- | 13:24.8 | 2:08.8 | 7:12.7 |
| 32 | WHALEN, James | 6 | 1557 | Marvin Ridge | -- | 13:29.1 | 2:13.1 | 7:15.0 |
| 33 | TAM, Carter | 6 | 1554 | Marvin Ridge | -- | 13:31.5 | 2:15.5 | 7:16.3 |
| 34 | RANFTL, Sage | 7 | 1547 | Marvin Ridge | -- | 13:33.3 | 2:17.3 | 7:17.3 |
| 35 | CASTILLO, Cam | 7 | 1639 | Parkwood | 23 | 13:37.8 | 2:21.8 | 7:19.6 |
| 36 | DHILLON, Roneet | 7 | 1516 | Marvin Ridge | -- | 13:38.9 | 2:22.9 | 7:20.2 |
| 37 | CRAIG, Oliver | 8 | 1703 | Union Academy | 24 | 13:42.4 | 2:26.4 | 7:22.2 |
| 38 | COFFIN, Levi | 8 | 1514 | Marvin Ridge | -- | 13:44.3 | 2:28.3 | 7:23.1 |
| 39 | WENZ, Joseph | 6 | 1556 | Marvin Ridge | -- | 13:44.6 | 2:28.6 | 7:23.3 |
| 40 | HATCHER, Jackson | 8 | 1707 | Union Academy | 25 | 13:44.8 | 2:28.8 | 7:23.4 |
| 41 | DEVINE, Rhett | 8 | 1704 | Union Academy | 26 | 13:45.5 | 2:29.5 | 7:23.8 |
| 42 | BOCANEGRA-MUNIZ, Sait | 7 | 1637 | Parkwood | 27 | 13:49.4 | 2:33.4 | 7:25.9 |
| 43 | DIAZ, Jacob | 1626 | Monroe | 28 | 13:54.4 | 2:38.4 | 7:28.6 | |
| 44 | SILAGYI, Colin | 7 | 1552 | Marvin Ridge | -- | 13:59.1 | 2:43.1 | 7:31.1 |
| 45 | MOORE, Loren | 8 | 1682 | Piedmont | 29 | 14:00.2 | 2:44.2 | 7:31.7 |
| 46 | FLAVIN, Parker | 6 | 1519 | Marvin Ridge | -- | 14:09.8 | 2:53.8 | 7:36.9 |
| 47 | MCCONAUGHEY, Connor | 8 | 1536 | Marvin Ridge | -- | 14:15.6 | 2:59.6 | 7:40.0 |
| 48 | TIPIRNENI, Rana | 6 | 1555 | Marvin Ridge | -- | 14:17.6 | 3:01.6 | 7:41.1 |
| 49 | TIBBITS, Tyler | 8 | 1688 | Piedmont | 30 | 14:19.3 | 3:03.3 | 7:41.9 |
| 50 | ALTERMAN, Frank | 7 | 1700 | Union Academy | -- | 14:20.9 | 3:04.9 | 7:42.8 |
| 51 | ALCANTARA, Noah | 8 | 1507 | Marvin Ridge | -- | 14:31.0 | 3:14.0 | 7:48.2 |
| 52 | THURGOOD, Bennett | 7 | 1714 | Union Academy | -- | 14:31.9 | 3:15.9 | 7:48.7 |
| 53 | MARTIN, Weston | 7 | 1680 | Piedmont | 31 | 14:33.3 | 3:17.3 | 7:49.5 |
| 54 | ANDON, Erick | 8 | 1622 | Monroe | 32 | 14:35.1 | 3:19.1 | 7:50.5 |
| 55 | AMER, Ali | 7 | 1508 | Marvin Ridge | -- | 14:40.7 | 3:24.7 | 7:53.4 |
| 56 | MYERS, Mason | 7 | 1538 | Marvin Ridge | -- | 14:44.7 | 3:28.7 | 7:55.6 |
| 57 | FREEMAN, Elijah | 8 | 1706 | Union Academy | -- | 14:45.7 | 3:29.7 | 7:56.2 |
| 58 | PETTINE, Harrison | 7 | 1686 | Piedmont | -- | 14:47.3 | 3:31.3 | 7:57.0 |
| 59 | GOODFELLOW, James | 6 | 1523 | Marvin Ridge | -- | 14:48.0 | 3:31.0 | 7:57.4 |
| 60 | RUPE, Liam | 8 | 1710 | Union Academy | -- | 14:49.5 | 3:33.5 | 7:58.2 |
| 61 | SOLIS, Ethan | 6 | 1553 | Marvin Ridge | -- | 14:59.6 | 3:43.6 | 8:03.6 |
| 62 | SALVAGNO, Bennett | 7 | 1549 | Marvin Ridge | -- | 15:11.7 | 3:55.7 | 8:10.1 |
| 63 | ROBINSON, Axel | 6 | 1646 | Parkwood | 33 | 15:11.8 | 3:55.8 | 8:10.2 |
| 64 | BENSON, Ben | 7 | 1511 | Marvin Ridge | -- | 15:11.9 | 3:55.9 | 8:10.2 |
| 65 | GAURAV, Kiaan | 6 | 1522 | Marvin Ridge | -- | 15:22.2 | 4:06.2 | 8:15.8 |
| 66 | RUSSELL, Cole | 8 | 1687 | Piedmont | -- | 15:26.7 | 4:10.7 | 8:18.2 |
| 67 | SCHUETZ, Parker | 6 | 1551 | Marvin Ridge | -- | 15:33.7 | 4:17.7 | 8:22.0 |
| 68 | HELMS, Dillon | 7 | 1676 | Piedmont | -- | 15:37.8 | 4:21.8 | 8:24.2 |
| 69 | FLAVIN, Noah | 6 | 1518 | Marvin Ridge | -- | 15:42.3 | 4:26.3 | 8:26.6 |
| 70 | MEKERIAN, Damian | 7 | 1537 | Marvin Ridge | -- | 15:44.2 | 4:28.2 | 8:27.6 |
| 71 | SAMUEL, Josh | 6 | 1550 | Marvin Ridge | -- | 15:46.4 | 4:30.4 | 8:28.8 |
| 72 | FELKER, Camden | 6 | 1517 | Marvin Ridge | -- | 15:51.2 | 4:35.2 | 8:31.4 |
| 73 | CUEVAS, Eduardo | 8 | 588 | Monroe | 34 | 15:51.2 | 4:35.2 | 8:31.4 |
| 74 | LECOMPTE, Oliver | 8 | 1533 | Marvin Ridge | -- | 15:52.5 | 4:36.5 | 8:32.1 |
| 75 | HANSON, Patrick | 8 | 1525 | Marvin Ridge | -- | 15:54.8 | 4:38.8 | 8:33.3 |
| 76 | HOLMES, Jesse | 7 | 1641 | Parkwood | -- | 15:57.0 | 4:41.0 | 8:34.5 |
| 77 | KUMAR, Kartik | 7 | 1532 | Marvin Ridge | -- | 15:59.0 | 4:42.0 | 8:35.6 |
| 78 | GADDIPATI, Praveer | 7 | 1520 | Marvin Ridge | -- | 16:34.8 | 5:18.8 | 8:54.8 |
| 79 | KIM, Aiden | 8 | 1530 | Marvin Ridge | -- | 16:37.6 | 5:21.6 | 8:56.3 |
| 80 | ALLEN, Khalil | 8 | 1621 | Monroe | 35 | 16:38.2 | 5:22.2 | 8:56.7 |
| 81 | HUTTO, Grant | 7 | 1642 | Parkwood | -- | 16:40.4 | 5:24.4 | 8:57.8 |
| 82 | INGRAHAM, Mason | 6 | 1678 | Piedmont | -- | 16:42.6 | 5:26.6 | 8:59.0 |
| 83 | ABENEZER, John | 8 | 1620 | Monroe | -- | 16:44.5 | 5:28.5 | 9:00.0 |
| 84 | NEELEY, Wyatt | 6 | 1683 | Piedmont | -- | 16:51.4 | 5:35.4 | 9:03.7 |
| 85 | MARTINEZ TREJO, David | 1628 | Monroe | -- | 16:57.0 | 5:40.0 | 9:06.8 | |
| 86 | ABEE, Ryker | 8 | 1674 | Piedmont | -- | 17:09.9 | 5:53.9 | 9:13.7 |
| 87 | BINOY, Neil | 6 | 1513 | Marvin Ridge | -- | 17:12.9 | 5:56.9 | 9:15.3 |
| 88 | PATEL, Mayur | 8 | 1685 | Piedmont | -- | 17:20.6 | 6:04.6 | 9:19.4 |
| 89 | QUARRY, Gavin | 6 | 1546 | Marvin Ridge | -- | 17:25.5 | 6:09.5 | 9:22.1 |
| 90 | MARAM, Mayur | 7 | 1535 | Marvin Ridge | -- | 17:40.3 | 6:24.3 | 9:30.0 |
| 91 | WELCH, Derek | 6 | 1650 | Parkwood | -- | 17:41.7 | 6:25.7 | 9:30.8 |
| 92 | REYNOZO, Jose | 7 | 1645 | Parkwood | -- | 18:09.4 | 6:53.4 | 9:45.7 |
| 93 | FORRESTER, Aiden | 8 | 1640 | Parkwood | -- | 18:12.6 | 6:56.6 | 9:47.4 |
| 94 | KIRBY, William (Harrison) | 7 | 1708 | Union Academy | -- | 18:31.1 | 7:15.1 | 9:57.4 |
| 95 | PETONICK, Cole | 7 | 1540 | Marvin Ridge | -- | 18:32.6 | 7:16.6 | 9:58.1 |
| 96 | MATHER, Rex | 7 | 1709 | Union Academy | -- | 18:40.2 | 7:24.2 | 10:02.3 |
| 97 | POLALA, Adhvik | 6 | 1543 | Marvin Ridge | -- | 18:51.2 | 7:35.2 | 10:08.2 |
| 98 | CROCKETT, Ayden | 7 | 1515 | Marvin Ridge | -- | 19:10.4 | 7:54.4 | 10:18.5 |
| 99 | GARDNER, Mason | 6 | 1521 | Marvin Ridge | -- | 19:15.0 | 7:58.0 | 10:20.9 |
| 100 | PISANO, Ronan | 6 | 1542 | Marvin Ridge | -- | 19:15.2 | 7:59.2 | 10:21.0 |
| 101 | EARNHARDT, Rorie | 6 | 1705 | Union Academy | -- | 20:21.3 | 9:05.3 | 10:56.6 |
| 102 | MALONE, Cooper | 6 | 1679 | Piedmont | -- | 21:00.9 | 9:44.9 | 11:17.9 |
| 103 | ASEFA, Ebenezer | 8 | 1623 | Monroe | -- | 21:45.9 | 10:29.9 | 11:42.1 |
| 104 | SMITH, Jackson | 6 | 589 | Monroe | -- | 23:38.9 | 12:22.9 | 12:42.8 |
| 105 | ROMANO, Liam | 7 | 1647 | Parkwood | -- | 23:42.4 | 12:26.4 | 12:44.7 |
Race #2
WOMEN • 3 Kilometers (1.86 Miles)
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Marvin Ridge | 15 | 1-2-3-4-5(6)(7) | 1:01:22 | 12:17 | 0:39.2 |
| 2 | Piedmont | 67 | 8-10-14-17-18(25)(27) | 1:16:05 | 15:13 | 3:02.2 |
| 3 | Parkwood | 73 | 11-12-13-15-22(23)(24) | 1:19:09 | 15:50 | 1:49.7 |
| 4 | Union Academy | 85 | 9-16-19-20-21(26)(28) | 1:20:22 | 16:05 | 3:09.8 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | BODE, Kate | 7 | 1567 | Marvin Ridge | 1 | 11:56.9 | --- | 6:25.4 |
| 2 | TOTH, Holly | 7 | 1610 | Marvin Ridge | 2 | 12:02.6 | 5.7 | 6:28.5 |
| 3 | SCHINDLER, Alexandra | 7 | 1602 | Marvin Ridge | 3 | 12:18.3 | 21.4 | 6:36.9 |
| 4 | HOUDEK, Nadia | 7 | 1583 | Marvin Ridge | 4 | 12:28.3 | 31.4 | 6:42.3 |
| 5 | ZAUKAS, Grace | 6 | 1618 | Marvin Ridge | 5 | 12:36.1 | 39.2 | 6:46.5 |
| 6 | HALL, Alexis | 7 | 1580 | Marvin Ridge | 6 | 12:36.2 | 39.3 | 6:46.6 |
| 7 | EDWARDS, Amelia | 7 | 1575 | Marvin Ridge | 7 | 12:39.4 | 42.5 | 6:48.2 |
| 8 | HOLMES, Ann | 7 | 1582 | Marvin Ridge | -- | 13:17.8 | 1:20.9 | 7:08.9 |
| 9 | BROADWAY, Harper | 7 | 1690 | Piedmont | 8 | 13:19.4 | 1:22.5 | 7:09.8 |
| 10 | ATWOOD, Reagan | 7 | 1561 | Marvin Ridge | -- | 13:25.2 | 1:28.3 | 7:12.9 |
| 11 | CHENGELIS, Cece | 6 | 1572 | Marvin Ridge | -- | 13:28.7 | 1:31.8 | 7:14.8 |
| 12 | ANTLE, Ava | 6 | 1559 | Marvin Ridge | -- | 13:30.7 | 1:33.8 | 7:15.8 |
| 13 | GALEA, Maya | 7 | 1577 | Marvin Ridge | -- | 13:38.7 | 1:41.8 | 7:20.1 |
| 14 | ZEEK, Isabelle | 6 | 1619 | Marvin Ridge | -- | 13:40.0 | 1:42.1 | 7:20.8 |
| 15 | STEINHAUER, Charlotte | 7 | 1608 | Marvin Ridge | -- | 13:44.6 | 1:47.7 | 7:23.3 |
| 16 | SHERIFFE, Laila | 7 | 1718 | Union Academy | 9 | 13:47.1 | 1:50.2 | 7:24.6 |
| 17 | LEROY, Meredith | 7 | 1589 | Marvin Ridge | -- | 13:53.5 | 1:56.6 | 7:28.1 |
| 18 | D'AGOSTINO, Willow | 6 | 1573 | Marvin Ridge | -- | 13:55.9 | 1:59.0 | 7:29.4 |
| 19 | TOTH, Lina | 6 | 1611 | Marvin Ridge | -- | 13:57.8 | 2:00.9 | 7:30.4 |
| 20 | SAVARESE, Abby | 8 | 1601 | Marvin Ridge | -- | 14:07.2 | 2:10.3 | 7:35.5 |
| 21 | SPEECE, Evelyn | 6 | 1607 | Marvin Ridge | -- | 14:12.5 | 2:15.6 | 7:38.3 |
| 22 | CARBERRY, Quinn | 6 | 1569 | Marvin Ridge | -- | 14:28.0 | 2:30.1 | 7:46.6 |
| 23 | BHARADHI, Divya | 7 | 1564 | Marvin Ridge | -- | 14:30.8 | 2:33.9 | 7:48.1 |
| 24 | MURALI, Shalini | 7 | 1595 | Marvin Ridge | -- | 14:31.5 | 2:34.6 | 7:48.5 |
| 25 | ATWOOD, Shelby | 6 | 1562 | Marvin Ridge | -- | 14:33.3 | 2:36.4 | 7:49.5 |
| 26 | LANDGRAF, Ava | 7 | 1588 | Marvin Ridge | -- | 14:35.5 | 2:38.6 | 7:50.6 |
| 27 | MALLEY, Adalyde | 7 | 1591 | Marvin Ridge | -- | 14:36.8 | 2:39.9 | 7:51.3 |
| 28 | SPATZ, Penelope | 7 | 1606 | Marvin Ridge | -- | 14:36.9 | 2:40.0 | 7:51.5 |
| 29 | BROOKS, Maci | 6 | 1691 | Piedmont | 10 | 14:37.6 | 2:40.7 | 7:51.8 |
| 30 | VELLA, Ava | 7 | 1614 | Marvin Ridge | -- | 14:40.5 | 2:43.6 | 7:53.4 |
| 31 | HILL, Reagan | 6 | 1581 | Marvin Ridge | -- | 14:42.0 | 2:44.1 | 7:54.2 |
| 32 | SEILER, Ella | 6 | 1603 | Marvin Ridge | -- | 14:42.5 | 2:45.6 | 7:54.5 |
| 33 | KUREEL, Iyana | 7 | 1587 | Marvin Ridge | -- | 14:51.1 | 2:54.2 | 7:59.1 |
| 34 | KIFER, Isabelle | 7 | 1584 | Marvin Ridge | -- | 14:52.5 | 2:55.6 | 7:59.8 |
| 35 | PASTOR, Charlie | 7 | 1596 | Marvin Ridge | -- | 15:00.5 | 3:03.6 | 8:04.1 |
| 36 | UVARAJ, Roopaanushmitha | 7 | 1612 | Marvin Ridge | -- | 15:07.5 | 3:10.6 | 8:07.9 |
| 37 | CASAS-ANDREWS, Melissa | 7 | 1657 | Parkwood | 11 | 15:11.1 | 3:14.2 | 8:09.8 |
| 38 | AROCKIA, Arkita | 7 | 1560 | Marvin Ridge | -- | 15:19.9 | 3:23.0 | 8:14.5 |
| 39 | MASLAK, Gemma | 6 | 1593 | Marvin Ridge | -- | 15:22.5 | 3:25.6 | 8:15.9 |
| 40 | CASAS ANDREWS, Maya | 6 | 1656 | Parkwood | 12 | 15:23.1 | 3:26.2 | 8:16.3 |
| 41 | MCCONAUGHEY, Charlotte | 6 | 1594 | Marvin Ridge | -- | 15:24.1 | 3:27.2 | 8:16.8 |
| 42 | VADLAMUDI, Manasvi | 8 | 1613 | Marvin Ridge | -- | 15:25.4 | 3:28.5 | 8:17.5 |
| 43 | SHAH, Jiya | 6 | 1604 | Marvin Ridge | -- | 15:25.6 | 3:28.7 | 8:17.6 |
| 44 | BLACK, Josie | 7 | 1652 | Parkwood | 13 | 15:33.9 | 3:37.0 | 8:22.1 |
| 45 | KULKARNI, Anvi | 8 | 1585 | Marvin Ridge | -- | 15:36.0 | 3:38.1 | 8:23.2 |
| 46 | FRANK, Eliana | 6 | 1576 | Marvin Ridge | -- | 15:37.2 | 3:40.3 | 8:23.8 |
| 47 | MILLER, Macie | 8 | 1696 | Piedmont | 14 | 15:38.1 | 3:41.2 | 8:24.3 |
| 48 | GUIDO, Averi | 6 | 1663 | Parkwood | 15 | 16:00.4 | 4:03.5 | 8:36.3 |
| 49 | STEVENS, Khloe | 8 | 1720 | Union Academy | 16 | 16:05.8 | 4:08.9 | 8:39.2 |
| 50 | BAUCOM, Landry | 6 | 1689 | Piedmont | 17 | 16:07.7 | 4:10.8 | 8:40.2 |
| 51 | BROWN, Freya | 6 | 1568 | Marvin Ridge | -- | 16:21.5 | 4:24.6 | 8:47.7 |
| 52 | RUSS, Cambrie | 6 | 1698 | Piedmont | 18 | 16:21.6 | 4:24.7 | 8:47.7 |
| 53 | WHITE, Celia | 6 | 1615 | Marvin Ridge | -- | 16:26.6 | 4:29.7 | 8:50.4 |
| 54 | MAROTTA, Madison | 6 | 1592 | Marvin Ridge | -- | 16:27.1 | 4:30.2 | 8:50.7 |
| 55 | BARBARA, Julia | 6 | 1563 | Marvin Ridge | -- | 16:28.2 | 4:31.3 | 8:51.3 |
| 56 | BOCKRATH, Alyssa | 6 | 1566 | Marvin Ridge | -- | 16:33.4 | 4:36.5 | 8:54.1 |
| 57 | CHEN, Crystal | 6 | 1571 | Marvin Ridge | -- | 16:33.9 | 4:37.0 | 8:54.3 |
| 58 | RHEMTULLA - DE CARRIERE, Camille | 8 | 1598 | Marvin Ridge | -- | 16:38.0 | 4:40.1 | 8:56.5 |
| 59 | PETOSKEY, Charla | 8 | 1717 | Union Academy | 19 | 16:41.8 | 4:44.9 | 8:58.6 |
| 60 | CARRILLO DIAZ, yamileth | 8 | 1632 | Monroe | -- | 16:45.0 | 4:47.1 | 9:00.3 |
| 61 | SHAW, Emerie | 6 | 1605 | Marvin Ridge | -- | 16:48.9 | 4:52.0 | 9:02.4 |
| 62 | RILEY, Evelyn | 7 | 1599 | Marvin Ridge | -- | 16:50.4 | 4:53.5 | 9:03.2 |
| 63 | SIDBERRY, Gabrielle | 6 | 1719 | Union Academy | 20 | 16:50.7 | 4:53.8 | 9:03.4 |
| 64 | CHAKRAVARTY, Juhie | 7 | 1570 | Marvin Ridge | -- | 16:50.8 | 4:53.9 | 9:03.4 |
| 65 | HOPKINS, Charleigh | 6 | 1716 | Union Academy | 21 | 16:56.8 | 4:59.9 | 9:06.7 |
| 66 | YOUNG GUERRA, Rebecca | 6 | 1617 | Marvin Ridge | -- | 16:58.2 | 5:01.3 | 9:07.4 |
| 67 | THAWAIT, Avani | 8 | 1609 | Marvin Ridge | -- | 17:00.1 | 5:03.2 | 9:08.4 |
| 68 | CARRION MORALES, Maria | 7 | 1655 | Parkwood | 22 | 17:00.7 | 5:03.8 | 9:08.7 |
| 69 | SMITH, Addison N. | 7 | 1671 | Parkwood | 23 | 17:23.3 | 5:26.4 | 9:20.9 |
| 70 | LOFTON, Mischa | 8 | 1668 | Parkwood | 24 | 17:35.1 | 5:38.2 | 9:27.2 |
| 71 | VEITH, Norah | 8 | 1699 | Piedmont | 25 | 17:56.2 | 5:59.3 | 9:38.6 |
| 72 | KUMAR, Sanvi | 8 | 1586 | Marvin Ridge | -- | 18:12.5 | 6:15.6 | 9:47.3 |
| 73 | HERNANDEZ, Stephanie | 8 | 1635 | Monroe | -- | 18:16.2 | 6:19.3 | 9:49.3 |
| 74 | YANG, Anna | 6 | 1616 | Marvin Ridge | -- | 18:24.1 | 6:27.2 | 9:53.6 |
| 75 | THURGOOD, Emelyn | 6 | 1722 | Union Academy | 26 | 18:27.5 | 6:30.6 | 9:55.4 |
| 76 | LONG, Ansley | 6 | 1695 | Piedmont | 27 | 18:35.6 | 6:38.7 | 9:59.7 |
| 77 | ALFANO, Alissa | 8 | 1651 | Parkwood | -- | 18:47.7 | 6:50.8 | 10:06.2 |
| 78 | RUPAPARA, Hetvi | 6 | 1600 | Marvin Ridge | -- | 19:08.5 | 7:11.6 | 10:17.4 |
| 79 | RAINA, Anika | 6 | 1597 | Marvin Ridge | -- | 19:18.8 | 7:21.9 | 10:23.0 |
| 80 | GATES, Amelia | 6 | 1660 | Parkwood | -- | 19:20.5 | 7:23.6 | 10:23.9 |
| 81 | BLAZS, Enya | 6 | 1565 | Marvin Ridge | -- | 19:23.4 | 7:26.5 | 10:25.5 |
| 82 | WARD, Mackenzie | 6 | 1673 | Parkwood | -- | 19:23.7 | 7:26.8 | 10:25.6 |
| 83 | DOWNEY, Aanya | 6 | 1574 | Marvin Ridge | -- | 19:51.8 | 7:54.9 | 10:40.8 |
| 84 | LYNCH, Vivien | 6 | 1590 | Marvin Ridge | -- | 20:41.7 | 8:44.8 | 11:07.5 |
| 85 | HOOP, Jordyn | 6 | 1693 | Piedmont | -- | 20:49.9 | 8:53.0 | 11:12.0 |
| 86 | GATITSKIY, Almina | 6 | 1661 | Parkwood | -- | 20:50.7 | 8:53.8 | 11:12.4 |
| 87 | BUNTING, Natalie | 6 | 1653 | Parkwood | -- | 20:52.5 | 8:55.6 | 11:13.3 |
| 88 | VELAZQUEZ RODRIGUEZ, Camilla | 7 | 1723 | Union Academy | 28 | 21:18.3 | 9:21.4 | 11:27.2 |
| 89 | CHAKRA, Ana | 6 | 1658 | Parkwood | -- | 21:19.8 | 9:22.9 | 11:28.0 |
| 90 | GAUTAM, Aradhya | 6 | 1579 | Marvin Ridge | -- | 21:24.6 | 9:27.7 | 11:30.6 |
| 91 | CAMERON, Charlotte | 6 | 1654 | Parkwood | -- | 22:10.1 | 10:13.2 | 11:55.1 |
| 92 | JOYNER, Hayden | 8 | 1664 | Parkwood | -- | 22:13.2 | 10:16.3 | 11:56.8 |
| 93 | LAWSON, Tallulah | 8 | 1666 | Parkwood | -- | 22:16.9 | 10:20.0 | 11:58.7 |
| 94 | LOFTON, Keira | 6 | 1667 | Parkwood | -- | 22:17.5 | 10:20.6 | 11:59.0 |
| 95 | PONCE, Leilani | 7 | 1670 | Parkwood | -- | 22:53.7 | 10:56.8 | 12:18.5 |
| 96 | LANG, Lillian | 6 | 1665 | Parkwood | -- | 22:59.3 | 11:02.4 | 12:21.5 |
| 97 | LORENZO, Aly | 1636 | Monroe | -- | 23:13.0 | 11:15.1 | 12:28.9 | |
| 98 | OLSON, Arya | 7 | 1697 | Piedmont | -- | 23:19.1 | 11:22.2 | 12:32.2 |
| 99 | GRUBE, Helen | 6 | 1715 | Union Academy | -- | 23:29.1 | 11:32.2 | 12:37.6 |