Concord, NC
Frank Liske Park
10/13/2025
Race #1
MEN • 3 Kilometers (1.86 Miles)
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Lake Norman Charter Middle | 54 | 5-6-7-14-22(36)(44) | 1:02:10 | 12:26 | 1:09.1 |
| 2 | Lincoln Charter MS | 55 | 1-4-9-17-24(28)(31) | 1:01:51 | 12:23 | 1:49.4 |
| 3 | Pine Lake Preparatory | 61 | 2-3-11-13-32(37)(42) | 1:02:39 | 12:32 | 1:38.8 |
| 4 | Community School of Davidson Middle School | 109 | 19-20-21-23-26(27)(30) | 1:05:46 | 13:10 | 0:06.5 |
| 5 | Corvian Community Middle School | 132 | 8-12-33-38-41(46)(47) | 1:07:33 | 13:31 | 2:11.2 |
| 6 | St. Mark Catholic School | 133* | 10-25-29-34-35(40)(43) | 1:06:59 | 13:24 | 1:22.7 |
| 7 | Bradford Prep Charter School | 133* | 15-16-18-39-45 | 1:08:29 | 13:42 | 2:24.0 |
| *Tiebreakers | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | STOFFEL, Pierce | 8 | 1432 | Lincoln Charter MS | 1 | 11:21.0 | --- | 6:06.1 |
| 2 | MOREY, Mason | 7 | 1468 | Pine Lake Preparatory | 2 | 11:53.1 | 33.1 | 6:23.4 |
| 3 | MASSINGALE, Jonah | 7 | 1466 | Pine Lake Preparatory | 3 | 11:53.2 | 33.2 | 6:23.4 |
| 4 | SHOWMAKER, Eli | 8 | 1430 | Lincoln Charter MS | 4 | 11:56.0 | 35.0 | 6:24.9 |
| 5 | NEGRETE, Luke | 8 | 1384 | Lake Norman Charter Middle | 5 | 11:59.3 | 39.3 | 6:26.7 |
| 6 | ZEASER, Brendan | 6 | 1390 | Lake Norman Charter Middle | 6 | 12:01.3 | 41.3 | 6:27.7 |
| 7 | BELL, James | 7 | 1378 | Lake Norman Charter Middle | 7 | 12:09.5 | 49.5 | 6:32.2 |
| 8 | ANEZ, Gabriel | 8 | 1363 | Corvian Community Middle School | 8 | 12:17.5 | 57.5 | 6:36.5 |
| 9 | GUFFEY, David | 8 | 1419 | Lincoln Charter MS | 9 | 12:20.4 | 1:00.4 | 6:38.1 |
| 10 | BARCELLONA, Thomas | 8 | 1483 | St. Mark Catholic School | 10 | 12:31.8 | 1:11.8 | 6:44.2 |
| 11 | TILTON, Luke | 6 | 1473 | Pine Lake Preparatory | 11 | 12:38.7 | 1:18.7 | 6:47.9 |
| 12 | VANATTA, Nikolai | 7 | 1370 | Corvian Community Middle School | 12 | 12:40.3 | 1:20.3 | 6:48.7 |
| 13 | JOHNSON, Henry | 7 | 1464 | Pine Lake Preparatory | 13 | 12:41.6 | 1:21.6 | 6:49.4 |
| 14 | BURCH, Micah | 7 | 1380 | Lake Norman Charter Middle | 14 | 12:51.2 | 1:31.2 | 6:54.6 |
| 15 | THOMAS, Grayson | 7 | 1302 | Bradford Prep Charter School | 15 | 12:51.7 | 1:31.7 | 6:54.9 |
| 16 | RODEN-REYNOLDS, Jackson | 6 | 1300 | Bradford Prep Charter School | 16 | 13:00.9 | 1:40.9 | 6:59.8 |
| 17 | NORRIS, Pierce | 6 | 1423 | Lincoln Charter MS | 17 | 13:02.6 | 1:42.6 | 7:00.7 |
| 18 | WILLIAMS, Jamieson | 7 | 1303 | Bradford Prep Charter School | 18 | 13:04.7 | 1:44.7 | 7:01.9 |
| 19 | CUNNINGHAM, Wyatt | 7 | 1318 | Community School of Davidson Middle School | 19 | 13:07.1 | 1:47.1 | 7:03.2 |
| 20 | DEE, Kellen | 7 | 1320 | Community School of Davidson Middle School | 20 | 13:07.7 | 1:47.7 | 7:03.5 |
| 21 | GLEASON, Sawyer | 8 | 1323 | Community School of Davidson Middle School | 21 | 13:07.9 | 1:47.9 | 7:03.6 |
| 22 | LEVINE, Benjamin | 8 | 1383 | Lake Norman Charter Middle | 22 | 13:08.4 | 1:48.4 | 7:03.8 |
| 23 | SALDARINI, Anthony | 6 | 1334 | Community School of Davidson Middle School | 23 | 13:09.1 | 1:49.1 | 7:04.2 |
| 24 | PFISTER, Levi | 7 | 1425 | Lincoln Charter MS | 24 | 13:10.4 | 1:50.4 | 7:04.9 |
| 25 | ABRAO, Ellison | 6 | 1481 | St. Mark Catholic School | 25 | 13:13.1 | 1:53.1 | 7:06.4 |
| 26 | KRAMER, Henry | 7 | 1327 | Community School of Davidson Middle School | 26 | 13:13.5 | 1:53.5 | 7:06.6 |
| 27 | RODRIGUEZ, Christian | 8 | 1333 | Community School of Davidson Middle School | 27 | 13:21.7 | 2:01.7 | 7:11.0 |
| 28 | SALOMES, Liam | 6 | 1429 | Lincoln Charter MS | 28 | 13:23.3 | 2:03.3 | 7:11.9 |
| 29 | ADAME, Santiago | 6 | 1482 | St. Mark Catholic School | 29 | 13:25.3 | 2:05.3 | 7:12.9 |
| 30 | BECKETT, Blake | 6 | 1312 | Community School of Davidson Middle School | 30 | 13:26.2 | 2:06.2 | 7:13.4 |
| 31 | REIDINGER, Cole | 6 | 1427 | Lincoln Charter MS | 31 | 13:30.7 | 2:10.7 | 7:15.9 |
| 32 | BLICKLEY, Landon | 8 | 1453 | Pine Lake Preparatory | 32 | 13:31.9 | 2:11.9 | 7:16.5 |
| 33 | AUGUST, Enzo | 6 | 1311 | Community School of Davidson Middle School | -- | 13:32.3 | 2:12.3 | 7:16.7 |
| 34 | CHARVONIA, Tanner | 8 | 1316 | Community School of Davidson Middle School | -- | 13:45.4 | 2:25.4 | 7:23.7 |
| 35 | HARRIS, David | 7 | 1367 | Corvian Community Middle School | 33 | 13:51.8 | 2:31.8 | 7:27.2 |
| 36 | BUEHNER, Knox | 7 | 1315 | Community School of Davidson Middle School | -- | 13:52.4 | 2:32.4 | 7:27.5 |
| 37 | ZOCARIAS, Axel | 7 | 1493 | St. Mark Catholic School | 34 | 13:53.7 | 2:33.7 | 7:28.2 |
| 38 | FINCH, Austin | 7 | 1488 | St. Mark Catholic School | 35 | 13:54.5 | 2:34.5 | 7:28.6 |
| 39 | SMITH, Chase | 6 | 1388 | Lake Norman Charter Middle | 36 | 13:54.6 | 2:34.6 | 7:28.7 |
| 40 | WILLIAMS, James | 8 | 1436 | Lincoln Charter MS | -- | 14:01.3 | 2:41.3 | 7:32.3 |
| 41 | WILLIAMS, Eli | 8 | 1474 | Pine Lake Preparatory | 37 | 14:01.5 | 2:41.5 | 7:32.4 |
| 42 | ANDERSON, Gabriel | 6 | 1362 | Corvian Community Middle School | 38 | 14:14.7 | 2:54.7 | 7:39.5 |
| 43 | CRAVER, Braylin | FR | 1297 | Bradford Prep Charter School | 39 | 14:15.6 | 2:55.6 | 7:40.0 |
| 44 | DONALDSON, Andrew | 7 | 1417 | Lincoln Charter MS | -- | 14:27.4 | 3:07.4 | 7:46.3 |
| 45 | BLANKENBAKER, Ben | 8 | 1484 | St. Mark Catholic School | 40 | 14:28.3 | 3:08.3 | 7:46.8 |
| 46 | LYALL, Aiden | 6 | 1368 | Corvian Community Middle School | 41 | 14:28.6 | 3:08.6 | 7:47.0 |
| 47 | PFISTER, Declan | 6 | 1424 | Lincoln Charter MS | -- | 14:29.5 | 3:09.5 | 7:47.4 |
| 48 | BAATSEN, Jack | 8 | 1452 | Pine Lake Preparatory | 42 | 14:35.7 | 3:15.7 | 7:50.8 |
| 49 | GRANT, James | 8 | 1459 | Pine Lake Preparatory | -- | 14:40.5 | 3:20.5 | 7:53.3 |
| 50 | BURR, Miles | 8 | 1456 | Pine Lake Preparatory | -- | 14:53.3 | 3:33.3 | 8:00.2 |
| 51 | MIANO, Ben | 8 | 1490 | St. Mark Catholic School | 43 | 15:00.7 | 3:40.7 | 8:04.2 |
| 52 | COOKE, Seth | 6 | 1457 | Pine Lake Preparatory | -- | 15:02.4 | 3:42.4 | 8:05.1 |
| 53 | SWAKLA, Xavier | FR | 1492 | St. Mark Catholic School | -- | 15:10.6 | 3:50.6 | 8:09.5 |
| 54 | PISCATELLI, Luca | 8 | 1385 | Lake Norman Charter Middle | 44 | 15:13.2 | 3:53.2 | 8:11.0 |
| 55 | QUIZON, Liam | 6 | 1298 | Bradford Prep Charter School | 45 | 15:15.6 | 3:55.6 | 8:12.2 |
| 56 | SIMMONS, Aaron | 6 | 1387 | Lake Norman Charter Middle | -- | 15:20.4 | 4:00.4 | 8:14.8 |
| 57 | KILLHOUR, Jackson | 7 | 1382 | Lake Norman Charter Middle | -- | 15:28.2 | 4:08.2 | 8:19.0 |
| 58 | ERICKSON, Matthew | 6 | 1366 | Corvian Community Middle School | 46 | 15:28.8 | 4:08.8 | 8:19.3 |
| 59 | CURRAN, Nicholas | 6 | 1365 | Corvian Community Middle School | 47 | 15:39.5 | 4:19.5 | 8:25.1 |
| 60 | MILLAR, Brian | FR | 1491 | St. Mark Catholic School | -- | 16:01.2 | 4:41.2 | 8:36.8 |
| 61 | SANTILLO, Grant | 6 | 1386 | Lake Norman Charter Middle | -- | 16:06.2 | 4:46.2 | 8:39.4 |
| 62 | HOEGLER, Sam | 6 | 1405 | Langtree Charter Academy | -- | 18:08.3 | 6:48.3 | 9:45.1 |
| 63 | CULPEPPER-MARTIN, Andy | 7 | 1364 | Corvian Community Middle School | -- | 21:20.6 | 10:00.6 | 11:28.5 |
| 64 | TIPTON, Carson | 7 | 1406 | Langtree Charter Academy | -- | 21:21.5 | 10:01.5 | 11:29.0 |
Race #2
WOMEN • 3 Kilometers (1.86 Miles)
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | St. Mark Catholic School | 41 | 2-3-4-10-22(31)(32) | 1:03:09 | 12:38 | 2:23.5 |
| 2 | Lincoln Charter MS | 56 | 5-8-11-12-20(21)(24) | 1:05:50 | 13:10 | 1:36.1 |
| 3 | Community School of Davidson Middle School | 64 | 6-13-14-15-16(17)(19) | 1:06:48 | 13:22 | 1:20.2 |
| 4 | Lake Norman Charter Middle | 117 | 9-25-26-28-29(33)(34) | 1:11:12 | 14:15 | 1:37.7 |
| 5 | Corvian Community Middle School | 159 | 1-36-39-41-42(43)(46) | 1:16:34 | 15:19 | 5:03.0 |
| 6 | Bradford Prep Charter School | 179 | 23-30-35-40-51 | 1:20:32 | 16:07 | 6:20.7 |
| 7 | Pine Lake Preparatory | 181 | 7-27-48-49-50 | 1:25:56 | 17:12 | 7:40.0 |
| 8 | Langtree Charter Academy | 182 | 18-37-38-44-45(47) | 1:19:46 | 15:58 | 3:32.6 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | RISING, Kennedy | 7 | 1376 | Corvian Community Middle School | 1 | 11:41.6 | --- | 6:17.2 |
| 2 | SMUCKLER, Olivia "Sharkey" | 8 | 1510 | St. Mark Catholic School | 2 | 11:42.6 | 1.0 | 6:17.7 |
| 3 | ABRAO, Elsie | 8 | 1494 | St. Mark Catholic School | 3 | 12:00.7 | 19.1 | 6:27.4 |
| 4 | TUSCHONG, Maddie | 8 | 1512 | St. Mark Catholic School | 4 | 12:08.3 | 26.7 | 6:31.5 |
| 5 | BARTEMUS, Reese | 7 | 1437 | Lincoln Charter MS | 5 | 12:18.2 | 36.6 | 6:36.9 |
| 6 | KINDRED, Alba | 8 | 1344 | Community School of Davidson Middle School | 6 | 12:20.3 | 38.7 | 6:38.0 |
| 7 | STUTTS, Emmy | 7 | 1479 | Pine Lake Preparatory | 7 | 12:26.6 | 45.0 | 6:41.4 |
| 8 | BONER, Penland | 7 | 1438 | Lincoln Charter MS | 8 | 12:36.9 | 55.3 | 6:46.9 |
| 9 | SALAMONE, Macy | 8 | 1403 | Lake Norman Charter Middle | 9 | 13:01.4 | 1:19.8 | 7:00.1 |
| 10 | BOYCE, Hannah | 7 | 1495 | St. Mark Catholic School | 10 | 13:10.8 | 1:29.2 | 7:05.1 |
| 11 | HENNESSEE, Kinsley | 6 | 1444 | Lincoln Charter MS | 11 | 13:29.0 | 1:46.4 | 7:14.9 |
| 12 | PADILLA, Scarlett | 8 | 1446 | Lincoln Charter MS | 12 | 13:31.7 | 1:50.1 | 7:16.4 |
| 13 | MORELL, Natalia | 7 | 1351 | Community School of Davidson Middle School | 13 | 13:34.2 | 1:52.6 | 7:17.7 |
| 14 | MIZE, Isabell | 8 | 1350 | Community School of Davidson Middle School | 14 | 13:36.0 | 1:53.4 | 7:18.7 |
| 15 | MCCABE, Mary-Kate | 7 | 1347 | Community School of Davidson Middle School | 15 | 13:36.8 | 1:55.2 | 7:19.1 |
| 16 | YOUNG, Lainey | 7 | 1361 | Community School of Davidson Middle School | 16 | 13:40.4 | 1:58.8 | 7:21.1 |
| 17 | SHARP, Ruby | 8 | 1353 | Community School of Davidson Middle School | 17 | 13:41.8 | 2:00.2 | 7:21.8 |
| 18 | NAZARIAN, Abby | 7 | 1412 | Langtree Charter Academy | 18 | 13:44.9 | 2:03.3 | 7:23.4 |
| 19 | LANDT, Emma | 8 | 1346 | Community School of Davidson Middle School | 19 | 13:45.7 | 2:04.1 | 7:23.9 |
| 20 | SMOUTER, Daphne | 8 | 1448 | Lincoln Charter MS | 20 | 13:54.2 | 2:12.6 | 7:28.5 |
| 21 | BRYANT, Megan | 7 | 1440 | Lincoln Charter MS | 21 | 13:54.7 | 2:13.1 | 7:28.7 |
| 22 | NETT, Finley | 6 | 1507 | St. Mark Catholic School | 22 | 14:06.0 | 2:23.4 | 7:34.8 |
| 23 | SMITH, Reagan | 7 | 1308 | Bradford Prep Charter School | 23 | 14:07.2 | 2:25.6 | 7:35.5 |
| 24 | TORRES-PACHECO, Ariel | 7 | 1450 | Lincoln Charter MS | 24 | 14:16.6 | 2:35.0 | 7:40.5 |
| 25 | FUSCO, Capryana | 8 | 1397 | Lake Norman Charter Middle | 25 | 14:24.7 | 2:43.1 | 7:44.9 |
| 26 | ARUN, Tanusiya | 7 | 1391 | Lake Norman Charter Middle | 26 | 14:28.6 | 2:47.0 | 7:47.0 |
| 27 | MILLSPAUGH, Reagan | 8 | 1349 | Community School of Davidson Middle School | -- | 14:30.4 | 2:48.8 | 7:47.9 |
| 28 | TABANINA, Milana | 7 | 1480 | Pine Lake Preparatory | 27 | 14:32.8 | 2:51.2 | 7:49.2 |
| 29 | BONONNO, Riley | 6 | 1393 | Lake Norman Charter Middle | 28 | 14:38.0 | 2:55.4 | 7:52.0 |
| 30 | WILLIAMS, Ellie | 7 | 1404 | Lake Norman Charter Middle | 29 | 14:39.0 | 2:56.4 | 7:52.6 |
| 31 | FUNK, Allison | 8 | 1342 | Community School of Davidson Middle School | -- | 14:39.6 | 2:58.0 | 7:52.9 |
| 32 | PESEK, MaKenna | 7 | 1307 | Bradford Prep Charter School | 30 | 14:41.2 | 2:59.6 | 7:53.7 |
| 33 | MACHAN, julianne | 7 | 1501 | St. Mark Catholic School | 31 | 14:48.3 | 3:06.7 | 7:57.5 |
| 34 | WHITENER, Airebella | 7 | 1451 | Lincoln Charter MS | -- | 14:57.4 | 3:15.8 | 8:02.5 |
| 35 | MATERA, Chloe | 6 | 1502 | St. Mark Catholic School | 32 | 15:04.8 | 3:23.2 | 8:06.4 |
| 36 | MIXA, Lucy | 8 | 1505 | St. Mark Catholic School | -- | 15:05.4 | 3:23.8 | 8:06.8 |
| 37 | MCCLINTOCK, Eleanor | 7 | 1401 | Lake Norman Charter Middle | 33 | 15:09.0 | 3:26.4 | 8:08.7 |
| 38 | DAVIDSON, Adeline | 6 | 1395 | Lake Norman Charter Middle | 34 | 15:09.9 | 3:28.3 | 8:09.2 |
| 39 | NETT, Kennedy | 8 | 1508 | St. Mark Catholic School | -- | 15:20.5 | 3:38.9 | 8:14.9 |
| 40 | MCLAREN, Kate | 7 | 1306 | Bradford Prep Charter School | 35 | 15:26.4 | 3:44.8 | 8:18.0 |
| 41 | HUNICKE, Lily | 6 | 1374 | Corvian Community Middle School | 36 | 15:38.5 | 3:56.9 | 8:24.6 |
| 42 | LYONS, Rose | 8 | 1411 | Langtree Charter Academy | 37 | 15:44.0 | 4:01.4 | 8:27.5 |
| 43 | WALTERS, Emily | 8 | 1414 | Langtree Charter Academy | 38 | 15:46.2 | 4:04.6 | 8:28.7 |
| 44 | CASPA, Nyalla | 6 | 1371 | Corvian Community Middle School | 39 | 15:47.2 | 4:05.6 | 8:29.2 |
| 45 | TAYLOR, Kaitlyn | 7 | 1310 | Bradford Prep Charter School | 40 | 15:48.7 | 4:07.1 | 8:30.0 |
| 46 | GREEHY, Athena | 7 | 1443 | Lincoln Charter MS | -- | 16:27.3 | 4:45.7 | 8:50.8 |
| 47 | MURTHA, Grace | 6 | 1375 | Corvian Community Middle School | 41 | 16:41.6 | 5:00.0 | 8:58.5 |
| 48 | FELIZZI, Presley | 7 | 1396 | Lake Norman Charter Middle | -- | 16:42.1 | 5:00.5 | 8:58.7 |
| 49 | FLANIGAN, Violet | 6 | 1372 | Corvian Community Middle School | 42 | 16:44.5 | 5:02.9 | 9:00.0 |
| 50 | HOLT, Elena | 6 | 1373 | Corvian Community Middle School | 43 | 16:47.2 | 5:05.6 | 9:01.5 |
| 51 | CALHOUN, Angelina | 6 | 1441 | Lincoln Charter MS | -- | 17:00.8 | 5:19.2 | 9:08.8 |
| 52 | WALDEN, Scarlett | 6 | 1413 | Langtree Charter Academy | 44 | 17:13.7 | 5:32.1 | 9:15.7 |
| 53 | BELLAMKONDA, Riya | 8 | 1407 | Langtree Charter Academy | 45 | 17:17.4 | 5:35.8 | 9:17.7 |
| 54 | VESTAL, Jocelyn | 6 | 1377 | Corvian Community Middle School | 46 | 17:27.0 | 5:44.4 | 9:22.9 |
| 55 | COLBERG, Ella | 7 | 1394 | Lake Norman Charter Middle | -- | 17:46.2 | 6:04.6 | 9:33.2 |
| 56 | BELL, Adalyn | 6 | 1392 | Lake Norman Charter Middle | -- | 17:47.6 | 6:06.0 | 9:34.0 |
| 57 | HOEGLER, Ellie | 8 | 1410 | Langtree Charter Academy | 47 | 17:50.0 | 6:08.4 | 9:35.3 |
| 58 | BROOME, Savannah | 7 | 1475 | Pine Lake Preparatory | 48 | 18:55.4 | 7:13.8 | 10:10.4 |
| 59 | MORGAN, Maddie | 7 | 1478 | Pine Lake Preparatory | 49 | 19:54.5 | 8:12.9 | 10:42.2 |
| 60 | KEEL, Anna | 6 | 1477 | Pine Lake Preparatory | 50 | 20:06.6 | 8:25.0 | 10:48.7 |
| 61 | LOVE, Ekani | 6 | 1305 | Bradford Prep Charter School | 51 | 20:27.9 | 8:46.3 | 11:00.1 |
Race #3
MEN & WOMEN • 3 Kilometers (1.86 Miles)
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Lincoln Charter MS | 16 | 1-2-3-4-6(9)(14) | 1:12:30 | 14:30 | 1:00.0 |
| 2 | Community School of Davidson Middle School | 45 | 5-7-10-11-12(18)(21) | 1:16:39 | 15:20 | 0:57.8 |
| 3 | Pine Lake Preparatory | 69 | 8-13-15-16-17(19)(20) | 1:21:55 | 16:23 | 2:51.1 |
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | St. Mark Catholic School | 26 | 2-3-5-7-9(10)(11) | 1:18:25 | 15:41 | 1:04.2 |
| 2 | Community School of Davidson Middle School | 31 | 1-4-6-8-12(13)(14) | 1:19:05 | 15:49 | 2:56.3 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | WHALEY, Nikko | 6 | 1434 | Lincoln Charter MS | 1 | 14:01.5 | --- | 7:32.4 |
| 2 | DOCKERY, David | 6 | 1416 | Lincoln Charter MS | 2 | 14:08.1 | 6.6 | 7:35.9 |
| 3 | ULUKAYA, Helin | 7 | 1358 | Community School of Davidson Middle School | 1 | 14:21.0 | 18.5 | 7:42.9 |
| 4 | GUFFEY, Micah | 7 | 1420 | Lincoln Charter MS | 3 | 14:34.8 | 33.3 | 7:50.3 |
| 5 | WILLIAMS, Chase | 6 | 1435 | Lincoln Charter MS | 4 | 14:44.0 | 41.5 | 7:55.3 |
| 6 | COLVARD, Timothy | 6 | 1317 | Community School of Davidson Middle School | 5 | 14:44.9 | 43.4 | 7:55.7 |
| 7 | DEJARNATT, Evan | 6 | 1487 | St. Mark Catholic School | -- | 14:55.5 | 54.0 | 8:01.4 |
| 8 | RAISTY, Brennan | 6 | 1426 | Lincoln Charter MS | 6 | 15:01.4 | 59.9 | 8:04.6 |
| 9 | RADEL, Elijah | 6 | 1331 | Community School of Davidson Middle School | 7 | 15:08.1 | 1:06.6 | 8:08.2 |
| 10 | CASTELAN, Julian | 6 | 1486 | St. Mark Catholic School | -- | 15:11.7 | 1:10.2 | 8:10.2 |
| 11 | VILLEGAS, Helen | 7 | 1514 | St. Mark Catholic School | 2 | 15:14.8 | 1:13.3 | 8:11.8 |
| 12 | SADOWSKI, Callen | 7 | 1470 | Pine Lake Preparatory | 8 | 15:15.1 | 1:13.6 | 8:12.0 |
| 13 | MAYFIELD, Alivia | 7 | 1503 | St. Mark Catholic School | 3 | 15:19.9 | 1:18.4 | 8:14.6 |
| 14 | RHOME, Mason | 6 | 1299 | Bradford Prep Charter School | -- | 15:21.5 | 1:20.0 | 8:15.4 |
| 15 | RUSS, Robert | 7 | 1428 | Lincoln Charter MS | 9 | 15:24.2 | 1:22.7 | 8:16.8 |
| 16 | CISLO, Claire | 7 | 1339 | Community School of Davidson Middle School | 4 | 15:30.1 | 1:28.6 | 8:20.0 |
| 17 | BLOOM, Justin | 7 | 1313 | Community School of Davidson Middle School | 10 | 15:31.3 | 1:29.8 | 8:20.7 |
| 18 | PANIK, Nolan | 6 | 1330 | Community School of Davidson Middle School | 11 | 15:31.4 | 1:29.9 | 8:20.7 |
| 19 | BUGGS, Emory | 6 | 1379 | Lake Norman Charter Middle | -- | 15:41.4 | 1:39.9 | 8:26.1 |
| 20 | BOLHOUSE, Sebastian | 7 | 1314 | Community School of Davidson Middle School | 12 | 15:42.7 | 1:41.2 | 8:26.8 |
| 21 | MONTALVO, Anna | 6 | 1506 | St. Mark Catholic School | 5 | 15:43.9 | 1:42.4 | 8:27.4 |
| 22 | DEMARCO, Chase | 7 | 1458 | Pine Lake Preparatory | 13 | 15:45.5 | 1:44.0 | 8:28.3 |
| 23 | DEGAN, Olivia | 6 | 1341 | Community School of Davidson Middle School | 6 | 15:46.7 | 1:45.2 | 8:29.0 |
| 24 | FANI SROUR, Maya | 7 | 1498 | St. Mark Catholic School | 7 | 15:47.3 | 1:45.8 | 8:29.3 |
| 25 | FRIERSON, John | 7 | 1418 | Lincoln Charter MS | 14 | 15:50.7 | 1:49.2 | 8:31.1 |
| 26 | BREEDLOVE, Parker | 6 | 1455 | Pine Lake Preparatory | 15 | 15:57.3 | 1:55.8 | 8:34.6 |
| 27 | SOMFORD, Luca | 6 | 1431 | Lincoln Charter MS | -- | 16:05.9 | 2:04.4 | 8:39.3 |
| 28 | PATTERSON, Katie | 7 | 1352 | Community School of Davidson Middle School | 8 | 16:09.7 | 2:08.2 | 8:41.3 |
| 29 | GARDNER, Dylan | 6 | 1381 | Lake Norman Charter Middle | -- | 16:18.6 | 2:17.1 | 8:46.1 |
| 30 | KITTREDGE, Addie Lauren | 8 | 1499 | St. Mark Catholic School | 9 | 16:19.0 | 2:16.5 | 8:46.3 |
| 31 | MIANO, Stella | 7 | 1504 | St. Mark Catholic School | 10 | 16:35.4 | 2:33.9 | 8:55.1 |
| 32 | BLANKENBAKER, Gus | 7 | 1485 | St. Mark Catholic School | -- | 16:35.9 | 2:34.4 | 8:55.4 |
| 33 | SCHULTZ, Easton | 6 | 1301 | Bradford Prep Charter School | -- | 16:36.0 | 2:33.5 | 8:55.5 |
| 34 | MASIS, Elijah | 7 | 1422 | Lincoln Charter MS | -- | 16:38.8 | 2:37.3 | 8:57.0 |
| 35 | BROOKS, Gabrielle | 7 | 1439 | Lincoln Charter MS | -- | 16:44.2 | 2:42.7 | 8:59.9 |
| 36 | KOMAR, Brayden | 6 | 1465 | Pine Lake Preparatory | 16 | 16:50.7 | 2:49.2 | 9:03.4 |
| 37 | SULLIVAN, Emily | 8 | 1511 | St. Mark Catholic School | 11 | 16:53.8 | 2:52.3 | 9:05.0 |
| 38 | DECKER, Kayden | 7 | 1415 | Lincoln Charter MS | -- | 16:57.9 | 2:56.4 | 9:07.2 |
| 39 | PAYNE, Sophia | 8 | 1509 | St. Mark Catholic School | -- | 17:02.3 | 3:00.8 | 9:09.6 |
| 40 | KRAMER, Margaret | 6 | 1345 | Community School of Davidson Middle School | 12 | 17:17.3 | 3:15.8 | 9:17.6 |
| 41 | HEYDEN, Claire | 7 | 1343 | Community School of Davidson Middle School | 13 | 17:36.2 | 3:34.7 | 9:27.8 |
| 42 | WIGGINS, Elizabeth | 8 | 1359 | Community School of Davidson Middle School | 14 | 17:57.8 | 3:56.3 | 9:39.4 |
| 43 | HUMPHREY, Samuel | 7 | 1462 | Pine Lake Preparatory | 17 | 18:06.2 | 4:04.7 | 9:44.0 |
| 44 | TRESSLER, Carys | 6 | 1356 | Community School of Davidson Middle School | -- | 18:18.8 | 4:17.3 | 9:50.7 |
| 45 | SMITH, Charlotte | 6 | 1354 | Community School of Davidson Middle School | -- | 18:24.1 | 4:22.6 | 9:53.6 |
| 46 | KITTREDGE, Carter | 6 | 1500 | St. Mark Catholic School | -- | 18:32.4 | 4:30.9 | 9:58.0 |
| 47 | PETERSON, Emma | 7 | 1447 | Lincoln Charter MS | -- | 18:35.2 | 4:33.7 | 9:59.5 |
| 48 | CANNON, Malin | 7 | 1338 | Community School of Davidson Middle School | -- | 18:51.0 | 4:49.5 | 10:08.1 |
| 49 | DUMPIT, Kylan | 8 | 1321 | Community School of Davidson Middle School | 18 | 18:53.6 | 4:52.1 | 10:09.4 |
| 50 | THOMMEN, Emma | 7 | 1355 | Community School of Davidson Middle School | -- | 18:55.5 | 4:54.0 | 10:10.4 |
| 51 | SMITH, Rosalie | 6 | 1309 | Bradford Prep Charter School | -- | 19:05.9 | 5:04.4 | 10:16.1 |
| 52 | BOSI, Quinn | 7 | 1454 | Pine Lake Preparatory | 19 | 19:15.4 | 5:13.9 | 10:21.2 |
| 53 | PARITALA , Riya | 8 | 1402 | Lake Norman Charter Middle | -- | 19:16.6 | 5:15.1 | 10:21.8 |
| 54 | BRICE, Zanajah | 7 | 1337 | Community School of Davidson Middle School | -- | 19:27.4 | 5:25.9 | 10:27.6 |
| 55 | VARNADO, Jude | 6 | 1389 | Lake Norman Charter Middle | -- | 19:30.2 | 5:28.7 | 10:29.1 |
| 56 | KAEMMERLEN, Audrey | 7 | 1399 | Lake Norman Charter Middle | -- | 19:38.6 | 5:37.1 | 10:33.6 |
| 57 | AUTEN, Olivia | 6 | 1336 | Community School of Davidson Middle School | -- | 19:41.9 | 5:40.4 | 10:35.4 |
| 58 | RICHEY, Wyatt | 6 | 1469 | Pine Lake Preparatory | 20 | 19:48.3 | 5:46.8 | 10:38.8 |
| 59 | MCCLUSKEY, Quin | 7 | 1489 | St. Mark Catholic School | -- | 19:56.3 | 5:54.8 | 10:43.1 |
| 60 | KINDRED, Luca | 7 | 1325 | Community School of Davidson Middle School | 21 | 20:01.3 | 5:59.8 | 10:45.8 |
| 61 | DALTON, Asher | 6 | 1319 | Community School of Davidson Middle School | -- | 20:42.5 | 6:41.0 | 11:08.0 |
| 62 | GUTTA, Sri | 8 | 1398 | Lake Norman Charter Middle | -- | 20:43.5 | 6:42.0 | 11:08.5 |
