Darlington , SC
Darlington Raceway
10/17/2026
Race #1
Varsity Girls 5K
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | AC Flora | 18 | 1-2-4-5-6(7)(9) | 1:48:41 | 21:45 | 1:09.2 |
| 2 | Hartsville | 65 | 3-8-16-17-21(24)(27) | 2:01:38 | 24:20 | 5:13.6 |
| 3 | Berkeley | 70 | 10-11-12-14-23(25)(26) | 2:02:06 | 24:26 | 3:24.2 |
| 4 | Thomas Sumter | 85 | 13-15-18-19-20(22) | 2:07:06 | 25:26 | 2:24.8 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | PARSONS, Wendy | 7 | 1660 | AC Flora | 1 | 21:16.7 | --- | 6:50.5 |
| 2 | HALL, Hayden | JR | 1654 | AC Flora | 2 | 21:21.3 | 4.6 | 6:52.0 |
| 3 | REED, Reagan | SR | 1736 | Hartsville | 3 | 21:26.0 | 8.3 | 6:53.5 |
| 4 | PHOGAAT, Yukta | 7 | 1661 | AC Flora | 4 | 21:29.5 | 12.8 | 6:54.6 |
| 5 | CRAMER, Sydney | JR | 239 | AC Flora | 5 | 22:07.0 | 49.3 | 7:06.7 |
| 6 | MCCOOK, Emily | FR | 1659 | AC Flora | 6 | 22:25.9 | 1:09.2 | 7:12.8 |
| 7 | MORRIS, Ry'Leigh | 7 | 1752 | Lamar | -- | 22:36.1 | 1:19.4 | 7:16.0 |
| 8 | EDWARDS, Zanna | JR | 1651 | AC Flora | 7 | 22:52.2 | 1:35.5 | 7:21.2 |
| 9 | KOELE, Katherine | SR | 1733 | Hartsville | 8 | 23:03.4 | 1:46.7 | 7:24.8 |
| 10 | MCCARTHY, Aisley | JR | 1658 | AC Flora | 9 | 23:10.8 | 1:54.1 | 7:27.2 |
| 11 | KIRBY, Harper | 7 | 1691 | Berkeley | 10 | 23:22.2 | 2:05.5 | 7:30.9 |
| 12 | SCHOEMAN, Rachel | SR | 1708 | Governor's School | -- | 23:44.5 | 2:27.8 | 7:38.0 |
| 13 | BIRD, Zoey | SO | 1789 | South Aiken | -- | 23:49.4 | 2:32.7 | 7:39.6 |
| 14 | QUICK, Nicole | SO | 1694 | Berkeley | 11 | 23:52.6 | 2:35.9 | 7:40.6 |
| 15 | PRIOLEAU, Savannah | SR | 1693 | Berkeley | 12 | 23:53.3 | 2:36.6 | 7:40.9 |
| 16 | WILSON, Savannah | 7 | 1857 | Thomas Sumter | 13 | 24:02.7 | 2:46.0 | 7:43.9 |
| 17 | GOODYEAR, Bailey | 7 | 1688 | Berkeley | 14 | 24:11.7 | 2:55.0 | 7:46.8 |
| 18 | WEI, Zino | JR | 1710 | Governor's School | -- | 24:12.0 | 2:54.3 | 7:46.9 |
| 19 | BELL, Sophie | SO | 1848 | Thomas Sumter | 15 | 24:34.1 | 3:17.4 | 7:54.0 |
| 20 | STURKIE, Mackenzie | 7 | 1754 | Lamar | -- | 24:39.3 | 3:22.6 | 7:55.6 |
| 21 | FONTENEAU, Brielle | FR | 1732 | Hartsville | 16 | 25:11.8 | 3:55.1 | 8:06.1 |
| 22 | ANDERSON, Kaiya | 8 | 1727 | Hartsville | 17 | 25:17.1 | 4:00.4 | 8:07.8 |
| 23 | MENDIOLA, Gabby | SR | 1751 | Lamar | -- | 25:21.4 | 4:04.7 | 8:09.2 |
| 24 | YARDLEY, Emma | FR | 1858 | Thomas Sumter | 18 | 25:34.3 | 4:17.6 | 8:13.3 |
| 25 | JONES, Amora | 6 | 1850 | Thomas Sumter | 19 | 26:26.7 | 5:10.0 | 8:30.2 |
| 26 | WIEGEL, Alexis | SO | 1856 | Thomas Sumter | 20 | 26:27.5 | 5:10.8 | 8:30.4 |
| 27 | DORSEL, Bridget | SO | 1731 | Hartsville | 21 | 26:39.5 | 5:22.8 | 8:34.3 |
| 28 | PERRY, Chloe | FR | 1852 | Thomas Sumter | 22 | 26:41.0 | 5:23.3 | 8:34.8 |
| 29 | BELL, Alanah | JR | 1687 | Berkeley | 23 | 26:46.4 | 5:29.7 | 8:36.5 |
| 30 | LAUGHTER, Cayla | FR | 1791 | South Aiken | -- | 26:58.2 | 5:41.5 | 8:40.3 |
| 31 | ANDERSON, Rebecca | SO | 1728 | Hartsville | 24 | 26:59.5 | 5:42.8 | 8:40.7 |
| 32 | WATTS, Linh | JR | 1709 | Governor's School | -- | 27:33.8 | 6:17.1 | 8:51.7 |
| 33 | TOMLINSON, Haley | JR | 1793 | South Aiken | -- | 28:18.6 | 7:01.9 | 9:06.2 |
| 34 | GRANT, Isabella | JR | 1689 | Berkeley | 25 | 28:22.2 | 7:05.5 | 9:07.3 |
| 35 | WHITLEY, Emma | SO | 1764 | Lucy Beckham | -- | 28:26.4 | 7:09.7 | 9:08.7 |
| 36 | JOHNSON, London | SR | 1690 | Berkeley | 26 | 28:31.8 | 7:15.1 | 9:10.4 |
| 37 | APPIGNANI, Sloan | SO | 1788 | South Aiken | -- | 29:06.3 | 7:49.6 | 9:21.5 |
| 38 | CASSADY, Kyndale | SR | 1730 | Hartsville | 27 | 29:12.2 | 7:55.5 | 9:23.4 |
| 39 | LILLEY, Phoenix | SO | 1750 | Lamar | -- | 37:51.3 | 16:34.6 | 12:10.3 |
Race #2
Varsity Boys 5K
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | AC Flora | 50* | 5-9-11-12-13(15)(21) | 1:32:26 | 18:30 | 0:52.4 |
| 2 | Berkeley | 50* | 1-7-10-14-18(20)(24) | 1:32:04 | 18:25 | 2:00.6 |
| 3 | Thomas Sumter | 77 | 2-3-6-31-35(38)(41) | 1:34:31 | 18:55 | 3:07.9 |
| 4 | South Aiken | 103 | 4-16-23-27-33(34)(37) | 1:37:16 | 19:28 | 2:39.4 |
| 5 | Hartsville | 123 | 17-19-26-29-32(36)(46) | 1:39:02 | 19:49 | 1:07.0 |
| 6 | Sumter | 156 | 22-25-28-39-42(51) | 1:43:40 | 20:44 | 2:57.5 |
| 7 | Beaufort | 166 | 8-30-40-43-45 | 1:45:59 | 21:12 | 4:27.3 |
| 8 | Lamar | 238 | 44-47-48-49-50(52) | 1:58:44 | 23:45 | 3:20.2 |
| *Tiebreakers | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | DEPHOUSE, Zachary | SR | 1680 | Berkeley | 1 | 17:15.6 | --- | 5:33.0 |
| 2 | LIVINGSTON, Nate | SR | 1842 | Thomas Sumter | 2 | 17:39.3 | 23.7 | 5:40.6 |
| 3 | PIERCE, Ashton | SO | 1845 | Thomas Sumter | 3 | 17:49.6 | 34.0 | 5:43.9 |
| 4 | BAKER, David | JR | 1775 | South Aiken | 4 | 17:50.6 | 35.0 | 5:44.2 |
| 5 | LAVIGNE, Sam | SO | 1631 | AC Flora | 5 | 17:52.4 | 36.8 | 5:44.8 |
| 6 | PIERCE, Aiden | SO | 1844 | Thomas Sumter | 6 | 17:55.8 | 40.2 | 5:45.9 |
| 7 | HICKS IV, Jack | JR | 1681 | Berkeley | 7 | 17:59.0 | 42.4 | 5:46.9 |
| 8 | BARR, David | SR | 1669 | Beaufort | 8 | 18:26.0 | 1:09.4 | 5:55.6 |
| 9 | WALL, Graham | FR | 1647 | AC Flora | 9 | 18:30.1 | 1:14.5 | 5:56.9 |
| 10 | PRIOLEAU, Brandon | SR | 1684 | Berkeley | 10 | 18:32.3 | 1:16.7 | 5:57.6 |
| 11 | LAVIGNE, Daniel | 8 | 1630 | AC Flora | 11 | 18:35.6 | 1:20.0 | 5:58.7 |
| 12 | SHOEMAKER, Mark | JR | 1702 | Governor's School | -- | 18:40.6 | 1:25.0 | 6:00.3 |
| 13 | WILSON, Caleb | JR | 1649 | AC Flora | 12 | 18:42.8 | 1:27.2 | 6:01.0 |
| 14 | PHOGAAT, Ansh | 8 | 1638 | AC Flora | 13 | 18:44.8 | 1:29.2 | 6:01.7 |
| 15 | BABB JR., Jayqatteuse | SR | 1675 | Berkeley | 14 | 19:00.3 | 1:44.7 | 6:06.6 |
| 16 | MCINNIS, Charlie Mac | SR | 1634 | AC Flora | 15 | 19:06.6 | 1:51.0 | 6:08.7 |
| 17 | ANDERSON, Phillip | SO | 1774 | South Aiken | 16 | 19:10.3 | 1:54.7 | 6:09.8 |
| 18 | ARROWOOD, Noah | JR | 1714 | Hartsville | 17 | 19:13.9 | 1:58.3 | 6:11.0 |
| 19 | BROWN, Cohen | SR | 1677 | Berkeley | 18 | 19:16.1 | 2:00.5 | 6:11.7 |
| 20 | MILLER, Levi | JR | 1722 | Hartsville | 19 | 19:19.9 | 2:04.3 | 6:12.9 |
| 21 | CAMPBELL, Braxton | SO | 1678 | Berkeley | 20 | 19:20.9 | 2:05.3 | 6:13.3 |
| 22 | MCKELLAR, William | FR | 1635 | AC Flora | 21 | 19:23.0 | 2:06.4 | 6:13.9 |
| 23 | ROBINSON, Jaden | SO | 1824 | Sumter | 22 | 19:31.5 | 2:15.9 | 6:16.7 |
| 24 | SALOIS, Caleb | SR | 1796 | South Florence | -- | 19:38.4 | 2:22.8 | 6:18.9 |
| 25 | WHITLEY, Ben | SR | 1763 | Lucy Beckham | -- | 19:38.9 | 2:23.3 | 6:19.0 |
| 26 | KRAMER, Ian | FR | 1781 | South Aiken | 23 | 19:45.0 | 2:28.4 | 6:21.0 |
| 27 | VELASCO REYES, Jovani | 8 | 1686 | Berkeley | 24 | 19:45.1 | 2:29.5 | 6:21.0 |
| 28 | BUTTERS, Jack | SO | 1815 | Sumter | 25 | 19:53.7 | 2:38.1 | 6:23.8 |
| 29 | MUNN, Bradley | SO | 1723 | Hartsville | 26 | 19:57.7 | 2:42.1 | 6:25.1 |
| 30 | HOLT, Coleman | 8 | 1780 | South Aiken | 27 | 20:00.1 | 2:44.5 | 6:25.9 |
| 31 | METZE, Tyler | SR | 1821 | Sumter | 28 | 20:09.2 | 2:53.6 | 6:28.8 |
| 32 | DORSEL, Joseph | 8 | 1716 | Hartsville | 29 | 20:09.8 | 2:54.2 | 6:29.0 |
| 33 | PETTIT, Henry | SO | 1673 | Beaufort | 30 | 20:14.7 | 2:59.1 | 6:30.6 |
| 34 | FINKENSTADT, Logan | FR | 1838 | Thomas Sumter | 31 | 20:18.9 | 3:03.3 | 6:31.9 |
| 35 | GRIGGS, Lochlan | 7 | 1717 | Hartsville | 32 | 20:20.8 | 3:05.2 | 6:32.5 |
| 36 | MASON, Dean | FR | 1784 | South Aiken | 33 | 20:29.9 | 3:14.3 | 6:35.5 |
| 37 | CLIETT, Chase | 8 | 1777 | South Aiken | 34 | 20:41.9 | 3:26.3 | 6:39.3 |
| 38 | DARA, Ian | FR | 1837 | Thomas Sumter | 35 | 20:47.2 | 3:31.6 | 6:41.0 |
| 39 | CREAMER, Thomas | 8 | 1715 | Hartsville | 36 | 21:01.1 | 3:45.5 | 6:45.5 |
| 40 | LUTHER, Jacob | SR | 1783 | South Aiken | 37 | 21:03.6 | 3:48.0 | 6:46.3 |
| 41 | DURAN, Darcy | SO | 1794 | South Florence | -- | 21:04.0 | 3:47.4 | 6:46.4 |
| 42 | PRICE, Abraham | JR | 1700 | Governor's School | -- | 21:06.9 | 3:51.3 | 6:47.4 |
| 43 | PEE, Elijiah | JR | 1786 | South Aiken | -- | 21:13.2 | 3:57.6 | 6:49.4 |
| 44 | BOWEN, Jonah | SO | 1834 | Thomas Sumter | 38 | 21:21.1 | 4:05.5 | 6:51.9 |
| 45 | SAWYER, Landon | SO | 1797 | South Florence | -- | 21:29.6 | 4:14.0 | 6:54.6 |
| 46 | MOSNEAGUTA, Maxim | JR | 1822 | Sumter | 39 | 21:36.6 | 4:21.0 | 6:56.9 |
| 47 | BAKEI, Yanka | JR | 1695 | Governor's School | -- | 21:47.7 | 4:32.1 | 7:00.5 |
| 48 | KNOX, Montrell | FR | 1671 | Beaufort | 40 | 21:48.7 | 4:33.1 | 7:00.8 |
| 49 | STURKEY, Henry | SR | 1846 | Thomas Sumter | 41 | 21:52.4 | 4:36.8 | 7:02.0 |
| 50 | GARMAN, Micheal | SR | 1779 | South Aiken | -- | 21:59.9 | 4:44.3 | 7:04.4 |
| 51 | KIRKMAN, Gavin | SO | 1818 | Sumter | 42 | 22:29.0 | 5:12.4 | 7:13.7 |
| 52 | ALLMOND, Bentley | FR | 1668 | Beaufort | 43 | 22:35.8 | 5:20.2 | 7:15.9 |
| 53 | BULLARD, Braylen | FR | 1739 | Lamar | 44 | 22:48.1 | 5:32.5 | 7:19.9 |
| 54 | HALL, William | JR | 1670 | Beaufort | 45 | 22:53.2 | 5:37.6 | 7:21.5 |
| 55 | NICHOLS, Theodore | SO | 1785 | South Aiken | -- | 22:55.8 | 5:40.2 | 7:22.4 |
| 56 | ANDERSON, Jesiah | 8 | 1711 | Hartsville | 46 | 22:56.9 | 5:41.3 | 7:22.7 |
| 57 | HUDSON, Joseph | JR | 1699 | Governor's School | -- | 23:04.1 | 5:48.5 | 7:25.0 |
| 58 | CREAMER, Mack | JR | 1740 | Lamar | 47 | 23:05.5 | 5:49.9 | 7:25.5 |
| 59 | JOHNSON, Luke | FR | 1743 | Lamar | 48 | 23:19.9 | 6:04.3 | 7:30.1 |
| 60 | ROBINSON, Dylan | FR | 1747 | Lamar | 49 | 23:22.4 | 6:06.8 | 7:30.9 |
| 61 | CARNES, Tripp | 8 | 1836 | Thomas Sumter | -- | 24:58.2 | 7:42.6 | 8:01.7 |
| 62 | ARENAS, Aimar | SO | 1713 | Hartsville | -- | 25:19.5 | 8:03.9 | 8:08.6 |
| 63 | HODGE, Blake | 7 | 1742 | Lamar | 50 | 26:08.3 | 8:52.7 | 8:24.3 |
| 64 | MARTINEZ MELENDEZ, Daniel | SO | 1820 | Sumter | 51 | 26:17.9 | 9:02.3 | 8:27.4 |
| 65 | PAGE, Oliver | 8 | 1795 | South Florence | -- | 26:56.3 | 9:40.7 | 8:39.7 |
| 66 | LILLEY, Felix | 8 | 1744 | Lamar | 52 | 29:25.6 | 12:10.0 | 9:27.7 |
Race #3
JV/MS Boys 5K
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | AC Flora | 24 | 1-3-5-7-8(13)(16) | 1:40:04 | 20:01 | 1:29.5 |
| 2 | Berkeley | 33 | 2-4-6-9-12 | 1:41:29 | 20:18 | 1:28.4 |
| 3 | St. Anthony Catholic | 78 | 10-11-14-19-24(28)(30) | 1:49:46 | 21:58 | 2:51.7 |
| 4 | Hartsville | 102 | 17-18-20-22-25(26)(36) | 1:54:11 | 22:51 | 1:45.0 |
| 5 | Thomas Sumter | 126 | 15-21-27-29-34(35) | 2:02:47 | 24:34 | 7:18.0 |
| 6 | Westside Christian | 156 | 23-31-32-33-37 | 2:21:46 | 28:22 | 11:46.8 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | SAULS, Graeme | 7 | 1641 | AC Flora | 1 | 19:08.8 | --- | 6:09.4 |
| 2 | MATTHEWS, Noah | SR | 1683 | Berkeley | 2 | 19:34.8 | 26.0 | 6:17.7 |
| 3 | RIKARD, Lachlan | FR | 1639 | AC Flora | 3 | 19:49.4 | 40.6 | 6:22.4 |
| 4 | CRUZ REYES, Aiden | SO | 1679 | Berkeley | 4 | 19:53.4 | 44.6 | 6:23.7 |
| 5 | SALGADO, Isaac | SO | 1640 | AC Flora | 5 | 19:58.5 | 49.7 | 6:25.3 |
| 6 | KELLY, Jack | FR | 1682 | Berkeley | 6 | 20:17.9 | 1:09.1 | 6:31.6 |
| 7 | WHETSELL, John | SO | 1648 | AC Flora | 7 | 20:28.8 | 1:20.0 | 6:35.1 |
| 8 | SAULS, Heath | 7 | 1642 | AC Flora | 8 | 20:38.3 | 1:29.5 | 6:38.2 |
| 9 | BRADSHAW, Joshua (Sawyer) | SR | 1676 | Berkeley | 9 | 20:39.8 | 1:31.0 | 6:38.6 |
| 10 | GOFFIO, Joseph | 8 | 1802 | St. Anthony Catholic | 10 | 20:45.8 | 1:37.0 | 6:40.6 |
| 11 | WOODALL, Aidan | 8 | 1808 | St. Anthony Catholic | 11 | 20:53.5 | 1:44.7 | 6:43.0 |
| 12 | SMITH, Jensen | SR | 1685 | Berkeley | 12 | 21:03.1 | 1:54.3 | 6:46.1 |
| 13 | BRANTLEY, Joseph | SO | 1627 | AC Flora | 13 | 21:22.2 | 2:13.4 | 6:52.3 |
| 14 | VINCENT, Wells | 7 | 1807 | St. Anthony Catholic | 14 | 21:28.3 | 2:19.5 | 6:54.2 |
| 15 | HUGGINS, Jack | 6 | 1841 | Thomas Sumter | 15 | 21:38.6 | 2:29.8 | 6:57.5 |
| 16 | MARTEL, Matthew | 7 | 1632 | AC Flora | 16 | 21:54.3 | 2:45.5 | 7:02.6 |
| 17 | TRUETT, John Ryan | SO | 1725 | Hartsville | 17 | 21:56.1 | 2:47.3 | 7:03.2 |
| 18 | LYNCH, Noah | SO | 1721 | Hartsville | 18 | 21:56.6 | 2:47.8 | 7:03.3 |
| 19 | MARTEL, Nathan | JR | 1633 | AC Flora | -- | 22:01.0 | 2:51.2 | 7:04.8 |
| 20 | TYNAN, Jack | SO | 1646 | AC Flora | -- | 22:09.5 | 3:00.7 | 7:07.5 |
| 21 | PATEL, Hari | 7 | 1637 | AC Flora | -- | 22:22.2 | 3:13.4 | 7:11.6 |
| 22 | BARTHEL, Bowen | 7 | 1626 | AC Flora | -- | 22:24.3 | 3:15.5 | 7:12.2 |
| 23 | TROGDON, Camden | 7 | 1645 | AC Flora | -- | 22:38.4 | 3:29.6 | 7:16.8 |
| 24 | BURBAGE, Gabe | 6 | 1799 | St. Anthony Catholic | 19 | 23:01.1 | 3:52.3 | 7:24.1 |
| 25 | ANDREWS, Ethan | SO | 1712 | Hartsville | 20 | 23:02.5 | 3:53.7 | 7:24.5 |
| 26 | BURTON, Eli | FR | 1776 | South Aiken | -- | 23:25.1 | 4:16.3 | 7:31.8 |
| 27 | FISHER, Huck | 5 | 1839 | Thomas Sumter | 21 | 23:27.3 | 4:18.5 | 7:32.5 |
| 28 | LYNCH, Mikale | JR | 1720 | Hartsville | 22 | 23:35.0 | 4:25.2 | 7:35.0 |
| 29 | JONES, Thomas | 8 | 1866 | Westside Christian | 23 | 23:36.4 | 4:27.6 | 7:35.4 |
| 30 | PONCE, Emmanuel | 4 | 1805 | St. Anthony Catholic | 24 | 23:37.4 | 4:28.6 | 7:35.8 |
| 31 | TYNER, Memphis | SR | 1726 | Hartsville | 25 | 23:41.1 | 4:32.3 | 7:36.9 |
| 32 | MOORE, Hunter | 7 | 1636 | AC Flora | -- | 23:41.7 | 4:32.9 | 7:37.1 |
| 33 | SALEEBY, Mason | SO | 1724 | Hartsville | 26 | 23:57.5 | 4:48.7 | 7:42.2 |
| 34 | GAINEY, Braxton | FR | 1840 | Thomas Sumter | 27 | 24:13.6 | 5:04.8 | 7:47.4 |
| 35 | SHAFFER, Zach | JR | 1787 | South Aiken | -- | 24:17.2 | 5:08.4 | 7:48.5 |
| 36 | CARBONELLE, Jake | 5 | 1801 | St. Anthony Catholic | 28 | 24:21.3 | 5:12.5 | 7:49.9 |
| 37 | BROCKETT, Brice | SO | 1835 | Thomas Sumter | 29 | 24:30.6 | 5:21.8 | 7:52.8 |
| 38 | HICKS, Nathaniel | 8 | 1628 | AC Flora | -- | 24:38.9 | 5:30.1 | 7:55.5 |
| 39 | LANGWORTHY, Jared | JR | 1782 | South Aiken | -- | 25:12.1 | 6:03.3 | 8:06.2 |
| 40 | BURKEMPER, Tyler | 8 | 1800 | St. Anthony Catholic | 30 | 25:25.5 | 6:16.7 | 8:10.5 |
| 41 | PRINCE, Carson | 8 | 1867 | Westside Christian | 31 | 26:43.6 | 7:34.8 | 8:35.6 |
| 42 | SHOCKEY, Gavin | 6 | 1806 | St. Anthony Catholic | -- | 27:18.8 | 8:10.0 | 8:46.9 |
| 43 | STAMPER, Jakobe | 7 | 1868 | Westside Christian | 32 | 27:51.5 | 8:42.7 | 8:57.4 |
| 44 | FOXWORTH, Peyton | JR | 1778 | South Aiken | -- | 27:58.2 | 8:49.4 | 8:59.6 |
| 45 | BENJAMIN, Elijah | 5 | 1865 | Westside Christian | 33 | 28:11.5 | 9:02.7 | 9:03.9 |
| 46 | HALL, Bryson | 7 | 1803 | St. Anthony Catholic | -- | 28:38.1 | 9:29.3 | 9:12.4 |
| 47 | JUAREZ SIERRA, Christopher | 7 | 1804 | St. Anthony Catholic | -- | 28:38.1 | 9:29.3 | 9:12.4 |
| 48 | BLACKSTONE, Russell | 6 | 1833 | Thomas Sumter | 34 | 28:56.5 | 9:47.7 | 9:18.4 |
| 49 | BLACKSTONE, Oliver | 6 | 1832 | Thomas Sumter | 35 | 28:57.2 | 9:48.4 | 9:18.6 |
| 50 | DYAR, Sullivan | 6 | 1828 | Thomas Hart Academy | -- | 29:37.4 | 10:28.6 | 9:31.5 |
| 51 | JEPPSON, Ryan | 8 | 1719 | Hartsville | 36 | 32:30.5 | 13:21.7 | 10:27.2 |
| 52 | ANDERSON, Landon | 5 | 1863 | Westside Christian | 37 | 35:23.1 | 16:14.3 | 11:22.7 |
Race #4
JV/MS Girls 5K
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | AC Flora | 22 | 2-3-4-6-7(8)(16) | 1:58:43 | 23:45 | 1:38.9 |
| 2 | Westside Christian | 58 | 9-10-11-13-15(17)(20) | 2:13:46 | 26:46 | 2:58.6 |
| 3 | St. Anthony Catholic | 69 | 1-12-14-19-23 | 2:24:20 | 28:52 | 14:22.8 |
| 4 | Hartsville | 90 | 5-18-21-22-24 | 2:36:51 | 31:23 | 12:51.5 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | FERGUSON, Natalie | 6 | 1810 | St. Anthony Catholic | 1 | 22:29.6 | --- | 7:14.0 |
| 2 | GRINTON, Piper | FR | 1653 | AC Flora | 2 | 22:48.8 | 19.2 | 7:20.1 |
| 3 | HEWETT, Lena | FR | 1655 | AC Flora | 3 | 22:54.8 | 25.2 | 7:22.1 |
| 4 | BLAKE, Sadie | SO | 1650 | AC Flora | 4 | 24:06.9 | 1:37.3 | 7:45.2 |
| 5 | POWELL, Mary Sullivan | 7 | 1830 | Thomas Hart Academy | -- | 24:18.2 | 1:48.6 | 7:48.8 |
| 6 | SMITH, Abbygail | SR | 1738 | Hartsville | 5 | 24:20.5 | 1:50.9 | 7:49.6 |
| 7 | REED, Elizabeth | SO | 1662 | AC Flora | 6 | 24:24.5 | 1:54.9 | 7:50.9 |
| 8 | ZIMBLEMAN, Katelyn | FR | 1666 | AC Flora | 7 | 24:27.7 | 1:58.1 | 7:51.9 |
| 9 | HOUSE, Beatrix | 8 | 1656 | AC Flora | 8 | 24:51.7 | 2:22.1 | 7:59.6 |
| 10 | LEE, Olivia | 8 | 1873 | Westside Christian | 9 | 25:16.5 | 2:46.9 | 8:07.6 |
| 11 | JONES, Addy P | 6 | 1869 | Westside Christian | 10 | 25:20.4 | 2:50.8 | 8:08.9 |
| 12 | LEMMON, Gracie | 5 | 1851 | Thomas Sumter | -- | 26:07.3 | 3:37.7 | 8:23.9 |
| 13 | KATORKAS, Gracie | 8 | 1871 | Westside Christian | 11 | 26:57.8 | 4:28.2 | 8:40.2 |
| 14 | GARCIA-TORRES, Evelyn | 6 | 1811 | St. Anthony Catholic | 12 | 27:24.4 | 4:54.8 | 8:48.7 |
| 15 | WATFORD, Abbygale | 8 | 1874 | Westside Christian | 13 | 27:56.4 | 5:26.8 | 8:59.0 |
| 16 | HUGGINS, Crosbie | 6 | 1812 | St. Anthony Catholic | 14 | 28:13.8 | 5:44.2 | 9:04.6 |
| 17 | LEE, Nora | 6 | 1872 | Westside Christian | 15 | 28:15.0 | 5:44.4 | 9:05.0 |
| 18 | SPIGNER, Mary Francis | FR | 1665 | AC Flora | 16 | 28:29.5 | 5:59.9 | 9:09.7 |
| 19 | GRINTON, Gillian | FR | 1652 | AC Flora | -- | 28:34.7 | 6:05.1 | 9:11.3 |
| 20 | WATFORD, Lexi | 6 | 1875 | Westside Christian | 17 | 28:35.2 | 6:05.6 | 9:11.5 |
| 21 | MARTEL, Ellie | SR | 1657 | AC Flora | -- | 28:43.7 | 6:14.1 | 9:14.2 |
| 22 | RICHMOND, Emily | 7 | 1664 | AC Flora | -- | 28:44.6 | 6:15.0 | 9:14.5 |
| 23 | SALEEBY, Aylssa | SO | 1737 | Hartsville | 18 | 28:52.5 | 6:22.9 | 9:17.1 |
| 24 | SHOCKEY, Sabrina | 8 | 1814 | St. Anthony Catholic | 19 | 29:19.6 | 6:50.0 | 9:25.8 |
| 25 | WILSON, Lillian | 8 | 1876 | Westside Christian | 20 | 29:30.9 | 7:01.3 | 9:29.4 |
| 26 | PORTER, Elise | FR | 1773 | Sandhills School | -- | 30:00.7 | 7:31.1 | 9:39.0 |
| 27 | MILLER, Eva | 7 | 1735 | Hartsville | 21 | 32:07.2 | 9:37.6 | 10:19.7 |
| 28 | STINES, Harper | 8 | 1855 | Thomas Sumter | -- | 32:35.5 | 10:05.9 | 10:28.8 |
| 29 | TUNNELL, Kensi | 6 | 1831 | Thomas Hart Academy | -- | 33:05.6 | 10:36.0 | 10:38.4 |
| 30 | GAINEY, Savannah | 6 | 1829 | Thomas Hart Academy | -- | 33:17.2 | 10:47.6 | 10:42.2 |
| 31 | ARROWOOD, Charlie | FR | 1729 | Hartsville | 22 | 34:18.2 | 11:48.6 | 11:01.8 |
| 32 | BESSANT, Leigh | 7 | 1809 | St. Anthony Catholic | 23 | 36:52.4 | 14:22.8 | 11:51.4 |
| 33 | LUTHER, Adeline | SO | 1734 | Hartsville | 24 | 37:12.0 | 14:41.4 | 11:57.7 |
| 34 | ZIMBLEMAN, Olivia | SR | 1667 | AC Flora | -- | 37:15.6 | 14:46.0 | 11:58.8 |
| 35 | RICHMOND, Anna | SO | 1663 | AC Flora | -- | 39:40.6 | 17:11.0 | 12:45.4 |