Waxhaw, NC
Cuthbertson Middle School
9/10/2026
Race #1
MEN • 3 Kilometers (1.86 Miles)
Start Time: 5:00 pm
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
|---|---|---|---|---|---|---|---|
| 1 | Cuthbertson | 15 | 1-2-3-4-5(8)(9) | 57:00 | 11:24 | 0:42.0 | |
| 2 | Marvin Ridge | 57 | 7-10-12-13-15(16)(19) | 1:03:04 | 12:37 | 0:46.3 | |
| 3 | Parkwood | 90 | 14-17-18-20-21(22)(23) | 1:06:25 | 13:17 | 0:58.7 | |
| 4 | Porter Ridge | 92 | 6-11-24-25-26(28)(29) | 1:07:43 | 13:33 | 2:40.0 | |
| 5 | Sun Valley | 153 | 27-30-31-32-33(34)(35) | 1:20:55 | 16:11 | 1:56.4 | |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | SCHUL, Everett | 8 | 198 | Cuthbertson | 1 | 11:03.1 | --- | 5:56.5 |
| 2 | VONSIATSKY, Anastase | 8 | 210 | Cuthbertson | 2 | 11:15.4 | 12.3 | 6:03.1 |
| 3 | GRAY, Jonah | 8 | 167 | Cuthbertson | 3 | 11:23.9 | 20.8 | 6:07.7 |
| 4 | BEASLEY, Hudson | 7 | 151 | Cuthbertson | 4 | 11:32.7 | 29.6 | 6:12.4 |
| 5 | CAHILL, Colin | 8 | 155 | Cuthbertson | 5 | 11:45.0 | 40.9 | 6:19.0 |
| 6 | JOHNSON, Liam | 8 | 411 | Porter Ridge | 6 | 11:56.4 | 53.3 | 6:25.1 |
| 7 | HOERLE-MILLER, Ethan | 8 | 268 | Marvin Ridge | 7 | 12:05.5 | 1:02.4 | 6:30.0 |
| 8 | BEYER, George | 7 | 152 | Cuthbertson | 8 | 12:14.8 | 1:11.7 | 6:35.0 |
| 9 | SIEBENALER, Mason | 7 | 200 | Cuthbertson | 9 | 12:28.4 | 1:25.3 | 6:42.3 |
| 10 | ERAZO, Marcos | 8 | 162 | Cuthbertson | -- | 12:31.3 | 1:28.2 | 6:43.9 |
| 11 | ISON, Tyler | 7 | 270 | Marvin Ridge | 10 | 12:34.0 | 1:29.9 | 6:45.3 |
| 12 | CAVE, Carson | 6 | 404 | Porter Ridge | 11 | 12:39.2 | 1:36.1 | 6:48.1 |
| 13 | LOUGHLIN, Benjamin | 8 | 276 | Marvin Ridge | 12 | 12:42.6 | 1:39.5 | 6:50.0 |
| 14 | VERKLER, Gavin | 6 | 208 | Cuthbertson | -- | 12:43.2 | 1:40.1 | 6:50.3 |
| 15 | FRASER, Crew | 6 | 164 | Cuthbertson | -- | 12:44.0 | 1:39.9 | 6:50.7 |
| 16 | GILLESPIE, Andrew | 6 | 166 | Cuthbertson | -- | 12:47.0 | 1:42.9 | 6:52.4 |
| 17 | BESTALL, Elijah | 7 | 254 | Marvin Ridge | 13 | 12:49.4 | 1:46.3 | 6:53.7 |
| 18 | KOZIARZ, Jeffson | 7 | 370 | Parkwood | 14 | 12:49.9 | 1:46.8 | 6:53.9 |
| 19 | DEHAVEN, Connor | 8 | 160 | Cuthbertson | -- | 12:50.8 | 1:47.7 | 6:54.4 |
| 20 | KOLLI, Saurya | 7 | 273 | Marvin Ridge | 15 | 12:51.8 | 1:48.7 | 6:54.9 |
| 21 | PRATT, Wyatt | 8 | 288 | Marvin Ridge | 16 | 12:56.5 | 1:53.4 | 6:57.5 |
| 22 | LODHIA, Maanit | 8 | 181 | Cuthbertson | -- | 12:57.2 | 1:54.1 | 6:57.8 |
| 23 | LIECHTY, Graham | 7 | 180 | Cuthbertson | -- | 12:59.0 | 1:54.9 | 6:58.8 |
| 24 | CASAS ANDREWS, Jesus | 8 | 365 | Parkwood | 17 | 13:01.0 | 1:56.9 | 6:59.9 |
| 25 | STALLS, Easton | 6 | 376 | Parkwood | 18 | 13:01.1 | 1:58.0 | 6:59.9 |
| 26 | HOGBERG, Cameron | 8 | 172 | Cuthbertson | -- | 13:03.9 | 2:00.8 | 7:01.4 |
| 27 | TOWNSEND, Jameson | 7 | 205 | Cuthbertson | -- | 13:05.8 | 2:02.7 | 7:02.5 |
| 28 | KIEFER, Cole | 8 | 176 | Cuthbertson | -- | 13:13.8 | 2:10.7 | 7:06.8 |
| 29 | VANGALA, Veera | 8 | 206 | Cuthbertson | -- | 13:16.4 | 2:13.3 | 7:08.2 |
| 30 | LARSEN, Brent | 7 | 178 | Cuthbertson | -- | 13:17.2 | 2:14.1 | 7:08.6 |
| 31 | SLUSHER, Austin | 8 | 202 | Cuthbertson | -- | 13:18.2 | 2:15.1 | 7:09.1 |
| 32 | CRUMP, Cooper | 7 | 156 | Cuthbertson | -- | 13:19.8 | 2:16.7 | 7:10.0 |
| 33 | REPPUCCI, Elijah | 7 | 291 | Marvin Ridge | 19 | 13:22.8 | 2:19.7 | 7:11.6 |
| 34 | GUTMAN, Joshua | 6 | 169 | Cuthbertson | -- | 13:24.2 | 2:21.1 | 7:12.3 |
| 35 | GOODLOE, Kai | 8 | 266 | Marvin Ridge | -- | 13:24.6 | 2:21.5 | 7:12.6 |
| 36 | GRIFFIN, Jack | 8 | 168 | Cuthbertson | -- | 13:29.2 | 2:26.1 | 7:15.0 |
| 37 | SAXENA, Dev | 8 | 197 | Cuthbertson | -- | 13:30.4 | 2:27.3 | 7:15.7 |
| 38 | DAVIS, Joden | 8 | 159 | Cuthbertson | -- | 13:30.5 | 2:27.4 | 7:15.7 |
| 39 | NAPOLITANO, David | 6 | 188 | Cuthbertson | -- | 13:30.9 | 2:27.8 | 7:15.9 |
| 40 | CRUMPLER, Logan | 7 | 157 | Cuthbertson | -- | 13:32.9 | 2:29.8 | 7:17.0 |
| 41 | WRIGHT, Cooper | 7 | 301 | Marvin Ridge | -- | 13:35.6 | 2:32.5 | 7:18.5 |
| 42 | MUNDLA, Vivaan | 7 | 187 | Cuthbertson | -- | 13:37.1 | 2:34.0 | 7:19.3 |
| 43 | VONSIASTSKY, Archer | 6 | 209 | Cuthbertson | -- | 13:37.7 | 2:34.6 | 7:19.6 |
| 44 | SIMMONS, Charlie | 7 | 201 | Cuthbertson | -- | 13:38.3 | 2:35.2 | 7:19.9 |
| 45 | ESAU, Jordan | 7 | 163 | Cuthbertson | -- | 13:39.8 | 2:36.7 | 7:20.7 |
| 46 | KELLEY, Bryant | 8 | 271 | Marvin Ridge | -- | 13:43.8 | 2:40.7 | 7:22.9 |
| 47 | BOCANEGRA-MUNIZ, Sait | 7 | 364 | Parkwood | 20 | 13:44.1 | 2:41.0 | 7:23.1 |
| 48 | PHALER, Sean | 8 | 284 | Marvin Ridge | -- | 13:45.0 | 2:40.9 | 7:23.5 |
| 49 | POTTER, Andrew | 6 | 287 | Marvin Ridge | -- | 13:48.3 | 2:45.2 | 7:25.3 |
| 50 | IRVING, Henry | 8 | 269 | Marvin Ridge | -- | 13:48.4 | 2:45.3 | 7:25.3 |
| 51 | KOZIARZ, Jevensky | 7 | 371 | Parkwood | 21 | 13:48.6 | 2:45.5 | 7:25.5 |
| 52 | SCHUL, Gabe | 6 | 199 | Cuthbertson | -- | 13:51.4 | 2:48.3 | 7:27.0 |
| 53 | RANFTL, Sage | 7 | 290 | Marvin Ridge | -- | 13:53.7 | 2:50.6 | 7:28.2 |
| 54 | ANTLE, Graeme | 7 | 251 | Marvin Ridge | -- | 13:54.9 | 2:51.8 | 7:28.9 |
| 55 | SELITTO, Luca | 6 | 375 | Parkwood | 22 | 13:55.5 | 2:52.4 | 7:29.2 |
| 56 | MARKOWSKI, Blake | 6 | 185 | Cuthbertson | -- | 13:57.0 | 2:53.9 | 7:30.0 |
| 57 | DONLAN, Robinson | 6 | 161 | Cuthbertson | -- | 13:57.6 | 2:54.5 | 7:30.3 |
| 58 | CASTILLO, Cam | 7 | 366 | Parkwood | 23 | 14:01.3 | 2:58.2 | 7:32.3 |
| 59 | SAGE, Roman | 6 | 415 | Porter Ridge | 24 | 14:04.4 | 3:01.3 | 7:34.0 |
| 60 | PASQUALE, Ryan | 8 | 192 | Cuthbertson | -- | 14:05.4 | 3:02.3 | 7:34.5 |
| 61 | TAM, Carter | 6 | 297 | Marvin Ridge | -- | 14:06.3 | 3:03.2 | 7:35.0 |
| 62 | KAKKAR, Pranav | 8 | 174 | Cuthbertson | -- | 14:08.3 | 3:05.2 | 7:36.0 |
| 63 | NOEL, D.J. | 6 | 189 | Cuthbertson | -- | 14:18.1 | 3:15.0 | 7:41.3 |
| 64 | BOSTON, Aiden | 8 | 153 | Cuthbertson | -- | 14:18.7 | 3:15.6 | 7:41.6 |
| 65 | ANTONIO, Justin | 8 | 150 | Cuthbertson | -- | 14:19.4 | 3:16.3 | 7:42.0 |
| 66 | MERENDINO, Camden | 7 | 186 | Cuthbertson | -- | 14:21.8 | 3:18.7 | 7:43.3 |
| 67 | BRENNAN, Declan | 6 | 154 | Cuthbertson | -- | 14:21.9 | 3:18.8 | 7:43.3 |
| 68 | PRAKASH, Krishen | 8 | 195 | Cuthbertson | -- | 14:24.5 | 3:21.4 | 7:44.8 |
| 69 | DELANEY, Colton | 6 | 405 | Porter Ridge | 25 | 14:25.8 | 3:22.7 | 7:45.5 |
| 70 | BARTHEL, Sebastian | 8 | 252 | Marvin Ridge | -- | 14:27.0 | 3:22.9 | 7:46.1 |
| 71 | WENZ, Joseph | 6 | 299 | Marvin Ridge | -- | 14:27.6 | 3:24.5 | 7:46.4 |
| 72 | PRAKASH, Roshen | 8 | 196 | Cuthbertson | -- | 14:33.8 | 3:30.7 | 7:49.8 |
| 73 | DAVIS, Jeremiah | 6 | 158 | Cuthbertson | -- | 14:34.5 | 3:31.4 | 7:50.1 |
| 74 | SIEGEL, Jack | 8 | 416 | Porter Ridge | 26 | 14:36.4 | 3:33.3 | 7:51.2 |
| 75 | WHALEN, James | 6 | 300 | Marvin Ridge | -- | 14:39.1 | 3:36.0 | 7:52.6 |
| 76 | NOE, Ryland | 7 | 446 | Sun Valley | 27 | 14:43.1 | 3:40.0 | 7:54.8 |
| 77 | SILAGYI, Colin | 7 | 295 | Marvin Ridge | -- | 14:45.0 | 3:40.9 | 7:55.8 |
| 78 | COFFIN, Levi | 8 | 256 | Marvin Ridge | -- | 14:50.5 | 3:47.4 | 7:58.7 |
| 79 | PEREZ, Lucca | 6 | 194 | Cuthbertson | -- | 14:53.4 | 3:50.3 | 8:00.3 |
| 80 | VANNESS, Dylan | 6 | 207 | Cuthbertson | -- | 15:03.3 | 4:00.2 | 8:05.6 |
| 81 | MYERS, Mason | 7 | 281 | Marvin Ridge | -- | 15:11.2 | 4:08.1 | 8:09.9 |
| 82 | DHILLON, Roneet | 7 | 258 | Marvin Ridge | -- | 15:14.4 | 4:11.3 | 8:11.6 |
| 83 | MCCONAUGHEY, Connor | 8 | 278 | Marvin Ridge | -- | 15:25.7 | 4:22.6 | 8:17.7 |
| 84 | AMER, Ali | 7 | 250 | Marvin Ridge | -- | 15:29.1 | 4:26.0 | 8:19.5 |
| 85 | TIPIRNENI, Rana | 6 | 298 | Marvin Ridge | -- | 15:31.0 | 4:26.9 | 8:20.5 |
| 86 | HAGER, Hudson | 6 | 170 | Cuthbertson | -- | 15:38.4 | 4:35.3 | 8:24.5 |
| 87 | SUNIL, Tanuji | 7 | 203 | Cuthbertson | -- | 15:42.0 | 4:37.9 | 8:26.4 |
| 88 | FLAVIN, Parker | 6 | 261 | Marvin Ridge | -- | 15:45.2 | 4:42.1 | 8:28.2 |
| 89 | GHOSH, Tanish | 8 | 165 | Cuthbertson | -- | 15:47.7 | 4:44.6 | 8:29.5 |
| 90 | MCLEAN, Charles | 8 | 412 | Porter Ridge | 28 | 15:48.7 | 4:45.6 | 8:30.0 |
| 91 | TAGG, Wilson | 7 | 204 | Cuthbertson | -- | 15:53.4 | 4:50.3 | 8:32.5 |
| 92 | WARD, Cayden | 6 | 418 | Porter Ridge | 29 | 15:56.6 | 4:53.5 | 8:34.3 |
| 93 | ALCANTARA, Noah | 8 | 249 | Marvin Ridge | -- | 16:02.5 | 4:59.4 | 8:37.4 |
| 94 | GOODFELLOW, James | 6 | 265 | Marvin Ridge | -- | 16:04.3 | 5:01.2 | 8:38.4 |
| 95 | OLSEN, Logan | 6 | 190 | Cuthbertson | -- | 16:11.9 | 5:08.8 | 8:42.5 |
| 96 | SCHUETZ, Parker | 6 | 294 | Marvin Ridge | -- | 16:15.2 | 5:12.1 | 8:44.3 |
| 97 | MARINELLO, Matthew | 7 | 184 | Cuthbertson | -- | 16:18.7 | 5:15.6 | 8:46.2 |
| 98 | EDWARDS, Kevin | 7 | 407 | Porter Ridge | -- | 16:21.3 | 5:18.2 | 8:47.5 |
| 99 | BLASH, Nolan | 8 | 438 | Sun Valley | 30 | 16:22.0 | 5:17.9 | 8:47.9 |
| 100 | SALVAGNO, Bennett | 7 | 292 | Marvin Ridge | -- | 16:26.9 | 5:23.8 | 8:50.6 |
| 101 | MEKERIAN, Damian | 7 | 280 | Marvin Ridge | -- | 16:28.8 | 5:25.7 | 8:51.6 |
| 102 | BENSON, Ben | 7 | 253 | Marvin Ridge | -- | 16:28.9 | 5:25.8 | 8:51.6 |
| 103 | FLAVIN, Noah | 6 | 260 | Marvin Ridge | -- | 16:30.8 | 5:27.7 | 8:52.6 |
| 104 | JONES, Garrett | 6 | 173 | Cuthbertson | -- | 16:31.8 | 5:28.7 | 8:53.2 |
| 105 | NIXON, Benjamin | 6 | 445 | Sun Valley | 31 | 16:33.8 | 5:30.7 | 8:54.3 |
| 106 | SOLIS, Ethan | 6 | 296 | Marvin Ridge | -- | 16:34.7 | 5:31.6 | 8:54.8 |
| 107 | HANSON, Patrick | 8 | 267 | Marvin Ridge | -- | 16:35.9 | 5:32.8 | 8:55.4 |
| 108 | SHANNON, Michael | 7 | 449 | Sun Valley | 32 | 16:36.1 | 5:33.0 | 8:55.5 |
| 109 | QIN, Andy | 8 | 448 | Sun Valley | 33 | 16:39.4 | 5:36.3 | 8:57.3 |
| 110 | GILCHRIST, Tanner | 8 | 409 | Porter Ridge | -- | 16:40.8 | 5:37.7 | 8:58.0 |
| 111 | SAMUEL, Josh | 6 | 293 | Marvin Ridge | -- | 16:41.4 | 5:38.3 | 8:58.3 |
| 112 | KUMAR, Kartik | 7 | 274 | Marvin Ridge | -- | 16:41.5 | 5:38.4 | 8:58.4 |
| 113 | ROBINSON, Axel | 6 | 373 | Parkwood | -- | 16:43.6 | 5:40.5 | 8:59.6 |
| 114 | HOLMES, Jesse | 7 | 368 | Parkwood | -- | 16:43.8 | 5:40.7 | 8:59.7 |
| 115 | GAURAV, Kiaan | 6 | 264 | Marvin Ridge | -- | 17:01.0 | 5:57.9 | 9:08.9 |
| 116 | LUMAIN, Simon | 8 | 182 | Cuthbertson | -- | 17:04.2 | 6:01.1 | 9:10.6 |
| 117 | LECOMPTE, Oliver | 8 | 275 | Marvin Ridge | -- | 17:27.3 | 6:24.2 | 9:23.0 |
| 118 | FELKER, Camden | 6 | 259 | Marvin Ridge | -- | 17:46.5 | 6:43.4 | 9:33.4 |
| 119 | QUIGG, Alexander | 6 | 414 | Porter Ridge | -- | 18:00.5 | 6:57.4 | 9:40.9 |
| 120 | JANGILI, Reynash | 6 | 410 | Porter Ridge | -- | 18:21.5 | 7:18.4 | 9:52.2 |
| 121 | STRAND, Cameron | 7 | 450 | Sun Valley | 34 | 18:27.8 | 7:24.7 | 9:55.5 |
| 122 | KIM, Aiden | 8 | 272 | Marvin Ridge | -- | 18:29.7 | 7:26.6 | 9:56.6 |
| 123 | WELCH, Derek | 6 | 378 | Parkwood | -- | 18:33.7 | 7:30.6 | 9:58.7 |
| 124 | QUARRY, Gavin | 6 | 289 | Marvin Ridge | -- | 18:39.8 | 7:36.7 | 10:02.0 |
| 125 | MARINELLO, Mason | 6 | 183 | Cuthbertson | -- | 18:44.4 | 7:41.3 | 10:04.5 |
| 126 | MARAM, Mayur | 7 | 277 | Marvin Ridge | -- | 18:56.0 | 7:51.9 | 10:10.7 |
| 127 | LESHAW, Emmett | 6 | 179 | Cuthbertson | -- | 19:01.1 | 7:58.0 | 10:13.5 |
| 128 | PETONICK, Cole | 7 | 283 | Marvin Ridge | -- | 19:16.8 | 8:13.7 | 10:21.9 |
| 129 | OZA, Ved | 6 | 191 | Cuthbertson | -- | 19:18.4 | 8:15.3 | 10:22.8 |
| 130 | POLALA, Adhvik | 6 | 286 | Marvin Ridge | -- | 19:25.5 | 8:22.4 | 10:26.6 |
| 131 | ARTIERI, Thomas | 6 | 402 | Porter Ridge | -- | 19:30.9 | 8:27.8 | 10:29.5 |
| 132 | KAMISETTY, Lohi | 8 | 175 | Cuthbertson | -- | 19:33.7 | 8:30.6 | 10:31.0 |
| 133 | BINOY, Neil | 6 | 255 | Marvin Ridge | -- | 19:34.1 | 8:31.0 | 10:31.2 |
| 134 | PISANO, Ronan | 6 | 285 | Marvin Ridge | -- | 19:49.9 | 8:46.8 | 10:39.7 |
| 135 | REYNOZO, Jose | 7 | 372 | Parkwood | -- | 20:06.7 | 9:03.6 | 10:48.8 |
| 136 | GARDNER, Mason | 6 | 263 | Marvin Ridge | -- | 20:08.4 | 9:05.3 | 10:49.6 |
| 137 | CROCKETT, Ayden | 7 | 257 | Marvin Ridge | -- | 20:23.2 | 9:20.1 | 10:57.6 |
| 138 | THARP, Coleman | 8 | 417 | Porter Ridge | -- | 20:40.1 | 9:37.0 | 11:06.7 |
| 139 | CAPWELL, Gage | 6 | 403 | Porter Ridge | -- | 20:41.3 | 9:38.2 | 11:07.3 |
| 140 | HUTTO, Grant | 7 | 369 | Parkwood | -- | 23:47.7 | 12:44.6 | 12:47.6 |
| 141 | ROMANO, Liam | 7 | 374 | Parkwood | -- | 24:11.9 | 13:08.8 | 13:00.6 |
| 142 | CASTRILLO MEDINA, Matthew | 7 | 439 | Sun Valley | 35 | 29:12.7 | 18:09.6 | 15:42.3 |
| 143 | DILLARD, Xavier | 6 | 440 | Sun Valley | -- | 30:01.0 | 18:56.9 | 16:08.2 |
Race #2
WOMEN • 3 Kilometers (1.86 Miles)
Start Time: 5:30 pm
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
|---|---|---|---|---|---|---|---|
| 1 | Cuthbertson | 22 | 2-3-4-6-7(13)(14) | 1:04:11 | 12:51 | 0:20.1 | |
| 2 | Marvin Ridge | 33 | 1-5-8-9-10(11)(12) | 1:04:28 | 12:54 | 0:52.9 | |
| 3 | Porter Ridge | 94 | 15-16-19-20-24(26)(27) | 1:18:58 | 15:48 | 2:18.8 | |
| 4 | Parkwood | 112 | 18-21-22-23-28(30)(32) | 1:24:13 | 16:51 | 3:11.0 | |
| 5 | Sun Valley | 135 | 17-25-29-31-33(34)(35) | 1:31:59 | 18:24 | 6:04.4 | |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | BODE, Kate | 7 | 312 | Marvin Ridge | 1 | 12:18.4 | --- | 6:37.0 |
| 2 | CAVALLARIO, Sophie | 7 | 215 | Cuthbertson | 2 | 12:40.6 | 22.2 | 6:48.9 |
| 3 | MASON, Taylor | 8 | 230 | Cuthbertson | 3 | 12:44.9 | 26.5 | 6:51.2 |
| 4 | CHALMERS, Leila | 8 | 216 | Cuthbertson | 4 | 12:44.9 | 26.5 | 6:51.2 |
| 5 | HOUDEK, Nadia | 7 | 328 | Marvin Ridge | 5 | 12:47.2 | 28.8 | 6:52.4 |
| 6 | TAYLOR, Mary Grace | 7 | 241 | Cuthbertson | 6 | 12:59.8 | 41.4 | 6:59.2 |
| 7 | JENKINS, Stella | 7 | 225 | Cuthbertson | 7 | 13:00.7 | 42.3 | 6:59.7 |
| 8 | SCHINDLER, Alexandra | 7 | 346 | Marvin Ridge | 8 | 13:04.4 | 46.0 | 7:01.7 |
| 9 | EDWARDS, Amelia | 7 | 320 | Marvin Ridge | 9 | 13:06.2 | 47.8 | 7:02.7 |
| 10 | ZAUKAS, Grace | 6 | 362 | Marvin Ridge | 10 | 13:11.2 | 52.8 | 7:05.4 |
| 11 | HALL, Alexis | 7 | 325 | Marvin Ridge | 11 | 13:34.6 | 1:16.2 | 7:17.9 |
| 12 | TOTH, Lina | 6 | 355 | Marvin Ridge | 12 | 13:40.9 | 1:22.5 | 7:21.3 |
| 13 | HOOD, Kennedy | 7 | 223 | Cuthbertson | 13 | 13:42.5 | 1:24.1 | 7:22.2 |
| 14 | CAVALLARIO, Charlotte | 7 | 214 | Cuthbertson | 14 | 13:54.4 | 1:36.0 | 7:28.6 |
| 15 | CHENGELIS, Cece | 6 | 317 | Marvin Ridge | -- | 14:00.1 | 1:41.7 | 7:31.6 |
| 16 | HOLMES, Ann | 7 | 327 | Marvin Ridge | -- | 14:06.5 | 1:48.1 | 7:35.1 |
| 17 | BEASLEY, Londyn | 8 | 212 | Cuthbertson | -- | 14:07.1 | 1:48.7 | 7:35.4 |
| 18 | WEBER, Sydney | 7 | 247 | Cuthbertson | -- | 14:21.6 | 2:03.2 | 7:43.2 |
| 19 | VOSSEKUIL, Hunter | 6 | 245 | Cuthbertson | -- | 14:30.7 | 2:12.3 | 7:48.1 |
| 20 | ALLAVARU, Varuni | 8 | 303 | Marvin Ridge | -- | 14:37.6 | 2:19.2 | 7:51.8 |
| 21 | KAELIN, Sarah Kate | 7 | 226 | Cuthbertson | -- | 14:38.9 | 2:20.5 | 7:52.5 |
| 22 | VELASCO, Isa | 6 | 244 | Cuthbertson | -- | 14:40.1 | 2:21.7 | 7:53.1 |
| 23 | QUIGG, Caroline | 8 | 430 | Porter Ridge | 15 | 14:47.0 | 2:27.6 | 7:56.8 |
| 24 | ANTLE, Ava | 6 | 304 | Marvin Ridge | -- | 14:47.8 | 2:29.4 | 7:57.3 |
| 25 | LEROY, Meredith | 7 | 334 | Marvin Ridge | -- | 14:49.6 | 2:31.2 | 7:58.3 |
| 26 | GALEA, Maya | 7 | 322 | Marvin Ridge | -- | 14:54.7 | 2:36.3 | 8:01.0 |
| 27 | PALACIOS, Sofia | 7 | 429 | Porter Ridge | 16 | 14:56.7 | 2:38.3 | 8:02.1 |
| 28 | PRATT, Elsie | 6 | 460 | Sun Valley | 17 | 14:59.8 | 2:41.4 | 8:03.7 |
| 29 | ATWOOD, Reagan | 7 | 306 | Marvin Ridge | -- | 15:02.1 | 2:43.7 | 8:05.0 |
| 30 | EATON, Ava | 6 | 221 | Cuthbertson | -- | 15:02.9 | 2:44.5 | 8:05.4 |
| 31 | LANDGRAF, Ava | 7 | 333 | Marvin Ridge | -- | 15:03.7 | 2:45.3 | 8:05.8 |
| 32 | HILL, Reagan | 6 | 326 | Marvin Ridge | -- | 15:05.9 | 2:47.5 | 8:07.0 |
| 33 | SOLAREK, Brooklyn | 8 | 238 | Cuthbertson | -- | 15:06.0 | 2:46.6 | 8:07.1 |
| 34 | SPEECE, Evelyn | 6 | 351 | Marvin Ridge | -- | 15:12.3 | 2:53.9 | 8:10.5 |
| 35 | CASAS-ANDREWS, Melissa | 7 | 385 | Parkwood | 18 | 15:13.6 | 2:55.2 | 8:11.1 |
| 36 | CARBERRY, Quinn | 6 | 314 | Marvin Ridge | -- | 15:14.2 | 2:55.8 | 8:11.5 |
| 37 | STEINHAUER, Charlotte | 7 | 352 | Marvin Ridge | -- | 15:17.1 | 2:58.7 | 8:13.0 |
| 38 | SAVARESE, Abby | 8 | 345 | Marvin Ridge | -- | 15:17.2 | 2:58.8 | 8:13.1 |
| 39 | SPATZ, Penelope | 7 | 350 | Marvin Ridge | -- | 15:17.9 | 2:59.5 | 8:13.4 |
| 40 | YOUNG, Lola | 6 | 248 | Cuthbertson | -- | 15:23.7 | 3:05.3 | 8:16.6 |
| 41 | DIXON, Klaire | 7 | 219 | Cuthbertson | -- | 15:28.2 | 3:09.8 | 8:19.0 |
| 42 | D'AGOSTINO, Willow | 6 | 318 | Marvin Ridge | -- | 15:33.6 | 3:15.2 | 8:21.9 |
| 43 | SURAPANENI, Srinika | 8 | 240 | Cuthbertson | -- | 15:34.9 | 3:16.5 | 8:22.6 |
| 44 | MCGARRY, Caroline | 8 | 231 | Cuthbertson | -- | 15:37.5 | 3:19.1 | 8:24.0 |
| 45 | NESER, Joslyn | 6 | 233 | Cuthbertson | -- | 15:40.1 | 3:21.7 | 8:25.4 |
| 46 | VELLA, Ava | 7 | 358 | Marvin Ridge | -- | 15:43.8 | 3:25.4 | 8:27.4 |
| 47 | WARD, Harper | 8 | 434 | Porter Ridge | 19 | 15:50.8 | 3:32.4 | 8:31.1 |
| 48 | MALLEY, Adalyde | 7 | 336 | Marvin Ridge | -- | 15:53.2 | 3:34.8 | 8:32.5 |
| 49 | SEILER, Ella | 6 | 347 | Marvin Ridge | -- | 15:54.1 | 3:35.7 | 8:32.9 |
| 50 | MURALI, Shalini | 7 | 339 | Marvin Ridge | -- | 15:58.0 | 3:38.6 | 8:35.0 |
| 51 | PASTOR, Charlie | 7 | 340 | Marvin Ridge | -- | 15:59.6 | 3:41.2 | 8:35.9 |
| 52 | BHARADHI, Divya | 7 | 309 | Marvin Ridge | -- | 16:13.6 | 3:55.2 | 8:43.4 |
| 53 | BODIFORD, Harper | 6 | 213 | Cuthbertson | -- | 16:14.6 | 3:56.2 | 8:44.0 |
| 54 | HENNING, Adalynn | 6 | 423 | Porter Ridge | 20 | 16:17.2 | 3:58.8 | 8:45.3 |
| 55 | VADLAMUDI, Manasvi | 8 | 357 | Marvin Ridge | -- | 16:25.9 | 4:07.5 | 8:50.0 |
| 56 | KULKARNI, Anvi | 8 | 330 | Marvin Ridge | -- | 16:30.8 | 4:12.4 | 8:52.7 |
| 57 | GUIDO, Averi | 6 | 392 | Parkwood | 21 | 16:34.9 | 4:16.5 | 8:54.8 |
| 58 | SHAH, Jiya | 6 | 348 | Marvin Ridge | -- | 16:36.0 | 4:16.6 | 8:55.5 |
| 59 | BROWN, Freya | 6 | 313 | Marvin Ridge | -- | 16:39.6 | 4:21.2 | 8:57.4 |
| 60 | MCCONAUGHEY, Charlotte | 6 | 338 | Marvin Ridge | -- | 16:42.9 | 4:24.5 | 8:59.2 |
| 61 | PRUETT, Emmerson | 7 | 236 | Cuthbertson | -- | 16:43.9 | 4:25.5 | 8:59.7 |
| 62 | HOWES, Brooke | 7 | 224 | Cuthbertson | -- | 16:43.9 | 4:25.5 | 8:59.7 |
| 63 | ATWOOD, Shelby | 6 | 307 | Marvin Ridge | -- | 16:45.6 | 4:27.2 | 9:00.6 |
| 64 | KUREEL, Iyana | 7 | 332 | Marvin Ridge | -- | 16:52.0 | 4:32.6 | 9:04.1 |
| 65 | MASLAK, Gemma | 6 | 337 | Marvin Ridge | -- | 16:53.9 | 4:35.5 | 9:05.1 |
| 66 | KIFER, Isabelle | 7 | 329 | Marvin Ridge | -- | 16:55.9 | 4:37.5 | 9:06.1 |
| 67 | CHEN, Crystal | 6 | 316 | Marvin Ridge | -- | 16:57.0 | 4:37.6 | 9:06.8 |
| 68 | DORVAL, Emma | 7 | 220 | Cuthbertson | -- | 16:58.7 | 4:40.3 | 9:07.7 |
| 69 | CASAS ANDREWS, Maya | 6 | 384 | Parkwood | 22 | 16:59.1 | 4:40.7 | 9:07.9 |
