McBee, SC
McBee High School
10/23/2025
Race #1
MIXED B&G 5K
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Central | 20 | 1-3-4-5-7(13)(17) | 1:41:51 | 20:23 | 2:38.4 |
| 2 | Cheraw | 52 | 2-6-8-15-21 | 1:50:17 | 22:04 | 5:43.2 |
| 3 | McBee | 66 | 9-10-11-16-20(24) | 1:53:31 | 22:43 | 3:21.5 |
| 4 | Chesterfield | 85 | 12-14-18-19-22(23)(25) | 2:00:37 | 24:08 | 5:18.7 |
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Chesterfield | 24 | 1-2-3-6-12(13)(14) | 1:57:52 | 23:35 | 8:48.6 |
| 2 | Central | 33 | 4-5-7-8-9(10)(11) | 2:05:24 | 25:05 | 3:03.4 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | MARTINEZ, Angel | SO | 906 | Central | 1 | 18:45.4 | --- | 6:01.9 |
| 2 | NEWTON, Zachary | SR | 927 | Cheraw | 2 | 19:34.6 | 49.2 | 6:17.7 |
| 3 | TEMPLETON III, Donald | FR | 912 | Central | 3 | 19:59.1 | 1:13.7 | 6:25.5 |
| 4 | LOWE, Amrie | SR | 946 | Chesterfield | 1 | 20:30.9 | 1:45.5 | 6:35.8 |
| 5 | CRUZ, Lusvin | SR | 902 | Central | 4 | 20:43.5 | 1:58.1 | 6:39.8 |
| 6 | MILLER, Jordan | SO | 908 | Central | 5 | 20:58.7 | 2:13.3 | 6:44.7 |
| 7 | DEW, Robert | SO | 923 | Cheraw | 6 | 21:08.2 | 2:22.8 | 6:47.8 |
| 8 | SOWELL, Jordan | SR | 911 | Central | 7 | 21:23.8 | 2:38.4 | 6:52.8 |
| 9 | MARQUISS, Tristan | JR | 925 | Cheraw | 8 | 21:25.2 | 2:39.8 | 6:53.2 |
| 10 | LOWE, Kinsley | SO | 948 | Chesterfield | 2 | 21:25.3 | 2:39.9 | 6:53.3 |
| 11 | TEAL, Charlie | JR | 956 | McBee | 9 | 21:38.4 | 2:53.0 | 6:57.5 |
| 12 | VARGAS, Alex | SR | 957 | McBee | 10 | 21:45.8 | 3:00.4 | 6:59.9 |
| 13 | JONES, Jace | 8 | 953 | McBee | 11 | 22:09.0 | 3:22.6 | 7:07.3 |
| 14 | CASSIDY, Sawyer | SO | 934 | Chesterfield | 12 | 22:18.3 | 3:32.9 | 7:10.3 |
| 15 | SIMS, Hunter | 8 | 910 | Central | 13 | 22:22.8 | 3:37.4 | 7:11.8 |
| 16 | LOWE, Bria | 8 | 947 | Chesterfield | 3 | 22:23.4 | 3:38.0 | 7:11.9 |
| 17 | PHILIPSHECK, Bryan | SR | 938 | Chesterfield | 14 | 22:37.5 | 3:52.1 | 7:16.5 |
| 18 | NEWTON, James | FR | 926 | Cheraw | 15 | 22:50.5 | 4:05.1 | 7:20.7 |
| 19 | WINBURN, Nathan | JR | 958 | McBee | 16 | 22:58.1 | 4:12.7 | 7:23.1 |
| 20 | MENDOZA, Ayden | 8 | 907 | Central | 17 | 23:12.8 | 4:27.4 | 7:27.8 |
| 21 | TUCKER, Gracen | SR | 921 | Central | 4 | 23:31.7 | 4:46.3 | 7:33.9 |
| 22 | ROBINSON, Kameron | 8 | 909 | Central | -- | 23:49.8 | 5:04.4 | 7:39.7 |
| 23 | CHAN, Braelyn | 8 | 935 | Chesterfield | 18 | 23:50.2 | 5:04.8 | 7:39.9 |
| 24 | COPELAND, Zoey | 8 | 915 | Central | 5 | 23:59.3 | 5:13.9 | 7:42.8 |
| 25 | HARDWICK, Kinsley | 8 | 942 | Chesterfield | 6 | 24:12.9 | 5:27.5 | 7:47.2 |
| 26 | LEVINER, Rhett | 8 | 937 | Chesterfield | 19 | 24:14.1 | 5:28.7 | 7:47.6 |
| 27 | OLIVER, Eli | FR | 955 | McBee | 20 | 24:59.9 | 6:14.5 | 8:02.3 |
| 28 | IKEMAN, Parker | FR | 924 | Cheraw | 21 | 25:17.8 | 6:32.4 | 8:08.0 |
| 29 | CHAMBERS, Rielyn | JR | 914 | Central | 7 | 25:32.2 | 6:46.8 | 8:12.7 |
| 30 | PHILIPSHECK, Cali | SO | 918 | Central | 8 | 25:45.3 | 6:59.9 | 8:16.9 |
| 31 | SOWELL, Jariyah | SR | 920 | Central | 9 | 26:35.1 | 7:49.7 | 8:32.9 |
| 32 | JACKSON, Baylee | SR | 960 | McBee | -- | 27:06.6 | 8:21.2 | 8:43.0 |
| 33 | JOHNSON, Nate | 8 | 905 | Central | -- | 27:35.6 | 8:50.2 | 8:52.3 |
| 34 | POPE, Wyatt | 7 | 939 | Chesterfield | 22 | 27:37.0 | 8:50.6 | 8:52.8 |
| 35 | DAUB, Luke | 8 | 903 | Central | -- | 27:45.5 | 9:00.1 | 8:55.5 |
| 36 | PHILIPSHECK, Lilly | FR | 919 | Central | 10 | 28:01.5 | 9:16.1 | 9:00.7 |
| 37 | MADDOX, Parris | SO | 916 | Central | 11 | 28:30.4 | 9:45.0 | 9:10.0 |
| 38 | BULLARD, Matthew | SR | 933 | Chesterfield | 23 | 29:11.9 | 10:26.5 | 9:23.3 |
| 39 | KEITH, Khyler | 7 | 944 | Chesterfield | 12 | 29:19.4 | 10:34.0 | 9:25.7 |
| 40 | GOFF, Payton | FR | 959 | McBee | -- | 29:31.0 | 10:44.6 | 9:29.4 |
| 41 | DEASE, Zierre | 7 | 952 | McBee | 24 | 29:33.7 | 10:48.3 | 9:30.3 |
| 42 | WINBURN, Natalee | 7 | 964 | McBee | -- | 30:41.6 | 11:56.2 | 9:52.1 |
| 43 | CLYBURN, Treyveon | SR | 901 | Central | -- | 31:04.6 | 12:19.2 | 9:59.5 |
| 44 | TEAL, Mackenzie | 7 | 951 | Chesterfield | 13 | 31:20.4 | 12:35.0 | 10:04.6 |
| 45 | SOUTHARD, Summer | 8 | 950 | Chesterfield | 14 | 32:09.9 | 13:24.5 | 10:20.5 |
| 46 | DIXON, Jesse | FR | 936 | Chesterfield | 25 | 32:23.8 | 13:38.4 | 10:25.0 |
| 47 | MOSELEY, Sueyleng | SO | 917 | Central | -- | 36:23.9 | 17:38.5 | 11:42.2 |
| 48 | WATSON, Baker | 7 | 940 | Chesterfield | -- | 36:26.9 | 17:41.5 | 11:43.2 |
| 49 | CASIANO, Ansley | 8 | 913 | Central | -- | 37:54.9 | 19:09.5 | 12:11.5 |
| 50 | HORNBUCKLE, Zoe | 8 | 943 | Chesterfield | -- | 38:54.3 | 20:08.9 | 12:30.6 |
| 51 | KING, Emma | 7 | 945 | Chesterfield | -- | 39:51.3 | 21:05.9 | 12:48.9 |
Race #2
MEN • 5 Kilometers (3.11 Miles)
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Central | 20 | 1-3-4-5-7(13)(17) | 1:41:51 | 20:23 | 2:38.4 |
| 2 | Cheraw | 52 | 2-6-8-15-21 | 1:50:17 | 22:04 | 5:43.2 |
| 3 | McBee | 66 | 9-10-11-16-20(24) | 1:53:31 | 22:43 | 3:21.5 |
| 4 | Chesterfield | 85 | 12-14-18-19-22(23)(25) | 2:00:37 | 24:08 | 5:18.7 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | MARTINEZ, Angel | SO | 906 | Central | 1 | 18:45.4 | --- | 6:01.9 |
| 2 | NEWTON, Zachary | SR | 927 | Cheraw | 2 | 19:34.6 | 49.2 | 6:17.7 |
| 3 | TEMPLETON III, Donald | FR | 912 | Central | 3 | 19:59.1 | 1:13.7 | 6:25.5 |
| 4 | CRUZ, Lusvin | SR | 902 | Central | 4 | 20:43.5 | 1:58.1 | 6:39.8 |
| 5 | MILLER, Jordan | SO | 908 | Central | 5 | 20:58.7 | 2:13.3 | 6:44.7 |
| 6 | DEW, Robert | SO | 923 | Cheraw | 6 | 21:08.2 | 2:22.8 | 6:47.8 |
| 7 | SOWELL, Jordan | SR | 911 | Central | 7 | 21:23.8 | 2:38.4 | 6:52.8 |
| 8 | MARQUISS, Tristan | JR | 925 | Cheraw | 8 | 21:25.2 | 2:39.8 | 6:53.2 |
| 9 | TEAL, Charlie | JR | 956 | McBee | 9 | 21:38.4 | 2:53.0 | 6:57.5 |
| 10 | VARGAS, Alex | SR | 957 | McBee | 10 | 21:45.8 | 3:00.4 | 6:59.9 |
| 11 | JONES, Jace | 8 | 953 | McBee | 11 | 22:09.0 | 3:22.6 | 7:07.3 |
| 12 | CASSIDY, Sawyer | SO | 934 | Chesterfield | 12 | 22:18.3 | 3:32.9 | 7:10.3 |
| 13 | SIMS, Hunter | 8 | 910 | Central | 13 | 22:22.8 | 3:37.4 | 7:11.8 |
| 14 | PHILIPSHECK, Bryan | SR | 938 | Chesterfield | 14 | 22:37.5 | 3:52.1 | 7:16.5 |
| 15 | NEWTON, James | FR | 926 | Cheraw | 15 | 22:50.5 | 4:05.1 | 7:20.7 |
| 16 | WINBURN, Nathan | JR | 958 | McBee | 16 | 22:58.1 | 4:12.7 | 7:23.1 |
| 17 | MENDOZA, Ayden | 8 | 907 | Central | 17 | 23:12.8 | 4:27.4 | 7:27.8 |
| 18 | ROBINSON, Kameron | 8 | 909 | Central | -- | 23:49.8 | 5:04.4 | 7:39.7 |
| 19 | CHAN, Braelyn | 8 | 935 | Chesterfield | 18 | 23:50.2 | 5:04.8 | 7:39.9 |
| 20 | LEVINER, Rhett | 8 | 937 | Chesterfield | 19 | 24:14.1 | 5:28.7 | 7:47.6 |
| 21 | OLIVER, Eli | FR | 955 | McBee | 20 | 24:59.9 | 6:14.5 | 8:02.3 |
| 22 | IKEMAN, Parker | FR | 924 | Cheraw | 21 | 25:17.8 | 6:32.4 | 8:08.0 |
| 23 | JOHNSON, Nate | 8 | 905 | Central | -- | 27:35.6 | 8:50.2 | 8:52.3 |
| 24 | POPE, Wyatt | 7 | 939 | Chesterfield | 22 | 27:37.0 | 8:50.6 | 8:52.8 |
| 25 | DAUB, Luke | 8 | 903 | Central | -- | 27:45.5 | 9:00.1 | 8:55.5 |
| 26 | BULLARD, Matthew | SR | 933 | Chesterfield | 23 | 29:11.9 | 10:26.5 | 9:23.3 |
| 27 | DEASE, Zierre | 7 | 952 | McBee | 24 | 29:33.7 | 10:48.3 | 9:30.3 |
| 28 | CLYBURN, Treyveon | SR | 901 | Central | -- | 31:04.6 | 12:19.2 | 9:59.5 |
| 29 | DIXON, Jesse | FR | 936 | Chesterfield | 25 | 32:23.8 | 13:38.4 | 10:25.0 |
| 30 | WATSON, Baker | 7 | 940 | Chesterfield | -- | 36:26.9 | 17:41.5 | 11:43.2 |
Race #3
WOMEN • 5 Kilometers (3.11 Miles)
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Chesterfield | 24 | 1-2-3-6-12(13)(14) | 1:57:52 | 23:35 | 8:48.6 |
| 2 | Central | 33 | 4-5-7-8-9(10)(11) | 2:05:24 | 25:05 | 3:03.4 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | LOWE, Amrie | SR | 946 | Chesterfield | 1 | 20:30.9 | --- | 6:35.8 |
| 2 | LOWE, Kinsley | SO | 948 | Chesterfield | 2 | 21:25.3 | 54.4 | 6:53.3 |
| 3 | LOWE, Bria | 8 | 947 | Chesterfield | 3 | 22:23.4 | 1:52.5 | 7:11.9 |
| 4 | TUCKER, Gracen | SR | 921 | Central | 4 | 23:31.7 | 3:00.8 | 7:33.9 |
| 5 | COPELAND, Zoey | 8 | 915 | Central | 5 | 23:59.3 | 3:28.4 | 7:42.8 |
| 6 | HARDWICK, Kinsley | 8 | 942 | Chesterfield | 6 | 24:12.9 | 3:42.0 | 7:47.2 |
| 7 | CHAMBERS, Rielyn | JR | 914 | Central | 7 | 25:32.2 | 5:01.3 | 8:12.7 |
| 8 | PHILIPSHECK, Cali | SO | 918 | Central | 8 | 25:45.3 | 5:14.4 | 8:16.9 |
| 9 | SOWELL, Jariyah | SR | 920 | Central | 9 | 26:35.1 | 6:04.2 | 8:32.9 |
| 10 | JACKSON, Baylee | SR | 960 | McBee | -- | 27:06.6 | 6:35.7 | 8:43.0 |
| 11 | PHILIPSHECK, Lilly | FR | 919 | Central | 10 | 28:01.5 | 7:30.6 | 9:00.7 |
| 12 | MADDOX, Parris | SO | 916 | Central | 11 | 28:30.4 | 7:59.5 | 9:10.0 |
| 13 | KEITH, Khyler | 7 | 944 | Chesterfield | 12 | 29:19.4 | 8:48.5 | 9:25.7 |
| 14 | GOFF, Payton | FR | 959 | McBee | -- | 29:31.0 | 8:59.1 | 9:29.4 |
| 15 | WINBURN, Natalee | 7 | 964 | McBee | -- | 30:41.6 | 10:10.7 | 9:52.1 |
| 16 | TEAL, Mackenzie | 7 | 951 | Chesterfield | 13 | 31:20.4 | 10:49.5 | 10:04.6 |
| 17 | SOUTHARD, Summer | 8 | 950 | Chesterfield | 14 | 32:09.9 | 11:39.0 | 10:20.5 |
| 18 | MOSELEY, Sueyleng | SO | 917 | Central | -- | 36:23.9 | 15:53.0 | 11:42.2 |
| 19 | CASIANO, Ansley | 8 | 913 | Central | -- | 37:54.9 | 17:24.0 | 12:11.5 |
| 20 | HORNBUCKLE, Zoe | 8 | 943 | Chesterfield | -- | 38:54.3 | 18:23.4 | 12:30.6 |
| 21 | KING, Emma | 7 | 945 | Chesterfield | -- | 39:51.3 | 19:20.4 | 12:48.9 |