Wingate, NC
Wingate University
10/4/2025
Race #1
Girls Championship 3K
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Cuthbertson | 20 | 2-3-4-5-6(11)(15) | 59:48 | 11:58 | 0:37.5 |
| 2 | Marvin Ridge | 40 | 1-8-9-10-12(19)(21) | 1:01:48 | 12:22 | 2:00.3 |
| 3 | Weddington | 71 | 7-13-16-17-18(20) | 1:05:55 | 13:11 | 1:18.2 |
| 4 | Porter Ridge | 110 | 14-22-23-24-27(29)(30) | 1:14:14 | 14:51 | 2:53.4 |
| 5 | Parkwood | 142 | 25-26-28-31-32 | 1:25:33 | 17:07 | 3:42.9 |
| Athlete | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|
| 1 | PLUCHOS, Athena | 927 | Marvin Ridge | 1 | 10:57.6 | --- | 5:53.5 |
| 2 | VOSSEKUIL, Hayes | 843 | Cuthbertson | 2 | 11:30.7 | 33.1 | 6:11.3 |
| 3 | WILLIS, Charlotte | 846 | Cuthbertson | 3 | 11:56.6 | 59.0 | 6:25.3 |
| 4 | CHALMERS, Lily | 820 | Cuthbertson | 4 | 12:05.3 | 1:07.7 | 6:29.9 |
| 5 | VILARDO, Elizabeth | 842 | Cuthbertson | 5 | 12:06.7 | 1:09.1 | 6:30.7 |
| 6 | CHALMERS, Leila | 819 | Cuthbertson | 6 | 12:08.2 | 1:10.6 | 6:31.5 |
| 7 | LONG, Mackenzie | 1112 | Weddington | 7 | 12:17.3 | 1:19.7 | 6:36.4 |
| 8 | WOODS, Sarah | 941 | Marvin Ridge | 8 | 12:18.9 | 1:21.3 | 6:37.3 |
| 9 | MATTHEWS, Averie | 1038 | Sun Valley | -- | 12:24.0 | 1:25.4 | 6:40.0 |
| 10 | BODE, Kate | 907 | Marvin Ridge | 9 | 12:40.0 | 1:41.4 | 6:48.6 |
| 11 | TOTH, Holly | 937 | Marvin Ridge | 10 | 12:53.7 | 1:56.1 | 6:55.9 |
| 12 | MASON, Taylor | 828 | Cuthbertson | 11 | 12:56.1 | 1:58.5 | 6:57.3 |
| 13 | SCHINDLER, Alexandra | 933 | Marvin Ridge | 12 | 12:57.9 | 2:00.3 | 6:58.2 |
| 14 | NOCELLA, Lauren | 1115 | Weddington | 13 | 13:08.2 | 2:10.6 | 7:03.7 |
| 15 | DELUCIA, Eloise | 1023 | Porter Ridge | 14 | 13:09.0 | 2:10.4 | 7:04.2 |
| 16 | INGRAHAM, Abigail | 1001 | Piedmont | -- | 13:13.7 | 2:16.1 | 7:06.7 |
| 17 | LAVEZZO, Madison | 827 | Cuthbertson | 15 | 13:15.0 | 2:16.4 | 7:07.4 |
| 18 | GRIFFIN, Emma | 1110 | Weddington | 16 | 13:19.6 | 2:22.0 | 7:09.9 |
| 19 | SCHICK, Tatum | 1118 | Weddington | 17 | 13:33.9 | 2:36.3 | 7:17.6 |
| 20 | BOHLING, Lucy | 1101 | Weddington | 18 | 13:35.5 | 2:37.9 | 7:18.4 |
| 21 | EDWARDS, Lucy | 913 | Marvin Ridge | 19 | 13:46.4 | 2:48.8 | 7:24.3 |
| 22 | WALSH, Ellie | 1121 | Weddington | 20 | 13:56.6 | 2:59.0 | 7:29.8 |
| 23 | CASSIDY, Teegan | 908 | Marvin Ridge | 21 | 14:04.5 | 3:06.9 | 7:34.0 |
| 24 | FILIP, Annabelle | 1024 | Porter Ridge | 22 | 14:27.6 | 3:30.0 | 7:46.4 |
| 25 | PELKEY, Evelyn (Evie) | 1039 | Sun Valley | -- | 15:07.6 | 4:10.0 | 8:07.9 |
| 26 | STEIER, Rachel | 1040 | Sun Valley | -- | 15:11.8 | 4:14.2 | 8:10.2 |
| 27 | QUIGG, Caroline | 1028 | Porter Ridge | 23 | 15:15.2 | 4:17.6 | 8:12.0 |
| 28 | WARD, Harper | 1030 | Porter Ridge | 24 | 15:19.4 | 4:21.8 | 8:14.3 |
| 29 | BOU CHAKRA, Aya | 969 | Parkwood | 25 | 15:37.7 | 4:40.1 | 8:24.1 |
| 30 | CASAS-ANDREWS, Melissa | 970 | Parkwood | 26 | 15:38.6 | 4:41.0 | 8:24.6 |
| 31 | CASON, Brooklyn | 1022 | Porter Ridge | 27 | 16:02.4 | 5:04.8 | 8:37.4 |
| 32 | TAYLOR, Ava | 1041 | Sun Valley | -- | 16:12.5 | 5:14.9 | 8:42.8 |
| 33 | KERNAGHAN, Caroline | 851 | East Union | -- | 16:18.3 | 5:20.7 | 8:45.9 |
| 34 | BRUCKE, Kylie | 850 | East Union | -- | 16:19.2 | 5:21.6 | 8:46.4 |
| 35 | BARIOS, Phillipa | 968 | Parkwood | 28 | 16:41.4 | 5:43.8 | 8:58.4 |
| 36 | HOYLE, Gwen | 1025 | Porter Ridge | 29 | 16:48.6 | 5:51.0 | 9:02.2 |
| 37 | SALTER, Gianna | 1029 | Porter Ridge | 30 | 17:05.4 | 6:07.8 | 9:11.3 |
| 38 | SMITH, Addison N. | 977 | Parkwood | 31 | 18:14.3 | 7:16.7 | 9:48.3 |
| 39 | GONZALEZ RODRIGUEZ, Arielyz | 948 | Monroe | -- | 18:56.9 | 7:59.3 | 10:11.2 |
| 40 | STEPHENS, Olyvia | 853 | East Union | -- | 19:11.0 | 8:12.4 | 10:18.8 |
| 41 | MILLS, Sydney | 852 | East Union | -- | 19:14.6 | 8:17.0 | 10:20.7 |
| 42 | COLLINS, Kylie | 972 | Parkwood | 32 | 19:20.6 | 8:23.0 | 10:23.9 |
Race #2
Boys Championship 3K
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Marvin Ridge | 40 | 1-4-8-12-15(20)(21) | 55:51 | 11:11 | 0:52.8 |
| 2 | Weddington | 41 | 2-3-9-13-14(19)(25) | 55:50 | 11:10 | 0:49.3 |
| 3 | Cuthbertson | 57 | 6-7-10-16-18(22)(23) | 57:03 | 11:25 | 0:21.9 |
| 4 | Parkwood | 119 | 11-24-26-28-30(31)(35) | 1:02:53 | 12:35 | 2:16.5 |
| 5 | Sun Valley | 121 | 5-17-29-33-37(40) | 1:05:38 | 13:08 | 4:05.5 |
| 6 | Porter Ridge | 167 | 27-32-34-36-38(39) | 1:12:33 | 14:31 | 3:16.4 |
| Athlete | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|
| 1 | BEGLIN, Travis | 858 | Marvin Ridge | 1 | 10:38.9 | --- | 5:43.5 |
| 2 | MOCK, Emmitt | 1088 | Weddington | 2 | 10:40.1 | 1.2 | 5:44.1 |
| 3 | JACOB, Aaron | 1069 | Weddington | 3 | 10:49.7 | 10.8 | 5:49.3 |
| 4 | PLUCHOS, Sebastian | 888 | Marvin Ridge | 4 | 10:54.4 | 15.5 | 5:51.8 |
| 5 | ROY, Liam | 1036 | Sun Valley | 5 | 11:08.3 | 29.4 | 5:59.3 |
| 6 | THORNE, Logan | 805 | Cuthbertson | 6 | 11:14.2 | 35.3 | 6:02.4 |
| 7 | ANTHONY, Mason | 765 | Cuthbertson | 7 | 11:16.2 | 37.3 | 6:03.5 |
| 8 | WHELCHEL, Miles | 899 | Marvin Ridge | 8 | 11:20.0 | 40.1 | 6:05.6 |
| 9 | DORE, Gavin | 1060 | Weddington | 9 | 11:23.4 | 44.5 | 6:07.4 |
| 10 | GRAY, Jonah | 779 | Cuthbertson | 10 | 11:23.9 | 45.0 | 6:07.7 |
| 11 | ALFANO, Vincent | 949 | Parkwood | 11 | 11:25.2 | 46.3 | 6:08.4 |
| 12 | MASTIN, Benjamin | 879 | Marvin Ridge | 12 | 11:26.0 | 46.1 | 6:08.8 |
| 13 | DONOVAN, Brayden | 1059 | Weddington | 13 | 11:27.3 | 48.4 | 6:09.5 |
| 14 | BROWN, Brendan | 1052 | Weddington | 14 | 11:29.3 | 50.4 | 6:10.6 |
| 15 | PENZA, Samuel | 885 | Marvin Ridge | 15 | 11:31.6 | 52.7 | 6:11.8 |
| 16 | VONSIATSKY, Anastase | 813 | Cuthbertson | 16 | 11:32.2 | 53.3 | 6:12.1 |
| 17 | MCLAUCHLIN, Blaine | 1034 | Sun Valley | 17 | 11:35.7 | 56.8 | 6:14.0 |
| 18 | SCHUL, Everett | 798 | Cuthbertson | 18 | 11:36.0 | 57.1 | 6:14.2 |
| 19 | COWAN, Gavin | 1056 | Weddington | 19 | 11:37.7 | 58.8 | 6:15.1 |
| 20 | JORDAN, Carter | 873 | Marvin Ridge | 20 | 11:40.5 | 1:01.6 | 6:16.6 |
| 21 | MONIR, Alvin | 882 | Marvin Ridge | 21 | 11:42.5 | 1:03.6 | 6:17.7 |
| 22 | BEASLEY, Hudson | 768 | Cuthbertson | 22 | 11:44.0 | 1:04.1 | 6:18.5 |
| 23 | VANNESS, Mason | 809 | Cuthbertson | 23 | 11:54.0 | 1:14.1 | 6:23.9 |
| 24 | BEATTIE, Conor | 951 | Parkwood | 24 | 11:59.6 | 1:20.7 | 6:26.9 |
| 25 | BUSH, Bennett | 1053 | Weddington | 25 | 12:01.5 | 1:22.6 | 6:27.9 |
| 26 | BAUMGARTEN, Emmett | 950 | Parkwood | 26 | 12:15.0 | 1:35.1 | 6:35.2 |
| 27 | CASTRO, Dylan | 943 | Monroe | -- | 12:36.2 | 1:57.3 | 6:46.5 |
| 28 | MOORE, Leelynd | 986 | Piedmont | -- | 12:38.8 | 1:59.9 | 6:47.9 |
| 29 | AUGUSTINE, Grant | 978 | Piedmont | -- | 12:56.9 | 2:18.0 | 6:57.7 |
| 30 | DELUCIA, Broderick | 1011 | Porter Ridge | 27 | 13:12.2 | 2:33.3 | 7:05.9 |
| 31 | DERRICK, Conner | 955 | Parkwood | 28 | 13:31.5 | 2:52.6 | 7:16.3 |
| 32 | GRANT, Ryder | 1033 | Sun Valley | 29 | 13:38.0 | 2:59.1 | 7:19.8 |
| 33 | CASAS ANDREWS, Jesus | 954 | Parkwood | 30 | 13:41.7 | 3:02.8 | 7:21.8 |
| 34 | KOZIARZ, Jeffson | 958 | Parkwood | 31 | 13:47.5 | 3:08.6 | 7:24.9 |
| 35 | PALASCHENKO, Derek | 1017 | Porter Ridge | 32 | 13:49.9 | 3:11.0 | 7:26.1 |
| 36 | BROOKS, Elliot | 1031 | Sun Valley | 33 | 14:02.2 | 3:23.3 | 7:32.8 |
| 37 | TRASK, Everett | 1020 | Porter Ridge | 34 | 14:05.5 | 3:26.6 | 7:34.6 |
| 38 | KELLY, Finn | 848 | East Union | -- | 14:09.1 | 3:30.2 | 7:36.5 |
| 39 | KOZIARZ, Jevensky | 959 | Parkwood | 35 | 14:30.6 | 3:51.7 | 7:48.0 |
| 40 | SCHAFFER, Lucas | 1019 | Porter Ridge | 36 | 14:56.8 | 4:17.9 | 8:02.1 |
| 41 | STRAND, Cameron | 1037 | Sun Valley | 37 | 15:13.7 | 4:34.8 | 8:11.2 |
| 42 | HELMS, Ethan | 847 | East Union | -- | 16:00.8 | 5:21.9 | 8:36.5 |
| 43 | LEVY, Alexander | 1014 | Porter Ridge | 38 | 16:28.6 | 5:49.7 | 8:51.5 |
| 44 | FILIP, Ike | 1013 | Porter Ridge | 39 | 16:30.4 | 5:51.5 | 8:52.5 |
| 45 | RORIE, Andrew | 849 | East Union | -- | 19:22.0 | 8:42.1 | 10:24.7 |
| 46 | CASTRILLO MEDINA, Matthew | 1032 | Sun Valley | 40 | 21:05.7 | 10:26.8 | 11:20.5 |
Race #3
Girls Open 3K
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Marvin Ridge | 26 | 3-4-5-6-8(12)(13) | 1:09:21 | 13:53 | 0:38.9 |
| 2 | Cuthbertson | 29 | 1-2-7-9-10(11)(14) | 1:08:50 | 13:46 | 1:18.4 |
| 3 | Weddington | 90 | 15-16-18-20-21(22)(23) | 1:17:07 | 15:26 | 1:21.8 |
| 4 | Piedmont | 114 | 17-19-25-26-27(28)(29) | 1:21:35 | 16:19 | 2:19.8 |
| 5 | Parkwood | 150 | 24-30-31-32-33 | 1:53:22 | 22:41 | 11:05.9 |
| Athlete | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|
| 1 | BRAUN, Lilly | 818 | Cuthbertson | 1 | 13:02.9 | --- | 7:00.9 |
| 2 | AGUILAR, Celia | 814 | Cuthbertson | 2 | 13:12.9 | 10.0 | 7:06.3 |
| 3 | QUARRY, Laila | 928 | Marvin Ridge | 3 | 13:27.1 | 24.2 | 7:13.9 |
| 4 | WATSON, Riley | 939 | Marvin Ridge | 4 | 13:49.7 | 46.8 | 7:26.0 |
| 5 | ATWOOD, Reagan | 904 | Marvin Ridge | 5 | 13:54.4 | 51.5 | 7:28.6 |
| 6 | SAVARESE, Abby | 932 | Marvin Ridge | 6 | 14:03.5 | 1:00.6 | 7:33.5 |
| 7 | BEASLEY, Londyn | 816 | Cuthbertson | 7 | 14:04.4 | 1:01.5 | 7:34.0 |
| 8 | PATKI, Anvita | 926 | Marvin Ridge | 8 | 14:05.9 | 1:03.0 | 7:34.7 |
| 9 | SCHIHL, Alice | 834 | Cuthbertson | 9 | 14:08.3 | 1:05.4 | 7:36.1 |
| 10 | TAYLOR, Mary Grace | 839 | Cuthbertson | 10 | 14:21.3 | 1:18.4 | 7:43.0 |
| 11 | WEBER, Sydney | 845 | Cuthbertson | 11 | 14:22.6 | 1:19.7 | 7:43.7 |
| 12 | LANDGRAF, Ava | 921 | Marvin Ridge | 12 | 14:28.3 | 1:25.4 | 7:46.8 |
| 13 | GALEA, Maya | 915 | Marvin Ridge | 13 | 14:30.9 | 1:28.0 | 7:48.2 |
| 14 | BAXLEY-BRACKETT, Jordan | 815 | Cuthbertson | 14 | 14:46.2 | 1:43.3 | 7:56.5 |
| 15 | HIGGINS, Lila | 1111 | Weddington | 15 | 14:47.6 | 1:44.7 | 7:57.2 |
| 16 | MALLEY, Adalyde | 922 | Marvin Ridge | -- | 14:48.3 | 1:45.4 | 7:57.5 |
| 17 | VERKLER, Katelynn | 841 | Cuthbertson | -- | 14:58.4 | 1:55.5 | 8:03.0 |
| 18 | WHALEN, Clare | 940 | Marvin Ridge | -- | 14:59.0 | 1:55.1 | 8:03.3 |
| 19 | WARD, Violet | 1122 | Weddington | 16 | 14:59.8 | 1:56.9 | 8:03.8 |
| 20 | KAELIN, Sarah Kate | 826 | Cuthbertson | -- | 15:00.5 | 1:57.6 | 8:04.1 |
| 21 | HOOD, Kennedy | 824 | Cuthbertson | -- | 15:04.1 | 2:01.2 | 8:06.0 |
| 22 | CAJAL GONZALES, Sophia | 999 | Piedmont | 17 | 15:06.8 | 2:03.9 | 8:07.5 |
| 23 | RASMUSSEN, Ella | 929 | Marvin Ridge | -- | 15:11.5 | 2:08.6 | 8:10.0 |
| 24 | KUREEL, Iyana | 920 | Marvin Ridge | -- | 15:12.2 | 2:09.3 | 8:10.4 |
| 25 | MARSONI, Allegra | 923 | Marvin Ridge | -- | 15:18.7 | 2:15.8 | 8:13.9 |
| 26 | CHRISTENSEN, Carly | 821 | Cuthbertson | -- | 15:20.7 | 2:17.8 | 8:15.0 |
| 27 | SPATZ, Penelope | 934 | Marvin Ridge | -- | 15:22.5 | 2:19.6 | 8:15.9 |
| 28 | ELLIOTT, Rose | 1108 | Weddington | 18 | 15:23.3 | 2:20.4 | 8:16.4 |
| 29 | PRUETT, Emmerson | 833 | Cuthbertson | -- | 15:25.5 | 2:22.6 | 8:17.6 |
| 30 | LISENBY, Anistyn | 1003 | Piedmont | 19 | 15:27.4 | 2:24.5 | 8:18.6 |
| 31 | ALLAVARU, Varuni | 903 | Marvin Ridge | -- | 15:37.3 | 2:34.4 | 8:23.9 |
| 32 | ROHLEDER, Morgan | 1047 | Union Academy | -- | 15:41.6 | 2:38.7 | 8:26.2 |
| 33 | VADLAMUDI, Manasvi | 938 | Marvin Ridge | -- | 15:46.6 | 2:43.7 | 8:28.9 |
| 34 | YUREK, Lillian | 1123 | Weddington | 20 | 15:46.8 | 2:43.9 | 8:29.0 |
| 35 | EHSAN, Mahnoor | 914 | Marvin Ridge | -- | 15:49.1 | 2:46.2 | 8:30.2 |
| 36 | SURAPANENI, Srinika | 837 | Cuthbertson | -- | 15:54.8 | 2:51.9 | 8:33.3 |
| 37 | WAVHAL, Anika | 844 | Cuthbertson | -- | 15:59.4 | 2:56.5 | 8:35.8 |
| 38 | RILEY, Evelyn | 931 | Marvin Ridge | -- | 16:03.5 | 3:00.6 | 8:38.0 |
| 39 | MCGARRY, Caroline | 829 | Cuthbertson | -- | 16:04.1 | 3:01.2 | 8:38.3 |
| 40 | CHAKRAVARTY, Juhie | 909 | Marvin Ridge | -- | 16:08.1 | 3:05.2 | 8:40.5 |
| 41 | KUMAR, Sanvi | 919 | Marvin Ridge | -- | 16:08.8 | 3:05.9 | 8:40.8 |
| 42 | DORVAL, Emma | 822 | Cuthbertson | -- | 16:08.8 | 3:05.9 | 8:40.9 |
| 43 | BROWN, Ainsley | 1102 | Weddington | 21 | 16:09.4 | 3:06.5 | 8:41.1 |
| 44 | CORNISH, Sydney | 911 | Marvin Ridge | -- | 16:12.6 | 3:09.7 | 8:42.9 |
| 45 | RAJESH, Devna | 1116 | Weddington | 22 | 16:12.9 | 3:10.0 | 8:43.1 |
| 46 | DEVALLA, Pragna | 1106 | Weddington | 23 | 16:18.5 | 3:15.6 | 8:46.1 |
| 47 | BIZZELL, Sophie | 906 | Marvin Ridge | -- | 16:25.7 | 3:22.8 | 8:49.9 |
| 48 | MACMILLAN, Parker | 976 | Parkwood | 24 | 16:27.4 | 3:24.5 | 8:50.8 |
| 49 | CONDER, Molly Jane | 910 | Marvin Ridge | -- | 16:30.4 | 3:27.5 | 8:52.5 |
| 50 | BETANCOURT, Victoria | 817 | Cuthbertson | -- | 16:31.3 | 3:28.4 | 8:53.0 |
| 51 | VEITH, Norah | 1009 | Piedmont | 25 | 16:39.8 | 3:36.9 | 8:57.5 |
| 52 | RHEMTULLA - DE CARRIERE, Camille | 930 | Marvin Ridge | -- | 16:40.4 | 3:37.5 | 8:57.8 |
| 53 | PARROTT, Abigail | 830 | Cuthbertson | -- | 16:46.1 | 3:43.2 | 9:00.9 |
| 54 | MUSLIMANI, Lydia | 925 | Marvin Ridge | -- | 16:48.1 | 3:45.2 | 9:02.0 |
| 55 | KENNON, Ryane | 918 | Marvin Ridge | -- | 16:49.0 | 3:45.1 | 9:02.4 |
| 56 | KEARNS, Adelyn | 1026 | Porter Ridge | -- | 16:49.4 | 3:46.5 | 9:02.7 |
| 57 | TAYLOR, Harper | 838 | Cuthbertson | -- | 16:50.7 | 3:47.8 | 9:03.4 |
| 58 | VANDERBURG, Lila | 840 | Cuthbertson | -- | 16:51.5 | 3:48.6 | 9:03.8 |
| 59 | RISSE, Lillian | 1007 | Piedmont | 26 | 16:54.1 | 3:51.2 | 9:05.2 |
| 60 | EVANS, Kyla | 1109 | Weddington | -- | 16:56.8 | 3:53.9 | 9:06.6 |
| 61 | PARROTT, Livia | 831 | Cuthbertson | -- | 17:21.1 | 4:18.2 | 9:19.7 |
| 62 | CAMERON, Abigail | 1000 | Piedmont | 27 | 17:26.5 | 4:23.6 | 9:22.6 |
| 63 | THOMAS, Lauren | 1008 | Piedmont | 28 | 17:26.8 | 4:23.9 | 9:22.8 |
| 64 | PENCZEK, Ella | 832 | Cuthbertson | -- | 17:49.1 | 4:46.2 | 9:34.8 |
| 65 | DUBEY, Aashriya | 1107 | Weddington | -- | 18:04.7 | 5:01.8 | 9:43.2 |
| 66 | MILLER, Macie | 1004 | Piedmont | 29 | 18:24.2 | 5:21.3 | 9:53.6 |
| 67 | HOLZMAN, Hannah | 823 | Cuthbertson | -- | 18:44.7 | 5:41.8 | 10:04.7 |
| 68 | MICHAEL, Hanna | 1113 | Weddington | -- | 19:52.1 | 6:49.2 | 10:40.9 |
| 69 | BRENDLE, Olivia | 1021 | Porter Ridge | -- | 19:56.9 | 6:54.0 | 10:43.4 |
| 70 | ALFANO, Alissa | 967 | Parkwood | 30 | 20:30.5 | 7:27.6 | 11:01.5 |
| 71 | MEEK, Audrey | 1027 | Porter Ridge | -- | 20:57.7 | 7:54.8 | 11:16.1 |
| 72 | JOYNER, Hayden | 973 | Parkwood | 31 | 24:09.8 | 11:06.9 | 12:59.5 |
| 73 | COLEMAN, Dylan | 971 | Parkwood | 32 | 24:41.0 | 11:38.1 | 13:16.2 |
| 74 | LAWSON, Tallulah | 974 | Parkwood | 33 | 27:33.2 | 14:30.3 | 14:48.8 |
| 75 | OLSON, Arya | 1005 | Piedmont | -- | 28:37.3 | 15:34.4 | 15:23.3 |
Race #4
Boys Open 3K
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Cuthbertson | 37 | 2-3-8-10-14(18)(20) | 59:50 | 11:58 | 0:52.6 |
| 2 | Weddington | 44 | 5-7-9-11-12(13)(15) | 1:00:33 | 12:07 | 0:20.3 |
| 3 | Marvin Ridge | 47 | 1-4-6-17-19(21)(22) | 1:00:45 | 12:09 | 1:12.5 |
| 4 | Piedmont | 133* | 23-26-27-28-29(30)(31) | 1:08:59 | 13:48 | 1:12.6 |
| 5 | Union Academy | 133* | 16-24-25-32-36 | 1:10:02 | 14:01 | 3:21.3 |
| 6 | Parkwood | 177 | 33-34-35-37-38(39)(40) | 1:17:29 | 15:30 | 0:55.0 |
| *Tiebreakers | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Athlete | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|
| 1 | CUCCIA, Colin | 867 | Marvin Ridge | 1 | 11:31.1 | --- | 6:11.5 |
| 2 | CAHILL, Colin | 771 | Cuthbertson | 2 | 11:33.9 | 2.8 | 6:13.0 |
| 3 | ERAZO, Marcos | 776 | Cuthbertson | 3 | 11:34.7 | 3.6 | 6:13.5 |
| 4 | WHELCHEL, Rhett | 900 | Marvin Ridge | 4 | 11:54.2 | 23.1 | 6:24.0 |
| 5 | HOFFMAN, Kameron | 1068 | Weddington | 5 | 11:54.8 | 23.7 | 6:24.3 |
| 6 | AGGARWAL, Kush | 854 | Marvin Ridge | 6 | 11:55.7 | 24.6 | 6:24.8 |
| 7 | HIGGINS, Eric | 1067 | Weddington | 7 | 12:03.1 | 32.0 | 6:28.7 |
| 8 | OZA, Dhruv | 794 | Cuthbertson | 8 | 12:06.5 | 35.4 | 6:30.6 |
| 9 | BOLNENI, Dhruv | 1050 | Weddington | 9 | 12:06.8 | 35.7 | 6:30.7 |
| 10 | BEYER, George | 769 | Cuthbertson | 10 | 12:08.3 | 37.2 | 6:31.6 |
| 11 | STARKIE, Jacob | 1095 | Weddington | 11 | 12:13.1 | 42.0 | 6:34.1 |
| 12 | NORMAND, Caden | 1090 | Weddington | 12 | 12:15.1 | 44.0 | 6:35.2 |
| 13 | RAO, Agastya | 1093 | Weddington | 13 | 12:15.5 | 44.4 | 6:35.4 |
| 14 | KIEFER, Cole | 782 | Cuthbertson | 14 | 12:26.4 | 55.3 | 6:41.3 |
| 15 | ZARAMBO, Ryan | 1100 | Weddington | 15 | 12:28.8 | 57.7 | 6:42.6 |
| 16 | WILLIAMS, Bodie | 1099 | Weddington | -- | 12:30.4 | 59.3 | 6:43.4 |
| 17 | TERRILL, Isaiah | 1046 | Union Academy | 16 | 12:31.5 | 1:00.4 | 6:44.0 |
| 18 | CHURCH, Henry | 1055 | Weddington | -- | 12:37.0 | 1:04.9 | 6:46.9 |
| 19 | POTTER, Brooks | 890 | Marvin Ridge | 17 | 12:40.1 | 1:09.0 | 6:48.6 |
| 20 | DIPAOLO, Luca | 775 | Cuthbertson | 18 | 12:40.4 | 1:09.3 | 6:48.8 |
| 21 | HOERLE-MILLER, Ethan | 872 | Marvin Ridge | 19 | 12:43.5 | 1:12.4 | 6:50.5 |
| 22 | LOWE, Jansen | 1082 | Weddington | -- | 12:44.5 | 1:13.4 | 6:51.0 |
| 23 | SHEALY, Isaac | 799 | Cuthbertson | 20 | 12:51.1 | 1:20.0 | 6:54.5 |
| 24 | VELIR, Chander | 810 | Cuthbertson | -- | 12:52.9 | 1:21.8 | 6:55.5 |
| 25 | POLING, Ethan | 889 | Marvin Ridge | 21 | 12:55.2 | 1:24.1 | 6:56.7 |
| 26 | OTIENOBURU, Amani | 884 | Marvin Ridge | 22 | 12:56.1 | 1:25.0 | 6:57.2 |
| 27 | LIECHTY, Graham | 784 | Cuthbertson | -- | 12:56.9 | 1:25.8 | 6:57.7 |
| 28 | BARTHEL, Sebastian | 857 | Marvin Ridge | -- | 12:59.5 | 1:28.4 | 6:59.0 |
| 29 | DADALA, Nilay | 1058 | Weddington | -- | 13:02.8 | 1:31.7 | 7:00.8 |
| 30 | FOX, Dylan | 1065 | Weddington | -- | 13:03.5 | 1:32.4 | 7:01.2 |
| 31 | HENDERSON, Cade | 982 | Piedmont | 23 | 13:03.6 | 1:32.5 | 7:01.3 |
| 32 | REPPUCCI, Elijah | 892 | Marvin Ridge | -- | 13:03.8 | 1:32.7 | 7:01.4 |
| 33 | SHERIFFE, Ahmad | 1045 | Union Academy | 24 | 13:04.5 | 1:33.4 | 7:01.8 |
| 34 | CUSUMANO, Nathaniel | 1057 | Weddington | -- | 13:13.5 | 1:42.4 | 7:06.6 |
| 35 | KELLEY, Bryant | 874 | Marvin Ridge | -- | 13:18.6 | 1:47.5 | 7:09.3 |
| 36 | JOUBERT, Stef | 1072 | Weddington | -- | 13:19.0 | 1:46.9 | 7:09.6 |
| 37 | DAVIS, Joden | 773 | Cuthbertson | -- | 13:20.1 | 1:49.0 | 7:10.2 |
| 38 | LODHIA, Maanit | 785 | Cuthbertson | -- | 13:24.5 | 1:53.4 | 7:12.5 |
| 39 | FORTH, Grey | 869 | Marvin Ridge | -- | 13:27.5 | 1:56.4 | 7:14.1 |
| 40 | LOUGHLIN, Benjamin | 876 | Marvin Ridge | -- | 13:30.4 | 1:59.3 | 7:15.7 |
| 41 | DEHAVEN, Connor | 774 | Cuthbertson | -- | 13:31.1 | 2:00.0 | 7:16.1 |
| 42 | LARSEN, Brent | 783 | Cuthbertson | -- | 13:31.9 | 2:00.8 | 7:16.5 |
| 43 | BURNINGHAM, Fife | 1042 | Union Academy | 25 | 13:34.6 | 2:03.5 | 7:17.9 |
| 44 | RANFTL, Sage | 891 | Marvin Ridge | -- | 13:37.6 | 2:06.5 | 7:19.5 |
| 45 | MOORE, Loren | 987 | Piedmont | 26 | 13:39.6 | 2:08.5 | 7:20.6 |
| 46 | MICHAEL, Daniel | 1085 | Weddington | -- | 13:42.1 | 2:11.0 | 7:22.0 |
| 47 | DORE, Keegan | 1061 | Weddington | -- | 13:43.7 | 2:12.6 | 7:22.8 |
| 48 | GOODLOE, Kai | 871 | Marvin Ridge | -- | 13:47.4 | 2:16.3 | 7:24.8 |
| 49 | CHAKRAVARTY, Rishi | 862 | Marvin Ridge | -- | 13:48.1 | 2:17.0 | 7:25.2 |
| 50 | FOOTE, Jela | 1064 | Weddington | -- | 13:48.8 | 2:17.7 | 7:25.5 |
| 51 | CRUMPLER, Logan | 772 | Cuthbertson | -- | 13:50.0 | 2:17.9 | 7:26.2 |
| 52 | KAYLOR, Davis | 1075 | Weddington | -- | 13:50.1 | 2:19.0 | 7:26.2 |
| 53 | LAND, Ethan | 875 | Marvin Ridge | -- | 13:51.0 | 2:18.9 | 7:26.8 |
| 54 | WALKER, Beau | 994 | Piedmont | 27 | 13:52.2 | 2:21.1 | 7:27.4 |
| 55 | ESAU, Jordan | 777 | Cuthbertson | -- | 13:54.4 | 2:23.3 | 7:28.6 |
