Bell City, LA
Bell City High School
10/6/2025
Meet Director:
Meet Referee:
Timing:
Miller Sports Timing LLC
Race #1
JV 2Mile (JV)
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | S.J. Welsh Middle School | 23 | 2-3-4-6-8(10)(13) | 1:21:39 |
2 | Life Christian Academy MS | 46 | 1-5-7-16-17 | 1:32:58 |
3 | Bishop Noland Episcopal Day Scho | 80 | 9-12-18-19-22(23) | 1:50:15 |
4 | Gueydan | 81 | 11-14-15-20-21 | 1:46:57 |
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | S.J. Welsh Middle School | 27 | 3-4-5-7-8(9)(10) | 1:40:39 |
2 | Our Lady Queen of Heaven | 32 | 1-2-6-11-12 | 1:46:54 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | STAINS, Reid | 6 | 756 | Life Christian Academy MS | 1 | 15:48.3 | --- | 7:54.1 |
2 | SHEFFIELD, Jacob | 95 | S.J. Welsh Middle School | 2 | 15:49.0 | -1.3 | 7:54.5 | |
3 | DOAN, Mason | 91 | S.J. Welsh Middle School | 3 | 16:00.2 | 11.9 | 8:00.1 | |
4 | SMITH, Grayson | 96 | S.J. Welsh Middle School | 4 | 16:15.2 | 26.9 | 8:07.6 | |
5 | PETERSON, Mary Margaret | 6 | 769 | Our Lady Queen of Heaven | 1 | 16:31.6 | 43.3 | 8:15.8 |
6 | ISTRE, Christian | 6 | 790 | St. Margaret Catholic School | -- | 16:39.8 | 51.5 | 8:19.9 |
7 | STAINS, Rock | 6 | 757 | Life Christian Academy MS | 5 | 16:44.6 | 56.3 | 8:22.3 |
8 | CARHEEL, Mylen | 89 | S.J. Welsh Middle School | 6 | 16:45.4 | 57.1 | 8:22.7 | |
9 | BOYKIN, Brees | 6 | 754 | Life Christian Academy MS | 7 | 16:45.6 | 57.3 | 8:22.8 |
10 | VIATOR, Olivia | 5 | 770 | Our Lady Queen of Heaven | 2 | 16:46.3 | 58.0 | 8:23.1 |
11 | POUSSON, Fisher | 93 | S.J. Welsh Middle School | 8 | 16:48.7 | 1:00.4 | 8:24.3 | |
12 | KYLE, Quinn | 5 | 720 | Bishop Noland Episcopal Day Scho | 9 | 16:56.9 | 1:08.6 | 8:28.4 |
13 | SPIKES, Kellan | 97 | S.J. Welsh Middle School | 10 | 17:00.9 | 1:12.6 | 8:30.4 | |
14 | BADON, Logan | 8 | 737 | Gueydan | 11 | 17:59.9 | 2:11.6 | 8:59.9 |
15 | KERRIGAN, Blake | 8 | 777 | S.J. Welsh Middle School | 3 | 18:32.0 | 2:42.7 | 9:16.0 |
16 | GRAHAM, Zachary | 6 | 762 | Our Lady Queen of Heaven | -- | 18:32.0 | 2:43.7 | 9:16.0 |
17 | BLANCHARD, John Alex | 6 | 716 | Bishop Noland Episcopal Day Scho | 12 | 18:40.1 | 2:51.8 | 9:20.0 |
18 | FOOLKES, Lily | 6 | 708 | Bell City | -- | 19:27.0 | 3:37.7 | 9:43.5 |
19 | CHAPMAN, Ella | 7 | 774 | S.J. Welsh Middle School | 4 | 19:34.5 | 3:46.2 | 9:47.2 |
20 | DESHAZO, Colten | 90 | S.J. Welsh Middle School | 13 | 19:37.7 | 3:49.4 | 9:48.8 | |
21 | LEMAIRE, Layne | 7 | 740 | Gueydan | 14 | 19:44.2 | 3:55.9 | 9:52.1 |
22 | THOMPSON, William | 8 | 765 | Our Lady Queen of Heaven | -- | 19:53.6 | 4:05.3 | 9:56.8 |
23 | REMBERT, Catherine | 7 | 782 | S.J. Welsh Middle School | 5 | 20:04.5 | 4:16.2 | 10:02.2 |
24 | COURVILLE, Mary Rose | 6 | 766 | Our Lady Queen of Heaven | 6 | 20:14.7 | 4:26.4 | 10:07.3 |
25 | REED, Camille | 6 | 736 | Bishop Noland Episcopal Day Scho | -- | 20:14.9 | 4:26.6 | 10:07.4 |
26 | MECHE, Aria | 5 | 761 | Life Christian Academy MS | -- | 20:21.5 | 4:33.2 | 10:10.7 |
27 | ELLIOT, Cameron | 8 | 739 | Gueydan | 15 | 20:40.5 | 4:52.2 | 10:20.2 |
28 | KNEPPERS, Nathan | 92 | S.J. Welsh Middle School | -- | 20:58.8 | 5:10.5 | 10:29.4 | |
29 | WAINWRIGHT, Sadie | 8 | 783 | S.J. Welsh Middle School | 7 | 20:59.6 | 5:11.3 | 10:29.8 |
30 | PRYOR, Parker | 6 | 781 | S.J. Welsh Middle School | 8 | 21:27.6 | 5:39.3 | 10:43.8 |
31 | PELT, Eden | 7 | 780 | S.J. Welsh Middle School | 9 | 21:39.5 | 5:51.2 | 10:49.7 |
32 | TOLBERT, Beckett | 6 | 758 | Life Christian Academy MS | 16 | 21:46.4 | 5:58.1 | 10:53.2 |
33 | BOYKIN, Brink | 5 | 755 | Life Christian Academy MS | 17 | 21:52.7 | 6:04.4 | 10:56.3 |
34 | DUPLICHIN, Reese | 8 | 775 | S.J. Welsh Middle School | 10 | 21:56.7 | 6:08.4 | 10:58.3 |
35 | WILLIAMSON, Henry | 6 | 732 | Bishop Noland Episcopal Day Scho | 18 | 22:02.7 | 6:14.4 | 11:01.3 |
36 | BRADLEY, Anna | 8 | 771 | S.J. Welsh Middle School | -- | 22:07.9 | 6:19.6 | 11:03.9 |
37 | MAHMOUD, Mikael | 7 | 722 | Bishop Noland Episcopal Day Scho | 19 | 22:11.3 | 6:23.0 | 11:05.6 |
38 | JOHNSTON, Ava | 6 | 711 | Bell City | -- | 22:15.2 | 6:26.9 | 11:07.6 |
39 | PEREZ, Eli | 6 | 741 | Gueydan | 20 | 23:16.8 | 7:28.5 | 11:38.4 |
40 | SAVANT, Zella | 8 | 744 | Hathaway | -- | 24:28.8 | 8:40.5 | 12:14.4 |
41 | CORKRAN, Drake | 6 | 788 | St. Margaret Catholic School | -- | 25:14.0 | 9:24.7 | 12:37.0 |
42 | DELCAMBRE, Maddex | 6 | 738 | Gueydan | 21 | 25:15.3 | 9:27.0 | 12:37.6 |
43 | O'QUAIN, Gabriella | 5 | 768 | Our Lady Queen of Heaven | 11 | 25:16.6 | 9:28.3 | 12:38.3 |
44 | MCNALLY, Timothy | 6 | 792 | St. Margaret Catholic School | -- | 25:22.2 | 9:33.9 | 12:41.1 |
45 | BROWN, Mia | 6 | 706 | Bell City | -- | 25:46.1 | 9:57.8 | 12:53.0 |
46 | ERVIN, Andi | 5 | 759 | Life Christian Academy MS | -- | 26:09.9 | 10:21.6 | 13:04.9 |
47 | DUPRE, Saria | 6 | 743 | Hathaway | -- | 27:58.4 | 12:10.1 | 13:59.2 |
48 | FURS, Blair | 5 | 767 | Our Lady Queen of Heaven | 12 | 28:04.9 | 12:16.6 | 14:02.4 |
49 | SCARBOROUGH, Shane | 6 | 728 | Bishop Noland Episcopal Day Scho | 22 | 30:23.9 | 14:35.6 | 15:11.9 |
50 | VELASQUEZ, James | -- | 730 | Bishop Noland Episcopal Day Scho | 23 | 31:12.6 | 15:24.3 | 15:36.3 |
Race #2
Varsity 2Mile (Varsity)
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Bishop Noland Episcopal Day Scho | 23 | 2-3-4-5-9(10)(13) | 1:11:53 |
2 | S.J. Welsh Middle School | 33 | 1-6-7-8-11(12) | 1:14:13 |
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Bell City | 23 | 1-2-3-8-9(10)(13) | 1:28:14 |
2 | S.J. Welsh Middle School | 33 | 4-5-6-7-11(12)(14) | 1:33:07 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | LACOMBE, Paul | 84 | S.J. Welsh Middle School | 1 | 13:35.5 | --- | 6:47.7 | |
2 | WILLIAMS, Bryce | 7 | 731 | Bishop Noland Episcopal Day Scho | 2 | 13:51.0 | 14.5 | 6:55.5 |
3 | ALLEY, Luke | 8 | 715 | Bishop Noland Episcopal Day Scho | 3 | 13:52.4 | 16.9 | 6:56.2 |
4 | MCCORMICK, Ryder | 7 | 791 | St. Margaret Catholic School | -- | 14:01.6 | 26.1 | 7:00.8 |
5 | FONTENOT, Ward | 6 | 718 | Bishop Noland Episcopal Day Scho | 4 | 14:04.3 | 28.8 | 7:02.1 |
6 | YAKUPSAK, Riley | 6 | 733 | Bishop Noland Episcopal Day Scho | 5 | 14:08.5 | 33.0 | 7:04.2 |
7 | WALERS, Wyatt | 88 | S.J. Welsh Middle School | 6 | 14:29.9 | 54.4 | 7:14.9 | |
8 | BOYKIN, Brant | 8 | 753 | Life Christian Academy MS | -- | 14:30.6 | 55.1 | 7:15.3 |
9 | CHAVIS, Anthony | 82 | S.J. Welsh Middle School | 7 | 14:42.1 | 1:06.6 | 7:21.0 | |
10 | LEDOUX, Jacques | 85 | S.J. Welsh Middle School | 8 | 14:47.8 | 1:12.3 | 7:23.9 | |
11 | GOODWIN, Liza | 6 | 735 | Bishop Noland Episcopal Day Scho | -- | 15:21.4 | 1:45.9 | 7:40.7 |
12 | RODRIGUEZ, Santi | 7 | 747 | Immaculate Conception Cathedral | -- | 15:24.5 | 1:49.0 | 7:42.2 |
13 | GUILLORY, Lillian | 6 | 709 | Bell City | 1 | 15:47.1 | 2:11.6 | 7:53.5 |
14 | FONTENOT, JD | -- | 717 | Bishop Noland Episcopal Day Scho | 9 | 15:56.5 | 2:21.0 | 7:58.2 |
15 | PENFIELD, Andrew | 8 | 764 | Our Lady Queen of Heaven | -- | 15:58.9 | 2:23.4 | 7:59.4 |
16 | LANGHOFER, Grayson | 7 | 721 | Bishop Noland Episcopal Day Scho | 10 | 16:31.6 | 2:56.1 | 8:15.8 |
17 | TOMMASI, Ashton | 87 | S.J. Welsh Middle School | 11 | 16:37.4 | 3:01.9 | 8:18.7 | |
18 | ETHRIDGE, Grady | 83 | S.J. Welsh Middle School | 12 | 16:40.6 | 3:05.1 | 8:20.3 | |
19 | CRAWFORD, Rooney | 7 | 749 | Immaculate Conception Cathedral | -- | 16:44.1 | 3:08.6 | 8:22.0 |
20 | SPENCER, Danny | 7 | 748 | Immaculate Conception Cathedral | -- | 17:13.0 | 3:36.5 | 8:36.5 |
21 | SIBILLE, Jordyn | 6 | 714 | Bell City | 2 | 17:17.3 | 3:41.8 | 8:38.6 |
22 | BREAUX, Cambree | 6 | 705 | Bell City | 3 | 17:28.6 | 3:53.1 | 8:44.3 |
23 | HERNDON, Peirce | 8 | 742 | Hathaway | -- | 17:42.5 | 4:07.0 | 8:51.2 |
24 | JOHNSON, Aiden | 6 | 704 | Bell City | -- | 18:12.2 | 4:36.7 | 9:06.1 |
25 | RUTLAND, Henry | 8 | 727 | Bishop Noland Episcopal Day Scho | 13 | 18:20.6 | 4:45.1 | 9:10.3 |
26 | WALKER, Olivia | 6 | 784 | S.J. Welsh Middle School | 4 | 18:20.9 | 4:45.4 | 9:10.4 |
27 | BERNAUER, Avery | 6 | 734 | Bishop Noland Episcopal Day Scho | -- | 18:21.9 | 4:46.4 | 9:10.9 |
28 | WITHERWAX, Felicity | 6 | 787 | S.J. Welsh Middle School | 5 | 18:28.9 | 4:53.4 | 9:14.4 |
29 | LONG, Ryah | 7 | 779 | S.J. Welsh Middle School | 6 | 18:31.7 | 4:56.2 | 9:15.8 |
30 | WILLIAMS, Carli | 6 | 786 | S.J. Welsh Middle School | 7 | 18:34.9 | 4:59.4 | 9:17.4 |
31 | LEONARD, Brylee | 6 | 713 | Bell City | 8 | 18:50.2 | 5:14.7 | 9:25.1 |
32 | LAFLEUR, Lilly | 6 | 712 | Bell City | 9 | 18:50.8 | 5:15.3 | 9:25.4 |
33 | HUFFMAN, Brinlee | 6 | 710 | Bell City | 10 | 19:04.0 | 5:27.5 | 9:32.0 |
34 | LEBLANC, Camille | 6 | 778 | S.J. Welsh Middle School | 11 | 19:10.4 | 5:34.9 | 9:35.2 |
35 | FRANKLIN, Dreysen | 6 | 702 | Bell City | -- | 19:11.8 | 5:36.3 | 9:35.9 |
36 | CALDWELL, Maci | 7 | 773 | S.J. Welsh Middle School | 12 | 19:20.5 | 5:45.0 | 9:40.2 |
37 | ELLIS, Tillie | 6 | 707 | Bell City | 13 | 19:24.4 | 5:48.9 | 9:42.2 |
38 | EASTMAN, Kemper | 6 | 701 | Bell City | -- | 19:25.0 | 5:48.5 | 9:42.5 |
39 | GIBBS, Kinley | 6 | 776 | S.J. Welsh Middle School | 14 | 19:36.2 | 6:00.7 | 9:48.1 |
40 | FONTENOT, Emery | 8 | 793 | St. Margaret Catholic School | -- | 20:27.5 | 6:52.0 | 10:13.7 |
41 | CROOKSHANK, Lincoln | 6 | 745 | Immaculate Conception Cathedral | -- | 20:47.4 | 7:11.9 | 10:23.7 |
42 | GILCHRIST, Emma | 6 | 750 | Immaculate Conception Cathedral | -- | 20:54.7 | 7:19.2 | 10:27.3 |
43 | THIBODEAUX, Camille | 5 | 752 | Immaculate Conception Cathedral | -- | 22:21.4 | 8:45.9 | 11:10.7 |
44 | HOFFPAUIR, Bryceson | 6 | 703 | Bell City | -- | 25:02.4 | 11:26.9 | 12:31.2 |
45 | RODRIGUEZ, Andrea | 5 | 751 | Immaculate Conception Cathedral | -- | 26:23.0 | 12:46.5 | 13:11.5 |