Lake Villa, IL
Lakes Community High School Athletic Fields
Lakes Community High School Athletic Department
10/23/2021
Meet Director:
Matt Rife - Lakes AD
Meet Referee:
Jay Marshall - IHSA #28632
Timing:
Ben Palmberg - PFv Performance
Race #1
WOMEN • 3 Miles (4.83 Kilometers)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Grayslake (Central) | 54 | 3-6-10-13-22(23)(24) | 1:33:55 | 18:47 | 1:32.1 |
2 | Vernon Hills | 70 | 4-11-16-19-20(31)(35) | 1:35:21 | 19:05 | 1:27.9 |
3 | Lake Villa (Lakes) | 71 | 5-7-15-18-26(36)(49) | 1:35:12 | 19:03 | 1:43.7 |
4 | Lake Forest (H.S.) | 90 | 2-8-17-30-33(34)(37) | 1:35:48 | 19:10 | 2:34.9 |
5 | Deerfield (H.S.) | 134 | 14-25-27-28-40(41)(43) | 1:39:35 | 19:55 | 1:24.4 |
6 | Mundelein (Carmel) | 154 | 9-12-39-44-50(52)(57) | 1:40:58 | 20:12 | 2:52.5 |
7 | Arlington Heights (St. Viator) | 177 | 1-32-45-48-51(54)(59) | 1:41:26 | 20:18 | 4:56.8 |
8 | Antioch | 239 | 38-42-46-53-60(62)(65) | 1:47:00 | 21:24 | 2:08.9 |
9 | Grayslake (North) | 270 | 29-47-55-69-70(73)(75) | 1:50:50 | 22:10 | 3:45.7 |
10 | Chicago (Resurrection) | 286 | 21-63-64-67-71(72)(77) | 1:52:45 | 22:33 | 4:39.1 |
11 | Chicago (Senn) | 309 | 56-58-61-66-68(74)(76) | 1:53:46 | 22:46 | 0:58.6 |
Athlete | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|
1 | HEGBERG, Mary Grace | 290 | Arlington Heights (St. Viator) | 1 | 16:50.57 | 5:36.9 |
2 | MARSICO, Isabella | 429 | Lake Forest (H.S.) | 2 | 17:39.47 | 5:53.2 |
3 | DOMIER, Bella | 369 | Grayslake (Central) | 3 | 17:59.83 | 5:59.9 |
4 | TODD, Anna | 559 | Vernon Hills | 4 | 18:02.51 | 6:00.8 |
5 | RUNYAN, Becca | 458 | Lake Villa (Lakes) | 5 | 18:11.77 | 6:03.9 |
6 | ARMSTRONG, Sara | 367 | Grayslake (Central) | 6 | 18:24.64 | 6:08.2 |
7 | PEREZ, Madison | 456 | Lake Villa (Lakes) | 7 | 18:25.10 | 6:08.4 |
8 | LANE, Sophia | 428 | Lake Forest (H.S.) | 8 | 18:26.19 | 6:08.7 |
9 | BING, Izzy | 473 | Mundelein (Carmel) | 9 | 18:44.22 | 6:14.7 |
10 | WITT, Sofia | 379 | Grayslake (Central) | 10 | 18:44.22 | 6:14.7 |
11 | PARKER, Jadyn | 553 | Vernon Hills | 11 | 19:00.32 | 6:20.1 |
12 | BELMONTE, Norah | 472 | Mundelein (Carmel) | 12 | 19:12.60 | 6:24.2 |
13 | SATO, Bryn | 377 | Grayslake (Central) | 13 | 19:13.95 | 6:24.7 |
14 | TRELLA, Madeline | 350 | Deerfield (H.S.) | 14 | 19:15.04 | 6:25.0 |
15 | CARUTH, Paige-Elicia | 450 | Lake Villa (Lakes) | 15 | 19:15.06 | 6:25.0 |
16 | SHERIDAN, Rose | 556 | Vernon Hills | 16 | 19:18.77 | 6:26.3 |
17 | PALMBERG, Olivia | 433 | Lake Forest (H.S.) | 17 | 19:22.66 | 6:27.6 |
18 | TWARLING, Madison | 461 | Lake Villa (Lakes) | 18 | 19:23.78 | 6:27.9 |
19 | ELLEN, Jori | 550 | Vernon Hills | 19 | 19:28.27 | 6:29.4 |
20 | SHERIDAN, Clara | 555 | Vernon Hills | 20 | 19:30.39 | 6:30.1 |
21 | DWORAK, Veronica | 298 | Chicago (Resurrection) | 21 | 19:30.50 | 6:30.2 |
22 | PERAMANU, Suhani | 375 | Grayslake (Central) | 22 | 19:31.92 | 6:30.6 |
23 | KOKKIN, Grace | 373 | Grayslake (Central) | 23 | 19:36.14 | 6:32.0 |
24 | ARMSTRONG, Katie | 366 | Grayslake (Central) | 24 | 19:37.54 | 6:32.5 |
25 | FIRESTONE, Bekah | 341 | Deerfield (H.S.) | 25 | 19:41.44 | 6:33.8 |
26 | ROJAS, Hannah | 457 | Lake Villa (Lakes) | 26 | 19:55.44 | 6:38.5 |
27 | REICH, Caroline | 346 | Deerfield (H.S.) | 27 | 19:57.26 | 6:39.1 |
28 | FISHER, Annie | 342 | Deerfield (H.S.) | 28 | 20:01.49 | 6:40.5 |
29 | BROWN, Nicole | 395 | Grayslake (North) | 29 | 20:01.50 | 6:40.5 |
30 | FONTANA, Alexandra | 421 | Lake Forest (H.S.) | 30 | 20:05.19 | 6:41.7 |
31 | THOMAS, Hannah | 558 | Vernon Hills | 31 | 20:07.40 | 6:42.5 |
32 | DIAZ, Nadia | 288 | Arlington Heights (St. Viator) | 32 | 20:11.23 | 6:43.7 |
33 | GIBBONS, Paige | 424 | Lake Forest (H.S.) | 33 | 20:14.32 | 6:44.8 |
34 | BROWN, Gaby | 420 | Lake Forest (H.S.) | 34 | 20:14.36 | 6:44.8 |
35 | PAULSON, Jasmine | 554 | Vernon Hills | 35 | 20:17.51 | 6:45.8 |
36 | GARA, Brianna | 452 | Lake Villa (Lakes) | 36 | 20:19.00 | 6:46.3 |
37 | MARSICO, Olivia | 430 | Lake Forest (H.S.) | 37 | 20:20.05 | 6:46.7 |
38 | IPSEN, Piper | 269 | Antioch | 38 | 20:26.75 | 6:48.9 |
39 | IVES, Maddie | 479 | Mundelein (Carmel) | 39 | 20:30.48 | 6:50.2 |
40 | RUSH, Hannah | 348 | Deerfield (H.S.) | 40 | 20:39.38 | 6:53.1 |
41 | GARCIA, Maya | 343 | Deerfield (H.S.) | 41 | 20:42.82 | 6:54.3 |
42 | GONZALEZ, Rosie | 267 | Antioch | 42 | 20:44.16 | 6:54.7 |
43 | RYAN, Leah | 349 | Deerfield (H.S.) | 43 | 20:45.65 | 6:55.2 |
44 | KRCMARIK, Sydney | 481 | Mundelein (Carmel) | 44 | 20:53.82 | 6:57.9 |
45 | SCHERMERHORN, Caroline | 295 | Arlington Heights (St. Viator) | 45 | 21:13.20 | 7:04.4 |
46 | LANE, Addison | 270 | Antioch | 46 | 21:16.62 | 7:05.5 |
47 | RAMOS, Yaremi | 402 | Grayslake (North) | 47 | 21:17.71 | 7:05.9 |
48 | SALITURO, Livia | 294 | Arlington Heights (St. Viator) | 48 | 21:23.15 | 7:07.7 |
49 | GFESSER, Krista | 453 | Lake Villa (Lakes) | 49 | 21:24.76 | 7:08.3 |
50 | MACHALA, Madison | 483 | Mundelein (Carmel) | 50 | 21:36.63 | 7:12.2 |
51 | JONES, Sidney | 291 | Arlington Heights (St. Viator) | 51 | 21:47.30 | 7:15.8 |
52 | WALDSCHMIDT, Noelle | 484 | Mundelein (Carmel) | 52 | 21:49.47 | 7:16.5 |
53 | LOWRANCE, Annalise | 271 | Antioch | 53 | 21:56.44 | 7:18.8 |
54 | RAFTERY, Stella | 292 | Arlington Heights (St. Viator) | 54 | 22:11.70 | 7:23.9 |
55 | DAVIES, Brooke | 399 | Grayslake (North) | 55 | 22:12.55 | 7:24.2 |
56 | ESTRADA, Tamira | 319 | Chicago (Senn) | 56 | 22:19.22 | 7:26.4 |
57 | CHRISTENSEN, Nora | 474 | Mundelein (Carmel) | 57 | 22:23.93 | 7:28.0 |
58 | TOFT, Lucinda | 323 | Chicago (Senn) | 58 | 22:28.22 | 7:29.4 |
59 | GLASSTETTER, Catherine | 289 | Arlington Heights (St. Viator) | 59 | 22:31.98 | 7:30.7 |
60 | LUBKEMAN, Nora | 272 | Antioch | 60 | 22:35.56 | 7:31.9 |
61 | FLORES, Elidia | 320 | Chicago (Senn) | 61 | 22:37.55 | 7:32.5 |
62 | BENES, Sarah | 266 | Antioch | 62 | 22:51.12 | 7:37.0 |
63 | FERGUS, Kelly | 299 | Chicago (Resurrection) | 63 | 22:54.67 | 7:38.2 |
64 | HOGAN, Maeve | 300 | Chicago (Resurrection) | 64 | 22:55.72 | 7:38.6 |
65 | OPAL, Kaitlyn | 273 | Antioch | 65 | 22:58.41 | 7:39.5 |
66 | BRITO, Elisa | 316 | Chicago (Senn) | 66 | 23:02.76 | 7:40.9 |
67 | STACHULA, Mary | 307 | Chicago (Resurrection) | 67 | 23:13.58 | 7:44.5 |
68 | ESTRADA, Samira | 318 | Chicago (Senn) | 68 | 23:17.80 | 7:45.9 |
69 | GATES, Brooke | 400 | Grayslake (North) | 69 | 23:30.92 | 7:50.3 |
70 | WILSON, Sydney | 405 | Grayslake (North) | 70 | 23:47.12 | 7:55.7 |
71 | CHANDLER, Rita | 297 | Chicago (Resurrection) | 71 | 24:09.55 | 8:03.2 |
72 | LAZZARA, Corrine | 304 | Chicago (Resurrection) | 72 | 24:17.41 | 8:05.8 |
73 | MCLESTER, Dakota | 401 | Grayslake (North) | 73 | 24:45.10 | 8:15.0 |
74 | CZEBLAKOW, Yagoda | 317 | Chicago (Senn) | 74 | 25:01.78 | 8:20.6 |
75 | CALIENDO, Victoria | 396 | Grayslake (North) | 75 | 25:05.62 | 8:21.9 |
76 | PALACIOS, Daniela | 322 | Chicago (Senn) | 76 | 25:24.16 | 8:28.1 |
77 | SESSA, Antonella | 306 | Chicago (Resurrection) | 77 | 26:00.68 | 8:40.2 |
Race #2
MEN • 3 Miles (4.83 Kilometers)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Deerfield (H.S.) | 27 | 2-4-6-7-8(11)(14) | 1:18:48 | 15:46 | 0:26.1 |
2 | Grayslake (Central) | 71 | 3-10-12-22-24(26)(27) | 1:21:07 | 16:14 | 1:13.7 |
3 | Vernon Hills | 87 | 9-15-19-21-23(39)(41) | 1:22:04 | 16:25 | 0:45.8 |
4 | Lake Villa (Lakes) | 129 | 13-17-20-36-43(46)(47) | 1:23:36 | 16:44 | 1:13.9 |
5 | Antioch | 157 | 16-25-35-37-44(58)(63) | 1:25:00 | 17:00 | 1:10.0 |
6 | Arlington Heights (St. Viator) | 158 | 1-30-33-45-49(64)(70) | 1:24:51 | 16:59 | 2:39.2 |
7 | Niles (Notre Dame) | 161 | 18-29-31-32-51(57)(65) | 1:25:26 | 17:06 | 1:32.1 |
8 | Lake Forest (H.S.) | 202 | 28-34-42-48-50(56)(59) | 1:27:06 | 17:26 | 0:54.8 |
9 | Chicago (Senn) | 226 | 5-38-55-61-67(68)(69) | 1:28:51 | 17:47 | 3:15.3 |
10 | Mundelein (Carmel) | 259 | 40-52-53-54-60(62)(66) | 1:29:42 | 17:57 | 1:08.3 |
Athlete | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|
1 | SCHUMACHER, Michael | 286 | Arlington Heights (St. Viator) | 1 | 15:12.62 | 5:04.2 |
2 | BERNSTEIN, Cole | 325 | Deerfield (H.S.) | 2 | 15:30.24 | 5:10.1 |
3 | SATO, Trey | 359 | Grayslake (Central) | 3 | 15:30.89 | 5:10.3 |
4 | MOSKOVITZ, Lucas | 334 | Deerfield (H.S.) | 4 | 15:37.97 | 5:12.7 |
5 | MEKONEN, Tedros | 311 | Chicago (Senn) | 5 | 15:46.53 | 5:15.5 |
6 | LEVINSON, Carter | 332 | Deerfield (H.S.) | 6 | 15:47.33 | 5:15.8 |
7 | BERNSTEIN, Ryan | 326 | Deerfield (H.S.) | 7 | 15:55.54 | 5:18.5 |
8 | LAKEMAKER, Eric | 331 | Deerfield (H.S.) | 8 | 15:56.27 | 5:18.8 |
9 | DIAZ, Armani | 381 | Grayslake (North) | -- | 15:57.07 | 5:19.0 |
10 | CLEGG, Brady | 533 | Vernon Hills | 9 | 15:58.48 | 5:19.5 |
11 | VAGNONI, John | 362 | Grayslake (Central) | 10 | 16:03.18 | 5:21.1 |
12 | MORRIS, Evan | 333 | Deerfield (H.S.) | 11 | 16:07.30 | 5:22.4 |
13 | VALE, Bryan | 363 | Grayslake (Central) | 12 | 16:07.34 | 5:22.4 |
14 | LIND, Micah | 437 | Lake Villa (Lakes) | 13 | 16:10.07 | 5:23.4 |
15 | FISHER, David | 328 | Deerfield (H.S.) | 14 | 16:14.53 | 5:24.8 |
16 | HERRERA, Erick | 537 | Vernon Hills | 15 | 16:17.37 | 5:25.8 |
17 | BARONELLO, Lucas | 253 | Antioch | 16 | 16:19.24 | 5:26.4 |
18 | WHITEHEAD, Payton | 447 | Lake Villa (Lakes) | 17 | 16:19.62 | 5:26.5 |
19 | DAVEY, Luke | 488 | Niles (Notre Dame) | 18 | 16:21.16 | 5:27.1 |
20 | GITZINGER, Christian | 535 | Vernon Hills | 19 | 16:28.25 | 5:29.4 |
21 | MURRIE, Gavin | 441 | Lake Villa (Lakes) | 20 | 16:30.83 | 5:30.3 |
22 | BLACKMER, Charles | 545 | Vernon Hills | 21 | 16:35.49 | 5:31.8 |
23 | BIANCHI, Kyle | 352 | Grayslake (Central) | 22 | 16:40.05 | 5:33.3 |
24 | RZEPA, David | 543 | Vernon Hills | 23 | 16:44.24 | 5:34.7 |
25 | JONES, Duncan | 354 | Grayslake (Central) | 24 | 16:44.58 | 5:34.9 |
26 | WEBB, Carter | 263 | Antioch | 25 | 16:46.81 | 5:35.6 |
27 | PATEL, Aashay | 358 | Grayslake (Central) | 26 | 16:46.91 | 5:35.6 |
28 | HEAVELYN, Camden | 353 | Grayslake (Central) | 27 | 16:51.73 | 5:37.2 |
29 | YATES, Maxwell | 419 | Lake Forest (H.S.) | 28 | 16:57.95 | 5:39.3 |
30 | NEWTON, Liam | 495 | Niles (Notre Dame) | 29 | 17:00.84 | 5:40.3 |
31 | DOLAND, Lucas | 279 | Arlington Heights (St. Viator) | 30 | 17:03.67 | 5:41.2 |
32 | KISOR, Emmet | 492 | Niles (Notre Dame) | 31 | 17:04.24 | 5:41.4 |
33 | THUET, Henry | 498 | Niles (Notre Dame) | 32 | 17:05.73 | 5:41.9 |
34 | HUTCHISON, John | 282 | Arlington Heights (St. Viator) | 33 | 17:08.28 | 5:42.8 |
35 | GUSTAFSON, Kevin | 410 | Lake Forest (H.S.) | 34 | 17:10.19 | 5:43.4 |
36 | AUGUSTO, Anton | 252 | Antioch | 35 | 17:10.60 | 5:43.5 |
37 | MALONEY, Quin | 439 | Lake Villa (Lakes) | 36 | 17:11.24 | 5:43.7 |
38 | WOLFE, Tyler | 264 | Antioch | 37 | 17:13.48 | 5:44.5 |
39 | LOPEZ, Erick | 310 | Chicago (Senn) | 38 | 17:15.65 | 5:45.2 |
40 | BACK, Philip | 546 | Vernon Hills | 39 | 17:16.43 | 5:45.5 |
41 | BOBBER, Jeremy | 463 | Mundelein (Carmel) | 40 | 17:17.82 | 5:45.9 |
42 | FAITSCH, Nathan | 534 | Vernon Hills | 41 | 17:18.70 | 5:46.2 |
43 | BURNS, Dylan | 408 | Lake Forest (H.S.) | 42 | 17:20.77 | 5:46.9 |
44 | HORNBUCKLE, Jordan | 436 | Lake Villa (Lakes) | 43 | 17:23.91 | 5:48.0 |
45 | BOURGAULT, Nic | 254 | Antioch | 44 | 17:29.21 | 5:49.7 |
46 | MARCHESE, Alexander | 284 | Arlington Heights (St. Viator) | 45 | 17:34.08 | 5:51.4 |
47 | MAKELA, Liam | 438 | Lake Villa (Lakes) | 46 | 17:37.95 | 5:52.7 |
48 | SUMMY, Jackson | 446 | Lake Villa (Lakes) | 47 | 17:40.38 | 5:53.5 |
49 | BOBERSKI, Vince | 406 | Lake Forest (H.S.) | 48 | 17:44.22 | 5:54.7 |
50 | WALLACE, Michael | 287 | Arlington Heights (St. Viator) | 49 | 17:51.80 | 5:57.3 |
51 | LAM, Jeremiah | 413 | Lake Forest (H.S.) | 50 | 17:52.73 | 5:57.6 |
52 | MUENCH, Kyle | 493 | Niles (Notre Dame) | 51 | 17:53.25 | 5:57.8 |
53 | STEWARD, Ian | 471 | Mundelein (Carmel) | 52 | 17:53.83 | 5:57.9 |
54 | KRIETSCH, John | 466 | Mundelein (Carmel) | 53 | 18:00.34 | 6:00.1 |
55 | BIEGEL, PJ | 462 | Mundelein (Carmel) | 54 | 18:03.38 | 6:01.1 |
56 | OLIVER, Jonas | 312 | Chicago (Senn) | 55 | 18:06.03 | 6:02.0 |
57 | MEYER, William | 414 | Lake Forest (H.S.) | 56 | 18:09.11 | 6:03.0 |
58 | ARMOUR, Jack | 485 | Niles (Notre Dame) | 57 | 18:13.36 | 6:04.5 |
59 | CARLISLE, Lucas | 255 | Antioch | 58 | 18:21.63 | 6:07.2 |
60 | BOYLE, William | 407 | Lake Forest (H.S.) | 59 | 18:25.30 | 6:08.4 |
61 | LOTZE, Matthew | 468 | Mundelein (Carmel) | 60 | 18:26.05 | 6:08.7 |
62 | SCHILLER, Tobin | 313 | Chicago (Senn) | 61 | 18:40.12 | 6:13.4 |
63 | DURNIL, Mario | 465 | Mundelein (Carmel) | 62 | 18:44.65 | 6:14.9 |
64 | LINCK, Jacob | 258 | Antioch | 63 | 18:51.65 | 6:17.2 |
65 | LI, Ryan | 283 | Arlington Heights (St. Viator) | 64 | 18:58.28 | 6:19.4 |
66 | MUENCH, Tyler | 494 | Niles (Notre Dame) | 65 | 19:00.31 | 6:20.1 |
67 | GOMEZ, Osualdo | 383 | Grayslake (North) | -- | 19:00.98 | 6:20.3 |
68 | STARZEC, Nate | 470 | Mundelein (Carmel) | 66 | 19:01.40 | 6:20.5 |
69 | YOUNGMAN, Christian | 315 | Chicago (Senn) | 67 | 19:01.82 | 6:20.6 |
70 | ADEGOKE, Hassan | 308 | Chicago (Senn) | 68 | 19:03.45 | 6:21.2 |
71 | STRECKERT, Kyle | 391 | Grayslake (North) | -- | 19:09.26 | 6:23.1 |
72 | AL MAEENA, Muntadher | 309 | Chicago (Senn) | 69 | 19:20.79 | 6:26.9 |
73 | MCLEOD, Finnian | 285 | Arlington Heights (St. Viator) | 70 | 19:27.77 | 6:29.3 |