2022 Ross Gantt InviteGrayslake, IL
4/9/2022

< Back

#51 Boys Discus (8th Grade) Results

Finals

PL JD Athlete Yr. Team Mark English Pts HPL
1 PHELAN, Jordan 8 Antioch Upper 39.14m 128'5" 8 3 (1)
2 ULLRICH, Samuel 8 Grayslake 26.84m 88'1" 6 1 (1)
3 MARCELAIN, Nolan 8 Park 25.53m 83'9" 4 3 (2)
4 BLUMBERG, Shane 8 Hawthorn North 25.04m 82'2" 3 3 (3)
5 CURRY, Lucas 8 Antioch Upper 24.18m 79'4" 2 3 (4)
6 DRAGE, Jake 8 Barrington-Prairie Campus 23.94m 78'6" 1 3 (5)
7 WILLIAMS, Leviticus 8 Hawthorn North 23.87m 78'4"   3 (6)
8 NELSON, Nolan 8 Harrison 21.72m 71'3"   1 (2)
9 STONE, Beckham 8 Park 21.33m 70'0"   1 (3)
10 WILLIAMS, David 8 Grayslake 20.71m 67'11"   1 (4)
11 RUSH, Joshua 8 Lake Zurich South 20.69m 67'10"   3 (7)
12 JOHNSON, Dylan 8 Matthews 19.75m 64'9"   3 (8)
13 MANDAVILLI, Nishanth 8 Lake Zurich North 19.74m 64'9"   2 (1)
14 YOUNT, James 8 Percy Julian 19.31m 63'4"   1 (5)
15 BRAZIER, Aidan 8 Lake Zurich South 19.24m 63'1"   3 (9)
16 PIATEK, Tommy 8 Barrington-Prairie Campus 18.90m 62'0"   3 (10)
17 JOHNSON, E'Mon 8 Percy Julian 18.51m 60'9"   2 (2)
18 THOMPSON, Logan 8 Matthews 18.27m 59'11"   3 (11)
19 PATEL, Kaveh 8 Hawthorn South 18.15m 59'6"   2 (3)
20 TORRES, Axel 8 John T Magee 17.89m 58'8"   2 (4)
21 SHERMAN, Maximus 8 Grass Lake 17.73m 58'2"   2 (5)
22 SOCO, Jameson 8 Big Hollow 16.96m 55'8"   2 (6)
23 GREGORY, Jacob 8 Stanton 16.60m 54'5"   2 (7)
24 KESAVAN, Sushant 8 Lake Zurich North 16.56m 54'4"   2 (8)
25 JONES, Landon 8 Stanton 15.67m 51'5"   1 (6)
26 SENTHILKUMAR, Vidyut 8 Hawthorn South 14.22m 46'8"   2 (9)
27 JOSEPH, Noel 8 Prairie Crossing Charter 14.13m 46'4"   1 (7)
28 MASON, Kyle 8 Big Hollow 11.95m 39'2"   2 (10)
29 MEFFORD, Damien 6 Harrison 11.67m 38'3"   1 (8)
30 COLEMAN, Mason 8 Carl Sandburg 6.83m 22'5"   1 (9)
BENDIXON, Alexander 8 Grass Lake ND  

Finals Flight: 1

HPL JD Athlete Yr. Team Mark English Pts
1 ULLRICH, Samuel 8 Grayslake26.84m 88'1" 6
2 NELSON, Nolan 8 Harrison21.72m 71'3"  
3 STONE, Beckham 8 Park21.33m 70'0"  
4 WILLIAMS, David 8 Grayslake20.71m 67'11"  
5 YOUNT, James 8 Percy Julian19.31m 63'4"  
6 JONES, Landon 8 Stanton15.67m 51'5"  
7 JOSEPH, Noel 8 Prairie Crossing Charter14.13m 46'4"  
8 MEFFORD, Damien 6 Harrison11.67m 38'3"  
9 COLEMAN, Mason 8 Carl Sandburg6.83m 22'5"  


Finals Flight: 2

HPL JD Athlete Yr. Team Mark English Pts
1 MANDAVILLI, Nishanth 8 Lake Zurich North19.74m 64'9"  
2 JOHNSON, E'Mon 8 Percy Julian18.51m 60'9"  
3 PATEL, Kaveh 8 Hawthorn South18.15m 59'6"  
4 TORRES, Axel 8 John T Magee17.89m 58'8"  
5 SHERMAN, Maximus 8 Grass Lake17.73m 58'2"  
6 SOCO, Jameson 8 Big Hollow16.96m 55'8"  
7 GREGORY, Jacob 8 Stanton16.60m 54'5"  
8 KESAVAN, Sushant 8 Lake Zurich North16.56m 54'4"  
9 SENTHILKUMAR, Vidyut 8 Hawthorn South14.22m 46'8"  
10 MASON, Kyle 8 Big Hollow11.95m 39'2"  
BENDIXON, Alexander 8 Grass LakeND  


Finals Flight: 3

HPL JD Athlete Yr. Team Mark English Pts
1 PHELAN, Jordan 8 Antioch Upper39.14m 128'5" 8
2 MARCELAIN, Nolan 8 Park25.53m 83'9" 4
3 BLUMBERG, Shane 8 Hawthorn North25.04m 82'2" 3
4 CURRY, Lucas 8 Antioch Upper24.18m 79'4" 2
5 DRAGE, Jake 8 Barrington-Prairie Campus23.94m 78'6" 1
6 WILLIAMS, Leviticus 8 Hawthorn North23.87m 78'4"  
7 RUSH, Joshua 8 Lake Zurich South20.69m 67'10"  
8 JOHNSON, Dylan 8 Matthews19.75m 64'9"  
9 BRAZIER, Aidan 8 Lake Zurich South19.24m 63'1"  
10 PIATEK, Tommy 8 Barrington-Prairie Campus18.90m 62'0"  
11 THOMPSON, Logan 8 Matthews18.27m 59'11"