2022 Ross Gantt InviteGrayslake, IL
4/9/2022

< Back

#49 Girls Shot Put (7th Grade) Results

Finals

PL JD Athlete Yr. Team Mark English Pts HPL
1 BISOFA, Arisa 6 Lake Zurich North 29' 10" 29'10" 8 3 (1)
2 BERGONIO, Isabella 7 Park 23' 9" 23'9" 6 3 (2)
3 FUNKHOUSER, Kelsey 7 Matthews 23' 2" 23'2" 4 3 (3)
4 TORRES, Evelyn 7 John T Magee 22' 1" 22'1" 3 1 (1)
5 ORTIZ, Analia 7 Matthews 21' 6" 21'6" 2 3 (4)
6 GARLAND, Jaida 7 Percy Julian 21' 0" 21'0" 1 2 (1)
7 CORTEZ, Ashley 7 John T Magee 19' 7" 19'7"   1 (2)
8 FEINENDEGEN, Ruby 6 Hawthorn North 19' 6" 19'6"   2 (2)
9 FEIND, Meadow 7 Carl Sandburg 19' 3" 19'3"   1 (3)
10 CAMPBELL, Chase 6 Antioch Upper 19' 0" 19'0"   1 (4)
11 11 JANIS, Zoe 7 Prairie Crossing Charter 19' 0" 19'0"   1 (5)
12 CHOI, Lisa 7 Carl Sandburg 18' 7" 18'7"   1 (6)
13 BAVA, Mohini 6 Hawthorn North 18' 5" 18'5"   2 (3)
14 SPANGLER, Summer 7 Harrison 18' 2" 18'2"   1 (7)
15 QUEZADA, Xiomara 6 Grass Lake 18' 1" 18'1"   2 (4)
16 MORITZ, Reagan 7 Barrington-Prairie Campus 17' 6" 17'6"   3 (5)
17 MASTALERZ, Peyton 7 Lake Zurich North 17' 3" 17'3"   3 (6)
18 GUZMAN, Sophia 6 Park 17' 0" 17'0"   3 (7)
19 JOHNSON, Neelah 7 Big Hollow 16' 8" 16'8"   1 (8)
20 JONES, Danika 6 North Prairie 16' 2" 16'2"   3 (8)
21 AKINS, LaQuoia 7 Percy Julian 15' 8" 15'8"   2 (5)
22 22 ZIERK, Cami 6 Harrison 15' 8" 15'8"   2 (5)
23 BACK, Michelle 7 Hawthorn South 15' 4" 15'4"   1 (9)
24 OVERSTREET, Nickelle 7 Grayslake 15' 0" 15'0"   2 (7)
25 STEWART, Brooke 6 Big Hollow 14' 11" 14'11"   2 (8)
26 KHORAKIWALA, Sakina 7 Lake Zurich South 14' 8" 14'8"   3 (9)
27 SMITH, Elsie 6 Antioch Upper 14' 4" 14'4"   2 (9)
28 JOHNSON, Penelope 6 Hawthorn South 14' 0" 14'0"   2 (10)
29 MAZA, Yetzibel 7 Grayslake 9' 10" 9'10"   2 (11)
30 KAPCZYNSKI, Lily 7 Lake Zurich South 9' 4" 9'4"   3 (10)

Finals Flight: 1

HPL JD Athlete Yr. Team Mark English Pts
1 TORRES, Evelyn 7 John T Magee22' 1" 22'1" 3
2 CORTEZ, Ashley 7 John T Magee19' 7" 19'7"  
3 FEIND, Meadow 7 Carl Sandburg19' 3" 19'3"  
4 CAMPBELL, Chase 6 Antioch Upper19' 0" 19'0"  
5 11 JANIS, Zoe 7 Prairie Crossing Charter19' 0" 19'0"  
6 CHOI, Lisa 7 Carl Sandburg18' 7" 18'7"  
7 SPANGLER, Summer 7 Harrison18' 2" 18'2"  
8 JOHNSON, Neelah 7 Big Hollow16' 8" 16'8"  
9 BACK, Michelle 7 Hawthorn South15' 4" 15'4"  


Finals Flight: 2

HPL JD Athlete Yr. Team Mark English Pts
1 GARLAND, Jaida 7 Percy Julian21' 0" 21'0" 1
2 FEINENDEGEN, Ruby 6 Hawthorn North19' 6" 19'6"  
3 BAVA, Mohini 6 Hawthorn North18' 5" 18'5"  
4 QUEZADA, Xiomara 6 Grass Lake18' 1" 18'1"  
5 AKINS, LaQuoia 7 Percy Julian15' 8" 15'8"  
5 22 ZIERK, Cami 6 Harrison15' 8" 15'8"  
7 OVERSTREET, Nickelle 7 Grayslake15' 0" 15'0"  
8 STEWART, Brooke 6 Big Hollow14' 11" 14'11"  
9 SMITH, Elsie 6 Antioch Upper14' 4" 14'4"  
10 JOHNSON, Penelope 6 Hawthorn South14' 0" 14'0"  
11 MAZA, Yetzibel 7 Grayslake9' 10" 9'10"  


Finals Flight: 3

HPL JD Athlete Yr. Team Mark English Pts
1 BISOFA, Arisa 6 Lake Zurich North29' 10" 29'10" 8
2 BERGONIO, Isabella 7 Park23' 9" 23'9" 6
3 FUNKHOUSER, Kelsey 7 Matthews23' 2" 23'2" 4
4 ORTIZ, Analia 7 Matthews21' 6" 21'6" 2
5 MORITZ, Reagan 7 Barrington-Prairie Campus17' 6" 17'6"  
6 MASTALERZ, Peyton 7 Lake Zurich North17' 3" 17'3"  
7 GUZMAN, Sophia 6 Park17' 0" 17'0"  
8 JONES, Danika 6 North Prairie16' 2" 16'2"  
9 KHORAKIWALA, Sakina 7 Lake Zurich South14' 8" 14'8"  
10 KAPCZYNSKI, Lily 7 Lake Zurich South9' 4" 9'4"