2019 Ross Gantt InvitationalGrayslake, IL
04/13/2019

< Back

#45 Boys Long Jump (8th Grade) Results

Finals

PL JD Athlete Yr. Team Mark English Pts HPL
1 1 MARYNEVYCH, Daniel 8 Park 17' 7.50" 17'7.50" 10 2 (1)
2 2 KUEHL, Spencer 8 Lake Zurich North 17' 6.50" 17'6.50" 8 2 (2)
3 3 ARAGONA, Dominic 8 St. Margaret Mary Catholic 16' 11" 16'11" 6 2 (3)
4 4 GALLAGHER, Griffin 6 Carl Sandburg 15' 10" 15'10" 4 1 (1)
5 5 BEUDOIN, Andrew 8 Lake Zurich South 15' 10" 15'10" 2 1 (2)
6 6 SPILLANE, Timothy 8 Gwendolyn Brooks (Oak Park) 15' 9" 15'9" 1 1 (3)
7 7 CERMAK, Frank 8 Harrison 15' 3.50" 15'3.50"   1 (4)
8 8 COOPER, Sam 8 Grayslake 15' 2" 15'2"   1 (5)
9 9 ROSA, Andrew 8 Antioch Upper 15' 1.50" 15'1.50"   1 (6)
10 BONNET, Jacob 8 St. Margaret Mary Catholic 14' 10.50" 14'10.50"   2 (4)
11 SWANSON, Ashton 8 Grass Lake 14' 7" 14'7"   1 (7)
11 MENDELSON, James 8 Hawthorn South 14' 7" 14'7"   2 (5)
13 ZHANG, Jimmy 8 Barrington-Prairie Campus 14' 6.50" 14'6.50"   1 (8)
14 LATTA, Aidan 8 Lake Zurich North 14' 6" 14'6"   2 (6)
15 KUTHE, Lucky 8 Harrison 14' 5.50" 14'5.50"   2 (7)
16 HERNANDEZ, Cesar 8 Matthews 14' 3.50" 14'3.50"   1 (9)
17 LAU, James 6 Barrington-Prairie Campus 14' 3" 14'3"   1 (10)
18 COOMBS, Evan 8 Lake Zurich South 14' 2" 14'2"   2 (8)
19 MILLER, Tyler 8 Carl Sandburg 14' 1.50" 14'1.50"   1 (11)
20 LENNON, Aiden 8 Grass Lake 14' 0" 14'0"   1 (12)
21 GALLAGHER, Lance 8 Stanton 13' 11.50" 13'11.50"   1 (13)
22 KROTKY, Ben 8 Big Hollow 13' 8" 13'8"   1 (14)
23 KELLEY, Race 8 Stanton 13' 3.50" 13'3.50"   1 (15)
24 PALMER, Louie 8 Hawthorn North 13' 3" 13'3"   2 (9)
25 GOMEZ, Seth 8 Antioch Upper 13' 2.50" 13'2.50"   1 (16)
26 HUGHES, Luke 8 Deer Path 13' 1" 13'1"   1 (17)
27 MOTTOLA, Charlie 8 St. Gilbert 12' 10" 12'10"   1 (18)
28 REYES, Mateo 7 St Patrick School Wadsworth 12' 8" 12'8"   1 (19)
29 ENCARNACION RIBAR, Gabriel 8 Matthews 12' 7" 12'7"   1 (20)
30 STRINE, Anthony 8 Big Hollow 12' 6" 12'6"   1 (21)
31 SONG, Noah 8 Hawthorn South 12' 2" 12'2"   2 (10)
32 REYES, Antonio 7 St Patrick School Wadsworth 11' 2.50" 11'2.50"   1 (22)
33 RYNNE, Thomas 7 St. Mary (Elgin) 11' 1" 11'1"   1 (23)
34 GONZALEZ, Evan 7 St. Mary (Elgin) 10' 9" 10'9"   1 (24)
35 MILLER, Kaiden 8 Park 10' 1" 10'1"   2 (11)
36 WITTWER, Caden 8 Prairie Crossing Charter 9' 10" 9'10"   1 (25)
37 STEINBECK, Ty 7 Prairie Crossing Charter 9' 8" 9'8"   1 (26)
NEWTON, Kyle 7 Woodland NM  
MUDD, Luke 8 Grayslake NM  
MORDINI, Dominic 5 Deer Path NM  
COLEMAN, Charlie 8 Latin School of Chicago NM  
KACHURIK, Colby 8 Woodland NM  
JOHNSON, Alistair 8 Percy Julian NM  
CHOI, Ben 8 Hawthorn North ND  

Finals Flight: 1

HPL JD Athlete Yr. Team Mark English Pts
1 4 GALLAGHER, Griffin 6 Carl Sandburg15' 10" 15'10" 4
2 5 BEUDOIN, Andrew 8 Lake Zurich South15' 10" 15'10" 2
3 6 SPILLANE, Timothy 8 Gwendolyn Brooks (Oak Park)15' 9" 15'9" 1
4 7 CERMAK, Frank 8 Harrison15' 3.50" 15'3.50"  
5 8 COOPER, Sam 8 Grayslake15' 2" 15'2"  
6 9 ROSA, Andrew 8 Antioch Upper15' 1.50" 15'1.50"  
7 SWANSON, Ashton 8 Grass Lake14' 7" 14'7"  
8 ZHANG, Jimmy 8 Barrington-Prairie Campus14' 6.50" 14'6.50"  
9 HERNANDEZ, Cesar 8 Matthews14' 3.50" 14'3.50"  
10 LAU, James 6 Barrington-Prairie Campus14' 3" 14'3"  
11 MILLER, Tyler 8 Carl Sandburg14' 1.50" 14'1.50"  
12 LENNON, Aiden 8 Grass Lake14' 0" 14'0"  
13 GALLAGHER, Lance 8 Stanton13' 11.50" 13'11.50"  
14 KROTKY, Ben 8 Big Hollow13' 8" 13'8"  
15 KELLEY, Race 8 Stanton13' 3.50" 13'3.50"  
16 GOMEZ, Seth 8 Antioch Upper13' 2.50" 13'2.50"  
17 HUGHES, Luke 8 Deer Path13' 1" 13'1"  
18 MOTTOLA, Charlie 8 St. Gilbert12' 10" 12'10"  
19 REYES, Mateo 7 St Patrick School Wadsworth12' 8" 12'8"  
20 ENCARNACION RIBAR, Gabriel 8 Matthews12' 7" 12'7"  
21 STRINE, Anthony 8 Big Hollow12' 6" 12'6"  
22 REYES, Antonio 7 St Patrick School Wadsworth11' 2.50" 11'2.50"  
23 RYNNE, Thomas 7 St. Mary (Elgin)11' 1" 11'1"  
24 GONZALEZ, Evan 7 St. Mary (Elgin)10' 9" 10'9"  
25 WITTWER, Caden 8 Prairie Crossing Charter9' 10" 9'10"  
26 STEINBECK, Ty 7 Prairie Crossing Charter9' 8" 9'8"  
NEWTON, Kyle 7 WoodlandNM  
MUDD, Luke 8 GrayslakeNM  
MORDINI, Dominic 5 Deer PathNM  
COLEMAN, Charlie 8 Latin School of ChicagoNM  
KACHURIK, Colby 8 WoodlandNM  
JOHNSON, Alistair 8 Percy JulianNM  


Finals Flight: 2

HPL JD Athlete Yr. Team Mark English Pts
1 1 MARYNEVYCH, Daniel 8 Park17' 7.50" 17'7.50" 10
2 2 KUEHL, Spencer 8 Lake Zurich North17' 6.50" 17'6.50" 8
3 3 ARAGONA, Dominic 8 St. Margaret Mary Catholic16' 11" 16'11" 6
4 BONNET, Jacob 8 St. Margaret Mary Catholic14' 10.50" 14'10.50"  
5 MENDELSON, James 8 Hawthorn South14' 7" 14'7"  
6 LATTA, Aidan 8 Lake Zurich North14' 6" 14'6"  
7 KUTHE, Lucky 8 Harrison14' 5.50" 14'5.50"  
8 COOMBS, Evan 8 Lake Zurich South14' 2" 14'2"  
9 PALMER, Louie 8 Hawthorn North13' 3" 13'3"  
10 SONG, Noah 8 Hawthorn South12' 2" 12'2"  
11 MILLER, Kaiden 8 Park10' 1" 10'1"  
CHOI, Ben 8 Hawthorn NorthND