Canton, GA
Boiling Park
10/7/2023
Race #1
MEN (8 & Under) • 2 Kilometers (1.24 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Freedom MS | 16 | 1-2-3-4-6(13) | 40:45 | 8:09 | 1:19.8 |
2 | Lassiter Junior Cross Country | 40 | 5-7-8-9-11(12)(14)(17) | 45:43 | 9:09 | 1:11.6 |
3 | Peachtree City Flash | 78 | 10-15-16-18-19(20)(21)(22) | 50:56 | 10:12 | 1:20.0 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | KOTZ, Bryce | 7-8 | Freedom MS | 1 | 7:34.8 | --- | 6:06.7 |
2 | LAMP, Hawthorne | 7-8 | Creekview Youth Track | -- | 7:35.8 | 1.0 | 6:07.5 |
3 | GOMEZ, Aiden | 7-8 | River Ridge Youth Track | -- | 7:49.5 | 14.7 | 6:18.6 |
4 | ALMENGOR, Samuel | 7-8 | Alpha Crush Running Club | -- | 7:52.0 | 16.2 | 6:20.6 |
5 | PIXLER, Nicholas | 7-8 | Walton Youth Track | -- | 7:57.9 | 23.1 | 6:25.4 |
6 | KOTZ, Jace | 7-8 | Freedom MS | 2 | 8:01.9 | 27.1 | 6:28.6 |
7 | FLETCHER, Wells | 7-8 | Freedom MS | 3 | 8:03.6 | 28.8 | 6:30.0 |
8 | FLETCHER, Everett | 7-8 | Freedom MS | 4 | 8:09.5 | 34.7 | 6:34.7 |
9 | MCALLISTER, Joseph | 7-8 | Lassiter Junior Cross Country | 5 | 8:26.7 | 51.9 | 6:48.6 |
10 | FROST, Gabriel | 7-8 | River Ridge Youth Track | -- | 8:33.7 | 58.9 | 6:54.2 |
11 | VAGEDES, Jack | 7-8 | Alpha Crush Running Club | -- | 8:35.8 | 1:01.0 | 6:56.0 |
12 | VOGT, Samuel | 7-8 | Walton Youth Track | -- | 8:51.5 | 1:16.7 | 7:08.6 |
13 | CHAMBLESS, Grayson | 7-8 | Freedom MS | 6 | 8:54.5 | 1:19.7 | 7:11.0 |
14 | VAUTER, Zachary | 7-8 | Lassiter Junior Cross Country | 7 | 8:55.5 | 1:20.7 | 7:11.9 |
15 | INGRAM, Glenn | 9-10 | Dekalb Trailblazers | -- | 9:05.7 | 1:30.9 | 7:20.0 |
16 | MAYER, Boston | 7-8 | Lassiter Junior Cross Country | 8 | 9:06.8 | 1:32.0 | 7:21.0 |
17 | HEINRICH, Benson | 7-8 | Lassiter Junior Cross Country | 9 | 9:35.6 | 2:00.8 | 7:44.1 |
18 | WILDERSPIN, Guy | 7-8 | Alpha Crush Running Club | -- | 9:35.7 | 2:00.9 | 7:44.2 |
19 | AVERY, Owen | 6U | Peachtree City Flash | 10 | 9:36.1 | 2:01.3 | 7:44.6 |
20 | GREGORIO, Grayson | 7-8 | Lassiter Junior Cross Country | 11 | 9:38.2 | 2:03.4 | 7:46.3 |
21 | HOBART, Grayson | 7-8 | Lassiter Junior Cross Country | 12 | 9:40.3 | 2:05.5 | 7:48.0 |
22 | ARCHER, Mason | 7-8 | Freedom MS | 13 | 9:41.3 | 2:06.5 | 7:48.8 |
23 | PARSONS, Parker | 7-8 | Alpha Crush Running Club | -- | 9:44.7 | 2:09.9 | 7:51.5 |
24 | CANNON, Crosby | 7-8 | Etowah Youth Track | -- | 9:48.7 | 2:13.9 | 7:54.7 |
25 | MCCALL, Landon | 7-8 | Lassiter Junior Cross Country | 14 | 9:51.7 | 2:16.9 | 7:57.1 |
26 | ENGELBRECHT, Jamison | 7-8 | Peachtree City Flash | 15 | 9:53.3 | 2:18.5 | 7:58.5 |
27 | KALAMARO, Charlie | 7-8 | Peachtree City Flash | 16 | 10:05.8 | 2:31.0 | 8:08.5 |
28 | LUNA, Jaden | 7-8 | Dekalb Trailblazers | -- | 10:09.5 | 2:34.7 | 8:11.5 |
29 | LOYD, Oliver | 7-8 | Lassiter Junior Cross Country | 17 | 10:09.7 | 2:34.9 | 8:11.7 |
30 | REA, Matthew | 6U | Lassiter Junior Cross Country | -- | 10:14.0 | 2:38.2 | 8:15.1 |
31 | ALLRED, Finn | 7-8 | Peachtree City Flash | 18 | 10:24.4 | 2:49.6 | 8:23.5 |
32 | MAYER, Lawson | 6U | Lassiter Junior Cross Country | -- | 10:25.1 | 2:50.3 | 8:24.1 |
33 | JARRETT, John | 7-8 | Peachtree City Flash | 19 | 10:56.1 | 3:21.3 | 8:49.1 |
34 | HARRISON, Maddox | 7-8 | Peachtree City Flash | 20 | 11:00.8 | 3:26.0 | 8:52.8 |
35 | JARRETT, Seth | 6U | Peachtree City Flash | 21 | 11:03.5 | 3:28.7 | 8:55.0 |
36 | CAMPBELL, Oliver | 6U | Lassiter Junior Cross Country | -- | 11:21.8 | 3:47.0 | 9:09.8 |
37 | YEAGER, Hunter | 7-8 | Sequoyah Youth Track | -- | 11:25.7 | 3:50.9 | 9:12.9 |
38 | MATCHECK, Calloway | 7-8 | Peachtree City Flash | 22 | 11:34.3 | 3:59.5 | 9:19.9 |
39 | PHILLIPE, Cameron | 7-8 | Etowah Youth Track | -- | 11:35.5 | 4:00.7 | 9:20.9 |
40 | BARNETT, Gavin | 6U | Peachtree City Flash | -- | 11:40.3 | 4:05.5 | 9:24.7 |
41 | LOZANO, Sterling | 6U | Peachtree City Flash | -- | 11:44.0 | 4:08.2 | 9:27.7 |
42 | ARRI, Marcos | 6U | Lassiter Junior Cross Country | -- | 11:44.1 | 4:09.3 | 9:27.8 |
43 | GREGORIO, Rhodes | 6U | Lassiter Junior Cross Country | -- | 11:47.9 | 4:13.1 | 9:30.9 |
44 | STONEBRIDGE, McHaney | 6U | Creekview Youth Track | -- | 11:48.9 | 4:14.1 | 9:31.6 |
45 | MOSKAL, Ezra | 7-8 | Peachtree City Flash | -- | 11:49.8 | 4:15.0 | 9:32.4 |
46 | PARRISH, Solomon | 7-8 | Dekalb Trailblazers | -- | 11:51.9 | 4:17.1 | 9:34.0 |
HEINRICH, Grant | 7-8 | Lassiter Junior Cross Country | -- | DNF | --- | ||
JOINER, Perry | 7-8 | Peachtree City Flash | -- | DNF | --- | ||
DEFRANCO, Gabriel | 6U | Peachtree City Flash | -- | DNF | --- | ||
TREADWELL, Dylan | 7-8 | Dekalb Trailblazers | -- | DNF | 1:30.9 | 7:20.0 |
Race #2
WOMEN (8 & Under) • 2 Kilometers (1.24 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Peachtree City Flash | 15 | 1-2-3-4-5(6)(7)(8) | 48:14 | 9:39 | 2:59.2 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | FASONE, Maddison | 7-8 | Freedom MS | -- | 7:58.0 | --- | 6:25.4 |
2 | HENDRICKS, Jessa | 7-8 | Peachtree City Flash | 1 | 8:05.1 | 8.1 | 6:31.2 |
3 | BRADLEY, Hope | 6U | Dekalb Trailblazers | -- | 8:36.0 | 38.0 | 6:56.1 |
4 | JACKSON, Juniper | 7-8 | Alpha Crush Running Club | -- | 8:40.6 | 43.6 | 6:59.8 |
5 | HOGAN, Adelyn | 7-8 | Sequoyah Youth Track | -- | 8:40.9 | 43.9 | 7:00.0 |
6 | COLEGROVE, Tova | 7-8 | Walton Youth Track | -- | 8:41.9 | 44.9 | 7:00.8 |
7 | GOLDEN, Juliet | 7-8 | Freedom MS | -- | 8:46.3 | 49.3 | 7:04.4 |
8 | CAULFIELD, Kate | 7-8 | Peachtree City Flash | 2 | 9:00.3 | 1:03.3 | 7:15.7 |
9 | NEWTON, Violet-Marie | 7-8 | Track Phi Track Elite, Inc. | -- | 9:10.4 | 1:13.4 | 7:23.8 |
10 | ELLIOTT, Addisyn | 7-8 | Sequoyah Youth Track | -- | 9:17.5 | 1:20.5 | 7:29.6 |
11 | HENDRICKS, Aliza | 6U | Peachtree City Flash | 3 | 9:20.6 | 1:23.6 | 7:32.1 |
12 | BAKER, Evie | 7-8 | Smyrna Elite | -- | 9:21.9 | 1:24.9 | 7:33.1 |
13 | CHAMBERS, Reese | 7-8 | Etowah Youth Track | -- | 9:33.9 | 1:36.9 | 7:42.8 |
14 | MACK, Zuri | 7-8 | Walton Youth Track | -- | 9:47.0 | 1:49.0 | 7:53.4 |
15 | YODER, Leah | 7-8 | Etowah Youth Track | -- | 9:59.0 | 2:01.0 | 8:03.0 |
16 | MORELAND, Leah | 6U | Track Phi Track Elite, Inc. | -- | 10:01.1 | 2:04.1 | 8:04.7 |
17 | LOZANO, Scarlet | 7-8 | Peachtree City Flash | 4 | 10:43.5 | 2:46.5 | 8:38.9 |
18 | HINSON, Meredith | 6U | Peachtree City Flash | 5 | 11:04.3 | 3:07.3 | 8:55.7 |
19 | LILLEY, Skylar | 6U | Alpha Crush Running Club | -- | 11:12.9 | 3:15.9 | 9:02.6 |
20 | POTTER, Alannah | 6U | Peachtree City Flash | 6 | 11:14.3 | 3:17.3 | 9:03.7 |
21 | VAUTER, Sofia | 6U | Lassiter Junior Cross Country | -- | 11:18.1 | 3:21.1 | 9:06.8 |
22 | ISAAC, Addison | 7-8 | Peachtree City Flash | 7 | 11:18.8 | 3:21.8 | 9:07.4 |
23 | CAULFIELD, Kari | 6U | Peachtree City Flash | 8 | 11:22.0 | 3:24.0 | 9:09.9 |
24 | MOSES, Journee | 7-8 | Track Phi Track Elite, Inc. | -- | 11:30.0 | 3:32.0 | 9:16.4 |
DEFRANCO, Katelyn | 7-8 | Peachtree City Flash | -- | DNF | --- | ||
HELUS, Elle | 7-8 | Alpha Crush Running Club | -- | DNF | --- | ||
POWELL, Anna Helen | 7-8 | Peachtree City Flash | -- | DNF | --- | ||
FRANKLIN, Olivia | 6U | Peachtree City Flash | -- | DNF | --- |
Race #3
MEN (9-10) • 2 Miles (3.22 Kilometers)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Peachtree City Flash | 47 | 5-7-10-12-13(17)(28)(32) | 1:09:38 | 13:56 | 1:22.2 |
2 | Lassiter Junior Cross Country | 81 | 3-6-16-23-33(37)(40)(53) | 1:12:53 | 14:35 | 3:28.5 |
3 | Creekview Youth Track | 86 | 1-2-18-31-34(38)(43)(46) | 1:12:33 | 14:31 | 4:30.8 |
4 | Etowah Youth Track | 104 | 4-14-15-26-45(49)(51) | 1:17:10 | 15:26 | 6:21.2 |
5 | Walton Youth Track | 107 | 8-19-21-29-30(36)(47) | 1:16:05 | 15:13 | 2:16.5 |
6 | Alpha Crush Running Club | 129 | 9-22-24-35-39(52) | 1:19:41 | 15:57 | 4:07.5 |
7 | Dekalb Trailblazers | 172 | 11-27-42-44-48(54)(55) | 1:28:01 | 17:37 | 5:48.7 |
8 | Atlanta Track Club | 192 | 20-25-41-50-56 | 1:36:26 | 19:18 | 9:53.2 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | HUGHES, Wyatt | 9-10 | Creekview Youth Track | 1 | 12:15.8 | --- | 6:07.9 |
2 | RIGGERT, Rylan | 9-10 | Creekview Youth Track | 2 | 12:26.9 | 11.1 | 6:13.4 |
3 | RADOMSKI, Samson | 9-10 | Lassiter Junior Cross Country | 3 | 12:57.7 | 41.9 | 6:28.9 |
4 | DOHM, Colton | 9-10 | Etowah Youth Track | 4 | 13:03.3 | 47.5 | 6:31.6 |
5 | POTTER, Grayson | 9-10 | Peachtree City Flash | 5 | 13:06.2 | 50.4 | 6:33.1 |
6 | SMALLWOOD, Liam | 9-10 | Smyrna Elite | -- | 13:17.0 | 1:00.2 | 6:38.5 |
7 | RADOMSKI, Forrest | 9-10 | Lassiter Junior Cross Country | 6 | 13:21.6 | 1:05.8 | 6:40.8 |
8 | GREENE, Beckett | 9-10 | Sequoyah Youth Track | -- | 13:24.7 | 1:08.9 | 6:42.3 |
9 | AVERY, Bryce | 9-10 | Peachtree City Flash | 7 | 13:36.7 | 1:20.9 | 6:48.3 |
10 | ROBINSON, Noah | 9-10 | Walton Youth Track | 8 | 13:44.8 | 1:29.0 | 6:52.4 |
11 | DUNCAN, Oliver | 9-10 | Freedom MS | -- | 13:47.4 | 1:31.6 | 6:53.7 |
12 | FLETCHER, Greyson | 9-10 | Freedom MS | -- | 13:48.0 | 1:31.2 | 6:54.0 |
13 | DUVALL, Nolan | 9-10 | Greyhound Track and Cross Country | -- | 13:53.7 | 1:37.9 | 6:56.8 |
14 | PARSONS, William | 9-10 | Alpha Crush Running Club | 9 | 13:55.2 | 1:39.4 | 6:57.6 |
15 | MAHANEY, Blake | 9-10 | Peachtree City Flash | 10 | 14:03.9 | 1:48.1 | 7:01.9 |
16 | OSBORNE, Jack | 9-10 | Dekalb Trailblazers | 11 | 14:12.9 | 1:57.1 | 7:06.4 |
17 | WILL, Alexander | 9-10 | Peachtree City Flash | 12 | 14:22.4 | 2:06.6 | 7:11.2 |
18 | HENDRICKS, Caleb | 9-10 | Peachtree City Flash | 13 | 14:28.4 | 2:12.6 | 7:14.2 |
19 | COLPAERT, Tim | 9-10 | Etowah Youth Track | 14 | 14:28.7 | 2:12.9 | 7:14.3 |
20 | LAWLEY, Lochlan | 9-10 | Etowah Youth Track | 15 | 14:30.1 | 2:14.3 | 7:15.1 |
21 | DEAN, Colton | 9-10 | Freedom MS | -- | 14:38.2 | 2:22.4 | 7:19.1 |
22 | MANIKANDAN, Krithikk | 9-10 | Lassiter Junior Cross Country | 16 | 14:48.6 | 2:32.8 | 7:24.3 |
23 | THOMAS, Jack | 9-10 | Peachtree City Flash | 17 | 14:52.7 | 2:36.9 | 7:26.3 |
24 | LAMP, Salinger | 9-10 | Creekview Youth Track | 18 | 14:57.1 | 2:41.3 | 7:28.5 |
25 | REINHART, Zaine | 9-10 | Freedom MS | -- | 15:00.9 | 2:45.1 | 7:30.5 |
26 | MURRAY, Benjamin | 9-10 | Walton Youth Track | 19 | 15:07.1 | 2:51.3 | 7:33.5 |
27 | SCHUETTE, Connor | 9-10 | Atlanta Track Club | 20 | 15:07.3 | 2:51.5 | 7:33.6 |
28 | DAVIS, Isaac | 9-10 | Walton Youth Track | 21 | 15:13.5 | 2:57.7 | 7:36.7 |
29 | PLATFOOT, Elijah | 9-10 | Alpha Crush Running Club | 22 | 15:18.3 | 3:02.5 | 7:39.1 |
30 | VAUTER, Nathaniel | 9-10 | Lassiter Junior Cross Country | 23 | 15:18.3 | 3:02.5 | 7:39.1 |
31 | LILLEY, Isaac | 9-10 | Alpha Crush Running Club | 24 | 15:33.4 | 3:17.6 | 7:46.7 |
32 | COUCH, Emmett | 9-10 | Atlanta Track Club | 25 | 15:38.6 | 3:22.8 | 7:49.3 |
33 | HAVENSTEIN, Landon | 9-10 | Etowah Youth Track | 26 | 15:43.5 | 3:27.7 | 7:51.7 |
34 | FROST, Gavin | 9-10 | River Ridge Youth Track | -- | 15:44.9 | 3:29.1 | 7:52.4 |
35 | SERWER-SCHOOLEY, Ethan | 9-10 | Dekalb Trailblazers | 27 | 15:48.6 | 3:32.8 | 7:54.3 |
36 | RIVERA, Robert | 9-10 | Peachtree City Flash | 28 | 15:56.9 | 3:41.1 | 7:58.4 |
37 | PEARSON, Riley | 9-10 | Walton Youth Track | 29 | 15:58.4 | 3:42.6 | 7:59.2 |
38 | SUNDARAM, Deven | 9-10 | Walton Youth Track | 30 | 16:01.2 | 3:45.4 | 8:00.6 |
39 | KIPLEY, Cayden | 9-10 | Creekview Youth Track | 31 | 16:06.0 | 3:49.2 | 8:03.0 |
40 | RIVERA, Ronald | 9-10 | Peachtree City Flash | 32 | 16:11.5 | 3:55.7 | 8:05.7 |
41 | HARRISON, Reddick | 9-10 | Peachtree City Flash | -- | 16:22.6 | 4:06.8 | 8:11.3 |
42 | CAMPBELL, Luca | 9-10 | Lassiter Junior Cross Country | 33 | 16:26.2 | 4:10.4 | 8:13.1 |
43 | MOSKAL, Grayson | 9-10 | Peachtree City Flash | -- | 16:39.8 | 4:24.0 | 8:19.9 |
44 | KEY, Camden | 9-10 | Creekview Youth Track | 34 | 16:46.6 | 4:30.8 | 8:23.3 |
45 | MITCHELL, Levi | 9-10 | Alpha Crush Running Club | 35 | 16:50.7 | 4:34.9 | 8:25.4 |
46 | ALLRED, Wesley | 9-10 | Peachtree City Flash | -- | 16:56.8 | 4:41.0 | 8:28.4 |
47 | ROBINSON, Nolan | 9-10 | Walton Youth Track | 36 | 16:57.3 | 4:41.5 | 8:28.7 |
48 | LEEDY, Ryan | 9-10 | Peachtree City Flash | -- | 17:05.4 | 4:49.6 | 8:32.7 |
49 | FOARD, Christian | 9-10 | River Ridge Youth Track | -- | 17:13.7 | 4:57.9 | 8:36.8 |
50 | REA, Noah | 9-10 | Lassiter Junior Cross Country | 37 | 17:16.0 | 4:59.2 | 8:38.0 |
51 | HARRIS, Ayden | 9-10 | Smyrna Elite | -- | 17:19.0 | 5:03.2 | 8:39.5 |
52 | HARVARD, Gaines | 9-10 | Creekview Youth Track | 38 | 17:29.8 | 5:14.0 | 8:44.9 |
53 | WALSH, Colby | 9-10 | Alpha Crush Running Club | 39 | 18:02.7 | 5:46.9 | 9:01.3 |
54 | REINER, William | 9-10 | Sequoyah Youth Track | -- | 18:16.0 | 5:59.2 | 9:08.0 |
55 | MARQUEZ, Ian | 9-10 | Lassiter Junior Cross Country | 40 | 18:18.6 | 6:02.8 | 9:09.3 |
56 | PORTIS, Jack | 9-10 | Atlanta Track Club | 41 | 18:23.2 | 6:07.4 | 9:11.6 |
57 | MOIZ, Omair | 9-10 | River Ridge Youth Track | -- | 18:30.6 | 6:14.8 | 9:15.3 |
58 | INGRAM, Glenn | 9-10 | Dekalb Trailblazers | 42 | 18:47.3 | 6:31.5 | 9:23.6 |
59 | WHITCOMB, Trey | 9-10 | Creekview Youth Track | 43 | 18:58.7 | 6:42.9 | 9:29.3 |
60 | SMITH, Asher | 9-10 | Dekalb Trailblazers | 44 | 19:10.4 | 6:54.6 | 9:35.2 |
61 | THOMAS, Griz | 9-10 | Peachtree City Flash | -- | 19:21.4 | 7:05.6 | 9:40.7 |
62 | OLWANA, Kani | 9-10 | Etowah Youth Track | 45 | 19:24.4 | 7:08.6 | 9:42.2 |
63 | WEIGAND, Joshua | 9-10 | River Ridge Youth Track | -- | 19:29.1 | 7:13.3 | 9:44.5 |
64 | YOUNG, Thomas | 9-10 | Creekview Youth Track | 46 | 19:37.3 | 7:21.5 | 9:48.6 |
65 | BLUM, Luke | 9-10 | Walton Youth Track | 47 | 19:45.1 | 7:29.3 | 9:52.5 |
66 | EUBANKS, Silas | 9-10 | Creekview Youth Track | -- | 19:51.6 | 7:35.8 | 9:55.8 |
67 | BETTS, Bowen | 9-10 | Dekalb Trailblazers | 48 | 20:01.5 | 7:45.7 | 10:00.7 |
68 | KUCZMA, Jan | 9-10 | Etowah Youth Track | 49 | 20:42.2 | 8:26.4 | 10:21.1 |
69 | HATCH, Nolan | 9-10 | Atlanta Track Club | 50 | 22:16.3 | 10:00.5 | 11:08.1 |
70 | VIEAGES, Jaxon | 9-10 | Etowah Youth Track | 51 | 22:51.2 | 10:35.4 | 11:25.6 |
71 | MORTENSEN, Marcus | 9-10 | Alpha Crush Running Club | 52 | 22:58.2 | 10:42.4 | 11:29.1 |
72 | MCCALL, Caiden | 9-10 | Lassiter Junior Cross Country | 53 | 23:14.2 | 10:58.4 | 11:37.1 |
73 | MASTIN, Henry | 9-10 | Dekalb Trailblazers | 54 | 23:21.6 | 11:05.8 | 11:40.8 |
74 | BURTON, Jonah | 9-10 | Dekalb Trailblazers | 55 | 23:56.8 | 11:41.0 | 11:58.4 |
75 | SETCHEL, Gabriel | 9-10 | Atlanta Track Club | 56 | 25:00.5 | 12:44.7 | 12:30.2 |
HINSON, Charles | 9-10 | Peachtree City Flash | -- | DNF | --- | ||
FRANKLIN, Liam | 9-10 | Peachtree City Flash | -- | DNF | --- | ||
DEFRANCO, Luke | 9-10 | Peachtree City Flash | -- | DNF | --- | ||
PADGETT, Arthur | 9-10 | Creekview Youth Track | -- | DNF | --- | ||
KORNEEV, Maxim | 9-10 | Alpha Crush Running Club | -- | DNF | --- | ||
GROSE, Alexander | 9-10 | Alpha Crush Running Club | -- | DNF | --- | ||
NAWROCKI, Luke | 9-10 | Atlanta Track Club | -- | DNF | --- | ||
CRYER, Macsen | 9-10 | Atlanta Track Club | -- | DNF | --- | ||
CRYER, Llewellyn | 9-10 | Atlanta Track Club | -- | DNF | --- | ||
LEE, Jasper | 9-10 | Dekalb Trailblazers | -- | DNF | --- |
Race #4
MEN (11-12) • 2 Miles (3.22 Kilometers)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Alpha Crush Running Club | 37* | 4-6-7-9-11(16)(19)(23) | 1:07:11 | 13:27 | 1:14.2 |
2 | Walton Youth Track | 37* | 1-2-3-13-18(21)(29)(30) | 1:05:02 | 13:01 | 3:16.2 |
3 | Freedom MS | 83 | 8-14-17-20-24(25)(34)(38) | 1:12:15 | 14:27 | 1:35.1 |
4 | Atlanta Track Club | 101 | 5-12-26-27-31(32)(37) | 1:13:30 | 14:42 | 2:56.6 |
5 | Lassiter Junior Cross Country | 108 | 10-15-22-28-33(35)(36) | 1:15:05 | 15:01 | 2:29.3 |
*Tiebreakers | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | TIMMONS, Finn | 11-12 | Walton Youth Track | 1 | 11:20.4 | --- | 5:40.2 |
2 | ROE, Evan | 11-12 | Walton Youth Track | 2 | 12:17.2 | 56.8 | 6:08.6 |
3 | BAKER, Roger | 11-12 | Smyrna Elite | -- | 12:22.9 | 1:02.5 | 6:11.4 |
4 | BRADEN, Everett | 11-12 | Wild Beast Track Club | -- | 12:30.3 | 1:09.9 | 6:15.2 |
5 | WELSH, Callan | 11-12 | Walton Youth Track | 3 | 12:39.8 | 1:19.4 | 6:19.9 |
6 | VERSAGGI, Maddox | 11-12 | Alpha Crush Running Club | 4 | 12:49.4 | 1:29.0 | 6:24.7 |
7 | HAER, Henry | 11-12 | Atlanta Track Club | 5 | 12:55.4 | 1:35.0 | 6:27.7 |
8 | SULEIMAN, Aaron | 11-12 | Smyrna Elite | -- | 12:59.9 | 1:39.5 | 6:29.9 |
9 | PARSONS, Luke | 11-12 | Alpha Crush Running Club | 6 | 13:08.2 | 1:47.8 | 6:34.1 |
10 | CAUBLE, Fuller | 11-12 | Peachtree City Flash | -- | 13:20.0 | 1:59.6 | 6:40.0 |
11 | RYTLEWSKI, Grant | 11-12 | Greyhound Track and Cross Country | -- | 13:25.9 | 2:05.5 | 6:42.9 |
12 | GILBERT, William | 11-12 | Alpha Crush Running Club | 7 | 13:29.2 | 2:08.8 | 6:44.6 |
13 | PITTS, Lane | 11-12 | Freedom MS | 8 | 13:32.2 | 2:11.8 | 6:46.1 |
14 | MOSS, Andrew | 11-12 | Creekview Youth Track | -- | 13:37.7 | 2:17.3 | 6:48.8 |
15 | PINTO, Henry | 11-12 | Alpha Crush Running Club | 9 | 13:40.1 | 2:19.7 | 6:50.0 |
16 | MACK, Grant | 11-12 | Lassiter Junior Cross Country | 10 | 13:58.7 | 2:38.3 | 6:59.3 |
17 | SPAIN, Smith | 11-12 | Alpha Crush Running Club | 11 | 14:03.5 | 2:43.1 | 7:01.7 |
18 | HOFMEKLER, Ethan | 11-12 | Atlanta Track Club | 12 | 14:05.8 | 2:45.4 | 7:02.9 |
19 | LAY, Caleb | 11-12 | Walton Youth Track | 13 | 14:07.6 | 2:47.2 | 7:03.8 |
20 | CAVENDISH, Caleb | 11-12 | Freedom MS | 14 | 14:11.6 | 2:51.2 | 7:05.8 |
21 | WARRICK, Ben | 11-12 | Peachtree City Flash | -- | 14:15.8 | 2:55.4 | 7:07.9 |
22 | HEINRICH, Grant | 7-8 | Lassiter Junior Cross Country | 15 | 14:16.4 | 2:56.0 | 7:08.2 |
23 | LUSKIN, Luke | 11-12 | Multisport Explosion | -- | 14:22.5 | 3:02.1 | 7:11.2 |
24 | NAVEIRA, Rafael | 11-12 | Peachtree City Flash | -- | 14:26.0 | 3:04.6 | 7:13.0 |
25 | BECK, Liam | 11-12 | Alpha Crush Running Club | 16 | 14:29.6 | 3:09.2 | 7:14.8 |
26 | THAMAN, Carl | 11-12 | Freedom MS | 17 | 14:33.2 | 3:12.8 | 7:16.6 |
27 | SUDDUTH, Joshua | 11-12 | Walton Youth Track | 18 | 14:36.5 | 3:16.1 | 7:18.2 |
28 | BROWN, William | 11-12 | Alpha Crush Running Club | 19 | 14:40.7 | 3:20.3 | 7:20.3 |
29 | GOLDEN, Jude | 11-12 | Freedom MS | 20 | 14:50.9 | 3:30.5 | 7:25.4 |
30 | SONKE, Reid | 11-12 | Walton Youth Track | 21 | 14:54.4 | 3:34.0 | 7:27.2 |
31 | ALLRED, Robert Wyatt | 11-12 | Peachtree City Flash | -- | 14:57.7 | 3:37.3 | 7:28.8 |
32 | POWERS, Thomas | 11-12 | Lassiter Junior Cross Country | 22 | 14:59.7 | 3:39.3 | 7:29.8 |
33 | FIRESTONE, Landon | 11-12 | Alpha Crush Running Club | 23 | 15:00.5 | 3:40.1 | 7:30.2 |
34 | GLANVILLE, Hunter | 11-12 | Greyhound Track and Cross Country | -- | 15:00.7 | 3:40.3 | 7:30.3 |
35 | REINHART, Zavier | 11-12 | Freedom MS | 24 | 15:07.2 | 3:46.8 | 7:33.6 |
36 | BURGOS, Joshua | 11-12 | Freedom MS | 25 | 15:07.6 | 3:47.2 | 7:33.8 |
37 | LETT, Jobe | 11-12 | Atlanta Track Club | 26 | 15:14.6 | 3:54.2 | 7:37.3 |
38 | MCCULLEY, Shivam | 11-12 | Greyhound Track and Cross Country | -- | 15:17.2 | 3:56.8 | 7:38.6 |
39 | CHAPMAN, Benjamin | 11-12 | Atlanta Track Club | 27 | 15:21.7 | 4:01.3 | 7:40.8 |
40 | MAKI, Sean | 11-12 | Sequoyah Youth Track | -- | 15:21.9 | 4:01.5 | 7:40.9 |
41 | WHITE, Bryson | 11-12 | Lassiter Junior Cross Country | 28 | 15:22.5 | 4:02.1 | 7:41.2 |
42 | BLANCHARD, Mathew | 11-12 | Walton Youth Track | 29 | 15:40.9 | 4:20.5 | 7:50.4 |
43 | CLARK, Ryder | 11-12 | Walton Youth Track | 30 | 15:41.4 | 4:21.0 | 7:50.7 |
44 | HALDEMAN, Sean | 11-12 | Greyhound Track and Cross Country | -- | 15:43.0 | 4:21.6 | 7:51.5 |
45 | HABIF, Sam | 11-12 | Atlanta Track Club | 31 | 15:52.0 | 4:30.6 | 7:56.0 |
46 | CIPPERLY, Jacob | 11-12 | Walton Youth Track | -- | 15:54.9 | 4:34.5 | 7:57.4 |
47 | WU, Yujiro | 11-12 | Atlanta Track Club | 32 | 16:01.7 | 4:41.3 | 8:00.8 |
48 | HELLER, Andrew | 11-12 | Walton Youth Track | -- | 16:11.8 | 4:51.4 | 8:05.9 |
49 | LIKES, Matthew | 11-12 | Lassiter Junior Cross Country | 33 | 16:27.9 | 5:07.5 | 8:13.9 |
