Rockmart, GA
Rockmart HS
8/21/2021
Race #1
Boys HS Championship
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | Darlington School | 18 | 1-2-4-5-6(8)(10) | 57:13 | 0:44.6 |
2 | Paulding County | 42 | 3-7-9-11-12(13)(14) | 1:01:49 | 1:38.7 |
3 | Temple High School | 85 | 15-16-17-18-19(20)(21) | 1:16:13 | 1:12.2 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | CROSS, Grant | SO | 1372 | Darlington School | 1 | 11:00.40 | --- | 3:32.3 |
2 | GLASS, Ryan | JR | 1376 | Darlington School | 2 | 11:13.60 | 13.20 | 3:36.6 |
3 | FISHER, Logan | SR | 1624 | Paulding County | 3 | 11:19.90 | 19.50 | 3:38.6 |
4 | NATARELLA, Anthony | SO | 1380 | Darlington School | 4 | 11:35.40 | 35.00 | 3:43.6 |
5 | EDWARDS, David | SO | 1373 | Darlington School | 5 | 11:37.90 | 37.50 | 3:44.4 |
6 | COWAN, Tommy | SO | 1371 | Darlington School | 6 | 11:45.00 | 44.60 | 3:46.7 |
7 | WILDER, Timothy | 9 | 1634 | Paulding County | 7 | 12:06.30 | 1:05.90 | 3:53.5 |
8 | PARSA, Aiden | SO | 1381 | Darlington School | 8 | 12:18.60 | 1:18.20 | 3:57.5 |
9 | WILDER, Joshua | JR | 1633 | Paulding County | 9 | 12:26.50 | 1:26.10 | 4:00.0 |
10 | MCDONALD, Tristan | SO | 1713 | Rockmart | -- | 12:27.70 | 1:27.30 | 4:00.4 |
11 | BLALOCK, Mark | JR | 1704 | Rockmart | -- | 12:42.50 | 1:42.10 | 4:05.2 |
12 | RUSHING, Spencer | JR | 1382 | Darlington School | 10 | 12:46.70 | 1:46.30 | 4:06.5 |
13 | WOOD, Chad | SO | 1716 | Rockmart | -- | 12:50.90 | 1:50.50 | 4:07.9 |
14 | COLE, Hayden | SR | 1620 | Paulding County | 11 | 12:57.70 | 1:57.30 | 4:10.1 |
15 | BRIGMAN, Carter | JR | 1618 | Paulding County | 12 | 12:58.60 | 1:58.20 | 4:10.4 |
16 | BAKER, Pierce | JR | 1617 | Paulding County | 13 | 13:02.30 | 2:01.90 | 4:11.5 |
17 | DIXON, Omar | JR | 1622 | Paulding County | 14 | 13:02.80 | 2:02.40 | 4:11.7 |
18 | MILLER, Zachariah | SR | 1714 | Rockmart | -- | 14:46.80 | 3:46.40 | 4:45.1 |
19 | GUY, Trent | SO | 1804 | Temple High School | 15 | 14:52.30 | 3:51.90 | 4:46.9 |
20 | ANDREWS, Jackson | SO | 1801 | Temple High School | 16 | 14:54.30 | 3:53.90 | 4:47.6 |
21 | WALLACE, Cody | SR | 1810 | Temple High School | 17 | 15:03.00 | 4:02.60 | 4:50.4 |
22 | WILLIAMS, Elijah | JR | 1812 | Temple High School | 18 | 15:18.90 | 4:18.50 | 4:55.5 |
23 | WILLIAMDYKE, Andrew | SR | 1811 | Temple High School | 19 | 16:04.50 | 5:04.10 | 5:10.1 |
24 | PLETERA, Iven | FR | 1814 | Temple High School | 20 | 16:45.20 | 5:44.80 | 5:23.2 |
25 | REEVES, Mark | SR | 1806 | Temple High School | 21 | 19:37.50 | 8:37.10 | 6:18.6 |
Race #2
Girls HS Championship
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | Rockmart | 31 | 2-5-7-8-9 | 1:17:49 | 1:44.9 |
2 | Darlington School | 42 | 1-6-10-12-13(18) | 1:19:24 | 3:23.2 |
3 | Paulding County | 47 | 3-4-11-14-15(16)(17) | 1:21:29 | 3:23.7 |
4 | Temple High School | 105 | 19-20-21-22-23 | 2:12:07 | 8:16.9 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | SCOTT, Kate | JR | 1395 | Darlington School | 1 | 13:45.30 | --- | 4:25.4 |
2 | LANDGREN, Trista | SR | 1724 | Rockmart | 2 | 14:25.00 | 39.70 | 4:38.1 |
3 | BIONDOLILLO, Maria | JR | 1637 | Paulding County | 3 | 14:32.40 | 47.10 | 4:40.5 |
4 | FLEMING, Mackenzie | SR | 1639 | Paulding County | 4 | 14:51.50 | 1:06.20 | 4:46.7 |
5 | POPE, Eisley | SR | 1725 | Rockmart | 5 | 15:05.30 | 1:20.00 | 4:51.1 |
6 | BAGGETT, Lillian | 9 | 1389 | Darlington School | 6 | 15:28.60 | 1:43.30 | 4:58.6 |
7 | FINCHER, Sierra | JR | 1720 | Rockmart | 7 | 15:59.90 | 2:14.60 | 5:08.6 |
8 | FORTENBERRY, Makayla | SO | 1722 | Rockmart | 8 | 16:08.60 | 2:23.30 | 5:11.4 |
9 | GENTRY, Maggie | SR | 1723 | Rockmart | 9 | 16:09.90 | 2:24.60 | 5:11.9 |
10 | BAGGETT, Abigail | SO | 1388 | Darlington School | 10 | 16:17.70 | 2:32.40 | 5:14.4 |
11 | ENYART, Meadow | SO | 1638 | Paulding County | 11 | 16:18.50 | 2:33.20 | 5:14.6 |
12 | HOUSER, Leah | JR | 1391 | Darlington School | 12 | 16:43.60 | 2:58.30 | 5:22.7 |
13 | TSCHERNE, Emilia | JR | 1396 | Darlington School | 13 | 17:08.50 | 3:23.20 | 5:30.7 |
14 | BIONDOLILLO, Anna | SO | 1636 | Paulding County | 14 | 17:50.40 | 4:05.10 | 5:44.2 |
15 | FREMSTAD, Camryn | JR | 1641 | Paulding County | 15 | 17:56.10 | 4:10.80 | 5:46.0 |
16 | MYERS, Bailey | SO | 1643 | Paulding County | 16 | 18:00.30 | 4:15.00 | 5:47.4 |
17 | WOOD, Bryn | SR | 1644 | Paulding County | 17 | 18:00.90 | 4:15.60 | 5:47.6 |
18 | OKAFOR, Chinelo | SR | 1393 | Darlington School | 18 | 18:41.00 | 4:55.70 | 6:00.5 |
19 | KAKATY, Ally | SO | 1368 | Cornerstone Prep Academy | -- | 18:59.60 | 5:14.30 | 6:06.4 |
20 | COBB, Addyson | JR | 1366 | Cornerstone Prep Academy | -- | 19:08.50 | 5:23.20 | 6:09.3 |
21 | MCELHANNON, Haley | SO | 1817 | Temple High School | 19 | 21:53.50 | 8:08.20 | 7:02.3 |
22 | CRAWFORD, Carmen | SR | 1820 | Temple High School | 20 | 25:03.90 | 11:18.60 | 8:03.6 |
23 | RABORN, Emberly | SR | 1819 | Temple High School | 21 | 26:10.30 | 12:25.00 | 8:24.9 |
24 | WILLIAMDYKE, Alexis | SR | 1821 | Temple High School | 22 | 28:48.50 | 15:03.20 | 9:15.8 |
25 | LEACH, Makenna | SO | 1816 | Temple High School | 23 | 30:10.40 | 16:25.10 | 9:42.1 |
Race #3
Boys HS Open
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | Sand Rock | 39 | 1-3-5-7-23(25)(26) | 1:04:59 | 2:09.7 |
2 | Paulding County | 50 | 4-9-10-13-14(19)(20) | 1:06:52 | 0:52.8 |
3 | Darlington School | 63 | 2-8-15-17-21(24)(30) | 1:07:32 | 1:46.4 |
4 | Rockmart | 98 | 6-12-22-27-31(32)(33) | 1:11:08 | 2:41.0 |
5 | Cornerstone Prep Academy | 120 | 11-18-28-29-34(35)(36) | 1:12:56 | 2:44.3 |
6 | Temple High School | 170 | 16-37-38-39-40(41) | 1:29:06 | 6:13.0 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | CAREY, Andrew | SR | 1783 | Sonoraville HS | -- | 11:45.70 | --- | 3:46.9 |
2 | DALE, Ben | JR | 1757 | Sand Rock | 1 | 12:05.90 | 20.20 | 3:53.4 |
3 | FERGUSON, Brock | 9 | 1375 | Darlington School | 2 | 12:25.70 | 40.00 | 3:59.8 |
4 | YODER, Caleb | 9 | 1765 | Sand Rock | 3 | 12:27.30 | 41.60 | 4:00.3 |
5 | ARNOLD, Braeden | SR | 1616 | Paulding County | 4 | 12:47.30 | 1:01.60 | 4:06.7 |
6 | BRUCE, Ben | SO | 1753 | Sand Rock | 5 | 12:50.00 | 1:04.30 | 4:07.6 |
7 | MACEDONIO, Malachi | 9 | 1712 | Rockmart | 6 | 13:01.40 | 1:15.70 | 4:11.3 |
8 | ANDANA, Javier | 9 | 1593 | Osborne High School | -- | 13:06.40 | 1:20.70 | 4:12.9 |
9 | BUCKNER, Gabriel | 9 | 1398 | Dominion Christian | -- | 13:08.20 | 1:22.50 | 4:13.4 |
10 | YODER, Austin | JR | 1763 | Sand Rock | 7 | 13:19.90 | 1:34.20 | 4:17.2 |
11 | SANKER, Bradley | 9 | 1383 | Darlington School | 8 | 13:20.30 | 1:34.60 | 4:17.3 |
12 | TUUSELA-ARENA, Gabriel | JR | 1631 | Paulding County | 9 | 13:22.40 | 1:36.70 | 4:18.0 |
13 | DAWSON, Gavyn | JR | 1621 | Paulding County | 10 | 13:25.10 | 1:39.40 | 4:18.9 |
14 | CHASE, Philip | JR | 1353 | Cornerstone Prep Academy | 11 | 13:26.70 | 1:41.00 | 4:19.4 |
15 | CLAY, Jake | SR | 1707 | Rockmart | 12 | 13:33.30 | 1:47.60 | 4:21.5 |
16 | RAYE, Caleb | JR | 1628 | Paulding County | 13 | 13:36.40 | 1:50.70 | 4:22.5 |
17 | JOHNSON, Evan | 9 | 1786 | Sonoraville HS | -- | 13:36.70 | 1:51.00 | 4:22.6 |
18 | ENYART, Canyon | SR | 1623 | Paulding County | 14 | 13:40.10 | 1:54.40 | 4:23.7 |
19 | WATTERSON, Tripp | 9 | 1385 | Darlington School | 15 | 13:42.40 | 1:56.70 | 4:24.4 |
20 | CATALDO, Kaden | SO | 1803 | Temple High School | 16 | 13:44.70 | 1:59.00 | 4:25.2 |
21 | KOSEDAG, Atlas | 9 | 1379 | Darlington School | 17 | 13:51.20 | 2:05.50 | 4:27.3 |
22 | OSTELL, Jackson | SO | 1361 | Cornerstone Prep Academy | 18 | 13:51.60 | 2:05.90 | 4:27.4 |
23 | BROWN, Aiden | SR | 1619 | Paulding County | 19 | 13:51.70 | 2:06.00 | 4:27.4 |
24 | JOHNSON, Matthew | SO | 1626 | Paulding County | 20 | 14:04.20 | 2:18.50 | 4:31.4 |
25 | STARK, Ethan | SR | 1630 | Paulding County | -- | 14:06.30 | 2:20.60 | 4:32.1 |
26 | GARCIA, Kevin | SO | 1785 | Sonoraville HS | -- | 14:08.80 | 2:23.10 | 4:32.9 |
27 | TIDWELL, Ross | SO | 1384 | Darlington School | 21 | 14:12.10 | 2:26.40 | 4:34.0 |
28 | REDD, Ian | 9 | 1601 | Osborne High School | -- | 14:13.70 | 2:28.00 | 4:34.5 |
29 | FENNELL, Jeremiah | JR | 1711 | Rockmart | 22 | 14:14.90 | 2:29.20 | 4:34.9 |
30 | CUNNINGHAM, Jed | 9 | 1756 | Sand Rock | 23 | 14:15.60 | 2:29.90 | 4:35.1 |
31 | KING, Timmy | 9 | 1378 | Darlington School | 24 | 14:18.80 | 2:33.10 | 4:36.1 |
32 | YODER, Bryant | 9 | 1764 | Sand Rock | 25 | 14:29.20 | 2:43.50 | 4:39.5 |
33 | DANIELL, Austin | 9 | 1758 | Sand Rock | 26 | 14:31.30 | 2:45.60 | 4:40.2 |
34 | PASCHEL, Owen | 9 | 1715 | Rockmart | 27 | 14:36.00 | 2:50.30 | 4:41.7 |
35 | KOTULA, Jake | SO | 1356 | Cornerstone Prep Academy | 28 | 14:36.60 | 2:50.90 | 4:41.9 |
36 | WEBER, Chase | SO | 1364 | Cornerstone Prep Academy | 29 | 14:49.90 | 3:04.20 | 4:46.1 |
37 | JIN, Oscar | SO | 1377 | Darlington School | 30 | 15:11.80 | 3:26.10 | 4:53.2 |
38 | JEAN, MeKhi | 9 | 1598 | Osborne High School | -- | 15:25.00 | 3:39.30 | 4:57.4 |
39 | DEEMS, Landon | JR | 1709 | Rockmart | 31 | 15:42.40 | 3:56.70 | 5:03.0 |
40 | HILL, Kayl | 9 | 1759 | Sand Rock | -- | 15:55.90 | 4:10.20 | 5:07.4 |
41 | DEEMS, Brandon | JR | 1708 | Rockmart | 32 | 16:01.30 | 4:15.60 | 5:09.1 |
42 | CARLTON, Tyler | 9 | 1705 | Rockmart | 33 | 16:01.60 | 4:15.90 | 5:09.2 |
43 | BAXTER, Mason | SO | 1397 | Dominion Christian | -- | 16:01.90 | 4:16.20 | 5:09.3 |
44 | BAINES, David | SO | 1352 | Cornerstone Prep Academy | 34 | 16:11.00 | 4:25.30 | 5:12.2 |
45 | HESTAD, Matthew | JR | 1354 | Cornerstone Prep Academy | 35 | 16:12.20 | 4:26.50 | 5:12.6 |
46 | MCDONALD, Jaren | SO | 1358 | Cornerstone Prep Academy | 36 | 16:32.10 | 4:46.40 | 5:19.0 |
47 | GREYERA, Jayda | SO | 1813 | Temple High School | 37 | 16:37.50 | 4:51.80 | 5:20.7 |
48 | MCKINNEY, Seth | SO | 1400 | Dominion Christian | -- | 16:58.30 | 5:12.60 | 5:27.4 |
49 | LESTER, Tim | SO | 1399 | Dominion Christian | -- | 17:07.60 | 5:21.90 | 5:30.4 |
50 | WALKER, Dylan | SR | 1632 | Paulding County | -- | 18:10.50 | 6:24.80 | 5:50.6 |
51 | LINDOR, Leclaire | SR | 1599 | Osborne High School | -- | 18:46.20 | 7:00.50 | 6:02.1 |
52 | BARTEE, Xander | 9 | 1802 | Temple High School | 38 | 18:54.40 | 7:08.70 | 6:04.8 |
53 | YANG, Jack | JR | 1386 | Darlington School | -- | 19:12.20 | 7:26.50 | 6:10.5 |
54 | SOLOMON, Ethan | 9 | 1761 | Sand Rock | -- | 19:30.30 | 7:44.60 | 6:16.3 |
55 | JACKSON, Donavan | SR | 1805 | Temple High School | 39 | 19:51.30 | 8:05.60 | 6:23.1 |
56 | TORRES, Eric | 9 | 1808 | Temple High School | 40 | 19:57.70 | 8:12.00 | 6:25.1 |
57 | ENVERGA, Ansel | 9 | 1374 | Darlington School | -- | 20:18.40 | 8:32.70 | 6:31.8 |
58 | CHARLES, Jeremy | 9 | 1370 | Darlington School | -- | 21:16.50 | 9:30.80 | 6:50.5 |
59 | TURPEN, Brandon | JR | 1809 | Temple High School | 41 | 21:26.50 | 9:40.80 | 6:53.7 |
60 | MOYE, Anderson | 9 | 1627 | Paulding County | -- | 25:54.00 | 14:08.30 | 8:19.7 |
61 | FOUNTAIN, Daniel | SO | 1625 | Paulding County | -- | 25:58.70 | 14:13.00 | 8:21.2 |
62 | TILLMAN, William | SO | 1363 | Cornerstone Prep Academy | -- | 28:45.00 | 16:59.30 | 9:14.7 |
WILLIAMS, Elijah | JR | 1812 | Temple High School | -- | DNF | --- | ||
CHESTER, Brandon | 1856 | Unattached | -- | DNF | --- | |||
CROSS, Grant | SO | 1372 | Darlington School | -- | DNF | --- | ||
GLASS, Ryan | JR | 1376 | Darlington School | -- | DNF | --- | ||
FISHER, Logan | SR | 1624 | Paulding County | -- | DNF | --- | ||
NATARELLA, Anthony | SO | 1380 | Darlington School | -- | DNF | --- | ||
EDWARDS, David | SO | 1373 | Darlington School | -- | DNF | --- | ||
COWAN, Tommy | SO | 1371 | Darlington School | -- | DNF | --- | ||
WILDER, Timothy | 9 | 1634 | Paulding County | -- | DNF | --- | ||
PARSA, Aiden | SO | 1381 | Darlington School | -- | DNF | --- | ||
WILDER, Joshua | JR | 1633 | Paulding County | -- | DNF | --- | ||
MCDONALD, Tristan | SO | 1713 | Rockmart | -- | DNF | --- | ||
BLALOCK, Mark | JR | 1704 | Rockmart | -- | DNF | --- | ||
RUSHING, Spencer | JR | 1382 | Darlington School | -- | DNF | --- | ||
WOOD, Chad | SO | 1716 | Rockmart | -- | DNF | --- | ||
COLE, Hayden | SR | 1620 | Paulding County | -- | DNF | --- | ||
BRIGMAN, Carter | JR | 1618 | Paulding County | -- | DNF | --- | ||
BAKER, Pierce | JR | 1617 | Paulding County | -- | DNF | --- | ||
DIXON, Omar | JR | 1622 | Paulding County | -- | DNF | --- | ||
MILLER, Zachariah | SR | 1714 | Rockmart | -- | DNF | --- | ||
GUY, Trent | SO | 1804 | Temple High School | -- | DNF | --- | ||
ANDREWS, Jackson | SO | 1801 | Temple High School | -- | DNF | --- | ||
WALLACE, Cody | SR | 1810 | Temple High School | -- | DNF | --- | ||
WILLIAMDYKE, Andrew | SR | 1811 | Temple High School | -- | DNF | --- | ||
PLETERA, Iven | FR | 1814 | Temple High School | -- | DNF | --- | ||
REEVES, Mark | SR | 1806 | Temple High School | -- | DNF | --- |
Race #4
Girls HS Open
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | Dominion Christian | 48 | 1-3-8-13-23(31) | 1:25:37 | 5:12.6 |
2 | Rockmart | 60 | 4-5-9-20-22(27)(30) | 1:28:22 | 3:44.4 |
3 | Sand Rock | 62 | 2-10-11-15-24(25)(29) | 1:29:06 | 5:15.6 |
4 | Sonoraville HS | 67 | 6-12-14-17-18(19)(21) | 1:31:02 | 3:01.3 |
5 | Osborne High School | 109 | 7-16-26-28-32(33)(34) | 1:41:07 | 6:24.1 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | STEPHENS, Jade | JR | 1407 | Dominion Christian | 1 | 14:52.10 | --- | 4:46.8 |
2 | BAILEY, Ava | 8 | 1635 | Paulding County | -- | 15:20.90 | 28.80 | 4:56.1 |
3 | CALLANTINE, Ensley | JR | 1768 | Sand Rock | 2 | 15:21.60 | 29.50 | 4:56.3 |
4 | RHOADS, Esther | JR | 1404 | Dominion Christian | 3 | 16:07.20 | 1:15.10 | 5:11.0 |
5 | FORTENBERRY, Bryanna | SR | 1721 | Rockmart | 4 | 16:11.50 | 1:19.40 | 5:12.4 |
6 | WHALEY, Mary Jayne | SO | 1726 | Rockmart | 5 | 16:12.50 | 1:20.40 | 5:12.7 |
7 | BAUTISTA, Liz | SO | 1790 | Sonoraville HS | 6 | 16:20.40 | 1:28.30 | 5:15.2 |
8 | GONZALEZ, Yesenia | SR | 1607 | Osborne High School | 7 | 16:22.00 | 1:29.90 | 5:15.8 |
9 | BUTLER, Jazzy | 9 | 1401 | Dominion Christian | 8 | 16:26.40 | 1:34.30 | 5:17.2 |
10 | ALONSO, Sierra | SO | 1717 | Rockmart | 9 | 16:28.70 | 1:36.60 | 5:17.9 |
11 | CARR, Samantha | SR | 1769 | Sand Rock | 10 | 17:00.90 | 2:08.80 | 5:28.3 |
12 | FOUNTAIN, Madison | SR | 1640 | Paulding County | -- | 17:17.10 | 2:25.00 | 5:33.5 |
13 | JUNGER, Grace | SO | 1392 | Darlington School | -- | 17:40.30 | 2:48.20 | 5:40.9 |
14 | GRAHAM, Kiara | JR | 1777 | Sand Rock | 11 | 17:48.20 | 2:56.10 | 5:43.5 |
15 | AYALA, Natalie | 9 | 1789 | Sonoraville HS | 12 | 17:59.20 | 3:07.10 | 5:47.0 |
16 | MCKINNEY, Abby | SO | 1402 | Dominion Christian | 13 | 18:06.40 | 3:14.30 | 5:49.3 |
17 | LOPEZ, Janelle | SO | 1797 | Sonoraville HS | 14 | 18:11.40 | 3:19.30 | 5:50.9 |
18 | WILLIAMS, Harlie | SR | 1782 | Sand Rock | 15 | 18:18.10 | 3:26.00 | 5:53.1 |
19 | VICENTE, Kimberly | 9 | 1615 | Osborne High School | 16 | 18:19.20 | 3:27.10 | 5:53.4 |
20 | DRESS, Dayleigh | SR | 1793 | Sonoraville HS | 17 | 19:09.10 | 4:17.00 | 6:09.5 |
21 | PARKER, Chloe | SR | 1798 | Sonoraville HS | 18 | 19:21.70 | 4:29.60 | 6:13.5 |
22 | HARRIS, Brynleigh | 1847 | Sonoraville HS | 19 | 19:21.90 | 4:29.80 | 6:13.6 | |
23 | WILLIAMS, Sarah | SO | 1728 | Rockmart | 20 | 19:33.10 | 4:41.00 | 6:17.2 |
24 | BOWEN, Tristan | 9 | 1791 | Sonoraville HS | 21 | 19:37.50 | 4:45.40 | 6:18.6 |
25 | CARTER, Michelle | JR | 1719 | Rockmart | 22 | 19:55.90 | 5:03.80 | 6:24.5 |
26 | GRECCO, Julia | SO | 1642 | Paulding County | -- | 20:04.50 | 5:12.40 | 6:27.3 |
27 | ROWAN, Sabrina | 9 | 1405 | Dominion Christian | 23 | 20:04.70 | 5:12.60 | 6:27.4 |
28 | ELERIA, Kimberly | 9 | 1794 | Sonoraville HS | -- | 20:23.40 | 5:31.30 | 6:33.4 |
29 | MURRAY, Madison | 9 | 1780 | Sand Rock | 24 | 20:37.20 | 5:45.10 | 6:37.8 |
30 | DAVIS, Reese | JR | 1792 | Sonoraville HS | -- | 20:51.10 | 5:59.00 | 6:42.3 |
31 | KNIGHT, Abigail | 9 | 1796 | Sonoraville HS | -- | 20:54.50 | 6:02.40 | 6:43.4 |
32 | ROBERTSON, Ellen | SO | 1799 | Sonoraville HS | -- | 21:12.10 | 6:20.00 | 6:49.0 |
33 | CLANTON, KellyBre | JR | 1771 | Sand Rock | 25 | 21:24.60 | 6:32.50 | 6:53.1 |
34 | CUMMING, Cate | SO | 1605 | Osborne High School | 26 | 21:42.70 | 6:50.60 | 6:58.9 |
35 | WILLIAMS, Mackenzie | SR | 1727 | Rockmart | 27 | 21:53.10 | 7:01.00 | 7:02.2 |
36 | JOONSAR, Eden | SO | 1608 | Osborne High School | 28 | 21:57.00 | 7:04.90 | 7:03.5 |
37 | ASHLEY, Elora | JR | 1767 | Sand Rock | 29 | 22:14.20 | 7:22.10 | 7:09.0 |
38 | BARBER, Emma | SO | 1718 | Rockmart | 30 | 22:22.60 | 7:30.50 | 7:11.7 |
39 | AUSTIN, Kynlee | SR | 1788 | Sonoraville HS | -- | 22:23.10 | 7:31.00 | 7:11.9 |
40 | SHANNON, Danica | SO | 1406 | Dominion Christian | 31 | 22:33.00 | 7:40.90 | 7:15.0 |
41 | ALLY, Fathiya | JR | 1602 | Osborne High School | 32 | 22:46.10 | 7:54.00 | 7:19.3 |
42 | DAVIS, Olivia | 9 | 1776 | Sand Rock | -- | 23:17.60 | 8:25.50 | 7:29.4 |
43 | DANIELL, Destiny | SO | 1775 | Sand Rock | -- | 23:36.50 | 8:44.40 | 7:35.5 |
44 | CASH, Haley | SO | 1770 | Sand Rock | -- | 24:23.50 | 9:31.40 | 7:50.6 |
45 | SANTILLAN, Brenda | 9 | 1613 | Osborne High School | 33 | 24:24.30 | 9:32.20 | 7:50.8 |
46 | RAMIREZ, Melanie | 9 | 1610 | Osborne High School | 34 | 27:22.00 | 12:29.90 | 8:48.0 |
Race #5
Boys MS Championship
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | Junior Hoyas | 18 | 1-2-4-5-6(8)(14) | 1:00:47 | 1:04.0 |
2 | JR Hawks | 45 | 3-7-9-11-15(16)(22) | 1:04:42 | 1:22.9 |
3 | Jr Mustangs XC | 103* | 10-17-20-24-32(33)(35) | 1:14:21 | 4:04.8 |
4 | Red Top MS | 103* | 12-13-19-28-31 | 1:14:33 | 3:04.5 |
5 | Rockmart Middle School | 123 | 18-23-25-27-30 | 1:17:04 | 2:18.7 |
6 | Temple Middle School | 164 | 21-29-34-39-41(42) | 1:33:07 | 8:28.4 |
7 | Berry Middle CC | 177 | 26-36-37-38-40 | 1:33:14 | 6:17.0 |
*Tiebreakers | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | COMSUDES, Sam | 7 | 1499 | Junior Hoyas | 1 | 11:29.00 | --- | 3:41.5 |
2 | ALBANO, Alexander | 8 | 1493 | Unattached | -- | 11:35.20 | 6.20 | 3:43.5 |
3 | BURKE, Andy | 8 | 1497 | Junior Hoyas | 2 | 11:57.80 | 28.80 | 3:50.8 |
4 | MEEKS, Eli | 8 | 1418 | JR Hawks | 3 | 12:15.20 | 46.20 | 3:56.4 |
5 | FOLLIS, Lawson | 7 | 1503 | Junior Hoyas | 4 | 12:19.50 | 50.50 | 3:57.8 |
6 | HINGST, Kayden | 8 | 1504 | Junior Hoyas | 5 | 12:27.40 | 58.40 | 4:00.3 |
7 | SWINGLEY, Grayson | 8 | 1518 | Junior Hoyas | 6 | 12:33.00 | 1:04.00 | 4:02.1 |
8 | BALLENTINE, Eli | 7 | 1408 | JR Hawks | 7 | 12:35.60 | 1:06.60 | 4:03.0 |
9 | RAMIREZ, Ruben | 7 | 1512 | Junior Hoyas | 8 | 12:42.80 | 1:13.80 | 4:05.3 |
10 | OSORNIO, Luis | 7 | 1421 | JR Hawks | 9 | 12:51.90 | 1:22.90 | 4:08.2 |
11 | GUENTHER, Colton | 7 | 1472 | Jr Mustangs XC | 10 | 13:18.70 | 1:49.70 | 4:16.8 |
12 | PRICE, Jackson | 8 | 1424 | JR Hawks | 11 | 13:20.90 | 1:51.90 | 4:17.5 |
13 | GONZALEZ, Mason | 8 | 1679 | Red Top MS | 12 | 13:35.80 | 2:06.80 | 4:22.3 |
14 | PALMA, Eri | 8 | 1685 | Red Top MS | 13 | 13:37.70 | 2:08.70 | 4:22.9 |
15 | HOLMGREN, Carter | 8 | 1505 | Junior Hoyas | 14 | 13:37.80 | 2:08.80 | 4:23.0 |
16 | CHATTERJEE, Eston | 8 | 1411 | JR Hawks | 15 | 13:38.10 | 2:09.10 | 4:23.1 |
17 | THURMOND, Tanner | 8 | 1428 | JR Hawks | 16 | 13:59.60 | 2:30.60 | 4:30.0 |
18 | OMOTESO, Tobi | 8 | 1477 | Jr Mustangs XC | 17 | 14:07.30 | 2:38.30 | 4:32.4 |
19 | DAVIS, Eathyn | 8 | 1731 | Rockmart Middle School | 18 | 14:15.10 | 2:46.10 | 4:35.0 |
20 | MENDOZA, Alex | 8 | 1683 | Red Top MS | 19 | 14:21.30 | 2:52.30 | 4:36.9 |
21 | OSTELL, Ben | 8 | 1360 | Cornerstone Prep Academy | -- | 14:27.70 | 2:58.70 | 4:39.0 |
22 | DANIELS, Jake | 6 | 1465 | Jr Mustangs XC | 20 | 14:31.00 | 3:02.00 | 4:40.1 |
23 | KESSLER, Evan | 7 | 1355 | Cornerstone Prep Academy | -- | 14:32.70 | 3:03.70 | 4:40.6 |
24 | DEMPSEY, Brody | 7 | 1829 | Temple Middle School | 21 | 14:33.80 | 3:04.80 | 4:41.0 |
25 | ODOM, Mathew | 7 | 1420 | JR Hawks | 22 | 14:34.30 | 3:05.30 | 4:41.1 |
26 | BARNETTE, Madden | 7 | 1729 | Rockmart Middle School | 23 | 14:56.30 | 3:27.30 | 4:48.2 |
27 | DEIP, James | 7 | 1467 | Jr Mustangs XC | 24 | 14:59.80 | 3:30.80 | 4:49.3 |
28 | OSCARSON, Trevor | 8 | 1737 | Rockmart Middle School | 25 | 15:07.90 | 3:38.90 | 4:51.9 |
29 | SLADE, Asa | 8 | 1315 | Berry Middle CC | 26 | 15:28.50 | 3:59.50 | 4:58.6 |
30 | MOXLEY, Malachai | 7 | 1736 | Rockmart Middle School | 27 | 16:10.90 | 4:41.90 | 5:12.2 |
31 | INGLES, Cory | 6 | 1680 | Red Top MS | 28 | 16:17.70 | 4:48.70 | 5:14.4 |
