Jasper, GA
Roper Park
10/13/2023
Race #1
JV Girls Unlimited
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Riverwood International Charter | 23 | 1-3-4-5-10(12)(19) | 2:03:07 | 24:38 | 1:21.9 |
2 | Campbell High School | 47 | 2-7-11-13-14(15)(18) | 2:07:20 | 25:28 | 2:03.6 |
3 | East Paulding High School | 85 | 8-9-21-23-24(29)(31) | 2:12:12 | 26:27 | 2:26.1 |
4 | Kell High School | 112 | 16-17-25-26-28(30)(32) | 2:16:54 | 27:23 | 2:08.4 |
5 | Horizon Christian Academy | 140 | 6-20-27-43-44(50)(60) | 2:22:28 | 28:30 | 6:48.9 |
6 | Centennial | 212 | 35-36-42-45-54(56)(59) | 2:35:21 | 31:05 | 3:17.0 |
7 | North Cobb High School | 216 | 22-34-48-55-57(61)(62) | 2:34:26 | 30:54 | 6:19.2 |
8 | Meadowcreek HS | 228 | 37-38-49-51-53(64)(67) | 2:38:25 | 31:41 | 3:00.5 |
9 | Mountain View HS | 241 | 33-40-47-58-63(65) | 2:39:44 | 31:57 | 5:17.4 |
10 | Kennesaw Mountain | 244 | 39-41-46-52-66 | 2:43:01 | 32:37 | 6:41.6 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | CAMERON, Skylar | JR | Mount Bethel Christian | -- | 23:32.5 | --- | 7:34.2 |
2 | SOLOMON, Neema | JR | Riverwood International Charter | 1 | 24:08.1 | 35.6 | 7:45.6 |
3 | MURPHY, Kiera | SR | Campbell High School | 2 | 24:11.0 | 37.5 | 7:46.6 |
4 | GRABER, Scarlett | SO | Riverwood International Charter | 3 | 24:27.5 | 55.0 | 7:51.9 |
5 | BRESSLER, Sydney | JR | Riverwood International Charter | 4 | 24:28.2 | 55.7 | 7:52.1 |
6 | EINCK, Charlotte | SO | Riverwood International Charter | 5 | 24:32.8 | 1:00.3 | 7:53.6 |
7 | FORD, Ellie | 6 | Horizon Christian Academy | 6 | 24:47.9 | 1:15.4 | 7:58.4 |
8 | O'HEGARTY, Ella | 9 | Campbell High School | 7 | 24:57.8 | 1:25.3 | 8:01.6 |
9 | BURSON, Laine | SO | East Paulding High School | 8 | 25:18.4 | 1:45.9 | 8:08.2 |
10 | CLACKUM, Jordyn | 9 | East Paulding High School | 9 | 25:22.5 | 1:50.0 | 8:09.5 |
11 | HEIDEN, Kristina | SO | Central Gwinnett | -- | 25:25.3 | 1:52.8 | 8:10.4 |
12 | STRICKLAND, Laila | JR | Riverwood International Charter | 10 | 25:30.0 | 1:56.5 | 8:11.9 |
13 | PALLAR, Dylan | SO | Campbell High School | 11 | 25:41.6 | 2:09.1 | 8:15.7 |
14 | GRAVES, Sarah | SR | Riverwood International Charter | 12 | 26:12.5 | 2:40.0 | 8:25.6 |
15 | TURNER, Aletheia | SO | Campbell High School | 13 | 26:14.5 | 2:42.0 | 8:26.2 |
16 | HOULROYD, Madalyn | JR | Campbell High School | 14 | 26:14.6 | 2:42.1 | 8:26.3 |
17 | MCCARTHY, Emily | SO | Campbell High School | 15 | 26:14.7 | 2:42.2 | 8:26.3 |
18 | PEDEN, Johanna | SO | Kell High School | 16 | 26:20.6 | 2:48.1 | 8:28.2 |
19 | TAYLOR, Jordan | 9 | Kell High School | 17 | 26:20.7 | 2:48.2 | 8:28.3 |
20 | VALDIVIEZO, Rafaela | SR | Campbell High School | 18 | 26:22.6 | 2:50.1 | 8:28.9 |
21 | AKANO, Chimamando | 9 | Campbell High School | -- | 26:25.6 | 2:53.1 | 8:29.8 |
22 | EIGEL, Emily | SO | Riverwood International Charter | 19 | 26:32.4 | 2:59.9 | 8:32.0 |
23 | PORTELLI, Caitlin | JR | Horizon Christian Academy | 20 | 26:38.7 | 3:06.2 | 8:34.0 |
24 | PATTERSON, Kayden | SO | Campbell High School | -- | 26:42.8 | 3:10.3 | 8:35.4 |
25 | PATE, Katie | SO | East Paulding High School | 21 | 26:45.5 | 3:13.0 | 8:36.2 |
26 | PATEL, Bella | JR | Riverwood International Charter | -- | 26:46.6 | 3:14.1 | 8:36.6 |
27 | DAMLE, Karuna | JR | Riverwood International Charter | -- | 26:49.0 | 3:15.5 | 8:37.3 |
28 | LUMPKIN, Cassidy | SO | North Cobb High School | 22 | 26:50.9 | 3:18.4 | 8:37.9 |
29 | ZILBERKANT, Abigail | SR | Riverwood International Charter | -- | 26:51.1 | 3:18.6 | 8:38.0 |
30 | FRIEDMAN, Savannah | 9 | Riverwood International Charter | -- | 26:55.8 | 3:23.3 | 8:39.5 |
31 | PARTIDA, Jackie | JR | East Paulding High School | 23 | 27:00.6 | 3:28.1 | 8:41.1 |
32 | PEREZ, Jimena | JR | Cass High School | -- | 27:08.0 | 3:34.5 | 8:43.5 |
33 | DOOLITTLE, Adyson | SO | Cass High School | -- | 27:28.3 | 3:55.8 | 8:50.0 |
34 | GERACI, Amelia | SO | Campbell High School | -- | 27:39.2 | 4:06.7 | 8:53.5 |
35 | SHIPPY, Sarah | SR | Riverwood International Charter | -- | 27:43.7 | 4:11.2 | 8:54.9 |
36 | BRITO, Sorangel | SO | East Paulding High School | 24 | 27:44.4 | 4:11.9 | 8:55.2 |
37 | DAY, Oliva | SO | Kell High School | 25 | 27:49.2 | 4:16.7 | 8:56.7 |
38 | WEEKS, Maggie | JR | Mount Bethel Christian | -- | 27:50.5 | 4:18.0 | 8:57.1 |
39 | WADE, Jade | SO | Kell High School | 26 | 27:53.8 | 4:21.3 | 8:58.2 |
40 | ALARCON, Ellie | SR | Mount Bethel Christian | -- | 27:53.8 | 4:21.3 | 8:58.2 |
41 | COHN, Dana | SR | Riverwood International Charter | -- | 27:54.1 | 4:21.6 | 8:58.3 |
42 | SNYDER, Mila | SO | Riverwood International Charter | -- | 27:54.3 | 4:21.8 | 8:58.4 |
43 | LAIRD, Samantha | SO | Mount Bethel Christian | -- | 27:55.7 | 4:23.2 | 8:58.8 |
44 | ENI, Alia | 9 | Seckinger High School | -- | 27:57.2 | 4:24.7 | 8:59.3 |
45 | CHRISTOPHER, Katie | 9 | Horizon Christian Academy | 27 | 28:05.1 | 4:32.6 | 9:01.8 |
46 | SPEER, Anna | JR | Riverwood International Charter | -- | 28:15.3 | 4:42.8 | 9:05.1 |
47 | DAVIES, Presley | SO | Riverwood International Charter | -- | 28:21.1 | 4:48.6 | 9:06.9 |
48 | EINCK, Iris | SO | Riverwood International Charter | -- | 28:24.8 | 4:52.3 | 9:08.2 |
49 | GARCIA, Lucero | JR | Kell High School | 28 | 28:29.0 | 4:55.5 | 9:09.5 |
50 | PATEL, Laila | JR | Riverwood International Charter | -- | 28:36.4 | 5:03.9 | 9:11.9 |
51 | HOLMES, Halie | JR | East Paulding High School | 29 | 28:38.9 | 5:06.4 | 9:12.7 |
52 | COOK, Evelyn | SO | Campbell High School | -- | 28:41.2 | 5:08.7 | 9:13.4 |
53 | COLLINS, Ava | JR | Kell High School | 30 | 28:43.3 | 5:10.8 | 9:14.1 |
54 | SOUTHERLAND, Karli | SR | Campbell High School | -- | 28:55.7 | 5:23.2 | 9:18.1 |
55 | NADERIAN, Hannah | SO | Dacula | -- | 28:58.3 | 5:25.8 | 9:18.9 |
56 | MAJORS, Diana | SR | Dacula | -- | 29:02.8 | 5:30.3 | 9:20.4 |
57 | WALLACE, Elizabeth | SO | East Paulding High School | 31 | 29:05.4 | 5:32.9 | 9:21.2 |
58 | KIRKPATRICK, Lucy | SO | Kell High School | 32 | 29:09.7 | 5:37.2 | 9:22.6 |
59 | ABUKAR, Maha Abdirizak | SO | Mountain View HS | 33 | 29:15.0 | 5:41.5 | 9:24.3 |
60 | MARTINEZ, Bianca | SR | Dacula | -- | 29:19.5 | 5:47.0 | 9:25.7 |
61 | AHMADOV, Nergis | 9 | Fulton Science Academy | -- | 29:20.7 | 5:48.2 | 9:26.1 |
62 | NGUYEN, Vivian | SR | North Cobb High School | 34 | 29:21.4 | 5:48.9 | 9:26.3 |
63 | NORRIS, Madison | SO | Campbell High School | -- | 29:21.8 | 5:49.3 | 9:26.5 |
64 | DANCE, Ashton | SO | Kell High School | -- | 29:23.2 | 5:50.7 | 9:26.9 |
65 | TABELING, Claire | SO | St. Francis | -- | 29:24.6 | 5:52.1 | 9:27.4 |
66 | FULLER, Peyton | 9 | Riverwood International Charter | -- | 29:37.7 | 6:05.2 | 9:31.6 |
67 | PIMENTEL, France | JR | East Paulding High School | -- | 29:38.8 | 6:06.3 | 9:32.0 |
68 | CHENG, Chloe | SR | Centennial | 35 | 29:42.8 | 6:10.3 | 9:33.2 |
69 | CHUNTA, Miaze | 9 | Centennial | 36 | 29:43.1 | 6:10.6 | 9:33.3 |
70 | MARTIN, Sophie | SO | Campbell High School | -- | 29:52.1 | 6:19.6 | 9:36.2 |
71 | GUILLEN-BRICENOS, Beyra | SO | Meadowcreek HS | 37 | 29:57.2 | 6:24.7 | 9:37.9 |
72 | BANNA, Noelle | JR | East Paulding High School | -- | 29:57.7 | 6:25.2 | 9:38.0 |
73 | GONZALEZ, Nicole | 9 | East Paulding High School | -- | 30:01.0 | 6:27.5 | 9:39.1 |
74 | SALAZAR, Samantha | JR | Meadowcreek HS | 38 | 30:03.1 | 6:30.6 | 9:39.7 |
75 | BUTLER, Sharka | 9 | Riverwood International Charter | -- | 30:17.3 | 6:44.8 | 9:44.3 |
76 | MONTGOMERY, Xahryi | 9 | Campbell High School | -- | 30:22.0 | 6:48.5 | 9:45.8 |
77 | LAPIER, Kylee | JR | East Paulding High School | -- | 30:23.7 | 6:51.2 | 9:46.4 |
78 | WELSH, Shelby | JR | Kennesaw Mountain | 39 | 30:26.6 | 6:54.1 | 9:47.3 |
79 | ANDERSON, Aniya | SR | Dacula | -- | 30:28.6 | 6:56.1 | 9:48.0 |
80 | TORRES, Nathale | JR | Kell High School | -- | 30:30.9 | 6:58.4 | 9:48.7 |
81 | GRAY, Savannah | SO | Riverwood International Charter | -- | 30:32.7 | 7:00.2 | 9:49.3 |
82 | HONG, Tu(Jenny) | JR | Mountain View HS | 40 | 30:36.9 | 7:04.4 | 9:50.6 |
83 | AGNE, Sarah | JR | Kennesaw Mountain | 41 | 30:43.8 | 7:11.3 | 9:52.8 |
84 | PHILOGENE, Leah | SO | Campbell High School | -- | 31:00.7 | 7:28.2 | 9:58.3 |
85 | HOLBROOK, Anna | JR | Centennial | 42 | 31:15.5 | 7:43.0 | 10:03.1 |
86 | HARMON, Faith | JR | Horizon Christian Academy | 43 | 31:19.3 | 7:46.8 | 10:04.3 |
87 | LOFTIN, Cooper | SR | Campbell High School | -- | 31:23.7 | 7:51.2 | 10:05.7 |
88 | PEARSON, Morgan | SO | King's Ridge Christian School | -- | 31:24.8 | 7:52.3 | 10:06.0 |
89 | CAUDILL, Caroline | SO | King's Ridge Christian School | -- | 31:24.9 | 7:52.4 | 10:06.1 |
90 | GAMEL, Lily | JR | East Paulding High School | -- | 31:28.3 | 7:55.8 | 10:07.1 |
91 | PIZANO, Ariadna | SO | St. Francis | -- | 31:36.0 | 8:02.5 | 10:09.6 |
92 | OH, naomi | 9 | Horizon Christian Academy | 44 | 31:36.8 | 8:04.3 | 10:09.9 |
93 | BAREA, Mika | 9 | Centennial | 45 | 31:39.9 | 8:07.4 | 10:10.9 |
94 | CLIMER, Mia | 9 | Kennesaw Mountain | 46 | 31:46.6 | 8:14.1 | 10:13.0 |
95 | MILEVSKY, Juliana | SR | Mountain View HS | 47 | 31:53.9 | 8:21.4 | 10:15.4 |
96 | SHIELDS, Ellie | 9 | North Cobb High School | 48 | 31:58.4 | 8:25.9 | 10:16.8 |
97 | RAUT, Anya | 9 | Fulton Science Academy | -- | 32:13.9 | 8:41.4 | 10:21.8 |
98 | WELCH, Avery | 9 | Riverwood International Charter | -- | 32:28.7 | 8:56.2 | 10:26.6 |
99 | TU, Vinci | JR | Meadowcreek HS | 49 | 32:35.6 | 9:03.1 | 10:28.8 |
100 | WOLTERS, Riley | 9 | East Paulding High School | -- | 32:37.7 | 9:05.2 | 10:29.5 |
101 | ALVEREZ, kaydence | 9 | Horizon Christian Academy | 50 | 32:47.7 | 9:15.2 | 10:32.7 |
102 | ZAMORANO, Michelle | JR | Meadowcreek HS | 51 | 32:50.8 | 9:18.3 | 10:33.7 |
103 | HERGET, Andrea | JR | Kennesaw Mountain | 52 | 32:55.6 | 9:23.1 | 10:35.2 |
104 | VO, Jenny | SO | Meadowcreek HS | 53 | 32:57.7 | 9:25.2 | 10:35.9 |
105 | SCHMIDT, Molly | JR | Centennial | 54 | 32:59.7 | 9:27.2 | 10:36.6 |
106 | LEE, Lindsay | JR | North Cobb High School | 55 | 33:05.0 | 9:31.5 | 10:38.3 |
107 | MUTH, Alivia | SO | Centennial | 56 | 33:08.4 | 9:35.9 | 10:39.3 |
108 | BENNETT, Sienna | JR | North Cobb High School | 57 | 33:10.0 | 9:37.5 | 10:39.9 |
109 | GUTIERREZ, Elizabeth(Liz) | 9 | Mountain View HS | 58 | 33:25.4 | 9:52.9 | 10:44.8 |
110 | STECKBAUER, Jessica | SR | Kell High School | -- | 33:54.3 | 10:21.8 | 10:54.1 |
111 | FISCHER, Cadee | 9 | Centennial | 59 | 34:08.8 | 10:36.3 | 10:58.8 |
112 | LONG, Lilly | SO | Horizon Christian Academy | 60 | 34:14.5 | 10:42.0 | 11:00.6 |
113 | GANGU, Sanah | 9 | North Cobb High School | 61 | 34:19.2 | 10:46.7 | 11:02.1 |
114 | ALSWEIS, Amanda | JR | North Cobb High School | 62 | 34:29.9 | 10:57.4 | 11:05.5 |
115 | LOPEZ-RIVERA, Zoe | JR | Mountain View HS | 63 | 34:32.3 | 10:59.8 | 11:06.3 |
116 | CRAIG, Julia | JR | Centennial | -- | 34:33.9 | 11:01.4 | 11:06.8 |
117 | APENA, Ivana | SO | Centennial | -- | 34:34.1 | 11:01.6 | 11:06.9 |
118 | BARIC, Ella | 9 | Campbell High School | -- | 35:04.9 | 11:32.4 | 11:16.8 |
119 | GRUSLIN, Jazlyn | 9 | Meadowcreek HS | 64 | 36:00.1 | 12:27.6 | 11:34.6 |
120 | WILMOT, Irelynn | SO | Cass High School | -- | 36:16.1 | 12:43.6 | 11:39.7 |
121 | LE, Hanh | 9 | Mountain View HS | 65 | 36:24.3 | 12:51.8 | 11:42.3 |
122 | LI, Joanna | 9 | Seckinger High School | -- | 36:56.9 | 13:24.4 | 11:52.8 |
123 | MOLA, Gemima | SO | Central Gwinnett | -- | 37:02.8 | 13:30.3 | 11:54.7 |
124 | HUGG, Haley | JR | Kennesaw Mountain | 66 | 37:08.2 | 13:35.7 | 11:56.4 |
125 | POLK, Kennedy | SO | Campbell High School | -- | 37:37.6 | 14:05.1 | 12:05.9 |
126 | MORALES-ZAVALA, Jackeline | JR | Meadowcreek HS | 67 | 38:52.0 | 15:18.5 | 12:29.8 |
127 | ESCAMILLA, Ashley | SO | Meadowcreek HS | -- | 41:24.8 | 17:52.3 | 13:19.0 |
128 | HIRST, Chloe | SO | Cass High School | -- | 42:40.5 | 19:08.0 | 13:43.3 |
Race #2
JV Boys Unlimited
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | East Paulding High School | 18 | 1-2-3-4-8(13)(14) | 1:38:39 | 19:44 | 0:50.6 |
2 | Pickens County | 99 | 12-17-22-23-25(27)(37) | 1:45:56 | 21:12 | 1:04.3 |
3 | Kell High School | 105 | 11-18-21-24-31(36)(42) | 1:46:31 | 21:19 | 1:31.5 |
4 | Mount Pisgah Christian School | 113 | 9-10-28-32-34(46)(47) | 1:46:13 | 21:15 | 1:47.1 |
5 | Riverwood International Charter | 148 | 15-16-26-41-50(55)(60) | 1:49:36 | 21:56 | 2:08.6 |
6 | Cass High School | 157 | 5-7-29-51-65 | 1:49:44 | 21:57 | 4:49.7 |
7 | Campbell High School | 189 | 30-33-38-39-49(61)(64) | 1:51:38 | 22:20 | 1:10.0 |
8 | Mountain View HS | 222 | 20-43-44-52-63(80)(85) | 1:54:50 | 22:58 | 3:02.9 |
9 | Horizon Christian Academy | 262 | 6-48-58-74-76 | 2:00:36 | 24:08 | 7:18.8 |
10 | St. Francis | 289 | 45-53-56-66-69 | 2:00:58 | 24:12 | 3:13.2 |
11 | Centennial | 315 | 19-67-72-73-84 | 2:10:45 | 26:09 | 9:48.5 |
12 | Meadowcreek HS | 325 | 35-59-70-79-82(86) | 2:11:13 | 26:15 | 7:54.1 |
13 | Central Gwinnett | 329 | 40-62-71-75-81(83) | 2:09:33 | 25:55 | 6:55.5 |
14 | North Cobb High School | 334 | 54-57-68-77-78(87) | 2:07:20 | 25:28 | 4:20.1 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | CORN, Ollie | 8 | East Paulding High School | 1 | 19:20.7 | --- | 6:13.2 |
2 | JALLOW, Mohamed | SO | East Paulding High School | 2 | 19:34.2 | 13.5 | 6:17.5 |
3 | STALEY, Zach | JR | East Paulding High School | 3 | 19:42.3 | 21.6 | 6:20.1 |
4 | AVILA, Benjamin | JR | East Paulding High School | 4 | 19:50.5 | 29.8 | 6:22.8 |
5 | ROBINSON, Nicholas | 8 | Cass High School | 5 | 19:57.8 | 37.1 | 6:25.1 |
6 | CHAVES, Christian | 8 | Horizon Christian Academy | 6 | 19:59.5 | 38.8 | 6:25.7 |
7 | LENHART, Cristian | 8 | Cass High School | 7 | 20:00.5 | 39.8 | 6:26.0 |
8 | HOLLOWAY, Adondre | JR | East Paulding High School | 8 | 20:11.3 | 50.6 | 6:29.5 |
9 | PANGUITO, Elias | SO | Mount Pisgah Christian School | 9 | 20:12.0 | 50.3 | 6:29.7 |
10 | WALLACE, Sam | JR | Mount Pisgah Christian School | 10 | 20:15.0 | 53.3 | 6:30.7 |
11 | DENNIS, Sean | SR | Kell High School | 11 | 20:22.4 | 1:01.7 | 6:33.1 |
12 | ROBINSON, Shamus | JR | Pickens County | 12 | 20:26.8 | 1:06.1 | 6:34.4 |
13 | BOYLE, Michael | JR | East Paulding High School | 13 | 20:36.8 | 1:16.1 | 6:37.7 |
14 | CORLEY, Cameron | SO | East Paulding High School | 14 | 20:40.0 | 1:18.3 | 6:38.7 |
15 | FRANCIS, Landon | 9 | Riverwood International Charter | 15 | 20:57.1 | 1:36.4 | 6:44.2 |
16 | RINES, Lucas | SO | East Paulding High School | -- | 21:04.0 | 1:43.3 | 6:46.4 |
17 | LLEWELLYN, Kai | JR | Riverwood International Charter | 16 | 21:06.6 | 1:45.9 | 6:47.3 |
18 | MYERS, Zachary | SO | Pickens County | 17 | 21:07.1 | 1:46.4 | 6:47.4 |
19 | BENTON, Will | JR | Kell High School | 18 | 21:18.7 | 1:58.0 | 6:51.1 |
20 | MALOCH, Jake | SR | Centennial | 19 | 21:23.5 | 2:02.8 | 6:52.7 |
21 | MENDEZ-FREITEZ, Sebastian | SO | Mountain View HS | 20 | 21:24.4 | 2:03.7 | 6:53.0 |
22 | VARGAS, Ivan | 9 | East Paulding High School | -- | 21:24.7 | 2:04.0 | 6:53.1 |
23 | ALARCON, Chase | JR | Kell High School | 21 | 21:24.8 | 2:04.1 | 6:53.1 |
24 | THOMPSON, Samuel | 9 | Pickens County | 22 | 21:24.8 | 2:04.1 | 6:53.1 |
25 | PEREZ, Johan | JR | Pickens County | 23 | 21:26.1 | 2:05.4 | 6:53.5 |
26 | DIRIUS, Kyle | 9 | Seckinger High School | -- | 21:29.6 | 2:08.9 | 6:54.6 |
27 | CLARK, Duncan | SO | Kell High School | 24 | 21:30.9 | 2:10.2 | 6:55.1 |
28 | TOMAS, Eric | SO | Pickens County | 25 | 21:31.0 | 2:09.3 | 6:55.1 |
29 | PENKA, Aiden | SO | Riverwood International Charter | 26 | 21:39.8 | 2:19.1 | 6:57.9 |
30 | CUTLER, Emmett | 8 | Pickens County | 27 | 21:42.8 | 2:22.1 | 6:58.9 |
31 | CRUTCHFIELD, James | 9 | Mount Pisgah Christian School | 28 | 21:48.6 | 2:27.9 | 7:00.8 |
32 | GEARHART, Booker | 8 | Cass High School | 29 | 21:48.8 | 2:28.1 | 7:00.8 |
33 | MESSER, Waylon | SO | Campbell High School | 30 | 21:52.1 | 2:31.4 | 7:01.9 |
34 | GRACE, Malik | JR | Kell High School | 31 | 21:53.9 | 2:33.2 | 7:02.5 |
35 | LUNGER, Ethan | JR | East Paulding High School | -- | 21:56.8 | 2:36.1 | 7:03.4 |
36 | CAPELL, Alex | JR | Mount Pisgah Christian School | 32 | 21:58.1 | 2:37.4 | 7:03.8 |
37 | BROWN, Jordan | SO | Campbell High School | 33 | 21:58.6 | 2:37.9 | 7:04.0 |
38 | FAUNCE, Blake | SO | Mount Pisgah Christian School | 34 | 21:59.0 | 2:37.3 | 7:04.1 |
39 | EMIGDIO, Alec | 9 | Meadowcreek HS | 35 | 22:02.0 | 2:40.3 | 7:05.1 |
40 | JACOBSON, Andrew | JR | East Paulding High School | -- | 22:04.3 | 2:43.6 | 7:05.8 |
41 | BLANC, Colin | 9 | Kell High School | 36 | 22:10.9 | 2:50.2 | 7:07.9 |
42 | WERT, Christopher | SO | Pickens County | 37 | 22:20.0 | 2:58.3 | 7:10.9 |
43 | PLYLER, James | SO | Campbell High School | 38 | 22:20.0 | 2:58.3 | 7:10.9 |
44 | ALEXANDER, Owen | SO | Campbell High School | 39 | 22:25.0 | 3:03.3 | 7:12.5 |
45 | DABNEY, Zameer | JR | Central Gwinnett | 40 | 22:30.6 | 3:09.9 | 7:14.3 |
46 | PENGELLY, Evan | SO | East Paulding High School | -- | 22:43.8 | 3:23.1 | 7:18.5 |
47 | LIMA-MELGAR, Eduardo | JR | Riverwood International Charter | 41 | 22:46.5 | 3:25.8 | 7:19.4 |
48 | ALARCON, Landon | 9 | Kell High School | 42 | 22:48.2 | 3:27.5 | 7:19.9 |
49 | BOWMAN, Caden | SO | Mountain View HS | 43 | 22:50.5 | 3:29.8 | 7:20.7 |
50 | BOTERO, Juan David | SO | Mountain View HS | 44 | 22:53.3 | 3:32.6 | 7:21.6 |
51 | ARAVERA, Alex | 9 | St. Francis | 45 | 22:53.7 | 3:33.0 | 7:21.7 |
52 | YAN, Benjamin | SR | Seckinger High School | -- | 22:54.0 | 3:32.3 | 7:21.8 |
53 | ROGERS, DJ | 9 | Mount Pisgah Christian School | 46 | 22:54.1 | 3:33.4 | 7:21.8 |
54 | FARRAR, Graham | 9 | Mount Pisgah Christian School | 47 | 22:54.6 | 3:33.9 | 7:22.0 |
55 | RODES, Everet | JR | Horizon Christian Academy | 48 | 22:56.7 | 3:36.0 | 7:22.7 |
56 | THORP, Leighton | 9 | Mount Bethel Christian | -- | 22:56.8 | 3:36.1 | 7:22.7 |
57 | RICH, Miah | SO | Pickens County | -- | 22:57.4 | 3:36.7 | 7:22.9 |
58 | PEREZ, Jaden | JR | Kell High School | -- | 22:58.2 | 3:37.5 | 7:23.2 |
59 | CLOUD, Brandon | SO | Campbell High School | 49 | 23:02.1 | 3:41.4 | 7:24.4 |
60 | JOHNSON-BUTLER, Ayden | SO | Riverwood International Charter | 50 | 23:05.7 | 3:45.0 | 7:25.6 |
61 | FUENTER, Jonathan | SO | Cass High School | 51 | 23:09.4 | 3:48.7 | 7:26.7 |
62 | MCBRIDE, Xevin | 9 | Mountain View HS | 52 | 23:14.7 | 3:54.0 | 7:28.4 |
63 | PERDERSON, Tucker | JR | St. Francis | 53 | 23:20.7 | 4:00.0 | 7:30.4 |
64 | URUETA, Sebastian | SO | North Cobb High School | 54 | 23:23.6 | 4:02.9 | 7:31.3 |
65 | SOHMER, Nicholas | 9 | Riverwood International Charter | 55 | 23:28.2 | 4:07.5 | 7:32.8 |
66 | YOON, Paul | 9 | Seckinger High School | -- | 23:29.3 | 4:08.6 | 7:33.1 |
67 | PALUMBO, Mickey | SO | St. Francis | 56 | 23:29.6 | 4:08.9 | 7:33.2 |
68 | DAY, John | JR | North Cobb High School | 57 | 23:34.9 | 4:14.2 | 7:35.0 |
69 | WHITLEY, Tate | JR | Mount Pisgah Christian School | -- | 23:42.9 | 4:22.2 | 7:37.5 |
70 | HOLMES, Carter | 9 | East Paulding High School | -- | 23:47.2 | 4:26.5 | 7:38.9 |
71 | CORNELIASON, Connor | 9 | Horizon Christian Academy | 58 | 23:48.3 | 4:27.6 | 7:39.3 |
72 | HAVERDINK, Henry | SO | Mount Pisgah Christian School | -- | 23:50.1 | 4:29.4 | 7:39.8 |
73 | NIETO HERNANDEZ, Ulysses | 9 | Meadowcreek HS | 59 | 23:59.6 | 4:38.9 | 7:42.9 |
74 | LAWSON, Jordan | SO | East Paulding High School | -- | 24:06.7 | 4:46.0 | 7:45.2 |
75 | MOORE, Davis | SO | Riverwood International Charter | 60 | 24:08.4 | 4:47.7 | 7:45.7 |
76 | ALEXANDER, Jaron | SO | Riverwood International Charter | -- | 24:14.6 | 4:53.9 | 7:47.7 |
77 | CREW, Branden | SO | East Paulding High School | -- | 24:16.1 | 4:55.4 | 7:48.2 |
78 | PICKARD, Cayden | 9 | Campbell High School | 61 | 24:19.0 | 4:57.3 | 7:49.1 |
79 | LAGOS, Alex | SO | Central Gwinnett | 62 | 24:24.9 | 5:04.2 | 7:51.0 |
80 | MILLER, Spencer | SR | Mountain View HS | 63 | 24:27.2 | 5:06.5 | 7:51.7 |
81 | MCCARTHY, Eramomn | 9 | Kell High School | -- | 24:27.8 | 5:07.1 | 7:52.0 |
82 | KRAJCOVIC, Peyton | 8 | Pickens County | -- | 24:30.5 | 5:09.8 | 7:52.8 |
83 | KEULLER, Reiff | JR | Mount Pisgah Christian School | -- | 24:43.7 | 5:23.0 | 7:57.0 |
84 | HAYES, Larkin | 9 | Mount Bethel Christian | -- | 24:46.2 | 5:25.5 | 7:57.9 |
85 | VIR, Ajay | JR | Campbell High School | 64 | 24:46.6 | 5:25.9 | 7:58.0 |
86 | WILSON, James | 9 | Cass High School | 65 | 24:47.4 | 5:26.7 | 7:58.2 |
87 | SPRINGTHORPE, Jack | SO | Mount Bethel Christian | -- | 25:02.3 | 5:41.6 | 8:03.0 |
88 | THOMPSON, WIlliam | JR | St. Francis | 66 | 25:06.6 | 5:45.9 | 8:04.4 |
89 | BRENNAN, Parker | JR | Centennial | 67 | 25:07.1 | 5:46.4 | 8:04.6 |
90 | UGWU, Jayden | SO | North Cobb High School | 68 | 25:17.3 | 5:56.6 | 8:07.9 |
91 | JOHNSON, Gerald | SO | Campbell High School | -- | 25:21.4 | 6:00.7 | 8:09.2 |
92 | ALYAZ, Efe | JR | Fulton Science Academy | -- | 25:26.3 | 6:05.6 | 8:10.8 |
93 | BLACK, Nevan | 9 | King's Ridge Christian School | -- | 25:26.4 | 6:05.7 | 8:10.8 |
94 | HAMMOCK, Ethan | 9 | East Paulding High School | -- | 25:43.0 | 6:21.3 | 8:16.1 |
95 | POPPE, William | SO | Campbell High School | -- | 25:45.5 | 6:24.8 | 8:16.9 |
96 | HONG, Jason | SR | Mount Pisgah Christian School | -- | 25:49.4 | 6:28.7 | 8:18.2 |
97 | RENNER, Bentley | 8 | Pickens County | -- | 25:51.1 | 6:30.4 | 8:18.7 |
98 | TORRES, Xander | 9 | St. Francis | 69 | 26:06.9 | 6:46.2 | 8:23.8 |
99 | LOUISE, Joel | JR | Meadowcreek HS | 70 | 26:23.9 | 7:03.2 | 8:29.3 |
100 | ALCANTAR, Austin | SO | Central Gwinnett | 71 | 26:29.9 | 7:09.2 | 8:31.2 |
101 | LEE, Aiden | 9 | Centennial | 72 | 26:30.2 | 7:09.5 | 8:31.3 |
