Jasper, GA
Roper Park
10/15/2021 - 10/16/2021
Race #1
JV Girls
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Milton High School | 15 | 1-2-3-4-5(10)(11) | 1:55:22 | 23:05 | 1:05.1 |
2 | West Forsyth High School | 65 | 9-12-13-15-16(17)(18) | 2:03:20 | 24:40 | 0:43.0 |
3 | Lassiter High School | 87 | 7-14-19-21-26(31)(43) | 2:06:17 | 25:16 | 2:16.0 |
4 | Creekview | 133 | 20-22-24-33-34(40)(44) | 2:11:21 | 26:17 | 1:22.1 |
5 | Northview High School | 150 | 8-27-32-41-42(47)(57) | 2:12:19 | 26:28 | 3:16.0 |
6 | Southeast Whitfield High School | 180 | 23-30-38-39-50(52)(53) | 2:15:25 | 27:05 | 2:02.6 |
7 | Centennial | 185 | 28-29-35-45-48(54)(55) | 2:15:54 | 27:11 | 1:31.2 |
8 | Dacula | 208 | 6-36-51-56-59(60)(61) | 2:18:29 | 27:42 | 6:36.5 |
9 | Kennesaw Mountain | 215 | 25-37-46-49-58(62)(63) | 2:19:10 | 27:50 | 3:27.5 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | KEARNEY, Kaela | 8 | Pickens County | -- | 21:17.0 | --- | |
2 | RINDT, Ivy | 9 | Milton High School | 1 | 22:27.4 | 1:11.4 | |
3 | DIETZEL, Tara | SR | Walker | -- | 22:28.6 | 1:12.6 | |
4 | KATEKOVICH, Rowan | 9 | Milton High School | 2 | 22:56.7 | 1:40.7 | |
5 | SCHADT, Macy | 9 | Milton High School | 3 | 23:05.9 | 1:49.9 | |
6 | BECKMAN, Gabby | JR | Milton High School | 4 | 23:19.0 | 2:02.0 | |
7 | BEHRMANN, Sydnie | SR | Milton High School | 5 | 23:32.4 | 2:16.4 | |
8 | CARRERA, Samantha | JR | Dacula | 6 | 23:52.1 | 2:36.1 | |
9 | BEAULIEU, Addison | 9 | Lassiter High School | 7 | 24:06.1 | 2:50.1 | |
10 | CHEN, Hellie | JR | Northview High School | 8 | 24:10.7 | 2:54.7 | |
11 | MEYER, Savannah | 9 | West Forsyth High School | 9 | 24:12.8 | 2:56.8 | |
12 | BUTLER, Ella | JR | Milton High School | 10 | 24:16.9 | 3:00.9 | |
13 | KELLEY, Emmaline | JR | Milton High School | 11 | 24:26.6 | 3:10.6 | |
14 | RINDT, Ella | SR | Milton High School | -- | 24:33.1 | 3:17.1 | |
15 | HOBBS, Brooke | 9 | West Forsyth High School | 12 | 24:41.8 | 3:25.8 | |
16 | NESBITT, Callie | 9 | West Forsyth High School | 13 | 24:43.2 | 3:27.2 | |
17 | BOHLIN, Hannah | SR | Lassiter High School | 14 | 24:44.1 | 3:28.1 | |
18 | ESLINGER, Ashley | SO | West Forsyth High School | 15 | 24:46.1 | 3:30.1 | |
19 | BURRELL, Sarah | SO | West Forsyth High School | 16 | 24:55.7 | 3:39.7 | |
20 | MURRAY, Ashley | 9 | Milton High School | -- | 25:08.8 | 3:52.8 | |
21 | LOCHMAN, Grace | 9 | Milton High School | -- | 25:17.5 | 4:01.5 | |
22 | HOBBS, Kristen | 9 | West Forsyth High School | 17 | 25:17.6 | 4:01.6 | |
23 | SHADE, Kendal | SR | West Forsyth High School | 18 | 25:19.5 | 4:03.5 | |
24 | COCKRELL, Emma | 9 | Lassiter High School | 19 | 25:22.4 | 4:06.4 | |
25 | BATRA, Nadia | SO | Milton High School | -- | 25:23.1 | 4:07.1 | |
26 | SODERBERG, Savannah | 9 | West Forsyth High School | -- | 25:25.2 | 4:09.2 | |
27 | MACLACHLAN, Sophia | 9 | West Forsyth High School | -- | 25:28.4 | 4:12.4 | |
28 | PRANGER, Rylan | 9 | Milton High School | -- | 25:31.2 | 4:15.2 | |
29 | ROSS, Gina | SO | Creekview | 20 | 25:32.8 | 4:16.8 | |
30 | SAVAGE, Hannah | JR | West Forsyth High School | -- | 25:33.8 | 4:17.8 | |
31 | MARCUM, Layla | 9 | Milton High School | -- | 25:34.1 | 4:18.1 | |
32 | CRANFORD, Aubrie | SO | Milton High School | -- | 25:36.0 | 4:19.0 | |
33 | ROWE, Aniyah | 9 | West Forsyth High School | -- | 25:36.8 | 4:20.8 | |
34 | SALMON, Bradyn | SR | Lassiter High School | 21 | 25:42.2 | 4:26.2 | |
35 | MANOUS, JoJo | SO | Creekview | 22 | 25:46.8 | 4:30.8 | |
36 | STARKE, Alexandria | 9 | West Forsyth High School | -- | 25:53.5 | 4:37.5 | |
37 | CHRISTENSEN, Evie | JR | Milton High School | -- | 25:59.4 | 4:43.4 | |
38 | LAM, Andrea | JR | West Forsyth High School | -- | 26:00.3 | 4:44.3 | |
39 | HURTADO, Noely | 9 | Southeast Whitfield High School | 23 | 26:05.8 | 4:49.8 | |
40 | REINSCH, Lara | SR | Milton High School | -- | 26:08.3 | 4:52.3 | |
41 | MARTIN, Abby | SR | Creekview | 24 | 26:17.2 | 5:01.2 | |
42 | MUNENE, Grace | 9 | Kennesaw Mountain | 25 | 26:20.5 | 5:04.5 | |
43 | LAMBERT, Adason | SO | Milton High School | -- | 26:20.7 | 5:04.7 | |
44 | GIRALDO, Isabella | SO | Lassiter High School | 26 | 26:22.1 | 5:06.1 | |
45 | LOWENTHAL, Jenna | SR | Northview High School | 27 | 26:29.2 | 5:13.2 | |
46 | DUNN, Carmella | JR | Centennial | 28 | 26:30.3 | 5:14.3 | |
47 | STRAIN, Ansley | JR | Centennial | 29 | 26:33.8 | 5:17.8 | |
48 | MORES, Aileen | SO | Southeast Whitfield High School | 30 | 26:37.2 | 5:21.2 | |
49 | LEE, Suman | 9 | Lassiter High School | 31 | 26:43.5 | 5:27.5 | |
50 | BAYLISS, Mia | SR | Northview High School | 32 | 26:46.2 | 5:30.2 | |
51 | FRANKE, Ella | 9 | Milton High School | -- | 26:46.8 | 5:30.8 | |
52 | MCCLURE, Sarah | SO | Creekview | 33 | 26:49.3 | 5:33.3 | |
53 | EASTABROOKS, Isabella | SO | Creekview | 34 | 26:54.8 | 5:38.8 | |
54 | NUSALIM, Livia | SR | Centennial | 35 | 26:58.4 | 5:42.4 | |
55 | PONCE, Madilynn | 9 | Dacula | 36 | 27:01.7 | 5:45.7 | |
56 | HEWETT, Laura | SR | Kennesaw Mountain | 37 | 27:05.5 | 5:49.5 | |
57 | JOHNSON, Lillyan | SO | West Forsyth High School | -- | 27:07.3 | 5:51.3 | |
58 | MALDONADO, Allison | 9 | Southeast Whitfield High School | 38 | 27:13.9 | 5:57.9 | |
59 | HERNANDEZ, Joanna | JR | Southeast Whitfield High School | 39 | 27:19.0 | 6:03.0 | |
60 | MALONEY, Molly | SO | Creekview | 40 | 27:20.0 | 6:03.0 | |
61 | TAYLOR, Kylie | SR | West Forsyth High School | -- | 27:20.8 | 6:04.8 | |
62 | NOELL, Madison | SO | Northview High School | 41 | 27:26.0 | 6:09.0 | |
63 | MCCLOUD, Eliza | SR | Northview High School | 42 | 27:26.7 | 6:10.7 | |
64 | ROSE, Emma | SR | Lassiter High School | 43 | 27:29.6 | 6:13.6 | |
65 | TAYLOR, Kaitlyn | JR | West Forsyth High School | -- | 27:31.1 | 6:15.1 | |
66 | MAHMUD, Farrah | SR | Milton High School | -- | 27:36.0 | 6:19.0 | |
67 | CARENDER, Caroline | SO | Creekview | 44 | 27:38.6 | 6:22.6 | |
68 | REED, Chloe | SO | Lassiter High School | -- | 27:39.3 | 6:23.3 | |
69 | HAYNES, Mary Alice | SO | Lassiter High School | -- | 27:43.4 | 6:27.4 | |
70 | BRYAN, Ella | SR | Milton High School | -- | 27:47.5 | 6:31.5 | |
71 | THAI, Sophia | SO | Milton High School | -- | 27:47.6 | 6:31.6 | |
72 | MOORE, Lily | SO | Milton High School | -- | 27:49.1 | 6:33.1 | |
73 | CHENG, Chloe | SO | Centennial | 45 | 27:49.6 | 6:33.6 | |
74 | DAVIS, Isabella | 9 | Milton High School | -- | 27:51.4 | 6:35.4 | |
75 | REAMES, Evan | 9 | Kennesaw Mountain | 46 | 27:53.1 | 6:37.1 | |
76 | BENEAT, Estelle | SO | Northview High School | 47 | 27:53.7 | 6:37.7 | |
77 | HUTCHINS, Ava | SR | Centennial | 48 | 28:01.5 | 6:45.5 | |
78 | HOLBROOK, Avery | SR | Kennesaw Mountain | 49 | 28:02.9 | 6:46.9 | |
79 | GONZALEZ, Monica | SO | Southeast Whitfield High School | 50 | 28:08.4 | 6:52.4 | |
80 | HOWARD, Ella | SO | Creekview | -- | 28:12.5 | 6:56.5 | |
81 | DAVIS, Laura | 9 | Dacula | 51 | 28:14.7 | 6:58.7 | |
82 | HURTADO, Briana | SR | Southeast Whitfield High School | 52 | 28:23.1 | 7:07.1 | |
83 | DURDEN, Lydia | SO | White County High School | -- | 28:24.7 | 7:08.7 | |
84 | ARRIOLA, Jenny | SO | Southeast Whitfield High School | 53 | 28:37.3 | 7:21.3 | |
85 | RAMIREZ, Callie | 9 | Southeast Whitfield High School | -- | 28:39.7 | 7:23.7 | |
86 | SHARP, Leah | SR | Centennial | 54 | 28:39.9 | 7:23.9 | |
87 | BOHLIN, Chloe | SO | Lassiter High School | -- | 28:43.7 | 7:27.7 | |
88 | MEDINA, Yasmin | 9 | Southeast Whitfield High School | -- | 28:48.2 | 7:32.2 | |
89 | VO, Olivia | SO | Centennial | 55 | 28:48.9 | 7:32.9 | |
90 | SALYER, Rory | SR | Milton High School | -- | 28:49.4 | 7:33.4 | |
91 | GOODMAN, Emily | SO | Dacula | 56 | 28:51.5 | 7:35.5 | |
92 | THAKKAR, Vanessa | SR | West Forsyth High School | -- | 29:01.5 | 7:45.5 | |
93 | DOTY, Kelsey | SR | West Forsyth High School | -- | 29:06.5 | 7:50.5 | |
94 | GOODWIN, Fiona | SR | Lassiter High School | -- | 29:12.7 | 7:56.7 | |
95 | BRYAN, Cali | JR | King's Ridge Christian School | -- | 29:13.2 | 7:57.2 | |
96 | YAGNAVAJHALA, Anjali | SO | Northview High School | 57 | 29:13.7 | 7:57.7 | |
97 | SHEA, Annie | JR | Centennial | -- | 29:27.0 | 8:10.0 | |
98 | FOLK, Mika | SO | Kennesaw Mountain | 58 | 29:48.0 | 8:31.0 | |
99 | WHITTIER, Hannah | JR | Centennial | -- | 29:54.5 | 8:38.5 | |
100 | LACOTTI, Courtney | JR | West Forsyth High School | -- | 30:00.6 | 8:44.6 | |
101 | BILHOVDE, Brianna | SO | White County High School | -- | 30:05.4 | 8:49.4 | |
102 | DEYOUNG, Sophie | SR | Northview High School | -- | 30:25.0 | 9:08.0 | |
103 | STEPHENS, Alix | SR | Dacula | 59 | 30:28.5 | 9:12.5 | |
104 | HULME, Ryleigh | 9 | Dacula | 60 | 30:32.8 | 9:16.8 | |
105 | ALLIGOOD, Caroline | SO | Lassiter High School | -- | 30:42.6 | 9:26.6 | |
106 | HEREDIA, Jennifer | JR | Southeast Whitfield High School | -- | 30:50.8 | 9:34.8 | |
107 | KAMRAN, Farah | 9 | Lassiter High School | -- | 31:00.3 | 9:44.3 | |
108 | LILES, Morgan | JR | Northview High School | -- | 31:24.4 | 10:08.4 | |
109 | WRIGHT, Lynzie | JR | Creekview | -- | 31:26.3 | 10:10.3 | |
110 | GRAVLEY, Kilie | JR | Pickens County | -- | 31:31.0 | 10:14.0 | |
111 | DANI, Aira | JR | Northview High School | -- | 31:35.4 | 10:19.4 | |
112 | DOHERY, Caitlyn | 9 | Milton High School | -- | 31:48.5 | 10:32.5 | |
113 | KUHN, Coby | JR | Milton High School | -- | 32:17.5 | 11:01.5 | |
114 | SHARP, Alex | SR | West Forsyth High School | -- | 32:25.8 | 11:09.8 | |
115 | COLCHADO, Ashley | SO | Dacula | 61 | 32:30.9 | 11:14.9 | |
116 | QUIGLEY, Trinity | JR | King's Ridge Christian School | -- | 32:36.0 | 11:19.0 | |
117 | RUSSO, Nicole | JR | West Forsyth High School | -- | 32:44.4 | 11:28.4 | |
118 | GAN, Terri | JR | Northview High School | -- | 32:54.7 | 11:38.7 | |
119 | TADY, Eliza | SO | Milton High School | -- | 32:58.2 | 11:42.2 | |
120 | MAHAJAN, Aalya | 9 | Milton High School | -- | 33:04.9 | 11:48.9 | |
121 | GROSS, Kara | 9 | West Forsyth High School | -- | 33:20.8 | 12:04.8 | |
122 | SOOSAIDAS, Riona | SR | West Forsyth High School | -- | 33:51.5 | 12:35.5 | |
123 | OWEN, Ava | SO | Pickens County | -- | 34:20.5 | 13:04.5 | |
124 | HERGET, Andrea | 9 | Kennesaw Mountain | 62 | 34:29.8 | 13:13.8 | |
125 | ALTON, Eliza | SO | Northview High School | -- | 34:36.5 | 13:20.5 | |
126 | HUGG, Haley | 9 | Kennesaw Mountain | 63 | 35:06.3 | 13:50.3 | |
127 | AHMED, Huda | SR | West Forsyth High School | -- | 35:17.3 | 14:01.3 | |
128 | SHADDIX, Ella | 9 | West Forsyth High School | -- | 35:30.7 | 14:14.7 | |
129 | SMITH, Sarah | 9 | Woodland | -- | 35:40.9 | 14:24.9 | |
130 | MANGRUM, Emme | SO | Milton High School | -- | 35:41.0 | 14:24.0 |
Race #2
JV Boys
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | West Forsyth High School | 15 | 1-2-3-4-5(7)(9) | 1:33:17 | 18:40 | 0:48.8 |
2 | Milton High School | 56 | 6-10-11-13-16(17)(19) | 1:37:20 | 19:28 | 0:50.3 |
3 | Creekview | 123 | 8-15-20-38-42(44)(47) | 1:41:00 | 20:12 | 1:54.7 |
4 | Southeast Whitfield High School | 136 | 22-26-28-29-31(50)(52) | 1:42:05 | 20:25 | 0:21.1 |
5 | Lassiter High School | 151 | 18-23-25-34-51(59)(61) | 1:42:26 | 20:30 | 1:20.5 |
6 | Dacula | 177 | 32-33-36-37-39(40)(53) | 1:43:24 | 20:41 | 0:24.8 |
7 | Northview High School | 200 | 12-24-45-57-62(72)(74) | 1:44:29 | 20:54 | 2:09.7 |
8 | Centennial | 220 | 14-43-49-54-60(68)(73) | 1:45:31 | 21:07 | 2:00.7 |
9 | Kennesaw Mountain | 225 | 35-41-46-48-55(66)(70) | 1:45:45 | 21:09 | 0:58.4 |
10 | Woodland | 230 | 21-30-56-58-65(77)(79) | 1:45:52 | 21:11 | 1:35.4 |
11 | Pickens County | 296 | 27-63-64-67-75(76)(78) | 1:48:03 | 21:37 | 1:49.8 |
12 | Locust Grove High School | 395 | 69-71-84-85-86(88)(90) | 1:57:13 | 23:27 | 2:39.2 |
13 | Northwest Whitfield High School | 425 | 81-82-83-87-92 | 2:02:01 | 24:25 | 2:47.4 |
14 | King's Ridge Christian School | 447 | 80-89-91-93-94(95) | 2:06:49 | 25:22 | 3:26.2 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | CONNER, Will | SR | West Forsyth High School | 1 | 18:13.7 | --- | |
2 | GUINTER, Caleb | JR | West Forsyth High School | 2 | 18:38.2 | 24.5 | |
3 | SULLIVAN, Timothy | JR | West Forsyth High School | 3 | 18:41.2 | 27.5 | |
4 | MUTHUSELVAN, Maadhavan | SR | West Forsyth High School | 4 | 18:41.2 | 27.5 | |
5 | NGIGI, Amani | JR | Walker | -- | 18:53.9 | 40.2 | |
6 | HERLIHY, Lance | SO | West Forsyth High School | 5 | 19:02.5 | 48.8 | |
7 | SAND, Martin | SO | Milton High School | 6 | 19:06.8 | 53.1 | |
8 | CATO, Garrett | SR | West Forsyth High School | 7 | 19:07.7 | 54.0 | |
9 | OWENS, Ben | SO | Creekview | 8 | 19:11.9 | 58.2 | |
10 | WOLFE, Justin | SR | West Forsyth High School | 9 | 19:13.7 | 1:00.0 | |
11 | PETKASH, Joseph | SO | Milton High School | 10 | 19:16.9 | 1:03.2 | |
12 | FABREGAS, Jorge | SR | Milton High School | 11 | 19:21.5 | 1:07.8 | |
13 | ROESCH, Jacob | JR | West Forsyth High School | -- | 19:30.2 | 1:16.5 | |
14 | DESAI, Shivan | JR | Northview High School | 12 | 19:36.0 | 1:21.3 | |
15 | WATRY, Benjamin | JR | Milton High School | 13 | 19:37.2 | 1:23.5 | |
16 | MARTINEZ, Aaron | SR | West Forsyth High School | -- | 19:37.3 | 1:23.6 | |
17 | STAFFORD, Padon | JR | Centennial | 14 | 19:43.8 | 1:30.1 | |
18 | ARRIOLA, Fernando | JR | Creekview | 15 | 19:45.9 | 1:32.2 | |
19 | ERBEY, Luke | SO | Milton High School | 16 | 19:57.0 | 1:42.3 | |
20 | BEGALI, Oliver | SO | Milton High School | 17 | 19:58.2 | 1:44.5 | |
21 | ZOGBY, Luke | JR | Lassiter High School | 18 | 20:00.1 | 1:46.4 | |
22 | CONKLIN, Will | SR | Milton High School | 19 | 20:05.9 | 1:52.2 | |
23 | CAVANAUGH, Will | 9 | West Forsyth High School | -- | 20:09.3 | 1:55.6 | |
24 | PATEL, Ishan | SR | Creekview | 20 | 20:10.2 | 1:56.5 | |
25 | PARKER, Will | 9 | Woodland | 21 | 20:11.7 | 1:58.0 | |
26 | MONTERROSO, Allan | 9 | Southeast Whitfield High School | 22 | 20:12.4 | 1:58.7 | |
27 | GALE, Donnie | SO | Lassiter High School | 23 | 20:12.6 | 1:58.9 | |
28 | KUMAR, Lakshan | JR | Northview High School | 24 | 20:13.9 | 2:00.2 | |
29 | BEATTY, Brandon | 9 | Lassiter High School | 25 | 20:15.9 | 2:02.2 | |
30 | SMITH, Chris | SR | Southeast Whitfield High School | 26 | 20:22.8 | 2:09.1 | |
31 | USHERWOOD, Elijah | 9 | West Forsyth High School | -- | 20:24.9 | 2:11.2 | |
32 | KOONCE, Jonathan | JR | Pickens County | 27 | 20:26.1 | 2:12.4 | |
33 | MELENDEZ, Austen | JR | Southeast Whitfield High School | 28 | 20:27.3 | 2:13.6 | |
34 | BARAJAS, Leo | JR | Southeast Whitfield High School | 29 | 20:28.6 | 2:14.9 | |
35 | VINCENT, Noah | SO | Woodland | 30 | 20:33.1 | 2:19.4 | |
36 | ALVAREZ, Fernando | JR | Southeast Whitfield High School | 31 | 20:33.4 | 2:19.7 | |
37 | DZIKOWSKI, Grant | 9 | Dacula | 32 | 20:33.5 | 2:19.8 | |
38 | ORTWEIN, Luke | SR | Milton High School | -- | 20:34.8 | 2:21.1 | |
39 | BROOKSHIRE, Brody | JR | Dacula | 33 | 20:36.4 | 2:22.7 | |
40 | MOON, Austin | 9 | Lassiter High School | 34 | 20:36.9 | 2:23.2 | |
41 | SHIELDS, Nicolas | 9 | Kennesaw Mountain | 35 | 20:36.9 | 2:23.2 | |
42 | MUILENBURG, Alston | 9 | Dawson County | -- | 20:37.3 | 2:23.6 | |
43 | BEAR, Scott | SO | Dacula | 36 | 20:37.7 | 2:24.0 | |
44 | FRENCH, Connor | SO | Dacula | 37 | 20:38.2 | 2:24.5 | |
45 | CHILDERS, Evan | SR | Creekview | 38 | 20:45.2 | 2:31.5 | |
46 | FARNAN, Kevin | 9 | West Forsyth High School | -- | 20:50.9 | 2:37.2 | |
47 | FRANCOIS, Jefferson | 9 | Dacula | 39 | 20:58.2 | 2:44.5 | |
48 | BHATT, Vedant | SO | West Forsyth High School | -- | 21:01.1 | 2:47.4 | |
49 | CULBERSON, Ben | SR | Dacula | 40 | 21:01.9 | 2:48.2 | |
50 | MIMS, Noah | 9 | West Forsyth High School | -- | 21:02.2 | 2:48.5 | |
51 | DAMPIER, Jackson | 9 | Kennesaw Mountain | 41 | 21:03.8 | 2:50.1 | |
52 | WILLOUGHBY, Nathaniel | SO | Creekview | 42 | 21:06.5 | 2:52.8 | |
53 | MCBRIDE, Daniel | JR | Milton High School | -- | 21:07.4 | 2:53.7 | |
54 | MURRAY, Chris | SO | Milton High School | -- | 21:08.3 | 2:54.6 | |
55 | COUNTER, Pierce | JR | Milton High School | -- | 21:08.7 | 2:55.0 | |
56 | MARR, Sebastian | JR | Centennial | 43 | 21:09.2 | 2:55.5 | |
57 | LALLE, Brenden | SR | Creekview | 44 | 21:09.6 | 2:55.9 | |
58 | MARSHALL, Luke | JR | Northview High School | 45 | 21:12.1 | 2:58.4 | |
59 | DEFUSCO, Jack | 9 | Kennesaw Mountain | 46 | 21:12.6 | 2:58.9 | |
60 | GRANT, Jacob | 9 | Creekview | 47 | 21:14.8 | 3:01.1 | |
61 | TYLER, William | 9 | Kennesaw Mountain | 48 | 21:15.8 | 3:02.1 | |
62 | GIRARD, Jack | SO | Centennial | 49 | 21:18.0 | 3:03.3 | |
63 | KNOTHE, Zack | 9 | West Forsyth High School | -- | 21:19.0 | 3:04.3 | |
64 | MORALES, Steven | JR | Southeast Whitfield High School | 50 | 21:19.9 | 3:06.2 | |
65 | ENGLISH, Reece | JR | Lassiter High School | 51 | 21:20.6 | 3:06.9 | |
66 | HENDERSON, Elijah | SR | Southeast Whitfield High School | 52 | 21:23.9 | 3:10.2 | |
67 | HYATT, Jaxon | 9 | Creekview | -- | 21:24.8 | 3:11.1 | |
68 | SERVICE, Owen | JR | West Forsyth High School | -- | 21:25.5 | 3:11.8 | |
69 | MOIZ, Faaris | SR | Milton High School | -- | 21:30.0 | 3:15.3 | |
70 | THOMPSON, Nolan | SR | Milton High School | -- | 21:30.8 | 3:17.1 | |
71 | HENDRIX, Austin | SR | Creekview | -- | 21:31.5 | 3:17.8 | |
72 | GILBERT, John | 9 | Dacula | 53 | 21:34.3 | 3:20.6 | |
73 | CORLEY, Campbell | 9 | Centennial | 54 | 21:35.2 | 3:21.5 | |
74 | WILLIAMS, Cameron | 9 | Kennesaw Mountain | 55 | 21:35.3 | 3:21.6 | |
75 | BENNETT, Lincoln | 9 | Woodland | 56 | 21:36.6 | 3:22.9 | |
76 | LAIL, Emory | 9 | Dawson County | -- | 21:37.0 | 3:22.3 | |
77 | NICHOLS, Matthew | 9 | Milton High School | -- | 21:38.4 | 3:24.7 | |
78 | FETTERS, Aiden | JR | Northview High School | 57 | 21:41.6 | 3:27.9 | |
79 | ORTIZ, Aaron | SR | Southeast Whitfield High School | -- | 21:42.6 | 3:28.9 | |
80 | HUBBARD, Gavin | 9 | Woodland | 58 | 21:42.9 | 3:29.2 | |
81 | BRUNE, Mac | 9 | Lassiter High School | 59 | 21:43.7 | 3:30.0 | |
82 | LIPKE, Nicholas | JR | Centennial | 60 | 21:44.4 | 3:30.7 | |
83 | GEORGE, Nate | 9 | Creekview | -- | 21:45.0 | 3:31.3 | |
84 | DIBBERN, Charles | SR | Lassiter High School | 61 | 21:45.1 | 3:31.4 | |
85 | BANDLAMUDI, Charan | SO | Northview High School | 62 | 21:45.6 | 3:31.9 | |
86 | WHITE, Shea | 8 | Pickens County | 63 | 21:46.2 | 3:32.5 | |
87 | PEREZ, Johan | 9 | Pickens County | 64 | 21:46.9 | 3:33.2 | |
88 | SIMMONS, Lane | SR | Woodland | 65 | 21:47.0 | 3:32.3 | |
89 | KALI, Patrick | SR | Kennesaw Mountain | 66 | 21:47.6 | 3:33.9 | |
90 | CONNER, Sam | JR | West Forsyth High School | -- | 21:48.0 | 3:33.3 | |
91 | CARIAN, Ethan | SO | Pickens County | 67 | 21:48.1 | 3:34.4 | |
92 | GOLDSTEIN, Harrison | JR | Centennial | 68 | 21:48.4 | 3:34.7 | |
93 | OSTWAL, Arah | 9 | West Forsyth High School | -- | 21:48.5 | 3:34.8 | |
94 | PERRY, Phillip | 9 | Locust Grove High School | 69 | 21:52.0 | 3:37.3 | |
95 | GARRETT, Gary | 9 | Kennesaw Mountain | 70 | 21:56.4 | 3:42.7 | |
96 | MORIN, Kiefer | 9 | Lassiter High School | -- | 21:56.7 | 3:43.0 | |
97 | KIELB, Connor | SO | Milton High School | -- | 21:59.3 | 3:45.6 | |
98 | EAST, Jaxon | 8 | Locust Grove High School | 71 | 21:59.5 | 3:45.8 | |
99 | YAHRES, Ryan | 9 | West Forsyth High School | -- | 22:01.2 | 3:47.5 | |
100 | BECK, Charlie | SO | Dacula | -- | 22:01.3 | 3:47.6 | |
101 | OLIVIO, Brogan | SO | Northview High School | 72 | 22:05.0 | 3:50.3 | |
102 | SKEENS, Nick | JR | Centennial | 73 | 22:06.6 | 3:52.9 | |
103 | SHAH, Samay | SR | Northview High School | 74 | 22:11.0 | 3:57.3 | |
104 | MORALES, Marcileno | SO | Southeast Whitfield High School | -- | 22:12.4 | 3:58.7 | |
105 | MICHAU, Luan | 8 | Pickens County | 75 | 22:15.9 | 4:02.2 | |
106 | MUNIZ, Pablo | 8 | Pickens County | 76 | 22:23.9 | 4:10.2 | |
107 | KELLY, Davis | 9 | Milton High School | -- | 22:25.0 | 4:10.3 | |
108 | HAN, Vitchan | JR | Northview High School | -- | 22:30.5 | 4:16.8 | |
109 | NDOUMNA, Mark | 9 | Dacula | -- | 22:33.3 | 4:19.6 | |
110 | KEITH, Kadin | 9 | Woodland | 77 | 22:37.3 | 4:23.6 | |
111 | LENNOX, Ethan | SO | Kennesaw Mountain | -- | 22:37.5 | 4:23.8 | |
112 | BERNASKY, Abe | 9 | Lassiter High School | -- | 22:37.8 | 4:24.1 | |
113 | HAYWARD, Zack | SR | Milton High School | -- | 22:38.0 | 4:23.3 | |
114 | MAKAREVIC, Edvin | SO | Dacula | -- | 22:39.1 | 4:25.4 | |
115 | FOREGGER, Walter | 9 | West Forsyth High School | -- | 22:42.9 | 4:29.2 | |
116 | REVERE, Louis | 8 | Pickens County | 78 | 22:43.0 | 4:28.3 | |
117 | YOUNGBLOOD, Jake | SR | Milton High School | -- | 22:44.0 | 4:30.3 | |
118 | HIDGON, Cael | SO | Woodland | 79 | 22:45.7 | 4:32.0 | |
119 | MITCHELL, Eli | SO | Dacula | -- | 22:47.3 | 4:33.6 | |
120 | BUMGARNER, Aiden | SR | Northview High School | -- | 22:47.3 | 4:33.6 | |
121 | PEREZ, Juan-Damian | JR | Southeast Whitfield High School | -- | 22:48.4 | 4:34.7 | |
122 | NAARDING, Stijn | SO | Northview High School | -- | 22:51.6 | 4:37.9 | |
123 | HARRELL, Grant | 9 | Milton High School | -- | 22:52.6 | 4:38.9 | |
124 | MCKINNEY, Parker | JR | Northview High School | -- | 22:54.0 | 4:40.3 | |
125 | BLEDSOE, Josh | SR | Creekview | -- | 22:54.5 | 4:40.8 | |
126 | SACCA, Will | 9 | King's Ridge Christian School | 80 | 23:03.8 | 4:50.1 | |
127 | SMITH, Connor | SO | Woodland | -- | 23:04.4 | 4:50.7 | |
128 | LALLE, Eric | SR | Creekview | -- | 23:05.0 | 4:50.3 | |
129 | GAFFEY, Hayden | 9 | Dacula | -- | 23:05.5 | 4:51.8 | |
130 | DUTILLY, Jack | 9 | Milton High School | -- | 23:07.8 | 4:54.1 | |
131 | FRAZIER, Wyatt | SO | Kennesaw Mountain | -- | 23:11.1 | 4:57.4 | |
132 | BELIZAIRE, Jean-Rene | 9 | Northview High School | -- | 23:12.1 | 4:58.4 | |
133 | BEATTY, Matt | SR | Lassiter High School | -- | 23:16.1 | 5:02.4 | |
134 | DUVAL, Landon | SO | Creekview | -- | 23:17.0 | 5:02.3 | |
135 | BAER, Noah | JR | Woodland | -- | 23:22.9 | 5:09.2 | |
136 | SHEN, Shawn | SR | Northview High School | -- | 23:23.3 | 5:09.6 | |
137 | BAI, Randy | SR | Northview High School | -- | 23:25.7 | 5:12.0 | |
