* | Rob and Patty Lydic Meet Record | 50.32 | Jordan Dean | Ohio Northern | 2023 |
% | SportsCenter Record | 47.47 | Andrew Rock | Wis.-LaCrosse | 2002 |
$ | ONU School Record | 48.33 | Jordan Dean | Ohio Northern | 2024 |
PL | Athlete | Team | Time | Pts | HPL |
---|---|---|---|---|---|
1 | LOUGH, Russell | ![]() |
51.16 | 9 | 5 (1) |
2 | SCHLATTER, Ross | ![]() |
51.20 | 7 | 5 (2) |
3 | GIST, Desmond | ![]() |
52.42 | 6 | 4 (1) |
4 | HOMAN, Devin | ![]() |
53.59 | 2 (1) | |
5 | HERCZOG, Tim | ![]() |
53.62 | 5 | 4 (2) |
6 | WAKEFIELD, Jacob | ![]() |
53.84 | 4 | 3 (1) |
7 | TIRADO, Tony | ![]() |
53.92 | 3 | 3 (2) |
8 | DOUGLAS, Jacob | ![]() |
55.03 | 2 | 2 (2) |
9 | AHMED, Abdallah | ![]() |
55.47 | 1 | 4 (3) |
10 | JACKSON, Jalen | ![]() |
56.17 | 2 (3) | |
11 | HERCZOG, Ben | ![]() |
56.26 | 1 (1) | |
12 | NUTT, Ja'Ce | ![]() |
58.17 | 3 (3) | |
13 | GREENE, Hassan | ![]() |
58.24 | 2 (4) | |
14 | GLEESPEN, Gage | ![]() |
1:00.14 | 1 (2) | |
15 | BAILEY, Jase | ![]() |
1:01.59 | 1 (3) | |
16 | BROWN, DeAndre | ![]() |
1:01.79 | 3 (4) | |
17 | DAILEY, Keith | ![]() |
1:03.27 | 1 (4) | |
18 | BOVA, Seth | ![]() |
1:03.34 | 4 (4) | |
19 | WILSON, Brenen | ![]() |
1:09.01 | 5 (3) | |
HOGAN, Devin | ![]() |
DNS |
HPL | Athlete | Team | Time | Pts |
---|---|---|---|---|
1 | HERCZOG, Ben | ![]() | 56.26 | |
2 | GLEESPEN, Gage | ![]() | 1:00.14 | |
3 | BAILEY, Jase | ![]() | 1:01.59 | |
4 | DAILEY, Keith | ![]() | 1:03.27 | |
HOGAN, Devin | ![]() | DNS |
HPL | Athlete | Team | Time | Pts |
---|---|---|---|---|
1 | HOMAN, Devin | ![]() | 53.59 | |
2 | DOUGLAS, Jacob | ![]() | 55.03 | 2 |
3 | JACKSON, Jalen | ![]() | 56.17 | |
4 | GREENE, Hassan | ![]() | 58.24 |
HPL | Athlete | Team | Time | Pts |
---|---|---|---|---|
1 | WAKEFIELD, Jacob | ![]() | 53.84 | 4 |
2 | TIRADO, Tony | ![]() | 53.92 | 3 |
3 | NUTT, Ja'Ce | ![]() | 58.17 | |
4 | BROWN, DeAndre | ![]() | 1:01.79 |
HPL | Athlete | Team | Time | Pts |
---|---|---|---|---|
1 | GIST, Desmond | ![]() | 52.42 | 6 |
2 | HERCZOG, Tim | ![]() | 53.62 | 5 |
3 | AHMED, Abdallah | ![]() | 55.47 | 1 |
4 | BOVA, Seth | ![]() | 1:03.34 |
HPL | Athlete | Team | Time | Pts |
---|---|---|---|---|
1 | LOUGH, Russell | ![]() | 51.16 | 9 |
2 | SCHLATTER, Ross | ![]() | 51.20 | 7 |
3 | WILSON, Brenen | ![]() | 1:09.01 |