| * | Larry Cole Meet Record | 2:02.26 | Salazar, Enrique | Manchester | 1/21/2022 | Ohio Northern-King Horn Sports Center |
| % | SportsCenter Record | 1:49.73 | Matt Groose | Wis.-Oshkosh | 2002 | |
| $ | ONU School Record | 1:49.70 | Jimmy O'Brien | Ohio Northern | 2009 |
| PL | Athlete | Team | Time | Pts | HPL |
|---|---|---|---|---|---|
| 1 | MYERS, Trey | Ohio Northern |
* 1:58.81 | 10 | 3 (1) |
| 2 | BEVERLY, Ashton | Rio Grande |
* 2:00.22 | 8 | 3 (2) |
| 3 | GRZEGOREK, Alec | Adrian |
* 2:02.07 | 6 | 3 (3) |
| 4 | HANDLEY, Ethan | Adrian |
2:03.78 | 4 | 3 (4) |
| 5 | BILLINGS, Caleb | Adrian |
2:04.11 | 2 | 1 (1) |
| 6 | HOUVENER, Will | Adrian |
2:04.26 | 1 | 1 (2) |
| 7 | JONES, Dennis | Westminster (Pa.) |
2:06.47 | 3 (5) | |
| 8 | SCHOEN, Isaac | Ohio Northern |
2:06.56 | 3 (6) | |
| 9 | RICHARDS, Jonah | Manchester |
2:08.15 | 2 (1) | |
| 10 | KVALEVOG, Weston | Adrian |
2:10.52 | 3 (7) | |
| 11 | ENGEL, Alex | Adrian |
2:12.29 | 1 (3) | |
| 12 | OSBORN, Donavan | Manchester |
2:15.20 | 2 (2) | |
| 13 | POMOSSENE, Mugisha | Rio Grande |
2:15.22 | 2 (3) | |
| 14 | ARMSTRONG, Ryan | Westminster (Pa.) |
2:15.36 | 3 (8) | |
| 15 | KLEPASKI, Zachary | Adrian |
2:18.14 | 1 (4) | |
| 16 | OBERMAN, James | Adrian |
2:18.82 | 2 (4) | |
| 17 | THOMSON, Andrew | Ohio Northern |
2:21.24 | 1 (5) | |
| 18 | HILL, Logan | Manchester |
2:21.87 | 2 (5) | |
| 19 | BILEN, Tim | Adrian |
2:23.24 | 2 (6) | |
| 20 | TAYLOR, Nathan | Rio Grande |
2:27.10 | 1 (6) | |
| CAMPBELL, Cody | Westminster (Pa.) |
DNS | |||
| SHELTON, Gavin | Adrian |
DNS | |||
| REDILLA, Justin | Westminster (Pa.) |
DNS |
| HPL | Athlete | Team | Time | Pts |
|---|---|---|---|---|
| 1 | BILLINGS, Caleb | Adrian | 2:04.11 | 2 |
| 2 | HOUVENER, Will | Adrian | 2:04.26 | 1 |
| 3 | ENGEL, Alex | Adrian | 2:12.29 | |
| 4 | KLEPASKI, Zachary | Adrian | 2:18.14 | |
| 5 | THOMSON, Andrew | Ohio Northern | 2:21.24 | |
| 6 | TAYLOR, Nathan | Rio Grande | 2:27.10 | |
| CAMPBELL, Cody | Westminster (Pa.) | DNS | ||
| SHELTON, Gavin | Adrian | DNS |
| HPL | Athlete | Team | Time | Pts |
|---|---|---|---|---|
| 1 | RICHARDS, Jonah | Manchester | 2:08.15 | |
| 2 | OSBORN, Donavan | Manchester | 2:15.20 | |
| 3 | POMOSSENE, Mugisha | Rio Grande | 2:15.22 | |
| 4 | OBERMAN, James | Adrian | 2:18.82 | |
| 5 | HILL, Logan | Manchester | 2:21.87 | |
| 6 | BILEN, Tim | Adrian | 2:23.24 | |
| REDILLA, Justin | Westminster (Pa.) | DNS |
| HPL | Athlete | Team | Time | Pts |
|---|---|---|---|---|
| 1 | MYERS, Trey | Ohio Northern | * 1:58.81 | 10 |
| 2 | BEVERLY, Ashton | Rio Grande | * 2:00.22 | 8 |
| 3 | GRZEGOREK, Alec | Adrian | * 2:02.07 | 6 |
| 4 | HANDLEY, Ethan | Adrian | 2:03.78 | 4 |
| 5 | JONES, Dennis | Westminster (Pa.) | 2:06.47 | |
| 6 | SCHOEN, Isaac | Ohio Northern | 2:06.56 | |
| 7 | KVALEVOG, Weston | Adrian | 2:10.52 | |
| 8 | ARMSTRONG, Ryan | Westminster (Pa.) | 2:15.36 |