| ! | Kersher Field | 231' 4" | Matthias Tayala | Dick's Sporting Goods | 2016 |
| @ | Mike Becraft Meet Record | 231' 4" | Matthias Tayala | Dick's Sporting Goods | 2016 |
| # | ONU School Record | 187' 2" | Lucas Shumate | 2016 |
| PL | Athlete | Yr. | Team | Mark | English | Pts | HPL |
|---|---|---|---|---|---|---|---|
| 1 | ROBBINS, Connor | SR | Ohio Northern |
48.84m | 160'3" | 7 | 2 (1) |
| 2 | GOMEZ, Evan | SR | Ohio Northern |
47.54m | 156'0" | 5 | 2 (2) |
| 3 | TRUSTY, Alex | SO | Manchester |
46.93m | 154'0" | 4 | 2 (3) |
| 4 | GIESIGE, Brady | FR | Ohio Northern |
44.84m | 147'1" | 2 (4) | |
| 5 | FORD, Jean-Paul | SO | Ohio Northern |
42.00m | 137'9" | 2 (5) | |
| 6 | AWADI, Ali | SO | Manchester |
41.44m | 135'11" | 3 | 2 (6) |
| 7 | DICKEY, Wyatt | FR | Manchester |
40.53m | 133'0" | 2 (7) | |
| 8 | CARMEAN, Wes | FR | Ohio Northern |
40.31m | 132'3" | 1 (1) | |
| 9 | FRIMEL, Alex | SR | Ohio Northern |
39.87m | 130'10" | 1 (2) | |
| 10 | WILKINSON, William | FR | Ohio Northern |
37.34m | 122'6" | 2 (8) | |
| 11 | MECHLING, Sam | SO | Manchester |
37.31m | 122'5" | 2 (9) | |
| 12 | HUFFINES, Elijah | SO | Ohio Northern |
36.94m | 121'2" | 1 (3) | |
| 13 | STOUFFER, Luke | FR | Ohio Northern |
35.91m | 117'10" | 1 (4) | |
| 14 | WALKER, Christian | FR | Ohio Northern |
34.69m | 113'10" | 1 (5) | |
| 15 | VEAUTHIER, Alex | SO | Ohio Northern |
34.13m | 112'0" | 1 (6) | |
| 16 | WASHINGTON, Marques | SO | Manchester |
33.95m | 111'5" | 1 (7) | |
| 17 | PEARSON, Quentin | FR | Manchester |
32.93m | 108'0" | 2 (10) | |
| 18 | RAMER, Justin | SO | Manchester |
32.81m | 107'8" | 1 (8) | |
| 19 | FOURMAN, Jonah | FR | Manchester |
30.81m | 101'1" | 1 (9) | |
| 20 | FRIMEL, Will | FR | Ohio Northern |
26.27m | 86'2" | 1 (10) | |
| 21 | HARRIS, Rex | SO | Manchester |
25.90m | 85'0" | 1 (11) | |
| 22 | SHARPER, Thomas | SO | Bluffton |
19.86m | 65'2" | 2 | 1 (12) |
| LEFELD, Tate | SO | Ohio Northern |
NM | ||||
| MYLES, George | SO | Manchester |
DNS |
| HPL | Athlete | Yr. | Team | Mark | English | Attempts | Pts | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CARMEAN, Wes | FR | Ohio Northern | 40.31m | 132'3" |
|
||||||||||||||||||
| 2 | FRIMEL, Alex | SR | Ohio Northern | 39.87m | 130'10" |
|
||||||||||||||||||
| 3 | HUFFINES, Elijah | SO | Ohio Northern | 36.94m | 121'2" |
|
||||||||||||||||||
| 4 | STOUFFER, Luke | FR | Ohio Northern | 35.91m | 117'10" |
|
||||||||||||||||||
| 5 | WALKER, Christian | FR | Ohio Northern | 34.69m | 113'10" |
|
||||||||||||||||||
| 6 | VEAUTHIER, Alex | SO | Ohio Northern | 34.13m | 112'0" |
|
||||||||||||||||||
| 7 | WASHINGTON, Marques | SO | Manchester | 33.95m | 111'5" |
|
||||||||||||||||||
| 8 | RAMER, Justin | SO | Manchester | 32.81m | 107'8" |
|
||||||||||||||||||
| 9 | FOURMAN, Jonah | FR | Manchester | 30.81m | 101'1" |
|
||||||||||||||||||
| 10 | FRIMEL, Will | FR | Ohio Northern | 26.27m | 86'2" |
|
||||||||||||||||||
| 11 | HARRIS, Rex | SO | Manchester | 25.90m | 85'0" |
|
||||||||||||||||||
| 12 | SHARPER, Thomas | SO | Bluffton | 19.86m | 65'2" |
|
2 |
| HPL | Athlete | Yr. | Team | Mark | English | Attempts | Pts | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ROBBINS, Connor | SR | Ohio Northern | 48.84m | 160'3" |
|
7 | |||||||||||||||||
| 2 | GOMEZ, Evan | SR | Ohio Northern | 47.54m | 156'0" |
|
5 | |||||||||||||||||
| 3 | TRUSTY, Alex | SO | Manchester | 46.93m | 154'0" |
|
4 | |||||||||||||||||
| 4 | GIESIGE, Brady | FR | Ohio Northern | 44.84m | 147'1" |
|
||||||||||||||||||
| 5 | FORD, Jean-Paul | SO | Ohio Northern | 42.00m | 137'9" |
|
||||||||||||||||||
| 6 | AWADI, Ali | SO | Manchester | 41.44m | 135'11" |
|
3 | |||||||||||||||||
| 7 | DICKEY, Wyatt | FR | Manchester | 40.53m | 133'0" |
|
||||||||||||||||||
| 8 | WILKINSON, William | FR | Ohio Northern | 37.34m | 122'6" |
|
||||||||||||||||||
| 9 | MECHLING, Sam | SO | Manchester | 37.31m | 122'5" |
|
||||||||||||||||||
| 10 | PEARSON, Quentin | FR | Manchester | 32.93m | 108'0" |
|
||||||||||||||||||
| LEFELD, Tate | SO | Ohio Northern | NM |
|
||||||||||||||||||||
| MYLES, George | SO | Manchester | DNS |