| 1 | 
		1562 | 
		AGHEDO, Christian | 
		Pacific Academy | 
		23.72 | 
		-0.1 | 
		10 | 
		10 (1) | 
		 | 
		
		
		| 2 | 
		1814 | 
		PRASAD, Emmerson | 
		Sullivan Heights Secondary | 
		23.94 | 
		-0.1 | 
		8 | 
		10 (2) | 
		 | 
		
		
		| 3 | 
		1517 | 
		PLADLEY, Javion | 
		Lord Tweedsmuir Secondary | 
		24.27 | 
		-0.3 | 
		6 | 
		4 (1) | 
		 | 
		
		
		| 4 | 
		1895 | 
		IVANY, Aiden | 
		White Rock Christian Academy | 
		24.69 | 
		-0.1 | 
		5 | 
		10 (3) | 
		 | 
		
		
		| 5 | 
		1546 | 
		NGHIEM, Poko | 
		North Surrey Secondary | 
		25.04 | 
		+0.5 | 
		4 | 
		2 (1) | 
		 | 
		
		
		| 6 | 
		1272 | 
		FRONTEDDU, Tommaso | 
		Grandview Heights Secondary | 
		25.08 | 
		+1.8 | 
		3 | 
		9 (1) | 
		 | 
		
		
		| 7 | 
		1899 | 
		KYRYLYUK, Daniel | 
		White Rock Christian Academy | 
		25.12 | 
		-0.1 | 
		2 | 
		10 (4) | 
		 | 
		
		
		| 8 | 
		1236 | 
		ROBINSON, Anthony | 
		Frank Hurt Secondary | 
		25.41 | 
		-0.3 | 
		1 | 
		4 (2) | 
		 | 
		
		
		| 9 | 
		1747 | 
		XU, Qiling | 
		Semiahmoo Secondary | 
		25.73 | 
		+0.1 | 
		  | 
		5 (1) | 
		 | 
		
		
		| 10 | 
		1132 | 
		FRANSEN, Calum | 
		Elgin Park Secondary | 
		25.88 | 
		+1.8 | 
		  | 
		9 (2) | 
		 | 
		
		
		| 11 | 
		1015 | 
		ALDEN, Kasen | 
		Earl Marriott Secondary | 
		25.92 | 
		-0.1 | 
		  | 
		10 (5) | 
		 | 
		
		
		| 12 | 
		1685 | 
		ITEBU, Erere | 
		Queen Elizabeth Secondary | 
		26.05 | 
		-0.2 | 
		  | 
		6 (1) | 
		 | 
		
		
		| 13 | 
		1523 | 
		SYAL, NIKHAIL | 
		Lord Tweedsmuir Secondary | 
		26.13 | 
		+0.5 | 
		  | 
		2 (2) | 
		 | 
		
		
		| 14 | 
		1808 | 
		GERMAN, Lane | 
		Sullivan Heights Secondary | 
		26.16 | 
		+1.8 | 
		  | 
		9 (3) | 
		 | 
		
		
		| 15 | 
		1443 | 
		LIVINGSTON, Leon | 
		Kwantlen Park Secondary | 
		26.18 | 
		+1.8 | 
		  | 
		9 (4) | 
		 | 
		
		
		| 16 | 
		1435 | 
		ASFAW, Adam | 
		Kwantlen Park Secondary | 
		26.30 | 
		-0.9 | 
		  | 
		3 (1) | 
		 | 
		
		
		| 17 | 
		1017 | 
		BOYES, Dylan | 
		Earl Marriott Secondary | 
		26.53 | 
		-0.3 | 
		  | 
		7 (1) | 
		 | 
		
		
		| 18 | 
		1446 | 
		NARAYAN, Kartik | 
		Kwantlen Park Secondary | 
		26.69 | 
		-0.9 | 
		  | 
		3 (2) | 
		 | 
		
		
		| 19 | 
		1506 | 
		CRUZ, KRIST | 
		Lord Tweedsmuir Secondary | 
		26.80 | 
		+0.1 | 
		  | 
		5 (2) | 
		 | 
		
		
		| 20 | 
		1133 | 
		GREEN, Anderson | 
		Elgin Park Secondary | 
		26.94 | 
		+0.6 | 
		  | 
		1 (1) | 
		 | 
		
		
		| 21 | 
		1363 | 
		DONIKOWSKI, Nathan | 
		Holy Cross Regional High School | 
		26.97 | 
		+0.1 | 
		  | 
		5 (3) | 
		26.966 | 
		
		
		| 22 | 
		1065 | 
		AUJLA, Arjun | 
		Ecole Panorama Ridge | 
		26.97 | 
		-0.1 | 
		  | 
		10 (6) | 
		26.967 | 
		
		
		| 23 | 
		1786 | 
		VALENCIA, Martin | 
		St. John Paul II Academy | 
		27.07 | 
		+0.1 | 
		  | 
		5 (4) | 
		 | 
		
		
		| 24 | 
		1394 | 
		VILLANUEVA, Paolo | 
		Holy Cross Regional High School | 
		27.08 | 
		-0.3 | 
		  | 
		4 (3) | 
		 | 
		
		
		| 25 | 
		1849 | 
		TEWS, Ryan | 
		Surrey Christian | 
		27.22 | 
		+0.5 | 
		  | 
		2 (3) | 
		 | 
		
		
		| 26 | 
		1684 | 
		HUSSAIN, Nikhil | 
		Queen Elizabeth Secondary | 
		27.25 | 
		-0.2 | 
		  | 
		6 (2) | 
		 | 
		
		
		| 27 | 
		1694 | 
		SHARMA, Ryan | 
		Queen Elizabeth Secondary | 
		27.68 | 
		-1.1 | 
		  | 
		8 (1) | 
		 | 
		
		
		| 28 | 
		1293 | 
		SINGH, Aadyabir | 
		Grandview Heights Secondary | 
		28.00 | 
		-1.1 | 
		  | 
		8 (2) | 
		 | 
		
		
		| 29 | 
		1182 | 
		KALIRAI, Aseem | 
		Fleetwood Park Secondary | 
		28.04 | 
		+1.8 | 
		  | 
		9 (5) | 
		 | 
		
		
		| 30 | 
		1862 | 
		GOSAL, Manavh | 
		Tamanawis Secondary | 
		28.06 | 
		-0.9 | 
		  | 
		3 (3) | 
		 | 
		
		
		| 31 | 
		1203 | 
		WU, Kevin | 
		Fleetwood Park Secondary | 
		28.17 | 
		-1.1 | 
		  | 
		8 (3) | 
		 | 
		
		
		| 32 | 
		1433 | 
		ADEBOLA, Daniel | 
		Kwantlen Park Secondary | 
		28.22 | 
		+0.1 | 
		  | 
		5 (5) | 
		 | 
		
		
		| 33 | 
		1091 | 
		RAJESH, Aaditya | 
		Ecole Salish Secondary | 
		28.44 | 
		+1.8 | 
		  | 
		9 (6) | 
		 | 
		
		
		| 34 | 
		1447 | 
		PADAYACHI, Nathan | 
		Kwantlen Park Secondary | 
		28.57 | 
		-0.2 | 
		  | 
		6 (3) | 
		 | 
		
		
		| 35 | 
		1868 | 
		THOMSON, Jemoye | 
		Tamanawis Secondary | 
		28.62 | 
		+0.6 | 
		  | 
		1 (2) | 
		 | 
		
		
		| 36 | 
		1023 | 
		ISMAILY-BOND, Aiden | 
		Earl Marriott Secondary | 
		28.78 | 
		+0.6 | 
		  | 
		1 (3) | 
		 | 
		
		
		| 37 | 
		1135 | 
		LI, Minze | 
		Elgin Park Secondary | 
		28.92 | 
		-0.2 | 
		  | 
		6 (4) | 
		 | 
		
		
		| 38 | 
		1563 | 
		AGHEDO, Jordan | 
		Pacific Academy | 
		29.10 | 
		-1.1 | 
		  | 
		8 (4) | 
		 | 
		
		
		| 39 | 
		1200 | 
		VIVEK, Daniel | 
		Fleetwood Park Secondary | 
		29.28 | 
		-0.3 | 
		  | 
		7 (2) | 
		29.275 | 
		
		
		| 40 | 
		1865 | 
		MOHAMMED, Ali | 
		Tamanawis Secondary | 
		29.28 | 
		-1.1 | 
		  | 
		8 (5) | 
		29.277 | 
		
		
		| 41 | 
		1243 | 
		KIM, Roy | 
		Fraser Heights Secondary | 
		29.39 | 
		-0.3 | 
		  | 
		7 (3) | 
		 | 
		
		
		| 42 | 
		1245 | 
		LEE, Evan | 
		Fraser Heights Secondary | 
		29.42 | 
		-0.2 | 
		  | 
		6 (5) | 
		 | 
		
		
		| 43 | 
		1524 | 
		THOMAS SAMILA, Liam | 
		Lord Tweedsmuir Secondary | 
		30.06 | 
		-0.3 | 
		  | 
		4 (4) | 
		 | 
		
		
		| 44 | 
		1298 | 
		WHITEHOUSE, Derek | 
		Grandview Heights Secondary | 
		30.19 | 
		-0.2 | 
		  | 
		6 (6) | 
		 | 
		
		
		| 45 | 
		1480 | 
		MANN, Sunveer | 
		L A Matheson Secondary | 
		30.24 | 
		+0.5 | 
		  | 
		2 (4) | 
		 | 
		
		
		| 46 | 
		1488 | 
		PINTO, David | 
		L A Matheson Secondary | 
		30.35 | 
		+0.1 | 
		  | 
		5 (6) | 
		 | 
		
		
		| 47 | 
		1671 | 
		THIND, Yuvraj | 
		Princess Margaret Secondary (Sur | 
		36.03 | 
		-0.3 | 
		  | 
		7 (4) | 
		 | 
		
		
		| 48 | 
		1067 | 
		OLAJUYI, Josh | 
		Ecole Panorama Ridge | 
		37.59 | 
		+0.1 | 
		  | 
		5 (7) | 
		 | 
		
		
		 | 
		1665 | 
		BUTTAR, Faizaan | 
		Princess Margaret Secondary (Sur | 
		DNS | 
		+0.5 | 
		  | 
		 | 
		 | 
		
		
		 | 
		1174 | 
		GONG, Alex | 
		Fleetwood Park Secondary | 
		DNS | 
		+0.6 | 
		  | 
		 | 
		 | 
		
		
		 | 
		1766 | 
		GONG, Ben | 
		Southridge School | 
		DNS | 
		+0.5 | 
		  | 
		 | 
		 | 
		
		
		 | 
		1278 | 
		ISING, Daniel | 
		Grandview Heights Secondary | 
		DNS | 
		+0.5 | 
		  | 
		 | 
		 | 
		
		
		 | 
		1817 | 
		WITTER, Omarian | 
		Sullivan Heights Secondary | 
		DNS | 
		+0.6 | 
		  | 
		 | 
		 | 
		
		
		 | 
		1136 | 
		LLOYD, Jasper | 
		Elgin Park Secondary | 
		DNS | 
		-0.9 | 
		  | 
		 | 
		 | 
		
		
		 | 
		1892 | 
		HOPPER HOUSTON, Joshua | 
		White Rock Christian Academy | 
		DNS | 
		-0.9 | 
		  | 
		 | 
		 | 
		
		
		 | 
		1374 | 
		KWOK, Long Hin | 
		Holy Cross Regional High School | 
		DNS | 
		-0.9 | 
		  | 
		 | 
		 | 
		
		
		 | 
		1353 | 
		BOLOYOS, Hezekiah | 
		Holy Cross Regional High School | 
		DNS | 
		-0.9 | 
		  | 
		 | 
		 | 
		
		
		 | 
		1442 | 
		LAMICHHANE, Nishant | 
		Kwantlen Park Secondary | 
		DNS | 
		-0.3 | 
		  | 
		 | 
		 | 
		
		
		 | 
		1028 | 
		NI, Kyrie | 
		Earl Marriott Secondary | 
		DNS | 
		-0.3 | 
		  | 
		 | 
		 | 
		
		
		 | 
		1489 | 
		SHERGILL, Jaiden | 
		L A Matheson Secondary | 
		DNS | 
		-0.3 | 
		  | 
		 | 
		 | 
		
		
		 | 
		1137 | 
		MCKELLAR, Austin | 
		Elgin Park Secondary | 
		DNS | 
		+0.1 | 
		  | 
		 | 
		 | 
		
		
		 | 
		1516 | 
		MINDINGALL, Mekhi | 
		Lord Tweedsmuir Secondary | 
		DNS | 
		-0.2 | 
		  | 
		 | 
		 | 
		
		
		 | 
		1544 | 
		KLUTH, Zachary | 
		North Surrey Secondary | 
		DNS | 
		-0.2 | 
		  | 
		 | 
		 | 
		
		
		 | 
		1083 | 
		FRANCIS, Enoch | 
		Ecole Salish Secondary | 
		DNS | 
		-0.3 | 
		  | 
		 | 
		 | 
		
		
		 | 
		1389 | 
		TAN, Jaden | 
		Holy Cross Regional High School | 
		DNS | 
		-0.3 | 
		  | 
		 | 
		 | 
		
		
		 | 
		1515 | 
		MEBERG, Finn | 
		Lord Tweedsmuir Secondary | 
		DNS | 
		-0.3 | 
		  | 
		 | 
		 | 
		
		
		 | 
		1178 | 
		HERNANDEZ, Vince | 
		Fleetwood Park Secondary | 
		DNS | 
		-0.3 | 
		  | 
		 | 
		 | 
		
		
		 | 
		1002 | 
		BENNETT, Dwight | 
		Clayton Heights Secondary | 
		DNS | 
		-1.1 | 
		  | 
		 | 
		 | 
		
		
		 | 
		1485 | 
		PAGLINAWAN, Alvik | 
		L A Matheson Secondary | 
		DNS | 
		-1.1 | 
		  | 
		 | 
		 | 
		
		
		 | 
		1750 | 
		ZHU, Peyton | 
		Semiahmoo Secondary | 
		DNS | 
		-1.1 | 
		  | 
		 | 
		 | 
		
		
		 | 
		1201 | 
		WANG, Leo | 
		Fleetwood Park Secondary | 
		DNS | 
		+1.8 | 
		  | 
		 | 
		 | 
		
		
		 | 
		1470 | 
		GASSOP, Kaven | 
		L A Matheson Secondary | 
		DNS | 
		+1.8 | 
		  | 
		 | 
		 | 
		
		
		 | 
		1168 | 
		CAMARILLO, Jheiden | 
		Fleetwood Park Secondary | 
		DNS | 
		-0.1 | 
		  | 
		 | 
		 | 
		
		
		 | 
		1021 | 
		FONG, Connor | 
		Earl Marriott Secondary | 
		DNS | 
		-0.1 | 
		  | 
		 | 
		 |