Surrey High School Championships 2023Surrey, BC
2023-05-02 - 2023-05-05

< Back

#7 Girls 100 Meters (Sr) Results

Finals

PL # Athlete Team Time Wind Pts HPL
1 199 Chatwin, Kerlinda Elgin Park Secondary 12.62 -0.5 10 5 (1)
2 227 Dhanoa, Tanya Enver Creek Secondary 12.91 +0.0 8 2 (1)
3 264 Nagra, Jasleen Fleetwood Park Secondary 12.93 -0.1 6 4 (1)
4 107 Foster, Shayla Clayton Heights Secondary 13.25 -0.5 5 5 (2)
5 209 Sidhu, Amrita Elgin Park Secondary 13.86 -2.2 4 1 (1)
6 697 Chow, Kimberly Pacific Academy 13.95 -2.2 3 1 (2)
7 422 Macalanda, Kylie Jade Holy Cross Regional High School 14.11 -2.2 2 1 (3)
8 424 Marzan, Amanda Rheinne Holy Cross Regional High School 14.43 +0.0 1 2 (2)
9 944 Kargl, Elyse St. John Paul II Academy 14.61 -1.4   3 (1)
10 620 HABIBI, LENNA Lord Tweedsmuir Secondary 14.70 -0.1   4 (2)
11 619 Grewal, Sevene Lord Tweedsmuir Secondary 15.03 -1.4   3 (2)
12 868 Chen, Cheryl Semiahmoo Secondary 15.13 -0.5   5 (3)
13 533 Dhanju, Gurleen Kwantlen Park Secondary 15.56 -1.4   3 (3)
14 873 Huang, Annie Semiahmoo Secondary 15.79 -1.4   3 (4)
15 883 Xu, Sophia Semiahmoo Secondary 16.12 -0.1   4 (3)
16 494 Ayim, Selma Johnston Heights Secondary 16.13 +0.0   2 (3)
17 840 Sheemar, Riya Queen Elizabeth Secondary 16.19 -2.2   1 (4)
18 793 Khalifa, Mysha Zahra Princess Margaret Secondary 16.20 +0.0   2 (4)
19 792 Ilyas, Safiyyah Princess Margaret Secondary 16.53 -0.5   5 (4)
20 535 Hamid, Amina Kwantlen Park Secondary 16.65 +0.0   2 (5)
21 837 Reddy, Sandhya Queen Elizabeth Secondary 17.10 -2.2   1 (5)
22 402 Sharma, Diya Guildford Park Secondary 17.44 -1.4   3 (5)
23 797 Sandhu, Navjot Princess Margaret Secondary 17.49 +0.0   2 (6)
24 536 Sharma, Rajat Kwantlen Park Secondary 17.58 -1.4   3 (6)
25 882 Xu, Olivia Semiahmoo Secondary 17.63 -2.2   1 (6)
26 103 De Arriba, Lide Clayton Heights Secondary 18.17 +0.0   2 (7)

Finals Section: 1

Wind: -2.2

HPL # Athlete Team Time Pts Note
1 209 Sidhu, Amrita Elgin Park Secondary13.86 4
2 697 Chow, Kimberly Pacific Academy13.95 3
3 422 Macalanda, Kylie Jade Holy Cross Regional High School14.11 2
4 840 Sheemar, Riya Queen Elizabeth Secondary16.19  
5 837 Reddy, Sandhya Queen Elizabeth Secondary17.10  
6 882 Xu, Olivia Semiahmoo Secondary17.63  


Finals Section: 2

HPL # Athlete Team Time Pts Note
1 227 Dhanoa, Tanya Enver Creek Secondary12.91 8
2 424 Marzan, Amanda Rheinne Holy Cross Regional High School14.43 1
3 494 Ayim, Selma Johnston Heights Secondary16.13  
4 793 Khalifa, Mysha Zahra Princess Margaret Secondary16.20  
5 535 Hamid, Amina Kwantlen Park Secondary16.65  
6 797 Sandhu, Navjot Princess Margaret Secondary17.49  
7 103 De Arriba, Lide Clayton Heights Secondary18.17  


Finals Section: 3

Wind: -1.4

HPL # Athlete Team Time Pts Note
1 944 Kargl, Elyse St. John Paul II Academy14.61  
2 619 Grewal, Sevene Lord Tweedsmuir Secondary15.03  
3 533 Dhanju, Gurleen Kwantlen Park Secondary15.56  
4 873 Huang, Annie Semiahmoo Secondary15.79  
5 402 Sharma, Diya Guildford Park Secondary17.44  
6 536 Sharma, Rajat Kwantlen Park Secondary17.58  


Finals Section: 4

Wind: -0.1

HPL # Athlete Team Time Pts Note
1 264 Nagra, Jasleen Fleetwood Park Secondary12.93 6
2 620 HABIBI, LENNA Lord Tweedsmuir Secondary14.70  
3 883 Xu, Sophia Semiahmoo Secondary16.12  


Finals Section: 5

Wind: -0.5

HPL # Athlete Team Time Pts Note
1 199 Chatwin, Kerlinda Elgin Park Secondary12.62 10
2 107 Foster, Shayla Clayton Heights Secondary13.25 5
3 868 Chen, Cheryl Semiahmoo Secondary15.13  
4 792 Ilyas, Safiyyah Princess Margaret Secondary16.53