| 1 | 
		98 | 
		TANSEY, Joshua | 
		MacNeill | 
		11.38m | 
		-1.3 | 
		
			
			
				
				| 11.37 | 
				11.28 | 
				11.38 | 
				 | 
				 | 
				 | 
				 
				
				| w: +0.0 | 
				w:-0.7 | 
				w:-1.3 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		10 | 
		
		
		| 2 | 
		1602 | 
		WIRTZ, Thomas | 
		Pacific Academy | 
		11.34m | 
		-.1 | 
		
			
			
				
				| 10.88 | 
				10.75 | 
				11.34 | 
				 | 
				 | 
				 | 
				 
				
				| w:-1.9 | 
				w:-1.2 | 
				w:-0.1 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		8 | 
		
		
		| 3 | 
		542 | 
		RAGHANI, Ryan | 
		Steveston-London | 
		11.27m | 
		-.6 | 
		
			
			
				
				| 11.02 | 
				11.27 | 
				11.27 | 
				 | 
				 | 
				 | 
				 
				
				| w:-1.7 | 
				w:-0.6 | 
				w:-1.2 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		6 | 
		
		
		| 4 | 
		553 | 
		YUN, Triton | 
		MacNeill | 
		11.07m | 
		-1.1 | 
		
			
			
				
				| 10.86 | 
				10.89 | 
				11.07 | 
				 | 
				 | 
				 | 
				 
				
				| w:-1.2 | 
				w:-0.5 | 
				w:-1.1 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		5 | 
		
		
		| 5 | 
		1693 | 
		SEMWAL, Sohit | 
		Queen Elizabeth Secondary | 
		11.00m | 
		-.9 | 
		
			
			
				
				| 11.00 | 
				FOUL | 
				10.72 | 
				 | 
				 | 
				 | 
				 
				
				| w:-0.9 | 
				w:-2.1 | 
				w:-2.9 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		4 | 
		
		
		| 6 | 
		1183 | 
		KELLY, Peyton | 
		Fleetwood Park Secondary | 
		10.82m | 
		-1.7 | 
		
			
			
				
				| 10.82 | 
				10.74 | 
				FOUL | 
				 | 
				 | 
				 | 
				 
				
				| w:-1.7 | 
				w:-1.1 | 
				w:-0.3 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		3 | 
		
		
		| 7 | 
		1568 | 
		BABS-ISHOLA, Jason | 
		Pacific Academy | 
		10.68m | 
		-1.0 | 
		
			
			
				
				| 10.23 | 
				10.68 | 
				10.61 | 
				 | 
				 | 
				 | 
				 
				
				| w: +0.0 | 
				w:-1.0 | 
				w:-1.9 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		2 | 
		
		
		| 8 | 
		1994 | 
		KIM, Minjoon | 
		South Delta Secondary | 
		10.65m | 
		-1.5 | 
		
			
			
				
				| 10.65 | 
				9.99 | 
				10.58 | 
				 | 
				 | 
				 | 
				 
				
				| w:-1.5 | 
				w:-1.2 | 
				w:-1.2 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		1 | 
		
		
		| 9 | 
		58 | 
		ALGAZAL, Saleh | 
		MacNeill | 
		10.64m | 
		-2.5 | 
		
			
			
				
				| 10.53 | 
				10.64 | 
				10.30 | 
				 | 
				 | 
				 | 
				 
				
				| w:-1.1 | 
				w:-2.5 | 
				w:-2.1 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		  | 
		
		
		| 10 | 
		60 | 
		BACARAC, Miko | 
		MacNeill | 
		10.61m | 
		-1.2 | 
		
			
			
				
				| 10.49 | 
				10.61 | 
				10.23 | 
				 | 
				 | 
				 | 
				 
				
				| w:-1.1 | 
				w:-1.2 | 
				w:-1.1 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		  | 
		
		
		| 11 | 
		1770 | 
		PENNER, Nathan | 
		Southridge School | 
		10.44m | 
		-1.8 | 
		
			
			
				
				| 10.31 | 
				FOUL | 
				10.44 | 
				 | 
				 | 
				 | 
				 
				
				| w:-0.7 | 
				w:-1.4 | 
				w:-1.8 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		  | 
		
		
		| 12 | 
		1601 | 
		WILLIAMS, Michael | 
		Pacific Academy | 
		10.41m | 
		-1.7 | 
		
			
			
				
				| 10.41 | 
				9.55 | 
				9.53 | 
				 | 
				 | 
				 | 
				 
				
				| w:-1.7 | 
				w:-1.6 | 
				w:-2.4 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		  | 
		
		
		| 13 | 
		1578 | 
		JEON, Joshua | 
		Pacific Academy | 
		9.59m | 
		-.1 | 
		
			
			
				
				| 9.27 | 
				9.50 | 
				9.59 | 
				 | 
				 | 
				 | 
				 
				
				| w:-0.3 | 
				w:-1.4 | 
				w:-0.1 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		  | 
		
		
		| 14 | 
		1326 | 
		FELICIANO, Carlo | 
		Guildford Park Secondary | 
		9.02m | 
		+0.0 | 
		
			
			
				
				| FOUL | 
				9.02 | 
				8.15 | 
				 | 
				 | 
				 | 
				 
				
				| w: +0.0 | 
				w: +0.0 | 
				w:-0.4 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		  | 
		
		
		 | 
		1188 | 
		MAHIL, Ranveer | 
		Fleetwood Park Secondary | 
		NM | 
		  | 
		  | 
		  | 
		
		
		 | 
		79 | 
		LOPEZ, Rene | 
		MacNeill | 
		NM | 
		  | 
		  | 
		  |