| 1 | 
		1576 | 
		GREEN, Micah | 
		Pacific Academy | 
		5.89m | 
		+0.0 | 
		
			
			
				
				| 5.17 | 
				5.60 | 
				5.89 | 
				 | 
				 | 
				 | 
				 
				
				| w:-1.1 | 
				w: +0.0 | 
				w: +0.0 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		10 | 
		
		
		| 2 | 
		1597 | 
		UDE, David | 
		Pacific Academy | 
		5.79m | 
		-.4 | 
		
			
			
				
				| 5.79 | 
				5.71 | 
				5.78 | 
				 | 
				 | 
				 | 
				 
				
				| w:-0.4 | 
				w: +0.0 | 
				w: +0.0 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		8 | 
		
		
		| 3 | 
		1841 | 
		LEE, Isaac | 
		Surrey Christian | 
		5.69m | 
		+0.0 | 
		
			
			
				
				| 5.20 | 
				5.58 | 
				5.69 | 
				 | 
				 | 
				 | 
				 
				
				| w: +0.0 | 
				w:+0.3 | 
				w: +0.0 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		6 | 
		
		
		| 4 | 
		417 | 
		TAY, Yong Chin | 
		Richmond Christian School | 
		5.48m | 
		-1.2 | 
		
			
			
				
				| 5.08 | 
				5.48 | 
				5.10 | 
				 | 
				 | 
				 | 
				 
				
				| w:-1.7 | 
				w:-1.2 | 
				w:-0.7 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		5 | 
		
		
		| 5 | 
		1546 | 
		NGHIEM, Poko | 
		North Surrey Secondary | 
		5.29m | 
		+0.0 | 
		
			
			
				
				| 4.95 | 
				5.29 | 
				5.00 | 
				 | 
				 | 
				 | 
				 
				
				| w: +0.0 | 
				w: +0.0 | 
				w:-1.3 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		4 | 
		
		
		| 6 | 
		894 | 
		HONG, Nathan | 
		Seaquam Secondary | 
		5.13m | 
		-.2 | 
		
			
			
				
				| 5.13 | 
				5.08 | 
				FOUL | 
				 | 
				 | 
				 | 
				 
				
				| w:-0.2 | 
				w:-1.2 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		3 | 
		
		
		| 7 | 
		1900 | 
		LI, Austin (Chenyu | 
		White Rock Christian Academy | 
		5.06m | 
		-1.0 | 
		
			
			
				
				| 5.06 | 
				4.81 | 
				4.75 | 
				 | 
				 | 
				 | 
				 
				
				| w:-1.0 | 
				w: +0.0 | 
				w:-1.9 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		2 | 
		
		
		| 8 | 
		1685 | 
		ITEBU, Erere | 
		Queen Elizabeth Secondary | 
		5.04m | 
		+0.0 | 
		
			
			
				
				| 5.04 | 
				4.86 | 
				FOUL | 
				 | 
				 | 
				 | 
				 
				
				| w: +0.0 | 
				w:-1.9 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		1 | 
		
		
		| 9 | 
		71 | 
		GALANO-TAN, Joachim Andre | 
		MacNeill | 
		5.01m | 
		+0.0 | 
		
			
			
				
				| 5.01 | 
				FOUL | 
				4.56 | 
				 | 
				 | 
				 | 
				 
				
				| w: +0.0 | 
				w: +0.0 | 
				w: +0.0 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		  | 
		
		
		| 10 | 
		1272 | 
		FRONTEDDU, Tommaso | 
		Grandview Heights Secondary | 
		4.94m | 
		+.1 | 
		
			
			
				
				| 4.94 | 
				4.82 | 
				FOUL | 
				 | 
				 | 
				 | 
				 
				
				| w:+0.1 | 
				w:-0.1 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		  | 
		
		
		| 11 | 
		74 | 
		GLAVACIC, Roko | 
		MacNeill | 
		4.94m | 
		+0.0 | 
		
			
			
				
				| 4.94 | 
				4.50 | 
				4.61 | 
				 | 
				 | 
				 | 
				 
				
				| w: +0.0 | 
				w:-2.3 | 
				w:-0.3 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		  | 
		
		
		| 12 | 
		1205 | 
		ZANATTA, Clarke | 
		Fleetwood Park Secondary | 
		4.92m | 
		-.8 | 
		
			
			
				
				| FOUL | 
				4.81 | 
				4.92 | 
				 | 
				 | 
				 | 
				 
				
				| w: +0.0 | 
				w:-0.5 | 
				w:-0.8 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		  | 
		
		
		| 13 | 
		1190 | 
		NAGRA, Manjot | 
		Fleetwood Park Secondary | 
		4.87m | 
		+0.0 | 
		
			
			
				
				| 4.87 | 
				4.75 | 
				4.21 | 
				 | 
				 | 
				 | 
				 
				
				| w: +0.0 | 
				w:+1.6 | 
				w:+0.7 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		  | 
		
		
		| 14 | 
		1394 | 
		VILLANUEVA, Paolo | 
		Holy Cross Regional High School | 
		4.81m | 
		-2.8 | 
		
			
			
				
				| 4.81 | 
				4.78 | 
				4.74 | 
				 | 
				 | 
				 | 
				 
				
				| w:-2.8 | 
				w: +0.0 | 
				w:-0.9 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		  | 
		
		
		| 15 | 
		875 | 
		CHANG, Alson | 
		Seaquam Secondary | 
		4.77m | 
		-2.1 | 
		
			
			
				
				| 4.77 | 
				3.82 | 
				FOUL | 
				 | 
				 | 
				 | 
				 
				
				| w:-2.1 | 
				w:-1.5 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		  | 
		
		
		 | 
		136 | 
		DUBUISSON, Anelka | 
		Hugh Boyd | 
		NM | 
		  | 
		  | 
		  |