Surrey
Kwantlen Park
2022-09-29
Race #1
WOMEN (JuniorGirls) • 3.15 Kilometers (1.96 Miles)
Final Standings | Score | Scoring Order | |
---|---|---|---|
1 | Fleetwood Park School | 39 | 6-10-11-12(22)(31)(32) |
2 | Earl Marriott Secondary | 43 | 4-7-14-18(25) |
3 | White Rock Christian Academy | 49 | 5-13-15-16 |
4 | Ecole Salish Secondary School | 51 | 2-3-20-26(28)(29) |
5 | South Delta School | 76 | 9-19-21-27 |
6 | Queen Elizabeth SS - Surrey | 85* | 8-23-24-30(35)(36) |
7 | Panorama Ridge Secondary | 85* | 1-17-33-34(37) |
*Tiebreakers | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | # | Team | Score | Time | Avg. KM | |
---|---|---|---|---|---|---|
1 | Dehal, Sasha | 845 | Panorama Ridge Secondary | 1 | 12:49.4 | 4:04.3 |
2 | Sandhu, Janaya | 644 | Ecole Salish Secondary School | 2 | 13:23.6 | 4:15.1 |
3 | Leghorn, Nadya | 740 | Grandview Heights | -- | 13:23.6 | 4:15.1 |
4 | Desrosiers, Chantel | 894 | Semiahmoo Secondary | -- | 13:29.3 | 4:16.9 |
5 | Vipler, Annika | 1146 | Burnsview | -- | 13:41.9 | 4:20.9 |
6 | Bailey, Paige | 783 | Kwantlen Park Secondary | -- | 13:43.3 | 4:21.4 |
7 | McDonald, Meghan | 953 | Southridge School | -- | 13:46.5 | 4:22.4 |
8 | Grewal, Hannah | 822 | Lord Tweedsmuir | -- | 13:48.4 | 4:23.0 |
9 | Nguyen, Therese | 643 | Ecole Salish Secondary School | 3 | 14:01.7 | 4:27.2 |
10 | Blair, Anna | 1035 | Earl Marriott Secondary | 4 | 14:04.2 | 4:28.0 |
11 | King, Lucie | 670 | Elgin Park Secondary | -- | 14:17.0 | 4:32.1 |
12 | Villaniza, Maria | 830 | North Surrey Secondary | -- | 14:31.4 | 4:36.6 |
13 | Desrosiers, Ava | 893 | Semiahmoo Secondary | -- | 14:31.7 | 4:36.7 |
14 | Pinto, Vanessa | 1104 | White Rock Christian Academy | 5 | 14:32.8 | 4:37.1 |
15 | Dee, Ellyse | 875 | Saint John Paul II Academy | -- | 14:39.1 | 4:39.1 |
16 | Arlitt, Regan | 695 | Fleetwood Park School | 6 | 14:39.6 | 4:39.2 |
17 | Lambert, Juliette | 1037 | Earl Marriott Secondary | 7 | 15:02.7 | 4:46.6 |
18 | Shui, Rey | 868 | Queen Elizabeth SS - Surrey | 8 | 15:22.9 | 4:53.0 |
19 | Bilodeau, Danielle | 924 | South Delta School | 9 | 15:31.6 | 4:55.7 |
20 | Ruvalcaba, Mary | 1150 | Saint John Paul II Academy | -- | 15:34.9 | 4:56.8 |
21 | Scoffield, Maryn | 704 | Fleetwood Park School | 10 | 15:50.4 | 5:01.7 |
22 | Davies, Kaedyn | 735 | Grandview Heights | -- | 16:01.7 | 5:05.3 |
23 | Sidhu, Maya | 705 | Fleetwood Park School | 11 | 16:05.4 | 5:06.5 |
24 | Liu, Erica | 699 | Fleetwood Park School | 12 | 16:08.5 | 5:07.5 |
25 | Luna, Victoria | 999 | White Rock Christian Academy | 13 | 16:09.8 | 5:07.9 |
26 | Vacek, Sidney | 1088 | Lord Tweedsmuir | -- | 16:12.8 | 5:08.8 |
27 | Grzeskowiak, Brooklyn | 985 | Surrey Christian | -- | 16:15.7 | 5:09.7 |
28 | Snowden, Ashley | 1040 | Earl Marriott Secondary | 14 | 16:22.4 | 5:11.9 |
29 | Perreault, Madi | 692 | Enver Creek Secondary | -- | 16:24.5 | 5:12.5 |
30 | Fang, Rachel | 994 | White Rock Christian Academy | 15 | 16:37.2 | 5:16.6 |
31 | Thomas, Ann | 767 | Holy Cross Regional | -- | 16:40.7 | 5:17.7 |
32 | Burge, Olivia | 992 | White Rock Christian Academy | 16 | 16:41.2 | 5:17.8 |
33 | Kobayasmi, Moka | 605 | Clayton Heights Secondary | -- | 17:15.2 | 5:28.6 |
34 | Basra, Harjot | 843 | Panorama Ridge Secondary | 17 | 17:15.3 | 5:28.7 |
35 | Josan, Sneha | 826 | North Surrey Secondary | -- | 17:39.5 | 5:36.3 |
36 | Punia, Sahara | 828 | North Surrey Secondary | -- | 17:40.5 | 5:36.7 |
37 | Lambert, Julia | 622 | Earl Marriott Secondary | 18 | 17:47.1 | 5:38.8 |
38 | Moenick, Jaydyn | 1102 | South Delta School | 19 | 18:01.5 | 5:43.3 |
39 | Brar, Anureet | 687 | Enver Creek Secondary | -- | 18:04.8 | 5:44.4 |
40 | Mann, Milan | 743 | Grandview Heights | -- | 18:05.3 | 5:44.5 |
41 | Neville, London | 608 | Clayton Heights Secondary | -- | 18:06.2 | 5:44.8 |
42 | Watkins, Caitlyn | 649 | Ecole Salish Secondary School | 20 | 18:06.8 | 5:45.0 |
43 | Gill, Aneesha | 688 | Enver Creek Secondary | -- | 18:10.5 | 5:46.2 |
44 | Taylor-Hunt, Sydney | 942 | South Delta School | 21 | 18:19.9 | 5:49.2 |
45 | Sidhu, Sara | 706 | Fleetwood Park School | 22 | 18:32.2 | 5:53.1 |
46 | Kaur, Tegvir | 866 | Queen Elizabeth SS - Surrey | 23 | 18:36.9 | 5:54.6 |
47 | Kaur, Shaanvir | 865 | Queen Elizabeth SS - Surrey | 24 | 18:37.4 | 5:54.7 |
48 | Parmar, Hanna | 624 | Earl Marriott Secondary | 25 | 18:37.9 | 5:54.9 |
49 | Wager, Celia | 648 | Ecole Salish Secondary School | 26 | 18:38.8 | 5:55.2 |
50 | Doig, Isla | 929 | South Delta School | 27 | 18:50.7 | 5:59.0 |
51 | Rozander, Neila | 986 | Surrey Christian | -- | 18:53.8 | 5:59.9 |
52 | Motz, Isabel | 796 | LA Matheson Mustangs | -- | 19:02.5 | 6:02.7 |
53 | Dang, Hanna | 639 | Ecole Salish Secondary School | 28 | 19:03.4 | 6:03.0 |
54 | Uzuraga, Kailyn | 1050 | Johnston Heights Secondary Sch | -- | 19:07.3 | 6:04.2 |
55 | Allard, Kaylin | 638 | Ecole Salish Secondary School | 29 | 19:44.3 | 6:16.0 |
56 | Oyhenart, Kalleigh | 967 | Sullivan Heights | -- | 19:46.1 | 6:16.5 |
57 | Kaur, Jessica | 864 | Queen Elizabeth SS - Surrey | 30 | 19:48.7 | 6:17.4 |
58 | Powar, Angelie | 702 | Fleetwood Park School | 31 | 19:50.6 | 6:18.0 |
59 | Thiessen, Angelica | 1147 | Fleetwood Park School | 32 | 20:26.2 | 6:29.3 |
60 | Bajwa, Jiyah | 961 | Sullivan Heights | -- | 20:50.3 | 6:36.9 |
61 | Dejonwo, Mistura | 846 | Panorama Ridge Secondary | 33 | 22:16.4 | 7:04.3 |
62 | Zhu, Hannah | 853 | Panorama Ridge Secondary | 34 | 22:17.4 | 7:04.6 |
63 | Lally, Mehak | 1057 | Princess Margaret Secondary Sc | -- | 22:19.7 | 7:05.3 |
64 | Scott, Chloe | 610 | Clayton Heights Secondary | -- | 22:42.7 | 7:12.6 |
65 | Dhaliwal, Arnpreet | 863 | Queen Elizabeth SS - Surrey | 35 | 23:14.0 | 7:22.5 |
66 | Saddi, Yoganjali | 1116 | Queen Elizabeth SS - Surrey | 36 | 24:17.5 | 7:42.7 |
67 | Nair, Nyha | 850 | Panorama Ridge Secondary | 37 | 25:13.8 | 8:00.6 |
68 | Samra, Japjeet | 798 | LA Matheson Mustangs | -- | 30:34.4 | 9:42.3 |
69 | Dhillon, Pawan | 794 | LA Matheson Mustangs | -- | 30:34.5 | 9:42.4 |
Race #2
MEN (JuniorBoys) • 3.15 Kilometers (1.96 Miles)
Final Standings | Score | Scoring Order | |
---|---|---|---|
1 | White Rock Christian Academy | 29 | 1-4-11-13(18)(19)(22) |
2 | Semiahmoo Secondary | 54 | 5-8-20-21(30)(33)(48) |
3 | Fleetwood Park School | 59 | 7-10-17-25 |
4 | Lord Tweedsmuir | 69 | 14-15-16-24(42) |
5 | Ecole Salish Secondary School | 71 | 2-9-29-31(35)(41)(51) |
6 | Holy Cross Regional | 93 | 12-26-27-28(50) |
7 | Grandview Heights | 109 | 3-32-34-40 |
8 | North Surrey Secondary | 132 | 6-39-43-44(49) |
9 | LA Matheson Mustangs | 134 | 23-36-37-38(45)(46)(47) |
Athlete | # | Team | Score | Time | Avg. KM | |
---|---|---|---|---|---|---|
1 | Snyman, Stephanus | 874 | Regent Christian | -- | 10:51.1 | 3:26.7 |
2 | Isak, Reuben | 1010 | White Rock Christian Academy | 1 | 11:19.0 | 3:35.6 |
3 | Johnston, Isaiah | 615 | Clayton Heights Secondary | -- | 11:20.5 | 3:36.0 |
4 | Sandhu, Arjun | 660 | Ecole Salish Secondary School | 2 | 11:29.7 | 3:39.0 |
5 | Geddes, Jericho | 751 | Grandview Heights | 3 | 11:52.8 | 3:46.3 |
6 | Sukh, Jayden | 1058 | Frank Hurt Secondary | -- | 11:57.7 | 3:47.8 |
7 | Dee, Matthias | 878 | Saint John Paul II Academy | -- | 11:59.7 | 3:48.5 |
8 | Zhang, Will | 1027 | White Rock Christian Academy | 4 | 12:06.2 | 3:50.5 |
9 | Parlee, Ethan | 913 | Semiahmoo Secondary | 5 | 12:10.1 | 3:51.8 |
10 | Barnes, Liam | 832 | North Surrey Secondary | 6 | 12:11.6 | 3:52.3 |
11 | Pannu, Armaan | 635 | Earl Marriott Secondary | -- | 12:13.2 | 3:52.8 |
12 | Roth, Tyler | 724 | Fleetwood Park School | 7 | 12:13.7 | 3:52.9 |
13 | Zhu, Paul | 922 | Semiahmoo Secondary | 8 | 12:14.2 | 3:53.1 |
14 | Woode, Nolan | 664 | Ecole Salish Secondary School | 9 | 12:20.1 | 3:55.0 |
15 | Nagra, Abhiraj | 720 | Fleetwood Park School | 10 | 12:31.8 | 3:58.7 |
16 | Sandhu, Jason | 858 | Panorama Ridge Secondary | -- | 12:36.8 | 4:00.3 |
17 | Isak, Caleb | 1009 | White Rock Christian Academy | 11 | 12:40.0 | 4:01.3 |
18 | Kuac, Martin | 774 | Holy Cross Regional | 12 | 12:42.6 | 4:02.1 |
19 | Sahota, Aikam | 686 | Elgin Park Secondary | -- | 12:44.2 | 4:02.6 |
20 | Campbell, Emmett | 855 | Panorama Ridge Secondary | -- | 12:44.4 | 4:02.7 |
21 | Louw, Dylan | 1014 | White Rock Christian Academy | 13 | 12:46.3 | 4:03.3 |
22 | King, Charles | 883 | Saint John Paul II Academy | -- | 12:48.0 | 4:03.8 |
23 | Hans Mach, Jay | 987 | Surrey Christian | -- | 12:55.3 | 4:06.1 |
24 | Antonation, Mackay | 1091 | Lord Tweedsmuir | 14 | 13:21.4 | 4:14.4 |
25 | Syal, Nikhail | 1100 | Lord Tweedsmuir | 15 | 13:22.2 | 4:14.7 |
26 | Holmes, Zac | 1094 | Lord Tweedsmuir | 16 | 13:23.1 | 4:15.0 |
27 | Johnson, Logan | 715 | Fleetwood Park School | 17 | 13:25.0 | 4:15.6 |
28 | Mathew, Liam | 1018 | White Rock Christian Academy | 18 | 13:25.1 | 4:15.6 |
29 | Santorog, Gavin | 1021 | White Rock Christian Academy | 19 | 13:25.6 | 4:15.7 |
30 | Zhu, Peyton | 903 | Semiahmoo Secondary | 20 | 13:28.9 | 4:16.8 |
31 | Huang, Elvis | 910 | Semiahmoo Secondary | 21 | 13:29.0 | 4:16.8 |
32 | Gordon, Joshua | 1006 | White Rock Christian Academy | 22 | 13:32.0 | 4:17.8 |
33 | Von Hahn, Conor | 1025 | White Rock Christian Academy | -- | 13:33.2 | 4:18.2 |
34 | Addisu, Simon | 972 | Sullivan Heights | -- | 13:36.0 | 4:19.0 |
35 | Singh, Marv | 1123 | Queen Elizabeth SS - Surrey | -- | 13:40.3 | 4:20.4 |
36 | Gill, Noor | 808 | LA Matheson Mustangs | 23 | 13:41.4 | 4:20.8 |
37 | Sidhu, Jagvit | 1151 | Lord Tweedsmuir | 24 | 13:44.4 | 4:21.7 |
38 | Wang, Leo | 727 | Fleetwood Park School | 25 | 13:47.8 | 4:22.8 |
39 | Abramski, James | 768 | Holy Cross Regional | 26 | 13:51.7 | 4:24.0 |
40 | McDonald, Duncan | 978 | Sullivan Heights | -- | 13:51.8 | 4:24.1 |
41 | Mangalindan, Gabriel | 775 | Holy Cross Regional | 27 | 13:56.3 | 4:25.5 |
42 | Hernandez, Carlos | 1121 | Queen Elizabeth SS - Surrey | -- | 14:01.3 | 4:27.1 |
43 | Chao, Benedict | 770 | Holy Cross Regional | 28 | 14:05.8 | 4:28.5 |
44 | Chen, Edward | 955 | Southridge School | -- | 14:08.4 | 4:29.3 |
45 | El-Najjar, Omar | 1110 | Tamanawis Secondary School | -- | 14:10.1 | 4:29.9 |
46 | Sidhu, Gurfateh | 1114 | Tamanawis Secondary School | -- | 14:10.8 | 4:30.1 |
47 | Jacobs, Tamari | 947 | South Delta School | -- | 14:10.9 | 4:30.1 |
48 | Tan, Yunhao | 1131 | Fraser Heights Secondary Schoo | -- | 14:14.0 | 4:31.1 |
49 | Mao, Eric | 957 | Southridge School | -- | 14:16.3 | 4:31.8 |
50 | Ahmed, Tajweed | 651 | Ecole Salish Secondary School | 29 | 14:19.1 | 4:32.7 |
51 | Gill, Ajjay | 906 | Semiahmoo Secondary | 30 | 14:26.5 | 4:35.1 |
52 | Ansley, Zachary | 652 | Ecole Salish Secondary School | 31 | 14:28.9 | 4:35.8 |
53 | Li, Austin | 1013 | White Rock Christian Academy | -- | 14:37.8 | 4:38.7 |
54 | Ko, Lukas | 1048 | Southridge School | -- | 14:42.4 | 4:40.1 |
55 | Wilson, Hunter | 760 | Grandview Heights | 32 | 14:55.4 | 4:44.3 |
56 | Livingston, Leon | 792 | Kwantlen Park Secondary | -- | 15:01.2 | 4:46.1 |
57 | Edwards, Logan | 904 | Semiahmoo Secondary | 33 | 15:03.6 | 4:46.9 |
58 | Isbister, Grant | 752 | Grandview Heights | 34 | 15:04.0 | 4:47.0 |
59 | Erb, Caster | 1142 | Fraser Heights Secondary Schoo | -- | 15:04.8 | 4:47.2 |
60 | Ferguson, Ty | 881 | Saint John Paul II Academy | -- | 15:09.6 | 4:48.8 |
61 | Nguyen, Tristan | 657 | Ecole Salish Secondary School | 35 | 15:14.2 | 4:50.2 |
62 | Chiu, Austin | 1005 | White Rock Christian Academy | -- | 15:20.3 | 4:52.2 |
63 | Sandhu, Parteek | 1139 | LA Matheson Mustangs | 36 | 15:26.7 | 4:54.2 |
64 | Shergill, Jaiden | 1141 | LA Matheson Mustangs | 37 | 15:26.8 | 4:54.2 |
65 | Atendido, Lorenzo | 613 | Clayton Heights Secondary | -- | 15:36.1 | 4:57.2 |
66 | Caparas, Jaron | 1132 | LA Matheson Mustangs | 38 | 15:44.3 | 4:59.8 |
67 | Duong, Adam | 834 | North Surrey Secondary | 39 | 15:46.3 | 5:00.4 |
68 | Jeng, Gladius | 753 | Grandview Heights | 40 | 16:12.5 | 5:08.7 |
69 | Turner, Gavin | 637 | Earl Marriott Secondary | -- | 16:18.0 | 5:10.5 |
70 | Greffard, Randy | 1028 | Enver Creek Secondary | -- | 16:23.6 | 5:12.3 |
71 | Xing, Johnny | 665 | Ecole Salish Secondary School | 41 | 16:36.4 | 5:16.3 |
72 | Wang, George | 1026 | White Rock Christian Academy | -- | 16:36.7 | 5:16.4 |
73 | Syal, Aryan | 1099 | Lord Tweedsmuir | 42 | 16:42.0 | 5:18.1 |
74 | Moenick, Calum | 1101 | South Delta School | -- | 16:43.5 | 5:18.6 |
75 | McKay, Brice | 839 | North Surrey Secondary | 43 | 16:57.3 | 5:23.0 |
76 | Yu, Marlon | 1055 | North Surrey Secondary | 44 | 16:59.1 | 5:23.5 |
77 | Hainsworth, J.j | 809 | LA Matheson Mustangs | 45 | 17:20.9 | 5:30.4 |
78 | Paul, Ranvir | 1137 | LA Matheson Mustangs | 46 | 17:29.3 | 5:33.1 |
79 | Bottyan, Lealand | 803 | LA Matheson Mustangs | 47 | 17:38.0 | 5:35.9 |
80 | Pannu, Ekamjot | 816 | LA Matheson Mustangs | -- | 17:38.2 | 5:35.9 |
81 | Kim, David | 948 | South Delta School | -- | 17:39.4 | 5:36.3 |
82 | Owsley, Avin | 815 | LA Matheson Mustangs | -- | 18:30.4 | 5:52.5 |
83 | Lakhanpal, Arjun | 857 | Panorama Ridge Secondary | -- | 18:36.7 | 5:54.5 |
84 | Onopitake, Damien | 1136 | LA Matheson Mustangs | -- | 18:47.0 | 5:57.8 |
85 | Chand, Akaash | 805 | LA Matheson Mustangs | -- | 18:48.0 | 5:58.1 |
86 | Charleston, Adam | 1034 | Semiahmoo Secondary | 48 | 19:41.9 | 6:15.2 |
87 | Sandhu, Manraj | 1140 | LA Matheson Mustangs | -- | 19:45.6 | 6:16.4 |
88 | Sidhu, Aikam | 841 | North Surrey Secondary | 49 | 19:51.3 | 6:18.2 |
89 | Francisco, Markus | 773 | Holy Cross Regional | 50 | 20:00.5 | 6:21.1 |
90 | Masztalar, Johnnie | 656 | Ecole Salish Secondary School | 51 | 21:03.5 | 6:41.1 |
91 | Sethi, Pritu | 1128 | Enver Creek Secondary | -- | 25:30.0 | 8:05.7 |
92 | Maynard, Damon | 813 | LA Matheson Mustangs | -- | 31:18.1 | 9:56.2 |
93 | Aujla, Inder | 802 | LA Matheson Mustangs | -- | 31:50.7 | 10:06.6 |
Race #3
WOMEN (SeniorGirls) • 4.1 Kilometers (2.55 Miles)
Final Standings | Score | Scoring Order | |
---|---|---|---|
1 | Semiahmoo Secondary | 14 | 1-2-5-6 |
2 | White Rock Christian Academy | 22 | 3-4-7-8(9)(10) |
Athlete | # | Team | Score | Time | Avg. KM | |
---|---|---|---|---|---|---|
1 | Hack, Mackenzie | 895 | Semiahmoo Secondary | 1 | 15:52.0 | 3:52.2 |
2 | Dumas, Gemma | 930 | South Delta School | -- | 16:07.1 | 3:55.9 |
3 | McDonald, Rachel | 954 | Southridge School | -- | 16:18.2 | 3:58.6 |
4 | Dee, Veronica | 876 | Saint John Paul II Academy | -- | 16:28.2 | 4:01.0 |
5 | McDonald, Catelin | 952 | Southridge School | -- | 16:42.6 | 4:04.5 |
6 | Selvage, Natalie | 746 | Grandview Heights | -- | 18:00.9 | 4:23.6 |
7 | Cherris-Eva, Sasha | 885 | Seaquam Seahawks | -- | 18:28.9 | 4:30.5 |
8 | Kardos-Mitchelle, Mel | 604 | Clayton Heights Secondary | -- | 18:33.3 | 4:31.5 |
9 | Nurmianinen, Enni | 937 | South Delta School | -- | 18:37.6 | 4:32.6 |
10 | Potashova, Leah | 896 | Semiahmoo Secondary | 2 | 18:48.1 | 4:35.1 |
11 | Ramilo, Klera | 969 | Sullivan Heights | -- | 19:46.1 | 4:49.3 |
12 | Sidhu, Reesha | 747 | Grandview Heights | -- | 20:17.9 | 4:57.0 |
13 | Sonsoiy, Angelina | 851 | Panorama Ridge Secondary | -- | 20:22.2 | 4:58.1 |
14 | Kemp, Audrey | 1036 | Earl Marriott Secondary | -- | 20:32.8 | 5:00.7 |
15 | Rogers, Sadie | 1001 | White Rock Christian Academy | 3 | 20:58.7 | 5:07.0 |
16 | Nursoo, Shikyana | 1072 | Ecole Salish Secondary School | -- | 21:02.4 | 5:07.9 |
17 | Fang, Emma | 993 | White Rock Christian Academy | 4 | 21:19.0 | 5:12.0 |
18 | Kargl, Elyse | 877 | Saint John Paul II Academy | -- | 21:24.3 | 5:13.2 |
19 | Zheng, Queenie | 902 | Semiahmoo Secondary | 5 | 21:50.0 | 5:19.5 |
20 | Jakob, Ferial | 1145 | Fleetwood Park School | -- | 22:43.2 | 5:32.5 |
21 | Wong, Meghan | 901 | Semiahmoo Secondary | 6 | 23:19.8 | 5:41.4 |
22 | Zaw, April | 708 | Fleetwood Park School | -- | 23:21.5 | 5:41.8 |
23 | Laloui, Yamna | 860 | Princess Margaret Secondary Sc | -- | 23:38.8 | 5:46.0 |
24 | Grewal, Karmen | 781 | Khalsa Secondary School | -- | 24:02.1 | 5:51.7 |
25 | Wraith, Lily | 1003 | White Rock Christian Academy | 7 | 24:11.9 | 5:54.1 |
26 | Lee, Leslie | 1002 | White Rock Christian Academy | 8 | 25:06.3 | 6:07.4 |
27 | Saddi, Saumya | 867 | Queen Elizabeth SS - Surrey | -- | 25:41.8 | 6:16.0 |
28 | Gordon, Keira | 997 | White Rock Christian Academy | 9 | 25:56.1 | 6:19.5 |
29 | Vacek, Alexandra | 1089 | Lord Tweedsmuir | -- | 26:11.0 | 6:23.2 |
30 | Gaglardi, Hannah | 996 | White Rock Christian Academy | 10 | 27:28.2 | 6:42.0 |
31 | De Arriba, Lide | 602 | Clayton Heights Secondary | -- | 27:28.3 | 6:42.0 |
Race #4
MEN (SeniorBoys) • 4.1 Kilometers (2.55 Miles)
Final Standings | Score | Scoring Order | |
---|---|---|---|
1 | LA Matheson Mustangs | 25 | 1-2-10-12(16)(17)(32) |
2 | White Rock Christian Academy | 26 | 5-6-7-8(18)(22) |
3 | Fleetwood Park School | 45 | 3-9-14-19(20)(23)(31) |
4 | Queen Elizabeth SS - Surrey | 68 | 4-11-15-38 |
5 | Kwantlen Park Secondary | 91 | 13-25-26-27(29)(30)(34) |
6 | Seaquam Seahawks | 118 | 21-24-36-37 |
7 | Ecole Salish Secondary School | 135 | 28-33-35-39 |
Athlete | # | Team | Score | Time | Avg. KM | |
---|---|---|---|---|---|---|
1 | Mulugeta, Yemane | 814 | LA Matheson Mustangs | 1 | 13:09.5 | 3:12.6 |
2 | Nicol, Connor | 681 | Elgin Park Secondary | -- | 13:53.6 | 3:23.3 |
3 | Kifle, Aven | 812 | LA Matheson Mustangs | 2 | 14:32.1 | 3:32.7 |
4 | Liu, Joe | 718 | Fleetwood Park School | 3 | 14:33.8 | 3:33.1 |
5 | Irvine, Hudson | 632 | Earl Marriott Secondary | -- | 14:46.7 | 3:36.3 |
6 | Marcado, Sebastian | 872 | Queen Elizabeth SS - Surrey | 4 | 14:51.5 | 3:37.4 |
7 | Haines, Nicholas | 977 | Sullivan Heights | -- | 14:53.2 | 3:37.9 |
8 | Trivedi, Athurv | 1024 | White Rock Christian Academy | 5 | 15:13.6 | 3:42.8 |
9 | Mathew, Jaden | 1017 | White Rock Christian Academy | 6 | 15:14.6 | 3:43.1 |
10 | Lee, Daxton | 1011 | White Rock Christian Academy | 7 | 15:21.6 | 3:44.8 |
11 | Stobbe, Harrison | 1023 | White Rock Christian Academy | 8 | 15:24.3 | 3:45.4 |
12 | Spence, Tyler | 958 | Southridge School | -- | 15:41.5 | 3:49.6 |
13 | Cai, Justin | 677 | Elgin Park Secondary | -- | 15:44.4 | 3:50.3 |
14 | Dobrunz, Thilo | 946 | South Delta School | -- | 16:04.3 | 3:55.2 |
15 | Stones, Markus | 914 | Semiahmoo Secondary | -- | 16:10.7 | 3:56.8 |
16 | Lin, Andrew | 717 | Fleetwood Park School | 9 | 16:34.8 | 4:02.6 |
17 | Mohammed, Ased | 1135 | LA Matheson Mustangs | 10 | 16:41.6 | 4:04.3 |
18 | Sidhu, Herman | 873 | Queen Elizabeth SS - Surrey | 11 | 16:46.3 | 4:05.4 |
19 | Pares Sola, Pau | 840 | North Surrey Secondary | -- | 16:50.0 | 4:06.3 |
20 | Kabarwal, Prabhnoor | 811 | LA Matheson Mustangs | 12 | 17:02.0 | 4:09.3 |
21 | King, William | 884 | Saint John Paul II Academy | -- | 17:13.1 | 4:12.0 |
22 | Antanacio, John Sebastian | 788 | Kwantlen Park Secondary | 13 | 17:20.3 | 4:13.7 |
23 | Rivera Medoza, Nicolas | 1143 | Fleetwood Park School | 14 | 17:25.4 | 4:15.0 |
24 | Brach, Harwin | 870 | Queen Elizabeth SS - Surrey | 15 | 17:32.5 | 4:16.7 |
25 | Voyer, Logan | 821 | LA Matheson Mustangs | 16 | 17:33.3 | 4:16.9 |
26 | Hassan, Munzir | 810 | LA Matheson Mustangs | 17 | 17:37.6 | 4:18.0 |
27 | Gutierrez, Sammy | 1007 | White Rock Christian Academy | 18 | 17:38.0 | 4:18.0 |
28 | Qi, Tony | 722 | Fleetwood Park School | 19 | 17:39.1 | 4:18.3 |
29 | VanPoele, Talon | 1148 | Fleetwood Park School | 20 | 17:47.0 | 4:20.2 |
30 | Wilch, Jonthan | 891 | Seaquam Seahawks | 21 | 18:06.4 | 4:25.0 |
31 | Deleeuw, Adam | 856 | Panorama Ridge Secondary | -- | 18:13.7 | 4:26.8 |
32 | Lazzarini, Lorenzo | 836 | North Surrey Secondary | -- | 18:17.7 | 4:27.7 |
33 | McDonald, Jordan | 731 | Frank Hurt Secondary | -- | 18:18.5 | 4:27.9 |
34 | Rehman, Bennett | 1020 | White Rock Christian Academy | 22 | 18:21.9 | 4:28.8 |
35 | Genrong, Mai | 711 | Fleetwood Park School | 23 | 18:41.5 | 4:33.5 |
36 | Xu, Jun Cheng | 892 | Seaquam Seahawks | 24 | 19:04.7 | 4:39.2 |
37 | Alikou, Ahmed | 787 | Kwantlen Park Secondary | 25 | 19:31.8 | 4:45.8 |
38 | Sepulveda, Dominic | 1149 | Kwantlen Park Secondary | 26 | 19:41.6 | 4:48.2 |
39 | Juarez, Christopher | 790 | Kwantlen Park Secondary | 27 | 20:00.9 | 4:52.9 |
40 | Ahmadi, Hamayun | 694 | Enver Creek Secondary | -- | 20:01.0 | 4:52.9 |
41 | Weir, Samuel | 951 | South Delta School | -- | 20:22.5 | 4:58.2 |
42 | Simpson, Noah | 662 | Ecole Salish Secondary School | 28 | 20:41.3 | 5:02.8 |
43 | Aliwans, Carson | 612 | Clayton Heights Secondary | -- | 20:42.7 | 5:03.1 |
44 | Lee, Raehun | 791 | Kwantlen Park Secondary | 29 | 20:49.3 | 5:04.7 |
45 | Massah, David | 1030 | Kwantlen Park Secondary | 30 | 20:57.4 | 5:06.7 |
46 | Ballagan, Armaan | 709 | Fleetwood Park School | 31 | 21:07.5 | 5:09.1 |
47 | Ghuman, Shehbaj | 807 | LA Matheson Mustangs | 32 | 21:13.8 | 5:10.7 |
48 | Sharma, Manav | 661 | Ecole Salish Secondary School | 33 | 21:15.7 | 5:11.1 |
49 | Barredo, Jabez | 789 | Kwantlen Park Secondary | 34 | 21:20.2 | 5:12.2 |
50 | Holtz, Alex | 835 | North Surrey Secondary | -- | 22:48.9 | 5:33.9 |
51 | Kan, Vincent | 655 | Ecole Salish Secondary School | 35 | 23:05.8 | 5:38.0 |
52 | Lu, Royce | 719 | Fleetwood Park School | -- | 23:22.2 | 5:42.0 |
53 | Nukata, Tomu | 890 | Seaquam Seahawks | 36 | 23:22.6 | 5:42.1 |
54 | Bassi, Amolak | 888 | Seaquam Seahawks | 37 | 23:40.5 | 5:46.5 |
55 | Khan, Raqeeb | 871 | Queen Elizabeth SS - Surrey | 38 | 23:40.8 | 5:46.5 |
56 | Huda, Shaheer | 1130 | Fraser Heights Secondary Schoo | -- | 24:03.8 | 5:52.1 |
57 | Pham, Tim | 1152 | Kwantlen Park Secondary | -- | 24:12.4 | 5:54.2 |
58 | Badin, Almos | 614 | Clayton Heights Secondary | -- | 25:01.1 | 6:06.1 |
59 | Flatt, Erik | 806 | LA Matheson Mustangs | -- | 25:24.0 | 6:11.7 |
60 | Wijayawickrama, Dionne | 663 | Ecole Salish Secondary School | 39 | 25:25.6 | 6:12.1 |
61 | Yao, Roy | 728 | Fleetwood Park School | -- | 25:31.0 | 6:13.4 |
62 | Banwait, Kunwar | 854 | Panorama Ridge Secondary | -- | 26:43.5 | 6:31.1 |
63 | Pausanos, Tim | 979 | Sullivan Heights | -- | 27:18.2 | 6:39.6 |