Just This Once 2023Surrey, BC
2023-05-20

< Back

Boys 100 Meters (2013) Results

Finals

PL # Athlete Age Team Time Wind HPL
1 200 Powell, Luka 10 Diamo 14.65 +0.5 1 (1)
2 253 Sharp, Cullen 10 New West Spartans Track & Field club 14.94 +0.0 2 (1)
3 335 Bereska, Brandon 10 Ocean Athletics Track & Field Club 15.25 +0.5 1 (2)
4 174 Geary, Oliver 10 Coquitlam Cheetahs 15.68 +0.5 1 (3)
5 228 Thomson, Kayden 10 Kajaks Track & Field Club 16.17 +0.0 2 (2)
6 103 Bains, Bhavin 10 AirBlastoff Athletics BC 16.56 +0.0 2 (3)
7 333 Baker, Desmond 10 Ocean Athletics Track & Field Club 17.00 +0.5 1 (4)
8 106 Gill, Rajin 10 AirBlastoff Athletics BC 17.34 +0.0 2 (4)
9 171 Castillo, Elias 10 Coquitlam Cheetahs 17.69 +0.0 2 (5)
10 108 Malhi, Aarav 10 AirBlastoff Athletics BC 18.40 +0.5 1 (5)
11 382 Towson, Liam 10 Ocean Athletics Track & Field Club 18.92 +0.0 2 (6)
12 334 Basi, Ranveer 10 Ocean Athletics Track & Field Club 20.09 +0.0 2 (7)
13 355 Lee, Derek 10 Ocean Athletics Track & Field Club 20.22 +0.0 2 (8)
14 469 Jawanda, Hukam 10 Universal Athletics Club 20.23 +0.5 1 (6)

Finals Section: 1

Wind: +0.5

HPL # Athlete Age Team Time Note
1 200 Powell, Luka 10 Diamo14.65
2 335 Bereska, Brandon 10 Ocean Athletics Track & Field Club15.25
3 174 Geary, Oliver 10 Coquitlam Cheetahs15.68
4 333 Baker, Desmond 10 Ocean Athletics Track & Field Club17.00
5 108 Malhi, Aarav 10 AirBlastoff Athletics BC18.40
6 469 Jawanda, Hukam 10 Universal Athletics Club20.23


Finals Section: 2

HPL # Athlete Age Team Time Note
1 253 Sharp, Cullen 10 New West Spartans Track & Field club14.94
2 228 Thomson, Kayden 10 Kajaks Track & Field Club16.17
3 103 Bains, Bhavin 10 AirBlastoff Athletics BC16.56
4 106 Gill, Rajin 10 AirBlastoff Athletics BC17.34
5 171 Castillo, Elias 10 Coquitlam Cheetahs17.69
6 382 Towson, Liam 10 Ocean Athletics Track & Field Club18.92
7 334 Basi, Ranveer 10 Ocean Athletics Track & Field Club20.09
8 355 Lee, Derek 10 Ocean Athletics Track & Field Club20.22