Just This Once 2023Surrey, BC
2023-05-20

< Back

Girls 100 Meters (2012) Results

Finals

PL # Athlete Age Team Time Wind HPL
1 458 Hundal, Sukhmani 11 Universal Athletics Club 15.03 +0.6 2 (1)
2 274 Buchmann, Maya 11 Ocean Athletics Track & Field Club 15.04 +0.7 1 (1)
3 297 Maver, Lexa 11 Ocean Athletics Track & Field Club 15.32 +0.6 2 (2)
4 308 Paul, Ada 11 Ocean Athletics Track & Field Club 15.52 +0.7 1 (2)
5 154 Peasah, Nelikem 11 Coquitlam Cheetahs 15.93 +0.1 3 (1)
6 325 Wevers, Emma 11 Ocean Athletics Track & Field Club 16.13 +0.1 3 (2)
7 126 Blancaflor, Violet 11 Coquitlam Cheetahs 16.21 +0.1 3 (3)
8 483 Wellington, Khloe 11 Valley Royals Track & Field Club 16.29 +0.7 1 (3)
9 461 Rai, Simi 11 Universal Athletics Club 16.36 +0.1 3 (4)
10 293 Long, Charlene 11 Ocean Athletics Track & Field Club 16.38 +0.6 2 (3)
11 292 Loachotra, Janelia 11 Ocean Athletics Track & Field Club 16.73 +0.6 2 (4)
12 271 Bolton, Aliya 11 Ocean Athletics Track & Field Club 16.95 +0.7 1 (4)
13 462 Raturi, Jasmin 11 Universal Athletics Club 17.39 +0.7 1 (5)
14 539 Doyle, Lauren 11 Ocean Athletics Track & Field Club 17.42 +0.1 3 (5)
15 282 Dhothar, Samaiya 11 Ocean Athletics Track & Field Club 18.27 +0.1 3 (6)
16 143 Marcos, Mia 11 Coquitlam Cheetahs 18.61 +0.6 2 (5)
17 317 Stewart, Sadie 11 Ocean Athletics Track & Field Club 18.62 +0.1 3 (7)
18 307 Pargee, Verona 11 Ocean Athletics Track & Field Club 18.75 +0.6 2 (6)
19 288 Lesage, Evelyn 11 Ocean Athletics Track & Field Club 22.66 +0.7 1 (6)

Finals Section: 1

Wind: +0.7

HPL # Athlete Age Team Time Note
1 274 Buchmann, Maya 11 Ocean Athletics Track & Field Club15.04
2 308 Paul, Ada 11 Ocean Athletics Track & Field Club15.52
3 483 Wellington, Khloe 11 Valley Royals Track & Field Club16.29
4 271 Bolton, Aliya 11 Ocean Athletics Track & Field Club16.95
5 462 Raturi, Jasmin 11 Universal Athletics Club17.39
6 288 Lesage, Evelyn 11 Ocean Athletics Track & Field Club22.66


Finals Section: 2

Wind: +0.6

HPL # Athlete Age Team Time Note
1 458 Hundal, Sukhmani 11 Universal Athletics Club15.03
2 297 Maver, Lexa 11 Ocean Athletics Track & Field Club15.32
3 293 Long, Charlene 11 Ocean Athletics Track & Field Club16.38
4 292 Loachotra, Janelia 11 Ocean Athletics Track & Field Club16.73
5 143 Marcos, Mia 11 Coquitlam Cheetahs18.61
6 307 Pargee, Verona 11 Ocean Athletics Track & Field Club18.75


Finals Section: 3

Wind: +0.1

HPL # Athlete Age Team Time Note
1 154 Peasah, Nelikem 11 Coquitlam Cheetahs15.93
2 325 Wevers, Emma 11 Ocean Athletics Track & Field Club16.13
3 126 Blancaflor, Violet 11 Coquitlam Cheetahs16.21
4 461 Rai, Simi 11 Universal Athletics Club16.36
5 539 Doyle, Lauren 11 Ocean Athletics Track & Field Club17.42
6 282 Dhothar, Samaiya 11 Ocean Athletics Track & Field Club18.27
7 317 Stewart, Sadie 11 Ocean Athletics Track & Field Club18.62